


Full Speed Ahead for Silver Cup March 6 and 7
2/28/2026 -
Full Speed Ahead for Silver Cup at Chico
PRESS RELEASE (February 27, 2026) …All eyes will be on Silver Dollar Speedway March 6 and 7 with the annual S
A New Year and A New Schedule Release for 2026 at...
1/1/2026 -
FOR IMMEDIATE RELEASE
Contact: SLC Promotions | silverdollarspeedway@yahoo.com | (530) 966-4020
SLC Promotions Unveils 2026 Schedule for Silver Dollar
Landon Brooks Wins Night One of Fall Nationals
9/26/2025 -
Landon Brooks Wins Opening Night of Fall Nationals
(Chico, CA) 9//26/25…Fans who attended Friday night's Fall Nationals were treated to amazing racing
-
April 1st Event Postponed to July 1st
3/30/2026FOR IMMEDIATE RELEASE
April 1st Event Postponed to July 1st Due to Weather Conditions
CHICO, Calif., March 30, 2026… Due to inclement weather and forecasted rain, SLC Promotions has announced the postponement of the upcoming April Fuels Day originally scheduled for April...more
Rental Guys Hobby Stock Championship for 2026
3/18/2026FOR IMMEDIATE RELEASE
Contact: Silver Dollar Speedway; silverdollarspeedway@yahoo.com
Rental Guys Hobby Stock Championship at Chico in 2026
CHICO, Calif., March 17, 2026…The excitement of Hobby Stock racing returns to Silver Dollar Speedway with renewed enthusiasm. SLC...more
Full Speed Ahead for Silver Cup March 6 and 7
2/28/2026Full Speed Ahead for Silver Cup at Chico
PRESS RELEASE (February 27, 2026) …All eyes will be on Silver Dollar Speedway March 6 and 7 with the annual Silver Cup Race of Champions set to jumpstart the 2026 dirt track racing season. This must-see twin billing features the...more
A New Year and A New Schedule Release for 2026 at SDS
1/1/2026FOR IMMEDIATE RELEASE
Contact: SLC Promotions | silverdollarspeedway@yahoo.com | (530) 966-4020
SLC Promotions Unveils 2026 Schedule for Silver Dollar Speedway
CHICO, Calif. Dec 31, 2025 – SLC Promotions enters their fifth year at the helm of Silver Dollar Speedway, and...more

8/22/2025 - Silver Dollar Speedway
Chico, CA
Night #3 71st Gold Cup Race of Champions
Classes
Track Contact
Full Event Information on MyRacePass
410 Winged Sprints
A FeatureKubota
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 87 |
|
Justin Sanders Watsonville, CA | Watsonville, CA | 6 |
| 2 | 5 | 7BC |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 3 |
| 3 | 11 | 88 |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 8 |
| 4 | 1 | 21 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | -3 |
| 5 | 6 | W |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 1 |
| 6 | 10 | 0 |
|
Tim Kaeding San Jose, CA | San Jose, CA | 4 |
| 7 | 2 | 42 |
|
Sye Lynch Cowansville, PA | Cowansville, PA | -5 |
| 8 | 22 | 41 |
|
Dominic Scelzi Fresno, CA | Fresno, CA | 14 |
| 9 | 9 | X1 |
|
Chance Grasty Suisun City, CA | Suisun City, CA | - |
| 10 | 13 | 121 |
|
Caeden Steele Fresno, CA | Fresno, CA | 3 |
| 11 | 14 | 73 |
|
Ryan Bernal Hollister, CA | Hollister, CA | 3 |
| 12 | 4 | 35KM |
|
Tyler Thompson Harrisburg, OR | Harrisburg, OR | -8 |
| 13 | 8 | 13 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | -5 |
| 14 | 18 | 7C |
|
Tony Gomes Modesto, CA | Modesto, CA | 4 |
| 15 | 15 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | - |
| 16 | 16 | 5 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | - |
| 17 | 20 | 14E |
|
Mariah Ede Fresno, CA | Fresno, CA | 3 |
| 18 | 19 | 9L |
|
Luke Hayes Dunnigan, CA | Dunnigan, CA | 1 |
| 19 | 12 | 17S |
|
Jace Park Overland Park, KS | Overland Park, KS | -7 |
| 20 | 21 | 3 |
|
Kaleb Montgomery Templeton, CA | Templeton, CA | 1 |
| 21 | 23 | 76 |
|
Jennifer Osborne Geyserville, CA | Geyserville, CA | 2 |
| 22 | 3 | 21S |
|
Jesse Schlotfeldt Arlington, WA | Arlington, WA | -19 |
| 23 | 17 | 21W |
|
Jake Wheeler Central Point, OR | Central Point, OR | -6 |
| 24 | 24 | 9F |
|
Dustin Freitas Sacramento, CA | Sacramento, CA | - |
B FeatureWinters Performance
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Kaleb Montgomery Templeton, CA | Templeton, CA | - |
| 2 | 3 | 41 |
|
Dominic Scelzi Fresno, CA | Fresno, CA | 1 |
| 3 | 2 | 9F |
|
Dustin Freitas Sacramento, CA | Sacramento, CA | -1 |
| 4 | 4 | 76 |
|
Jennifer Osborne Geyserville, CA | Geyserville, CA | - |
| Top 4 transfer | ||||||
| 5 | 5 | 21X |
|
Shane Hopkins Placerville, CA | Placerville, CA | - |
| 6 | 6 | 7W |
|
Dennis Scherer Elverta, CA | Elverta, CA | - |
Heat 1TJ Forged
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 121 |
|
Caeden Steele Fresno, CA | Fresno, CA | 1 |
| 2 | 4 | X1 |
|
Chance Grasty Suisun City, CA | Suisun City, CA | 2 |
| 3 | 1 | 21W |
|
Jake Wheeler Central Point, OR | Central Point, OR | -2 |
| 4 | 5 | 35KM |
|
Tyler Thompson Harrisburg, OR | Harrisburg, OR | 1 |
| 5 | 6 | 13 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 1 |
| Top 5 transfer | ||||||
| 6 | 3 | 9F |
|
Dustin Freitas Sacramento, CA | Sacramento, CA | -3 |
| 7 | 7 | 21X |
|
Shane Hopkins Placerville, CA | Placerville, CA | - |
Heat 2DMI
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | - |
| 2 | 2 | 73 |
|
Ryan Bernal Hollister, CA | Hollister, CA | - |
| 3 | 4 | 88 |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 1 |
| 4 | 6 | 87 |
|
Justin Sanders Watsonville, CA | Watsonville, CA | 2 |
| 5 | 5 | 21S |
|
Jesse Schlotfeldt Arlington, WA | Arlington, WA | - |
| Top 5 transfer | ||||||
| 6 | 3 | 41 |
|
Dominic Scelzi Fresno, CA | Fresno, CA | -3 |
| 7 | 7 | 7W |
|
Dennis Scherer Elverta, CA | Elverta, CA | - |
Heat 3BR Motorsports
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 17S |
|
Jace Park Overland Park, KS | Overland Park, KS | 2 |
| 2 | 6 | W |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 4 |
| 3 | 1 | 9L |
|
Luke Hayes Dunnigan, CA | Dunnigan, CA | -2 |
| 4 | 5 | 42 |
|
Sye Lynch Cowansville, PA | Cowansville, PA | 1 |
| 5 | 2 | 7C |
|
Tony Gomes Modesto, CA | Modesto, CA | -3 |
| Top 5 transfer | ||||||
| 6 | 4 | 3 |
|
Kaleb Montgomery Templeton, CA | Templeton, CA | -2 |
Heat 4Rod End Supply
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 0 |
|
Tim Kaeding San Jose, CA | San Jose, CA | 3 |
| 2 | 5 | 21 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 3 |
| 3 | 6 | 7BC |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 3 |
| 4 | 3 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | -1 |
| 5 | 2 | 14E |
|
Mariah Ede Fresno, CA | Fresno, CA | -3 |
| Top 5 transfer | ||||||
| 6 | 1 | 76 |
|
Jennifer Osborne Geyserville, CA | Geyserville, CA | -5 |
QualifyingCapital Custom Trailers
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 19 | 13 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 11.573 |
| 2 | 18 | 87 |
|
Justin Sanders Watsonville, CA | Watsonville, CA | 11.599 |
| 3 | 21 | W |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 11.603 |
| 4 | 1 | 7BC |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 11.713 |
| 5 | 2 | 35KM |
|
Tyler Thompson Harrisburg, OR | Harrisburg, OR | 11.715 |
| 6 | 12 | 21S |
|
Jesse Schlotfeldt Arlington, WA | Arlington, WA | 11.732 |
| 7 | 10 | 42 |
|
Sye Lynch Cowansville, PA | Cowansville, PA | 11.741 |
| 8 | 13 | 21 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 11.741 |
| 9 | 9 | X1 |
|
Chance Grasty Suisun City, CA | Suisun City, CA | 11.752 |
| 10 | 24 | 88 |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 11.756 |
| 11 | 5 | 3 |
|
Kaleb Montgomery Templeton, CA | Templeton, CA | 11.799 |
| 12 | 7 | 0 |
|
Tim Kaeding San Jose, CA | San Jose, CA | 11.886 |
| 13 | 11 | 9F |
|
Dustin Freitas Sacramento, CA | Sacramento, CA | 11.889 |
| 14 | 4 | 41 |
|
Dominic Scelzi Fresno, CA | Fresno, CA | 11.906 |
| 15 | 3 | 17S |
|
Jace Park Overland Park, KS | Overland Park, KS | 11.936 |
| 16 | 23 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 11.947 |
| 17 | 14 | 121 |
|
Caeden Steele Fresno, CA | Fresno, CA | 11.961 |
| 18 | 26 | 73 |
|
Ryan Bernal Hollister, CA | Hollister, CA | 12.003 |
| 19 | 15 | 7C |
|
Tony Gomes Modesto, CA | Modesto, CA | 12.022 |
| 20 | 16 | 14E |
|
Mariah Ede Fresno, CA | Fresno, CA | 12.088 |
| 21 | 17 | 21W |
|
Jake Wheeler Central Point, OR | Central Point, OR | 12.093 |
| 22 | 25 | 5 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | 12.126 |
| 23 | 20 | 9L |
|
Luke Hayes Dunnigan, CA | Dunnigan, CA | 12.226 |
| 24 | 6 | 76 |
|
Jennifer Osborne Geyserville, CA | Geyserville, CA | 12.231 |
| 25 | 8 | 21X |
|
Shane Hopkins Placerville, CA | Placerville, CA | 12.405 |
| 26 | 22 | 7W |
|
Dennis Scherer Elverta, CA | Elverta, CA | 12.427 |
Hot LapsDirt Draft
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 19 | 13 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 11.506 |
| 2 | 21 | W |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 11.510 |
| 3 | 24 | 88 |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 11.538 |
| 4 | 18 | 87 |
|
Justin Sanders Watsonville, CA | Watsonville, CA | 11.592 |
| 5 | 23 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 11.772 |
| 6 | 25 | 5 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | 11.917 |
| 7 | 11 | 9F |
|
Dustin Freitas Sacramento, CA | Sacramento, CA | 11.956 |
| 8 | 2 | 35KM |
|
Tyler Thompson Harrisburg, OR | Harrisburg, OR | 11.966 |
| 9 | 7 | 0 |
|
Tim Kaeding San Jose, CA | San Jose, CA | 11.975 |
| 10 | 13 | 21 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 11.976 |
| 11 | 12 | 21S |
|
Jesse Schlotfeldt Arlington, WA | Arlington, WA | 11.977 |
| 12 | 5 | 3 |
|
Kaleb Montgomery Templeton, CA | Templeton, CA | 11.982 |
| 13 | 26 | 73 |
|
Ryan Bernal Hollister, CA | Hollister, CA | 11.993 |
| 14 | 1 | 7BC |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 12.004 |
| 15 | 9 | X1 |
|
Chance Grasty Suisun City, CA | Suisun City, CA | 12.005 |
| 16 | 3 | 17S |
|
Jace Park Overland Park, KS | Overland Park, KS | 12.026 |
| 17 | 17 | 21W |
|
Jake Wheeler Central Point, OR | Central Point, OR | 12.039 |
| 18 | 14 | 121 |
|
Caeden Steele Fresno, CA | Fresno, CA | 12.060 |
| 19 | 16 | 14E |
|
Mariah Ede Fresno, CA | Fresno, CA | 12.103 |
| 20 | 20 | 9L |
|
Luke Hayes Dunnigan, CA | Dunnigan, CA | 12.136 |
| 21 | 22 | 7W |
|
Dennis Scherer Elverta, CA | Elverta, CA | 12.138 |
| 22 | 4 | 41 |
|
Dominic Scelzi Fresno, CA | Fresno, CA | 12.184 |
| 23 | 15 | 7C |
|
Tony Gomes Modesto, CA | Modesto, CA | 12.199 |
| 24 | 10 | 42 |
|
Sye Lynch Cowansville, PA | Cowansville, PA | 12.287 |
| 25 | 6 | 76 |
|
Jennifer Osborne Geyserville, CA | Geyserville, CA | 12.368 |
| 26 | 8 | 21X |
|
Shane Hopkins Placerville, CA | Placerville, CA | 12.471 |


































