


Full Speed Ahead for Silver Cup March 6 and 7
2/28/2026 -
Full Speed Ahead for Silver Cup at Chico
PRESS RELEASE (February 27, 2026) …All eyes will be on Silver Dollar Speedway March 6 and 7 with the annual S
A New Year and A New Schedule Release for 2026 at...
1/1/2026 -
FOR IMMEDIATE RELEASE
Contact: SLC Promotions | silverdollarspeedway@yahoo.com | (530) 966-4020
SLC Promotions Unveils 2026 Schedule for Silver Dollar
Landon Brooks Wins Night One of Fall Nationals
9/26/2025 -
Landon Brooks Wins Opening Night of Fall Nationals
(Chico, CA) 9//26/25…Fans who attended Friday night's Fall Nationals were treated to amazing racing
-
Mini Gold Cup Cancelled
4/8/2026PRESS RELEASE
FOR IMMEDIATE RELEASE
Mini Gold Cup at Silver Dollar Speedway Cancelled
Chico, California — April 8, 2026 — Silver Dollar Speedway has announced the cancellation of the upcoming Mini Gold Cup event, originally scheduled to take place this weekend, April 10th...more
April 1st Event Postponed to July 1st
3/30/2026FOR IMMEDIATE RELEASE
April 1st Event Postponed to July 1st Due to Weather Conditions
CHICO, Calif., March 30, 2026… Due to inclement weather and forecasted rain, SLC Promotions has announced the postponement of the upcoming April Fuels Day originally scheduled for April...more
Rental Guys Hobby Stock Championship for 2026
3/18/2026FOR IMMEDIATE RELEASE
Contact: Silver Dollar Speedway; silverdollarspeedway@yahoo.com
Rental Guys Hobby Stock Championship at Chico in 2026
CHICO, Calif., March 17, 2026…The excitement of Hobby Stock racing returns to Silver Dollar Speedway with renewed enthusiasm. SLC...more
Full Speed Ahead for Silver Cup March 6 and 7
2/28/2026Full Speed Ahead for Silver Cup at Chico
PRESS RELEASE (February 27, 2026) …All eyes will be on Silver Dollar Speedway March 6 and 7 with the annual Silver Cup Race of Champions set to jumpstart the 2026 dirt track racing season. This must-see twin billing features the...more

10/6/2023 - Silver Dollar Speedway
Chico, CA
Fall Nationals Tribute to Stephen Allard Night #1
Classes
Track Contact

Available on FloRacing
Full Event Information on MyRacePass
360 Winged Sprints
A Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 83V |
|
Dylan Bloomfield Oakley, CA | Oakley, CA | 2 |
| 2 | 7 | 92 |
|
Andy Forsberg Auburn, CA | Auburn, CA | 5 |
| 3 | 4 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | 1 |
| 4 | 8 | 21T |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 4 |
| 5 | 10 | 4SA |
|
Willie Croft Colfax, CA | Colfax, CA | 5 |
| 6 | 5 | 10 |
|
Dominic Gorden Clovis, CA | Clovis, CA | -1 |
| 7 | 17 | 94X |
|
Landon Brooks Rio Oso, CA | Rio Oso, CA | 10 |
| 8 | 9 | 5H |
|
Dawson Hammes Marysville, CA | Marysville, CA | 1 |
| 9 | 11 | 83T |
|
Tanner Carrick Lincoln, CA | Lincoln, CA | 2 |
| 10 | 15 | 7B |
|
Sean Becker Oroville, CA | Oroville, CA | 5 |
| 11 | 24 | 8JR |
|
Brian McGahan Jr Corning, CA | Corning, CA | 13 |
| 12 | 23 | 21X |
|
Gauge Garcia Lemoore, CA | Lemoore, CA | 11 |
| 13 | 1 | 17M |
|
Kalib Henry Sacramento, CA | Sacramento, CA | -12 |
| 14 | 22 | 7C |
|
Landon Crawley Benton, AR | Benton, AR | 8 |
| 15 | 14 | 121 |
|
Caeden Steele Fresno, CA | Fresno, CA | -1 |
| 16 | 13 | 1 |
|
Chance Grasty Suisun City, CA | Suisun City, CA | -3 |
| 17 | 6 | 7 |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | -11 |
| 18 | 21 | 38 |
|
Colby Johnson Penngrove, CA | Penngrove, CA | 3 |
| 19 | 20 | 54S |
|
Drake Standley Yuba City, CA | Yuba City, CA | 1 |
| 20 | 12 | 87 |
|
Ashlyn Rodriguez Wilton, CA | Wilton, CA | -8 |
| 21 | 19 | X1 |
|
Michael Faccinto Hanford, CA | Hanford, CA | -2 |
| 22 | 2 | 2X |
|
Justin Sanders Watsonville, CA | Watsonville, CA | -20 |
| 23 | 16 | 75 |
|
Tony Gomes Modesto, CA | Modesto, CA | -7 |
| 24 | 18 | 3C |
|
Casey Schmitz Chico, CA | Chico, CA | -6 |
B Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 38 |
|
Colby Johnson Penngrove, CA | Penngrove, CA | 3 |
| 2 | 8 | 7C |
|
Landon Crawley Benton, AR | Benton, AR | 6 |
| 3 | 3 | 21X |
|
Gauge Garcia Lemoore, CA | Lemoore, CA | - |
| 4 | 1 | 8JR |
|
Brian McGahan Jr Corning, CA | Corning, CA | -3 |
| Top 4 transfer | ||||||
| 5 | 6 | 12J |
|
John Clark Windsor, CA | Windsor, CA | 1 |
| 6 | 9 | 115 |
|
Nick Parker Tucson, AZ | Tucson, AZ | 3 |
| 7 | 19 | 3 |
|
Kaleb Montgomery Templeton, CA | Templeton, CA | 12 |
| 8 | 17 | 94 |
|
Greg Decaires V Elk Grove, CA | Elk Grove, CA | 9 |
| 9 | 15 | 30 |
|
Casey McClain Palo Cedro, CA | Palo Cedro, CA | 6 |
| 10 | 7 | 93 |
|
Stephen Ingraham Fair Oaks, CA | Fair Oaks, CA | -3 |
| 11 | 16 | 18C |
|
Colby Fox Redding, CA | Redding, CA | 5 |
| 12 | 14 | 34 |
|
Cody Spencer Fair Oaks, CA | Fair Oaks, CA | 2 |
| 13 | 13 | 08 |
|
Preston Carr Cottonwood, CA | Cottonwood, CA | - |
| 14 | 20 | 1H |
|
Bailey Hibbard Medford, OR | Medford, OR | 6 |
| 15 | 18 | 6C |
|
Travis Coelho Long Beach, CA | Long Beach, CA | 3 |
| 16 | 11 | 25B |
|
Blaine Baxter Liberty Hill, TX | Liberty Hill, TX | -5 |
| 17 | 2 | 46JR |
|
Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | -15 |
| 18 | 10 | 1F |
|
D.J. Freitas Kapolei, HI | Kapolei, HI | -8 |
| 19 DNF | 5 | 3F |
|
William Fielding Olivehurst, CA | Olivehurst, CA | -14 |
| DNS | 12 | 22 |
|
Ryan Bernal Hollister, CA | Hollister, CA | - |
C Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 94 |
|
Greg Decaires V Elk Grove, CA | Elk Grove, CA | 1 |
| 2 | 4 | 6C |
|
Travis Coelho Long Beach, CA | Long Beach, CA | 2 |
| 3 | 1 | 3 |
|
Kaleb Montgomery Templeton, CA | Templeton, CA | -2 |
| 4 | 6 | 1H |
|
Bailey Hibbard Medford, OR | Medford, OR | 2 |
| Top 4 transfer | ||||||
| 5 | 12 | 5V |
|
Tim Kaeding San Jose, CA | San Jose, CA | 7 |
| 6 | 10 | 21 |
|
Michael Ing Chico, CA | Chico, CA | 4 |
| 7 | 7 | 6W |
|
Billy Wallace Grass Valley, CA | Grass Valley, CA | - |
| 8 | 9 | 9L |
|
Luke Hayes Dunnigan, CA | Dunnigan, CA | 1 |
| 9 | 8 | 88 |
|
Austin Torgerson Glendale, AZ | Glendale, AZ | -1 |
| 10 | 3 | 77W |
|
Brayden Williams Redding, CA | Redding, CA | -7 |
| 11 | 13 | 01 |
|
Rich Bailey Helena, MT | Helena, MT | 2 |
| 12 | 15 | 45 |
|
Craig Swim Chico, CA | Chico, CA | 3 |
| 13 | 16 | 222 |
|
Wyatt VanLare Santa Rosa, CA | Santa Rosa, CA | 3 |
| 14 | 17 | 76 |
|
Jennifer Osborne Geyserville, CA | Geyserville, CA | 3 |
| 15 | 18 | 3H |
|
Dave Hibbard Medford, OR | Medford, OR | 3 |
| 16 | 20 | 7X |
|
Jacob Johnson Yuba City, CA | Yuba City, CA | 4 |
| 17 | 19 | 5 |
|
Mike Sayre Chico, CA | Chico, CA | 2 |
| 18 | 14 | 11S |
|
Steel Powell Yuba City, CA | Yuba City, CA | -4 |
| DNS | 5 | 0 |
|
Jonathan Allard Chico, CA | Chico, CA | - |
| DNS | 11 | 2S |
|
Jayce Steinberg Chico, CA | Chico, CA | - |
| DNS | 21 | 74 |
|
Michael Cunningham Kyneton, VIC | Kyneton, VIC | - |
LCQ
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6W |
|
Billy Wallace Grass Valley, CA | Grass Valley, CA | - |
| 2 | 3 | 7C |
|
Landon Crawley Benton, AR | Benton, AR | 1 |
| 3 | 2 | 18C |
|
Colby Fox Redding, CA | Redding, CA | -1 |
| 4 | 4 | 88 |
|
Austin Torgerson Glendale, AZ | Glendale, AZ | - |
| 5 | 5 | 01 |
|
Rich Bailey Helena, MT | Helena, MT | - |
| 6 | 12 | 11S |
|
Steel Powell Yuba City, CA | Yuba City, CA | 6 |
| 7 | 7 | 45 |
|
Craig Swim Chico, CA | Chico, CA | - |
| 8 | 10 | 222 |
|
Wyatt VanLare Santa Rosa, CA | Santa Rosa, CA | 2 |
| 9 | 6 | 76 |
|
Jennifer Osborne Geyserville, CA | Geyserville, CA | -3 |
| 10 | 9 | 3H |
|
Dave Hibbard Medford, OR | Medford, OR | -1 |
| 11 | 14 | 5 |
|
Mike Sayre Chico, CA | Chico, CA | 3 |
| 12 | 13 | 7X |
|
Jacob Johnson Yuba City, CA | Yuba City, CA | 1 |
| 13 | 11 | 74 |
|
Michael Cunningham Kyneton, VIC | Kyneton, VIC | -2 |
| DNS | 8 | 25S |
|
Seth Standley Yuba City, CA | Yuba City, CA | - |
| All transfer | ||||||
Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17M |
|
Kalib Henry Sacramento, CA | Sacramento, CA | 1 |
| 2 | 4 | 2X |
|
Justin Sanders Watsonville, CA | Watsonville, CA | 2 |
| 3 | 1 | 83V |
|
Dylan Bloomfield Oakley, CA | Oakley, CA | -2 |
| 4 | 6 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | 2 |
| 5 | 3 | 10 |
|
Dominic Gorden Clovis, CA | Clovis, CA | -2 |
| 6 | 5 | 7 |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | -1 |
| 7 | 7 | 92 |
|
Andy Forsberg Auburn, CA | Auburn, CA | - |
| 8 | 8 | 21T |
|
Cole Macedo Lemoore, CA | Lemoore, CA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | - |
| 2 | 3 | 21T |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 1 |
| 3 | 4 | 83T |
|
Tanner Carrick Lincoln, CA | Lincoln, CA | 1 |
| 4 | 5 | 7B |
|
Sean Becker Oroville, CA | Oroville, CA | 1 |
| 5 | 2 | 3C |
|
Casey Schmitz Chico, CA | Chico, CA | -3 |
| 6 | 7 | 21X |
|
Gauge Garcia Lemoore, CA | Lemoore, CA | 1 |
| 7 | 10 | 12J |
|
John Clark Windsor, CA | Windsor, CA | 3 |
| 8 | 9 | 22 |
|
Ryan Bernal Hollister, CA | Hollister, CA | 1 |
| 9 | 11 | 34 |
|
Cody Spencer Fair Oaks, CA | Fair Oaks, CA | 2 |
| 10 | 6 | 3 |
|
Kaleb Montgomery Templeton, CA | Templeton, CA | -4 |
| 11 | 12 | 6W |
|
Billy Wallace Grass Valley, CA | Grass Valley, CA | 1 |
| 12 | 8 | 9L |
|
Luke Hayes Dunnigan, CA | Dunnigan, CA | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 83V |
|
Dylan Bloomfield Oakley, CA | Oakley, CA | - |
| 2 | 2 | 92 |
|
Andy Forsberg Auburn, CA | Auburn, CA | - |
| 3 | 4 | 4SA |
|
Willie Croft Colfax, CA | Colfax, CA | 1 |
| 4 | 7 | 75 |
|
Tony Gomes Modesto, CA | Modesto, CA | 3 |
| 5 | 3 | 94X |
|
Landon Brooks Rio Oso, CA | Rio Oso, CA | -2 |
| 6 | 9 | 38 |
|
Colby Johnson Penngrove, CA | Penngrove, CA | 3 |
| 7 | 12 | 7C |
|
Landon Crawley Benton, AR | Benton, AR | 5 |
| 8 | 6 | 1F |
|
D.J. Freitas Kapolei, HI | Kapolei, HI | -2 |
| 9 | 10 | 30 |
|
Casey McClain Palo Cedro, CA | Palo Cedro, CA | 1 |
| 10 | 11 | 6C |
|
Travis Coelho Long Beach, CA | Long Beach, CA | 1 |
| 11 DNF | 5 | 0 |
|
Jonathan Allard Chico, CA | Chico, CA | -6 |
| 12 DNF | 8 | 2S |
|
Jayce Steinberg Chico, CA | Chico, CA | -4 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17M |
|
Kalib Henry Sacramento, CA | Sacramento, CA | - |
| 2 | 3 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | 1 |
| 3 | 4 | 5H |
|
Dawson Hammes Marysville, CA | Marysville, CA | 1 |
| 4 | 2 | 1 |
|
Chance Grasty Suisun City, CA | Suisun City, CA | -2 |
| 5 | 7 | X1 |
|
Michael Faccinto Hanford, CA | Hanford, CA | 2 |
| 6 | 6 | 8JR |
|
Brian McGahan Jr Corning, CA | Corning, CA | - |
| 7 | 9 | 3F |
|
William Fielding Olivehurst, CA | Olivehurst, CA | 2 |
| 8 | 5 | 115 |
|
Nick Parker Tucson, AZ | Tucson, AZ | -3 |
| 9 | 12 | 18C |
|
Colby Fox Redding, CA | Redding, CA | 3 |
| 10 | 10 | 94 |
|
Greg Decaires V Elk Grove, CA | Elk Grove, CA | - |
| 11 | 8 | 1H |
|
Bailey Hibbard Medford, OR | Medford, OR | -3 |
| 12 | 11 | 5V |
|
Tim Kaeding San Jose, CA | San Jose, CA | -1 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2X |
|
Justin Sanders Watsonville, CA | Watsonville, CA | - |
| 2 | 2 | 10 |
|
Dominic Gorden Clovis, CA | Clovis, CA | - |
| 3 | 4 | 87 |
|
Ashlyn Rodriguez Wilton, CA | Wilton, CA | 1 |
| 4 | 3 | 121 |
|
Caeden Steele Fresno, CA | Fresno, CA | -1 |
| 5 | 5 | 54S |
|
Drake Standley Yuba City, CA | Yuba City, CA | - |
| 6 | 6 | 46JR |
|
Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | - |
| 7 | 11 | 93 |
|
Stephen Ingraham Fair Oaks, CA | Fair Oaks, CA | 4 |
| 8 | 7 | 25B |
|
Blaine Baxter Liberty Hill, TX | Liberty Hill, TX | -1 |
| 9 | 9 | 21 |
|
Michael Ing Chico, CA | Chico, CA | - |
| 10 | 8 | 08 |
|
Preston Carr Cottonwood, CA | Cottonwood, CA | -2 |
| 11 | 10 | 77W |
|
Brayden Williams Redding, CA | Redding, CA | -1 |
| 12 | 12 | 88 |
|
Austin Torgerson Glendale, AZ | Glendale, AZ | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 7 |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | 11.875 |
| 2 | 3 | 3C |
|
Casey Schmitz Chico, CA | Chico, CA | 11.952 |
| 3 | 4 | 21T |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 11.966 |
| 4 | 14 | 83T |
|
Tanner Carrick Lincoln, CA | Lincoln, CA | 12.012 |
| 5 | 13 | 7B |
|
Sean Becker Oroville, CA | Oroville, CA | 12.018 |
| 6 | 6 | 3 |
|
Kaleb Montgomery Templeton, CA | Templeton, CA | 12.058 |
| 7 | 15 | 21X |
|
Gauge Garcia Lemoore, CA | Lemoore, CA | 12.099 |
| 8 | 2 | 9L |
|
Luke Hayes Dunnigan, CA | Dunnigan, CA | 12.130 |
| 9 | 7 | 22 |
|
Ryan Bernal Hollister, CA | Hollister, CA | 12.134 |
| 10 | 1 | 12J |
|
John Clark Windsor, CA | Windsor, CA | 12.156 |
| 11 | 12 | 34 |
|
Cody Spencer Fair Oaks, CA | Fair Oaks, CA | 12.163 |
| 12 | 8 | 76 |
|
Jennifer Osborne Geyserville, CA | Geyserville, CA | 12.490 |
| 13 | 11 | 3H |
|
Dave Hibbard Medford, OR | Medford, OR | 12.629 |
| 14 | 10 | 222 |
|
Wyatt VanLare Santa Rosa, CA | Santa Rosa, CA | 12.654 |
| DNS | 5 | 7W |
|
Dennis Scherer Elverta, CA | Elverta, CA | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 83V |
|
Dylan Bloomfield Oakley, CA | Oakley, CA | 11.714 |
| 2 | 15 | 92 |
|
Andy Forsberg Auburn, CA | Auburn, CA | 11.816 |
| 3 | 13 | 94X |
|
Landon Brooks Rio Oso, CA | Rio Oso, CA | 11.950 |
| 4 | 12 | 4SA |
|
Willie Croft Colfax, CA | Colfax, CA | 11.973 |
| 5 | 2 | 0 |
|
Jonathan Allard Chico, CA | Chico, CA | 12.032 |
| 6 | 7 | 1F |
|
D.J. Freitas Kapolei, HI | Kapolei, HI | 12.092 |
| 7 | 1 | 75 |
|
Tony Gomes Modesto, CA | Modesto, CA | 12.146 |
| 8 | 10 | 2S |
|
Jayce Steinberg Chico, CA | Chico, CA | 12.191 |
| 9 | 4 | 38 |
|
Colby Johnson Penngrove, CA | Penngrove, CA | 12.197 |
| 10 | 6 | 30 |
|
Casey McClain Palo Cedro, CA | Palo Cedro, CA | 12.238 |
| 11 | 8 | 6C |
|
Travis Coelho Long Beach, CA | Long Beach, CA | 12.330 |
| 12 | 9 | 88 |
|
Austin Torgerson Glendale, AZ | Glendale, AZ | 12.389 |
| 13 | 3 | 01 |
|
Rich Bailey Helena, MT | Helena, MT | 12.424 |
| 14 | 5 | 11S |
|
Steel Powell Yuba City, CA | Yuba City, CA | 12.729 |
| 15 | 14 | 5 |
|
Mike Sayre Chico, CA | Chico, CA | 13.023 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | 17M |
|
Kalib Henry Sacramento, CA | Sacramento, CA | 11.822 |
| 2 | 8 | 1 |
|
Chance Grasty Suisun City, CA | Suisun City, CA | 11.842 |
| 3 | 12 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | 11.897 |
| 4 | 1 | 5H |
|
Dawson Hammes Marysville, CA | Marysville, CA | 11.903 |
| 5 | 13 | 115 |
|
Nick Parker Tucson, AZ | Tucson, AZ | 11.951 |
| 6 | 11 | 8JR |
|
Brian McGahan Jr Corning, CA | Corning, CA | 11.996 |
| 7 | 10 | X1 |
|
Michael Faccinto Hanford, CA | Hanford, CA | 12.055 |
| 8 | 5 | 1H |
|
Bailey Hibbard Medford, OR | Medford, OR | 12.082 |
| 9 | 15 | 3F |
|
William Fielding Olivehurst, CA | Olivehurst, CA | 12.112 |
| 10 | 3 | 94 |
|
Greg Decaires V Elk Grove, CA | Elk Grove, CA | 12.166 |
| 11 | 7 | 5V |
|
Tim Kaeding San Jose, CA | San Jose, CA | 12.253 |
| 12 | 2 | 6W |
|
Billy Wallace Grass Valley, CA | Grass Valley, CA | 12.273 |
| 13 | 6 | 18C |
|
Colby Fox Redding, CA | Redding, CA | 12.325 |
| 14 | 4 | 45 |
|
Craig Swim Chico, CA | Chico, CA | 12.494 |
| 15 | 9 | 7X |
|
Jacob Johnson Yuba City, CA | Yuba City, CA | 12.934 |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2X |
|
Justin Sanders Watsonville, CA | Watsonville, CA | 11.708 |
| 2 | 5 | 10 |
|
Dominic Gorden Clovis, CA | Clovis, CA | 11.945 |
| 3 | 11 | 121 |
|
Caeden Steele Fresno, CA | Fresno, CA | 11.987 |
| 4 | 7 | 87 |
|
Ashlyn Rodriguez Wilton, CA | Wilton, CA | 12.067 |
| 5 | 12 | 54S |
|
Drake Standley Yuba City, CA | Yuba City, CA | 12.076 |
| 6 | 1 | 46JR |
|
Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | 12.083 |
| 7 | 9 | 25B |
|
Blaine Baxter Liberty Hill, TX | Liberty Hill, TX | 12.126 |
| 8 | 8 | 08 |
|
Preston Carr Cottonwood, CA | Cottonwood, CA | 12.147 |
| 9 | 13 | 21 |
|
Michael Ing Chico, CA | Chico, CA | 12.150 |
| 10 | 14 | 77W |
|
Brayden Williams Redding, CA | Redding, CA | 12.194 |
| 11 | 6 | 93 |
|
Stephen Ingraham Fair Oaks, CA | Fair Oaks, CA | 12.241 |
| 12 | 4 | 7C |
|
Landon Crawley Benton, AR | Benton, AR | 12.349 |
| 13 | 10 | 25S |
|
Seth Standley Yuba City, CA | Yuba City, CA | 12.562 |
| 14 | 3 | 74 |
|
Michael Cunningham Kyneton, VIC | Kyneton, VIC | 12.681 |






























































