


Full Speed Ahead for Silver Cup March 6 and 7
2/28/2026 -
Full Speed Ahead for Silver Cup at Chico
PRESS RELEASE (February 27, 2026) …All eyes will be on Silver Dollar Speedway March 6 and 7 with the annual S
A New Year and A New Schedule Release for 2026 at...
1/1/2026 -
FOR IMMEDIATE RELEASE
Contact: SLC Promotions | silverdollarspeedway@yahoo.com | (530) 966-4020
SLC Promotions Unveils 2026 Schedule for Silver Dollar
Landon Brooks Wins Night One of Fall Nationals
9/26/2025 -
Landon Brooks Wins Opening Night of Fall Nationals
(Chico, CA) 9//26/25…Fans who attended Friday night's Fall Nationals were treated to amazing racing
-
Rental Guys Hobby Stock Championship for 2026
3/18/2026FOR IMMEDIATE RELEASE
Contact: Silver Dollar Speedway; silverdollarspeedway@yahoo.com
Rental Guys Hobby Stock Championship at Chico in 2026
CHICO, Calif., March 17, 2026…The excitement of Hobby Stock racing returns to Silver Dollar Speedway with renewed enthusiasm. SLC...more
Full Speed Ahead for Silver Cup March 6 and 7
2/28/2026Full Speed Ahead for Silver Cup at Chico
PRESS RELEASE (February 27, 2026) …All eyes will be on Silver Dollar Speedway March 6 and 7 with the annual Silver Cup Race of Champions set to jumpstart the 2026 dirt track racing season. This must-see twin billing features the...more
A New Year and A New Schedule Release for 2026 at SDS
1/1/2026FOR IMMEDIATE RELEASE
Contact: SLC Promotions | silverdollarspeedway@yahoo.com | (530) 966-4020
SLC Promotions Unveils 2026 Schedule for Silver Dollar Speedway
CHICO, Calif. Dec 31, 2025 – SLC Promotions enters their fifth year at the helm of Silver Dollar Speedway, and...more
Gold Cup 72 Ticket Renewal Starts Now
10/3/2025FOR IMMEDIATE RELEASE / Silver Dollar Speedway
Gold Cup 72 Ticket Renewal Starts Now
CHICO, Calif., October 1, 2025…Fans who purchased a four-day ticket package from this year’s previous Gold Cup, will get the opportunity to renew those same seats for next year’s 72nd...more

4/12/2025 - Silver Dollar Speedway
Chico, CA
Mini Gold Cup
Classes
Track Contact

Available on FloRacing
Full Event Information on MyRacePass
410 Winged Sprints
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2X |
|
Justin Sanders Watsonville, CA | Watsonville, CA | 2 |
| 2 | 2 | 21 |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | - |
| 3 | 6 | 17 |
|
Kaleb Montgomery Templeton, CA | Templeton, CA | 3 |
| 4 | 4 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | - |
| 5 | 5 | 35KM |
|
Tyler Thompson Harrisburg, OR | Harrisburg, OR | - |
| 6 | 8 | 83T |
|
Tanner Carrick Lincoln, CA | Lincoln, CA | 2 |
| 7 | 11 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | 4 |
| 8 | 1 | 0 |
|
Tim Kaeding San Jose, CA | San Jose, CA | -7 |
| 9 | 13 | 7B |
|
Sean Becker Oroville, CA | Oroville, CA | 4 |
| 10 | 17 | 73 |
|
Ryan Bernal Hollister, CA | Hollister, CA | 7 |
| 11 | 15 | 83V |
|
Dylan Bloomfield Oakley, CA | Oakley, CA | 4 |
| 12 | 12 | 41 |
|
Dominic Scelzi Fresno, CA | Fresno, CA | - |
| 13 | 14 | X1 |
|
Chance Grasty Suisun City, CA | Suisun City, CA | 1 |
| 14 | 21 | 29 |
|
Bud Kaeding San Jose, CA | San Jose, CA | 7 |
| 15 | 7 | 21L |
|
Landon Brooks Rio Oso, CA | Rio Oso, CA | -8 |
| 16 | 16 | 10 |
|
Dominic Gorden Clovis, CA | Clovis, CA | - |
| 17 | 23 | 7P |
|
Jake Andreotti Castro Valley, CA | Castro Valley, CA | 6 |
| 18 | 9 | 121 |
|
Caeden Steele Fresno, CA | Fresno, CA | -9 |
| 19 | 24 | 94TH |
|
Braden Chiaramonte El Cajon, CA | El Cajon, CA | 5 |
| 20 | 10 | 92 |
|
Andy Forsberg Auburn, CA | Auburn, CA | -10 |
| 21 | 18 | 7 |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | -3 |
| 22 | 19 | 26 |
|
Billy Aton Benicia, CA | Benicia, CA | -3 |
| 23 | 22 | 2XM |
|
Max Mittry Redding, CA | Redding, CA | -1 |
| 24 | 20 | 2K |
|
Gauge Garcia Lemoore, CA | Lemoore, CA | -4 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 29 |
|
Bud Kaeding San Jose, CA | San Jose, CA | - |
| 2 | 2 | 2XM |
|
Max Mittry Redding, CA | Redding, CA | - |
| 3 | 3 | 7P |
|
Jake Andreotti Castro Valley, CA | Castro Valley, CA | - |
| 4 | 5 | 94TH |
|
Braden Chiaramonte El Cajon, CA | El Cajon, CA | 1 |
| Top 4 transfer | ||||||
| 5 | 4 | 12J |
|
John Clark Windsor, CA | Windsor, CA | -1 |
| 6 | 7 | 7W |
|
Dennis Scherer Elverta, CA | Elverta, CA | 1 |
| 7 | 8 | 14 |
|
Mariah Ede Fresno, CA | Fresno, CA | 1 |
| 8 | 11 | 73X |
|
Kyle Beilman Los Angeles, CA | Los Angeles, CA | 3 |
| 9 | 9 | 76 |
|
Jennifer Osborne Geyserville, CA | Geyserville, CA | - |
| 10 | 6 | 5K |
|
Blaine Cory Medford, OR | Medford, OR | -4 |
| 11 | 10 | 5S |
|
R.C. Smith Biggs, CA | Biggs, CA | -1 |
Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 0 |
|
Tim Kaeding San Jose, CA | San Jose, CA | - |
| 2 | 8 | 21 |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | 6 |
| 3 | 6 | 2X |
|
Justin Sanders Watsonville, CA | Watsonville, CA | 3 |
| 4 | 7 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | 3 |
| 5 | 4 | 35KM |
|
Tyler Thompson Harrisburg, OR | Harrisburg, OR | -1 |
| 6 | 5 | 17 |
|
Kaleb Montgomery Templeton, CA | Templeton, CA | -1 |
| 7 | 2 | 21L |
|
Landon Brooks Rio Oso, CA | Rio Oso, CA | -5 |
| 8 | 3 | 83T |
|
Tanner Carrick Lincoln, CA | Lincoln, CA | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17 |
|
Kaleb Montgomery Templeton, CA | Templeton, CA | 1 |
| 2 | 1 | 121 |
|
Caeden Steele Fresno, CA | Fresno, CA | -1 |
| 3 | 4 | 35KM |
|
Tyler Thompson Harrisburg, OR | Harrisburg, OR | 1 |
| 4 | 5 | X1 |
|
Chance Grasty Suisun City, CA | Suisun City, CA | 1 |
| 5 | 7 | 2K |
|
Gauge Garcia Lemoore, CA | Lemoore, CA | 2 |
| Top 5 transfer | ||||||
| 6 | 3 | 29 |
|
Bud Kaeding San Jose, CA | San Jose, CA | -3 |
| 7 | 6 | 94TH |
|
Braden Chiaramonte El Cajon, CA | El Cajon, CA | -1 |
| 8 | 8 | 73X |
|
Kyle Beilman Los Angeles, CA | Los Angeles, CA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21 |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | 1 |
| 2 | 1 | 92 |
|
Andy Forsberg Auburn, CA | Auburn, CA | -1 |
| 3 | 3 | 7B |
|
Sean Becker Oroville, CA | Oroville, CA | - |
| 4 | 5 | 83V |
|
Dylan Bloomfield Oakley, CA | Oakley, CA | 1 |
| 5 | 4 | 0 |
|
Tim Kaeding San Jose, CA | San Jose, CA | -1 |
| Top 5 transfer | ||||||
| 6 | 7 | 12J |
|
John Clark Windsor, CA | Windsor, CA | 1 |
| 7 | 6 | 5K |
|
Blaine Cory Medford, OR | Medford, OR | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | 1 |
| 2 | 3 | 41 |
|
Dominic Scelzi Fresno, CA | Fresno, CA | 1 |
| 3 | 4 | 83T |
|
Tanner Carrick Lincoln, CA | Lincoln, CA | 1 |
| 4 | 6 | 73 |
|
Ryan Bernal Hollister, CA | Hollister, CA | 2 |
| 5 | 1 | 7 |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | -4 |
| Top 5 transfer | ||||||
| 6 | 5 | 2XM |
|
Max Mittry Redding, CA | Redding, CA | -1 |
| 7 | 8 | 7W |
|
Dennis Scherer Elverta, CA | Elverta, CA | 1 |
| 8 | 7 | 76 |
|
Jennifer Osborne Geyserville, CA | Geyserville, CA | -1 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21L |
|
Landon Brooks Rio Oso, CA | Rio Oso, CA | - |
| 2 | 2 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | - |
| 3 | 4 | 2X |
|
Justin Sanders Watsonville, CA | Watsonville, CA | 1 |
| 4 | 5 | 10 |
|
Dominic Gorden Clovis, CA | Clovis, CA | 1 |
| 5 | 3 | 26 |
|
Billy Aton Benicia, CA | Benicia, CA | -2 |
| Top 5 transfer | ||||||
| 6 | 6 | 7P |
|
Jake Andreotti Castro Valley, CA | Castro Valley, CA | - |
| 7 | 8 | 14 |
|
Mariah Ede Fresno, CA | Fresno, CA | 1 |
| 8 | 7 | 5S |
|
R.C. Smith Biggs, CA | Biggs, CA | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 35KM |
|
Tyler Thompson Harrisburg, OR | Harrisburg, OR | 11.698 |
| 2 | 12 | 0 |
|
Tim Kaeding San Jose, CA | San Jose, CA | 11.906 |
| 3 | 11 | 121 |
|
Caeden Steele Fresno, CA | Fresno, CA | 11.938 |
| 4 | 5 | 92 |
|
Andy Forsberg Auburn, CA | Auburn, CA | 11.947 |
| 5 | 2 | 17 |
|
Kaleb Montgomery Templeton, CA | Templeton, CA | 11.966 |
| 6 | 9 | 21 |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | 12.002 |
| 7 | 6 | 29 |
|
Bud Kaeding San Jose, CA | San Jose, CA | 12.009 |
| 8 | 10 | 7B |
|
Sean Becker Oroville, CA | Oroville, CA | 12.040 |
| 9 | 3 | X1 |
|
Chance Grasty Suisun City, CA | Suisun City, CA | 12.113 |
| 10 | 14 | 83V |
|
Dylan Bloomfield Oakley, CA | Oakley, CA | 12.160 |
| 11 | 4 | 94TH |
|
Braden Chiaramonte El Cajon, CA | El Cajon, CA | 12.163 |
| 12 | 8 | 5K |
|
Blaine Cory Medford, OR | Medford, OR | 12.349 |
| 13 | 15 | 2K |
|
Gauge Garcia Lemoore, CA | Lemoore, CA | 12.384 |
| 14 | 13 | 12J |
|
John Clark Windsor, CA | Windsor, CA | 12.461 |
| 15 | 7 | 73X |
|
Kyle Beilman Los Angeles, CA | Los Angeles, CA | 13.177 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 83T |
|
Tanner Carrick Lincoln, CA | Lincoln, CA | 11.941 |
| 2 | 6 | 2X |
|
Justin Sanders Watsonville, CA | Watsonville, CA | 12.038 |
| 3 | 15 | 7 |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | 12.130 |
| 4 | 9 | 21L |
|
Landon Brooks Rio Oso, CA | Rio Oso, CA | 12.159 |
| 5 | 14 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | 12.208 |
| 6 | 2 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | 12.219 |
| 7 | 10 | 41 |
|
Dominic Scelzi Fresno, CA | Fresno, CA | 12.230 |
| 8 | 13 | 26 |
|
Billy Aton Benicia, CA | Benicia, CA | 12.236 |
| 9 | 8 | 2XM |
|
Max Mittry Redding, CA | Redding, CA | 12.262 |
| 10 | 4 | 10 |
|
Dominic Gorden Clovis, CA | Clovis, CA | 12.288 |
| 11 | 7 | 73 |
|
Ryan Bernal Hollister, CA | Hollister, CA | 12.292 |
| 12 | 5 | 7P |
|
Jake Andreotti Castro Valley, CA | Castro Valley, CA | 12.434 |
| 13 | 3 | 76 |
|
Jennifer Osborne Geyserville, CA | Geyserville, CA | 12.587 |
| 14 | 12 | 5S |
|
R.C. Smith Biggs, CA | Biggs, CA | 12.626 |
| 15 | 1 | 7W |
|
Dennis Scherer Elverta, CA | Elverta, CA | 12.748 |
| 16 | 16 | 14 |
|
Mariah Ede Fresno, CA | Fresno, CA | 13.080 |
Lightning Sprints
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 47 |
|
Greg Dennett Livermore, CA | Livermore, CA | 3 |
| 2 | 3 | 91 |
|
Matt Land Elk Grove, CA | Elk Grove, CA | 1 |
| 3 | 1 | 00 |
|
Bradley Schmidt Placerville, CA | Placerville, CA | -2 |
| 4 | 2 | 9 |
|
Scott Kinney Citrus Heights, CA | Citrus Heights, CA | -2 |
| 5 | 6 | 12 |
|
Kindal Barstow Denair, CA | Denair, CA | 1 |
| 6 | 7 | 31 |
|
Cody Dayton Placerville, CA | Placerville, CA | 1 |
| 7 DNF | 5 | 3F |
|
Hunter Kinney Citrus Heights, CA | Citrus Heights, CA | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 47 |
|
Greg Dennett Livermore, CA | Livermore, CA | 4 |
| 2 | 2 | 9 |
|
Scott Kinney Citrus Heights, CA | Citrus Heights, CA | - |
| 3 | 4 | 91 |
|
Matt Land Elk Grove, CA | Elk Grove, CA | 1 |
| 4 | 1 | 00 |
|
Bradley Schmidt Placerville, CA | Placerville, CA | -3 |
| 5 | 7 | 12 |
|
Kindal Barstow Denair, CA | Denair, CA | 2 |
| 6 | 6 | 31 |
|
Cody Dayton Placerville, CA | Placerville, CA | - |
| DNS | 3 | 3F |
|
Hunter Kinney Citrus Heights, CA | Citrus Heights, CA | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 47 |
|
Greg Dennett Livermore, CA | Livermore, CA | 14.156 |
| 2 | 2 | 91 |
|
Matt Land Elk Grove, CA | Elk Grove, CA | 14.410 |
| 3 | 3 | 3F |
|
Hunter Kinney Citrus Heights, CA | Citrus Heights, CA | 14.576 |
| 4 | 1 | 9 |
|
Scott Kinney Citrus Heights, CA | Citrus Heights, CA | 14.980 |
| 5 | 4 | 00 |
|
Bradley Schmidt Placerville, CA | Placerville, CA | 15.214 |
| 6 | 6 | 51K |
|
Kennedy Ramirez Placerville, CA | Placerville, CA | 15.599 |
| 7 | 8 | 31 |
|
Cody Dayton Placerville, CA | Placerville, CA | 16.574 |
| 8 | 7 | 12 |
|
Kindal Barstow Denair, CA | Denair, CA | 16.574 |











































