Silver Dollar Short Track Returns on May 3, 2025
12/1/2024 -
DAYTONA BEACH, Fla. (November 26, 2024) – Progressive American Flat Track, sanctioned by AMA Pro Racing, announced today that tickets are now availabl
Gold Cup 71 Ticket Renewal Starts
10/15/2024 -
FOR IMMEDIATE RELEASE / Silver Dollar Speedway
Tickets For the 71st Gold Cup are Available to Renew
CHICO, Calif., Oct 15, 2024…Starting today, fans
Sanders Wins Night One of Fall Nationals
9/27/2024 -
Sanders Back in Victory Lane at Silver Dollar Speedway
CHICO, Calif., September 27, 2024…Justin Sanders scored the opening night win at the 31st Fall
-
Silver Dollar Short Track Returns on May 3, 2025
12/1/2024DAYTONA BEACH, Fla. (November 26, 2024) – Progressive American Flat Track, sanctioned by AMA Pro Racing, announced today that tickets are now available for purchase for the Ventura Short Track, at Ventura Raceway on Saturday, April 26, in Ventura, California, and the...more
Gold Cup 71 Ticket Renewal Starts
10/15/2024FOR IMMEDIATE RELEASE / Silver Dollar Speedway
Tickets For the 71st Gold Cup are Available to Renew
CHICO, Calif., Oct 15, 2024…Starting today, fans who purchased a four-day ticket package from this year’s previous Gold Cup, will get the opportunity to renew those same...more
Sanders Wins Night One of Fall Nationals
9/27/2024Sanders Back in Victory Lane at Silver Dollar Speedway
CHICO, Calif., September 27, 2024…Justin Sanders scored the opening night win at the 31st Fall Nationals in tribute to Stephen Allard on Friday night. Sanders passed Tanner Carrick on lap 23 and went on to lead the...more
Former Winners List of Fall Nationals
9/24/2024Former Winners List of the Fall Nationals in Tribute to Stephen Allard.
Pictured is 2014 winner Sean Becker, with Jonathan Allard, and Stephen's wife Lovleen and daughter Ashley. (Petersen Media Photo)
1992 Jimmy Sills
1993 Greg Brown
1994 Jason McMillen
1995 ...more
9/28/2024 - Silver Dollar Speedway
Chico, CA
Night #2 Fall Nationals
Classes
Track Contact
Full Event Information on MyRacePass
360 Winged Sprints
A Main
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 4SA | Justin Sanders Aromas, CA | Aromas, CA | 3 | |
2 | 7 | 10 | Dominic Gorden Clovis, CA | Clovis, CA | 5 | |
3 | 2 | 18T | Tanner Holmes Jacksonville, OR | Jacksonville, OR | -1 | |
4 | 1 | 29 | Willie Croft Colfax, CA | Colfax, CA | -3 | |
5 | 8 | 17W | Shane Golobic Fremont, CA | Fremont, CA | 3 | |
6 | 5 | 54X | Kaleb Montgomery Templeton, CA | Templeton, CA | -1 | |
7 | 18 | 94TH | Braden Chiaramonte El Cajon, CA | El Cajon, CA | 11 | |
8 | 10 | 92 | Andy Forsberg Auburn, CA | Auburn, CA | 2 | |
9 | 9 | 2 | Brooklyn Holland Kerman, CA | Kerman, CA | - | |
10 | 6 | 83T | Tanner Carrick Lincoln, CA | Lincoln, CA | -4 | |
11 | 17 | 7C | Tony Gomes Modesto, CA | Modesto, CA | 6 | |
12 | 24 | 9T | Camden Robustelli Medford, OR | Medford, OR | 12 | |
13 | 12 | 2A | Austin Wood Sacramento, CA | Sacramento, CA | -1 | |
14 | 13 | 9L | Luke Hayes Dunnigan, CA | Dunnigan, CA | -1 | |
15 | 21 | 25S | Seth Standley Yuba City, CA | Yuba City, CA | 6 | |
16 | 15 | 3DD | Caleb Debem Salinas, CA | Salinas, CA | -1 | |
17 | 23 | 88 | Brad Bumgarner Chico, CA | Chico, CA | 6 | |
18 | 19 | 8 | Justin Henry Elverta, CA | Elverta, CA | 1 | |
19 | 20 | 94 | Greg Decaires V Elk Grove, CA | Elk Grove, CA | 1 | |
20 | 22 | 76 | Jennifer Osborne Geyserville, CA | Geyserville, CA | 2 | |
21 | 3 | 76K | Kenny Allen Chico, CA | Chico, CA | -18 | |
22 | 14 | 83V | Dylan Bloomfield Oakley, CA | Oakley, CA | -8 | |
23 | 11 | 94R | Corbin Rueschenberg Mesa, AZ | Mesa, AZ | -12 | |
24 | 16 | 7 | Max Mittry Redding, CA | Redding, CA | -8 |
B Main
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 25S | Seth Standley Yuba City, CA | Yuba City, CA | - | |
2 | 3 | 76 | Jennifer Osborne Geyserville, CA | Geyserville, CA | 1 | |
3 | 5 | 88 | Brad Bumgarner Chico, CA | Chico, CA | 2 | |
4 | 4 | 9T | Camden Robustelli Medford, OR | Medford, OR | - | |
Top 4 transfer | ||||||
5 | 6 | 15 | Nick Parker Tucson, AZ | Tucson, AZ | 1 | |
6 | 2 | 9D | Adrianna DeMartini Brentwood, CA | Brentwood, CA | -4 | |
7 | 13 | 12J | John Clark Windsor, CA | Windsor, CA | 6 | |
8 | 14 | 1H | Bailey Hibbard Medford, OR | Medford, OR | 6 | |
9 | 17 | 7W | Dennis Scherer Elverta, CA | Elverta, CA | 8 | |
10 | 11 | 1 | Chance Grasty Suisun City, CA | Suisun City, CA | 1 | |
11 | 7 | 75 | Bill Smith Sparks, NV | Sparks, NV | -4 | |
12 | 12 | 2S | Jayce Steinberg Chico, CA | Chico, CA | - | |
13 | 9 | 14W | Jodie Robinson Roseville, CA | Roseville, CA | -4 | |
14 | 16 | 56C | Carson Hammes Marysville, CA | Marysville, CA | 2 | |
15 | 15 | 8JR | Brian McGahan Jr Corning, CA | Corning, CA | - | |
16 | 10 | 3D | Carl Droivold Cedar Ridge, CA | Cedar Ridge, CA | -6 | |
17 | 8 | 93 | Stephen Ingraham Fair Oaks, CA | Fair Oaks, CA | -9 |
C Main
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 1H | Bailey Hibbard Medford, OR | Medford, OR | 1 | |
2 | 1 | 8JR | Brian McGahan Jr Corning, CA | Corning, CA | -1 | |
3 | 3 | 56C | Carson Hammes Marysville, CA | Marysville, CA | - | |
4 | 6 | 7W | Dennis Scherer Elverta, CA | Elverta, CA | 2 | |
Top 4 transfer | ||||||
5 | 7 | 54 | Carson Hall Grass Valley, CA | Grass Valley, CA | 2 | |
6 | 5 | 11S | Steel Powell Yuba City, CA | Yuba City, CA | -1 | |
7 | 4 | 69 | Brodrick Nickens Breckenridge, CO | Breckenridge, CO | -3 | |
DNS | 8 | 9 | D.J. Freitas Kapolei, HI | Kapolei, HI | - |
Dash
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 29 | Willie Croft Colfax, CA | Colfax, CA | - | |
2 | 4 | 18T | Tanner Holmes Jacksonville, OR | Jacksonville, OR | 2 | |
3 | 2 | 76K | Kenny Allen Chico, CA | Chico, CA | -1 | |
4 | 6 | 4SA | Justin Sanders Aromas, CA | Aromas, CA | 2 | |
5 | 3 | 54X | Kaleb Montgomery Templeton, CA | Templeton, CA | -2 | |
6 | 8 | 83T | Tanner Carrick Lincoln, CA | Lincoln, CA | 2 | |
7 | 5 | 10 | Dominic Gorden Clovis, CA | Clovis, CA | -2 | |
8 | 7 | 17W | Shane Golobic Fremont, CA | Fremont, CA | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 76K | Kenny Allen Chico, CA | Chico, CA | - | |
2 | 2 | 2 | Brooklyn Holland Kerman, CA | Kerman, CA | - | |
3 | 4 | 17W | Shane Golobic Fremont, CA | Fremont, CA | 1 | |
4 | 3 | 9L | Luke Hayes Dunnigan, CA | Dunnigan, CA | -1 | |
5 | 7 | 7C | Tony Gomes Modesto, CA | Modesto, CA | 2 | |
Top 5 transfer | ||||||
6 | 8 | 76 | Jennifer Osborne Geyserville, CA | Geyserville, CA | 2 | |
7 | 5 | 75 | Bill Smith Sparks, NV | Sparks, NV | -2 | |
8 | 6 | 1 | Chance Grasty Suisun City, CA | Suisun City, CA | -2 | |
9 | 10 | 8JR | Brian McGahan Jr Corning, CA | Corning, CA | 1 | |
10 | 9 | 11S | Steel Powell Yuba City, CA | Yuba City, CA | -1 | |
11 | 11 | 54 | Carson Hall Grass Valley, CA | Grass Valley, CA | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 10 | Dominic Gorden Clovis, CA | Clovis, CA | - | |
2 | 4 | 54X | Kaleb Montgomery Templeton, CA | Templeton, CA | 2 | |
3 | 3 | 94R | Corbin Rueschenberg Mesa, AZ | Mesa, AZ | - | |
4 | 5 | 3DD | Caleb Debem Salinas, CA | Salinas, CA | 1 | |
5 | 7 | 8 | Justin Henry Elverta, CA | Elverta, CA | 2 | |
Top 5 transfer | ||||||
6 | 6 | 88 | Brad Bumgarner Chico, CA | Chico, CA | - | |
7 | 8 | 14W | Jodie Robinson Roseville, CA | Roseville, CA | 1 | |
8 | 9 | 12J | John Clark Windsor, CA | Windsor, CA | 1 | |
9 | 10 | 56C | Carson Hammes Marysville, CA | Marysville, CA | 1 | |
10 | 2 | 25S | Seth Standley Yuba City, CA | Yuba City, CA | -8 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 29 | Willie Croft Colfax, CA | Colfax, CA | 3 | |
2 | 3 | 18T | Tanner Holmes Jacksonville, OR | Jacksonville, OR | 1 | |
3 | 2 | 2A | Austin Wood Sacramento, CA | Sacramento, CA | -1 | |
4 | 5 | 7 | Max Mittry Redding, CA | Redding, CA | 1 | |
5 | 7 | 94 | Greg Decaires V Elk Grove, CA | Elk Grove, CA | 2 | |
Top 5 transfer | ||||||
6 | 6 | 9T | Camden Robustelli Medford, OR | Medford, OR | - | |
7 | 1 | 9D | Adrianna DeMartini Brentwood, CA | Brentwood, CA | -6 | |
8 | 10 | 3D | Carl Droivold Cedar Ridge, CA | Cedar Ridge, CA | 2 | |
9 | 8 | 1H | Bailey Hibbard Medford, OR | Medford, OR | -1 | |
10 | 9 | 7W | Dennis Scherer Elverta, CA | Elverta, CA | -1 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 4SA | Justin Sanders Aromas, CA | Aromas, CA | - | |
2 | 2 | 92 | Andy Forsberg Auburn, CA | Auburn, CA | - | |
3 | 3 | 83V | Dylan Bloomfield Oakley, CA | Oakley, CA | - | |
4 | 6 | 94TH | Braden Chiaramonte El Cajon, CA | El Cajon, CA | 2 | |
5 | 4 | 83T | Tanner Carrick Lincoln, CA | Lincoln, CA | -1 | |
Top 5 transfer | ||||||
6 | 7 | 15 | Nick Parker Tucson, AZ | Tucson, AZ | 1 | |
7 | 9 | 93 | Stephen Ingraham Fair Oaks, CA | Fair Oaks, CA | 2 | |
8 | 8 | 2S | Jayce Steinberg Chico, CA | Chico, CA | - | |
9 | 10 | 69 | Brodrick Nickens Breckenridge, CO | Breckenridge, CO | 1 | |
10 | 5 | 9 | D.J. Freitas Kapolei, HI | Kapolei, HI | -5 |
Qualifying A
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 17W | Shane Golobic Fremont, CA | Fremont, CA | 12.034 | |
2 | 3 | 54X | Kaleb Montgomery Templeton, CA | Templeton, CA | 12.229 | |
3 | 7 | 76K | Kenny Allen Chico, CA | Chico, CA | 12.259 | |
4 | 19 | 10 | Dominic Gorden Clovis, CA | Clovis, CA | 12.275 | |
5 | 8 | 2 | Brooklyn Holland Kerman, CA | Kerman, CA | 12.282 | |
6 | 12 | 25S | Seth Standley Yuba City, CA | Yuba City, CA | 12.304 | |
7 | 14 | 9L | Luke Hayes Dunnigan, CA | Dunnigan, CA | 12.359 | |
8 | 10 | 94R | Corbin Rueschenberg Mesa, AZ | Mesa, AZ | 12.381 | |
9 | 2 | 75 | Bill Smith Sparks, NV | Sparks, NV | 12.396 | |
10 | 18 | 3DD | Caleb Debem Salinas, CA | Salinas, CA | 12.437 | |
11 | 13 | 1 | Chance Grasty Suisun City, CA | Suisun City, CA | 12.437 | |
12 | 9 | 88 | Brad Bumgarner Chico, CA | Chico, CA | 12.480 | |
13 | 21 | 7C | Tony Gomes Modesto, CA | Modesto, CA | 12.481 | |
14 | 17 | 8 | Justin Henry Elverta, CA | Elverta, CA | 12.510 | |
15 | 1 | 76 | Jennifer Osborne Geyserville, CA | Geyserville, CA | 12.511 | |
16 | 16 | 14W | Jodie Robinson Roseville, CA | Roseville, CA | 12.512 | |
17 | 11 | 11S | Steel Powell Yuba City, CA | Yuba City, CA | 12.540 | |
18 | 5 | 12J | John Clark Windsor, CA | Windsor, CA | 12.601 | |
19 | 20 | 8JR | Brian McGahan Jr Corning, CA | Corning, CA | 12.616 | |
20 | 6 | 56C | Carson Hammes Marysville, CA | Marysville, CA | 12.671 | |
21 | 15 | 54 | Carson Hall Grass Valley, CA | Grass Valley, CA | 12.702 |
Qualifying B
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 29 | Willie Croft Colfax, CA | Colfax, CA | 12.169 | |
2 | 19 | 83T | Tanner Carrick Lincoln, CA | Lincoln, CA | 12.200 | |
3 | 20 | 9D | Adrianna DeMartini Brentwood, CA | Brentwood, CA | 12.208 | |
4 | 16 | 4SA | Justin Sanders Aromas, CA | Aromas, CA | 12.217 | |
5 | 9 | 2A | Austin Wood Sacramento, CA | Sacramento, CA | 12.265 | |
6 | 14 | 92 | Andy Forsberg Auburn, CA | Auburn, CA | 12.306 | |
7 | 12 | 18T | Tanner Holmes Jacksonville, OR | Jacksonville, OR | 12.316 | |
8 | 7 | 83V | Dylan Bloomfield Oakley, CA | Oakley, CA | 12.348 | |
9 | 8 | 7 | Max Mittry Redding, CA | Redding, CA | 12.378 | |
10 | 10 | 9 | D.J. Freitas Kapolei, HI | Kapolei, HI | 12.379 | |
11 | 1 | 9T | Camden Robustelli Medford, OR | Medford, OR | 12.419 | |
12 | 11 | 94TH | Braden Chiaramonte El Cajon, CA | El Cajon, CA | 12.461 | |
13 | 13 | 94 | Greg Decaires V Elk Grove, CA | Elk Grove, CA | 12.473 | |
14 | 2 | 15 | Nick Parker Tucson, AZ | Tucson, AZ | 12.561 | |
15 | 3 | 1H | Bailey Hibbard Medford, OR | Medford, OR | 12.583 | |
16 | 6 | 2S | Jayce Steinberg Chico, CA | Chico, CA | 12.712 | |
17 | 17 | 7W | Dennis Scherer Elverta, CA | Elverta, CA | 12.714 | |
18 | 15 | 93 | Stephen Ingraham Fair Oaks, CA | Fair Oaks, CA | 12.777 | |
19 | 4 | 3D | Carl Droivold Cedar Ridge, CA | Cedar Ridge, CA | 12.842 | |
20 | 18 | 69 | Brodrick Nickens Breckenridge, CO | Breckenridge, CO | 14.806 |