Sanders Wins Night One of Fall Nationals
9/27/2024 -
Sanders Back in Victory Lane at Silver Dollar Speedway
CHICO, Calif., September 27, 2024…Justin Sanders scored the opening night win at the 31st Fall
Former Winners List of Fall Nationals
9/24/2024 -
Former Winners List of the Fall Nationals in Tribute to Stephen Allard.
Pictured is 2014 winner Sean Becker, with Jonathan Allard, and Stephen's wife
Fall Nationals Information for Teams and Fans
9/23/2024 -
FOR IMMEDIATE RELEASE / Silver Dollar Speedway
Fall Nationals This Weekend for the 31st Time
CHICO, Calif., September 23, 2024…SLC Promotions is exci
-
Sanders Wins Night One of Fall Nationals
9/27/2024Sanders Back in Victory Lane at Silver Dollar Speedway
CHICO, Calif., September 27, 2024…Justin Sanders scored the opening night win at the 31st Fall Nationals in tribute to Stephen Allard on Friday night. Sanders passed Tanner Carrick on lap 23 and went on to lead the...more
Former Winners List of Fall Nationals
9/24/2024Former Winners List of the Fall Nationals in Tribute to Stephen Allard.
Pictured is 2014 winner Sean Becker, with Jonathan Allard, and Stephen's wife Lovleen and daughter Ashley. (Petersen Media Photo)
1992 Jimmy Sills
1993 Greg Brown
1994 Jason McMillen
1995 ...more
Fall Nationals Information for Teams and Fans
9/23/2024FOR IMMEDIATE RELEASE / Silver Dollar Speedway
Fall Nationals This Weekend for the 31st Time
CHICO, Calif., September 23, 2024…SLC Promotions is excited to host the 31st Fall Nationals in tribute to Stephen Allard at Silver Dollar Speedway this Friday, September 27th, and...more
A Record $100,070 to Tonights Winner
8/24/2024The biggest payday in @Kubota_USA High Limit Racing history… in
@SDSpeedway history… in California Sprint Car Racing history… It’s simply put the biggest #GoldCup70 ever. And it goes down tonight in Chico for $100,070. ??? http://bit.ly/3XbjoOA ??...more
9/27/2024 - Silver Dollar Speedway
Chico, CA
Night #1 Fall Nationals
Classes
Track Contact
Full Event Information on MyRacePass
360 Winged Sprints
A Main
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 4SA | Justin Sanders Aromas, CA | Aromas, CA | - | |
2 | 2 | 83T | Tanner Carrick Lincoln, CA | Lincoln, CA | - | |
3 | 4 | 17W | Shane Golobic Fremont, CA | Fremont, CA | 1 | |
4 | 9 | 18T | Tanner Holmes Jacksonville, OR | Jacksonville, OR | 5 | |
5 | 11 | 54X | Kaleb Montgomery Templeton, CA | Templeton, CA | 6 | |
6 | 5 | 2A | Austin Wood Sacramento, CA | Sacramento, CA | -1 | |
7 | 10 | 94TH | Braden Chiaramonte El Cajon, CA | El Cajon, CA | 3 | |
8 | 13 | 7 | Max Mittry Redding, CA | Redding, CA | 5 | |
9 | 14 | 29 | Willie Croft Colfax, CA | Colfax, CA | 5 | |
10 | 7 | 21 | Michael Ing Chico, CA | Chico, CA | -3 | |
11 | 15 | 25S | Seth Standley Yuba City, CA | Yuba City, CA | 4 | |
12 | 6 | 92 | Andy Forsberg Auburn, CA | Auburn, CA | -6 | |
13 | 21 | 94R | Corbin Rueschenberg Mesa, AZ | Mesa, AZ | 8 | |
14 | 16 | 9L | Luke Hayes Dunnigan, CA | Dunnigan, CA | 2 | |
15 | 24 | 12J | John Clark Windsor, CA | Windsor, CA | 9 | |
16 | 19 | 56C | Carson Hammes Marysville, CA | Marysville, CA | 3 | |
17 | 23 | 8 | Justin Henry Elverta, CA | Elverta, CA | 6 | |
18 | 22 | 17J | Josh Young Roseville, CA | Roseville, CA | 4 | |
19 | 20 | 2 | Brooklyn Holland Kerman, CA | Kerman, CA | 1 | |
20 | 18 | 11S | Steel Powell Yuba City, CA | Yuba City, CA | -2 | |
21 | 3 | 1 | Chance Grasty Suisun City, CA | Suisun City, CA | -18 | |
22 | 12 | 83V | Dylan Bloomfield Oakley, CA | Oakley, CA | -10 | |
23 | 17 | 15 | Nick Parker Tucson, AZ | Tucson, AZ | -6 | |
DNS | 8 | 10 | Dominic Gorden Clovis, CA | Clovis, CA | - |
B Main
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 94R | Corbin Rueschenberg Mesa, AZ | Mesa, AZ | 2 | |
2 | 4 | 17J | Josh Young Roseville, CA | Roseville, CA | 2 | |
3 | 5 | 8 | Justin Henry Elverta, CA | Elverta, CA | 2 | |
4 | 8 | 12J | John Clark Windsor, CA | Windsor, CA | 4 | |
Top 4 transfer | ||||||
5 | 7 | 9 | D.J. Freitas Kapolei, HI | Kapolei, HI | 2 | |
6 | 6 | 76 | Jennifer Osborne Geryserville, CA | Geryserville, CA | - | |
7 | 2 | 94 | Greg Decaires V Elk Grove, CA | Elk Grove, CA | -5 | |
8 | 10 | 3D | Caleb Debem Salinas, CA | Salinas, CA | 2 | |
9 | 9 | 9T | Camden Robustelli Medford, OR | Medford, OR | - | |
10 | 15 | 7W | Dennis Scherer Elverta, CA | Elverta, CA | 5 | |
11 | 16 | 8JR | Brian McGahan Jr Corning, CA | Corning, CA | 5 | |
12 | 17 | 75 | Bill Smith Sparks, NV | Sparks, NV | 5 | |
13 | 14 | 93 | Stephen Ingraham Fair Oaks, CA | Fair Oaks, CA | 1 | |
14 | 12 | 3O | Carl Droivold Cedar Ridge, CA | Cedar Ridge, CA | -2 | |
15 | 11 | 54 | Carson Hall Grass Valley, CA | Grass Valley, CA | -4 | |
DNS | 13 | 1H | Bailey Hibbard Medford, OR | Medford, OR | - | |
DNS | 1 | 7H | Jake Haulot Cotati, CA | Cotati, CA | - |
C Main
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 93 | Stephen Ingraham Fair Oaks, CA | Fair Oaks, CA | 1 | |
2 | 1 | 7W | Dennis Scherer Elverta, CA | Elverta, CA | -1 | |
3 | 4 | 8JR | Brian McGahan Jr Corning, CA | Corning, CA | 1 | |
4 | 5 | 75 | Bill Smith Sparks, NV | Sparks, NV | 1 | |
Top 4 transfer | ||||||
5 | 6 | 2S | Jayce Steinberg Chico, CA | Chico, CA | 1 | |
6 | 3 | 9D | Adrianna DeMartini Brentwood, CA | Brentwood, CA | -3 | |
7 | 7 | 69 | Brodrick Nickens Breckenridge, CO | Breckenridge, CO | - | |
DNS | 8 | 7B | Sean Becker Roseville, CA | Roseville, CA | - | |
DNS | 9 | 76K | Kenny Allen Chico, CA | Chico, CA | - |
Dash
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 4SA | Justin Sanders Aromas, CA | Aromas, CA | 1 | |
2 | 3 | 83T | Tanner Carrick Lincoln, CA | Lincoln, CA | 1 | |
3 | 1 | 1 | Chance Grasty Suisun City, CA | Suisun City, CA | -2 | |
4 | 5 | 17W | Shane Golobic Fremont, CA | Fremont, CA | 1 | |
5 | 8 | 2A | Austin Wood Sacramento, CA | Sacramento, CA | 3 | |
6 | 7 | 92 | Andy Forsberg Auburn, CA | Auburn, CA | 1 | |
7 | 6 | 21 | Michael Ing Chico, CA | Chico, CA | -1 | |
8 | 4 | 10 | Dominic Gorden Clovis, CA | Clovis, CA | -4 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 83T | Tanner Carrick Lincoln, CA | Lincoln, CA | 1 | |
2 | 4 | 10 | Dominic Gorden Clovis, CA | Clovis, CA | 2 | |
3 | 1 | 54X | Kaleb Montgomery Templeton, CA | Templeton, CA | -2 | |
4 | 3 | 7 | Max Mittry Redding, CA | Redding, CA | -1 | |
5 | 7 | 15 | Nick Parker Tucson, AZ | Tucson, AZ | 2 | |
Top 5 transfer | ||||||
6 | 9 | 94R | Corbin Rueschenberg Mesa, AZ | Mesa, AZ | 3 | |
7 | 5 | 9 | D.J. Freitas Kapolei, HI | Kapolei, HI | -2 | |
8 | 10 | 54 | Carson Hall Grass Valley, CA | Grass Valley, CA | 2 | |
9 | 8 | 7W | Dennis Scherer Elverta, CA | Elverta, CA | -1 | |
10 | 6 | 8JR | Brian McGahan Jr Corning, CA | Corning, CA | -4 | |
DNS | 11 | 77 | Brayden Williams Redding, CA | Redding, CA | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 92 | Andy Forsberg Auburn, CA | Auburn, CA | - | |
2 | 2 | 18T | Tanner Holmes Jacksonville, OR | Jacksonville, OR | - | |
3 | 4 | 17W | Shane Golobic Fremont, CA | Fremont, CA | 1 | |
4 | 7 | 25S | Seth Standley Yuba City, CA | Yuba City, CA | 3 | |
5 | 6 | 56C | Carson Hammes Marysville, CA | Marysville, CA | 1 | |
Top 5 transfer | ||||||
6 | 8 | 8 | Justin Henry Elverta, CA | Elverta, CA | 2 | |
7 | 9 | 9T | Camden Robustelli Medford, OR | Medford, OR | 2 | |
8 | 5 | 1H | Bailey Hibbard Medford, OR | Medford, OR | -3 | |
9 | 10 | 9D | Adrianna DeMartini Brentwood, CA | Brentwood, CA | 1 | |
10 | 3 | 7H | Jake Haulot Cotati, CA | Cotati, CA | -7 | |
11 | 11 | 69 | Brodrick Nickens Breckenridge, CO | Breckenridge, CO | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 21 | Michael Ing Chico, CA | Chico, CA | 1 | |
2 | 4 | 4SA | Justin Sanders Aromas, CA | Aromas, CA | 2 | |
3 | 3 | 83V | Dylan Bloomfield Oakley, CA | Oakley, CA | - | |
4 | 1 | 9L | Luke Hayes Dunnigan, CA | Dunnigan, CA | -3 | |
5 | 5 | 11S | Steel Powell Yuba City, CA | Yuba City, CA | - | |
Top 5 transfer | ||||||
6 | 9 | 17J | Josh Young Roseville, CA | Roseville, CA | 3 | |
7 | 8 | 12J | John Clark Windsor, CA | Windsor, CA | 1 | |
8 | 11 | 3O | Carl Droivold Cedar Ridge, CA | Cedar Ridge, CA | 3 | |
9 | 7 | 7B | Sean Becker Roseville, CA | Roseville, CA | -2 | |
10 | 6 | 76K | Kenny Allen Chico, CA | Chico, CA | -4 | |
11 | 10 | 2S | Jayce Steinberg Chico, CA | Chico, CA | -1 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 1 | Chance Grasty Suisun City, CA | Suisun City, CA | 1 | |
2 | 1 | 94TH | Braden Chiaramonte El Cajon, CA | El Cajon, CA | -1 | |
3 | 3 | 29 | Willie Croft Colfax, CA | Colfax, CA | - | |
4 | 4 | 2A | Austin Wood Sacramento, CA | Sacramento, CA | - | |
5 | 7 | 2 | Brooklyn Holland Kerman, CA | Kerman, CA | 2 | |
Top 5 transfer | ||||||
6 | 6 | 76 | Jennifer Osborne Geryserville, CA | Geryserville, CA | - | |
7 | 9 | 3D | Caleb Debem Salinas, CA | Salinas, CA | 2 | |
8 | 5 | 94 | Greg Decaires V Elk Grove, CA | Elk Grove, CA | -3 | |
9 | 8 | 93 | Stephen Ingraham Fair Oaks, CA | Fair Oaks, CA | -1 | |
10 | 10 | 75 | Bill Smith Sparks, NV | Sparks, NV | - |
Qualifying A
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 10 | Dominic Gorden Clovis, CA | Clovis, CA | 11.827 | |
2 | 6 | 17W | Shane Golobic Fremont, CA | Fremont, CA | 11.857 | |
3 | 22 | 54X | Kaleb Montgomery Templeton, CA | Templeton, CA | 11.907 | |
4 | 17 | 92 | Andy Forsberg Auburn, CA | Auburn, CA | 11.922 | |
5 | 20 | 83T | Tanner Carrick Lincoln, CA | Lincoln, CA | 11.939 | |
6 | 13 | 18T | Tanner Holmes Jacksonville, OR | Jacksonville, OR | 11.939 | |
7 | 14 | 7 | Max Mittry Redding, CA | Redding, CA | 11.957 | |
8 | 3 | 7H | Jake Haulot Cotati, CA | Cotati, CA | 11.978 | |
9 | 10 | 9 | D.J. Freitas Kapolei, HI | Kapolei, HI | 12.010 | |
10 | 19 | 1H | Bailey Hibbard Medford, OR | Medford, OR | 12.115 | |
11 | 1 | 8JR | Brian McGahan Jr Corning, CA | Corning, CA | 12.123 | |
12 | 15 | 56C | Carson Hammes Marysville, CA | Marysville, CA | 12.124 | |
13 | 5 | 15 | Nick Parker Tucson, AZ | Tucson, AZ | 12.209 | |
14 | 16 | 25S | Seth Standley Yuba City, CA | Yuba City, CA | 12.264 | |
15 | 12 | 7W | Dennis Scherer Elverta, CA | Elverta, CA | 12.317 | |
16 | 4 | 8 | Justin Henry Elverta, CA | Elverta, CA | 12.325 | |
17 | 18 | 94R | Corbin Rueschenberg Mesa, AZ | Mesa, AZ | 12.375 | |
18 | 8 | 9T | Camden Robustelli Medford, OR | Medford, OR | 12.395 | |
19 | 9 | 54 | Carson Hall Grass Valley, CA | Grass Valley, CA | 12.399 | |
20 | 21 | 9D | Adrianna DeMartini Brentwood, CA | Brentwood, CA | 12.504 | |
21 | 7 | 69 | Brodrick Nickens Breckenridge, CO | Breckenridge, CO | 16.589 | |
DNS | 11 | 77 | Brayden Williams Redding, CA | Redding, CA | 59.999 |
Qualifying B
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 21 | 4SA | Justin Sanders Aromas, CA | Aromas, CA | 11.931 | |
2 | 5 | 2A | Austin Wood Sacramento, CA | Sacramento, CA | 11.990 | |
3 | 11 | 9L | Luke Hayes Dunnigan, CA | Dunnigan, CA | 12.003 | |
4 | 14 | 94TH | Braden Chiaramonte El Cajon, CA | El Cajon, CA | 12.023 | |
5 | 4 | 21 | Michael Ing Chico, CA | Chico, CA | 12.056 | |
6 | 8 | 1 | Chance Grasty Suisun City, CA | Suisun City, CA | 12.069 | |
7 | 13 | 83V | Dylan Bloomfield Oakley, CA | Oakley, CA | 12.144 | |
8 | 19 | 29 | Willie Croft Colfax, CA | Colfax, CA | 12.189 | |
9 | 2 | 11S | Steel Powell Yuba City, CA | Yuba City, CA | 12.251 | |
10 | 12 | 94 | Greg Decaires V Elk Grove, CA | Elk Grove, CA | 12.264 | |
11 | 18 | 76K | Kenny Allen Chico, CA | Chico, CA | 12.309 | |
12 | 10 | 76 | Jennifer Osborne Geryserville, CA | Geryserville, CA | 12.321 | |
13 | 6 | 7B | Sean Becker Roseville, CA | Roseville, CA | 12.361 | |
14 | 17 | 2 | Brooklyn Holland Kerman, CA | Kerman, CA | 12.373 | |
15 | 1 | 12J | John Clark Windsor, CA | Windsor, CA | 12.458 | |
16 | 7 | 93 | Stephen Ingraham Fair Oaks, CA | Fair Oaks, CA | 12.467 | |
17 | 20 | 17J | Josh Young Roseville, CA | Roseville, CA | 12.486 | |
18 | 15 | 3D | Caleb Debem Salinas, CA | Salinas, CA | 12.764 | |
19 | 9 | 2S | Jayce Steinberg Chico, CA | Chico, CA | 12.791 | |
20 | 3 | 75 | Bill Smith Sparks, NV | Sparks, NV | 12.859 | |
21 | 16 | 3O | Carl Droivold Cedar Ridge, CA | Cedar Ridge, CA | 12.872 |