Sanders Wins Night One of Fall Nationals
9/27/2024 -
Sanders Back in Victory Lane at Silver Dollar Speedway
CHICO, Calif., September 27, 2024…Justin Sanders scored the opening night win at the 31st Fall
Former Winners List of Fall Nationals
9/24/2024 -
Former Winners List of the Fall Nationals in Tribute to Stephen Allard.
Pictured is 2014 winner Sean Becker, with Jonathan Allard, and Stephen's wife
Fall Nationals Information for Teams and Fans
9/23/2024 -
FOR IMMEDIATE RELEASE / Silver Dollar Speedway
Fall Nationals This Weekend for the 31st Time
CHICO, Calif., September 23, 2024…SLC Promotions is exci
-
Sanders Wins Night One of Fall Nationals
9/27/2024Sanders Back in Victory Lane at Silver Dollar Speedway
CHICO, Calif., September 27, 2024…Justin Sanders scored the opening night win at the 31st Fall Nationals in tribute to Stephen Allard on Friday night. Sanders passed Tanner Carrick on lap 23 and went on to lead the...more
Former Winners List of Fall Nationals
9/24/2024Former Winners List of the Fall Nationals in Tribute to Stephen Allard.
Pictured is 2014 winner Sean Becker, with Jonathan Allard, and Stephen's wife Lovleen and daughter Ashley. (Petersen Media Photo)
1992 Jimmy Sills
1993 Greg Brown
1994 Jason McMillen
1995 ...more
Fall Nationals Information for Teams and Fans
9/23/2024FOR IMMEDIATE RELEASE / Silver Dollar Speedway
Fall Nationals This Weekend for the 31st Time
CHICO, Calif., September 23, 2024…SLC Promotions is excited to host the 31st Fall Nationals in tribute to Stephen Allard at Silver Dollar Speedway this Friday, September 27th, and...more
A Record $100,070 to Tonights Winner
8/24/2024The biggest payday in @Kubota_USA High Limit Racing history… in
@SDSpeedway history… in California Sprint Car Racing history… It’s simply put the biggest #GoldCup70 ever. And it goes down tonight in Chico for $100,070. ??? http://bit.ly/3XbjoOA ??...more
8/21/2024 - Silver Dollar Speedway
Chico, CA
NIght #1 Gold Cup Race of Champions
Classes
Track Contact
Full Event Information on MyRacePass
360 Winged Sprints
A Main
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 4SA | Justin Sanders Aromas, CA | Aromas, CA | 1 | |
2 | 8 | 4 | Corey Day Clovis, CA | Clovis, CA | 6 | |
3 | 11 | 83SA | Cory Eliason Visalia, CA | Visalia, CA | 8 | |
4 | 3 | 10 | Dominic Gorden Clovis, CA | Clovis, CA | -1 | |
5 | 7 | X1 | Michael Faccinto Hanford, CA | Hanford, CA | 2 | |
6 | 10 | 57W | Jock Goodyer Riverside, TAS | Riverside, TAS | 4 | |
7 | 4 | 17 | Justin Peck Monrovia, IN | Monrovia, IN | -3 | |
8 | 17 | 7B | Sean Becker Roseville, CA | Roseville, CA | 9 | |
9 | 16 | 29 | Willie Croft Colfax, CA | Colfax, CA | 7 | |
10 | 12 | 7C | Tony Gomes Modesto, CA | Modesto, CA | 2 | |
11 | 18 | 21T | Cole Macedo Lemoore, CA | Lemoore, CA | 7 | |
12 | 14 | 94T | Tyler Courtney Indianapolis, IN | Indianapolis, IN | 2 | |
13 | 21 | 7 | Max Mittry Redding, CA | Redding, CA | 8 | |
14 | 9 | 83V | Dylan Bloomfield Oakley, CA | Oakley, CA | -5 | |
15 | 19 | 2A | Austin Wood Sacramento, CA | Sacramento, CA | 4 | |
16 | 15 | 21 | Shane Hopkins Placerville, CA | Placerville, CA | -1 | |
17 | 23 | 1 | Chance Grasty Suisun City, CA | Suisun City, CA | 6 | |
18 | 22 | 35KM | Tyler Thompson Harrisburg, OR | Harrisburg, OR | 4 | |
19 | 24 | 94TH | Braden Chiaramonte El Cajon, CA | El Cajon, CA | 5 | |
20 | 6 | 83T | Tanner Carrick Lincoln, CA | Lincoln, CA | -14 | |
21 | 20 | 1H | Bailey Hibbard Medford, OR | Medford, OR | -1 | |
22 | 1 | 57 | Kyle Larson Elk Grove, CA | Elk Grove, CA | -21 | |
23 | 5 | 17W | Shane Golobic Fremont, CA | Fremont, CA | -18 | |
24 | 13 | 92 | Andy Forsberg Auburn, CA | Auburn, CA | -11 |
B Main
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 7 | Max Mittry Redding, CA | Redding, CA | 4 | |
2 | 2 | 35KM | Tyler Thompson Harrisburg, OR | Harrisburg, OR | - | |
3 | 1 | 1 | Chance Grasty Suisun City, CA | Suisun City, CA | -2 | |
4 | 11 | 94TH | Braden Chiaramonte El Cajon, CA | El Cajon, CA | 7 | |
Top 4 transfer | ||||||
5 | 4 | 3 | Cole Schroeder Bozeman, MT | Bozeman, MT | -1 | |
6 | 10 | 21M | Michael Ing Chico, CA | Chico, CA | 4 | |
7 | 9 | 28 | Gauge Garcia Lemoore, CA | Lemoore, CA | 2 | |
8 | 8 | 11VS | John Michael Bunch Paradise, CA | Paradise, CA | - | |
9 | 13 | 8 | Justin Henry Elverta, CA | Elverta, CA | 4 | |
10 | 6 | 14W | Jodie Robinson Roseville, CA | Roseville, CA | -4 | |
11 | 15 | 9L | Luke Hayes Dunnigan, CA | Dunnigan, CA | 4 | |
12 | 7 | 76 | Jennifer Osborne Geryserville, CA | Geryserville, CA | -5 | |
13 | 3 | 51 | Jake Morgan Fair Oaks, CA | Fair Oaks, CA | -10 | |
14 | 12 | 11S | Steel Powell Yuba City, CA | Yuba City, CA | -2 | |
15 | 14 | 88 | Ashton Torgerson Glendale, AZ | Glendale, AZ | -1 |
C Main
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 88 | Ashton Torgerson Glendale, AZ | Glendale, AZ | 1 | |
2 | 3 | 9L | Luke Hayes Dunnigan, CA | Dunnigan, CA | 1 | |
Top 2 transfer | ||||||
3 | 7 | 24K | Koa Crane Plumas Lake, CA | Plumas Lake, CA | 4 | |
4 | 1 | 17J | Josh Young Roseville, CA | Roseville, CA | -3 | |
5 | 15 | 54X | Ryan Bernal Hollister, CA | Hollister, CA | 10 | |
6 | 11 | 94 | Greg Decaires V Elk Grove, CA | Elk Grove, CA | 5 | |
7 | 6 | 77L | Ryan Lippincott Minden, NV | Minden, NV | -1 | |
8 | 16 | 54 | Carson Hall Grass Valley, CA | Grass Valley, CA | 8 | |
9 | 8 | 12J | John Clark Windsor, CA | Windsor, CA | -1 | |
10 | 10 | 2S | Jayce Steinberg Chico, CA | Chico, CA | - | |
11 | 12 | 15K | Cody Key Fresno, CA | Fresno, CA | 1 | |
12 | 13 | 11VSJR | Jayden Bunch Paradise, CA | Paradise, CA | 1 | |
13 | 9 | 1M | Misty Castleberry Browns Valley, CA | Browns Valley, CA | -4 | |
14 | 14 | 77 | Brayden Williams Redding, CA | Redding, CA | - | |
DNS | 4 | 15 | Nick Parker Tucson, AZ | Tucson, AZ | - | |
DNS | 5 | 75 | Brian Boswell Roseburg, OR | Roseburg, OR | - | |
DNS | 17 | 8JR | Brian McGahan Jr Corning, CA | Corning, CA | - |
Dash
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 57 | Kyle Larson Elk Grove, CA | Elk Grove, CA | - | |
2 | 2 | 4SA | Justin Sanders Aromas, CA | Aromas, CA | - | |
3 | 3 | 10 | Dominic Gorden Clovis, CA | Clovis, CA | - | |
4 | 4 | 17 | Justin Peck Monrovia, IN | Monrovia, IN | - | |
5 | 7 | 17W | Shane Golobic Fremont, CA | Fremont, CA | 2 | |
6 | 5 | 83T | Tanner Carrick Lincoln, CA | Lincoln, CA | -1 | |
7 | 6 | X1 | Michael Faccinto Hanford, CA | Hanford, CA | -1 | |
8 | 8 | 4 | Corey Day Clovis, CA | Clovis, CA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 17 | Justin Peck Monrovia, IN | Monrovia, IN | - | |
2 | 3 | 83V | Dylan Bloomfield Oakley, CA | Oakley, CA | 1 | |
3 | 4 | 57 | Kyle Larson Elk Grove, CA | Elk Grove, CA | 1 | |
4 | 5 | 92 | Andy Forsberg Auburn, CA | Auburn, CA | 1 | |
5 | 7 | 7B | Sean Becker Roseville, CA | Roseville, CA | 2 | |
Top 5 transfer | ||||||
6 | 9 | 51 | Jake Morgan Fair Oaks, CA | Fair Oaks, CA | 3 | |
7 | 6 | 76 | Jennifer Osborne Geryserville, CA | Geryserville, CA | -1 | |
8 | 12 | 75 | Brian Boswell Roseburg, OR | Roseburg, OR | 4 | |
9 | 8 | 94TH | Braden Chiaramonte El Cajon, CA | El Cajon, CA | -1 | |
10 | 11 | 17J | Josh Young Roseville, CA | Roseville, CA | 1 | |
11 | 13 | 1M | Misty Castleberry Browns Valley, CA | Browns Valley, CA | 2 | |
12 | 2 | 1 | Chance Grasty Suisun City, CA | Suisun City, CA | -10 | |
DNS | 10 | 54X | Ryan Bernal Hollister, CA | Hollister, CA | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 10 | Dominic Gorden Clovis, CA | Clovis, CA | 1 | |
2 | 1 | 83SA | Cory Eliason Visalia, CA | Visalia, CA | -1 | |
3 | 4 | X1 | Michael Faccinto Hanford, CA | Hanford, CA | 1 | |
4 | 8 | 21 | Shane Hopkins Placerville, CA | Placerville, CA | 4 | |
5 | 3 | 2A | Austin Wood Sacramento, CA | Sacramento, CA | -2 | |
Top 5 transfer | ||||||
6 | 5 | 7 | Max Mittry Redding, CA | Redding, CA | -1 | |
7 | 9 | 28 | Gauge Garcia Lemoore, CA | Lemoore, CA | 2 | |
8 | 10 | 8 | Justin Henry Elverta, CA | Elverta, CA | 2 | |
9 | 7 | 9L | Luke Hayes Dunnigan, CA | Dunnigan, CA | -2 | |
10 | 11 | 24K | Koa Crane Plumas Lake, CA | Plumas Lake, CA | 1 | |
11 | 6 | 94 | Greg Decaires V Elk Grove, CA | Elk Grove, CA | -5 | |
12 | 12 | 11VSJR | Jayden Bunch Paradise, CA | Paradise, CA | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 4SA | Justin Sanders Aromas, CA | Aromas, CA | - | |
2 | 2 | 17W | Shane Golobic Fremont, CA | Fremont, CA | - | |
3 | 3 | 7C | Tony Gomes Modesto, CA | Modesto, CA | - | |
4 | 6 | 29 | Willie Croft Colfax, CA | Colfax, CA | 2 | |
5 | 7 | 1H | Bailey Hibbard Medford, OR | Medford, OR | 2 | |
Top 5 transfer | ||||||
6 | 10 | 3 | Cole Schroeder Bozeman, MT | Bozeman, MT | 4 | |
7 | 8 | 11VS | John Michael Bunch Paradise, CA | Paradise, CA | 1 | |
8 | 4 | 35KM | Tyler Thompson Harrisburg, OR | Harrisburg, OR | -4 | |
9 | 5 | 88 | Ashton Torgerson Glendale, AZ | Glendale, AZ | -4 | |
10 | 12 | 77L | Ryan Lippincott Minden, NV | Minden, NV | 2 | |
11 | 11 | 2S | Jayce Steinberg Chico, CA | Chico, CA | - | |
12 | 13 | 77 | Brayden Williams Redding, CA | Redding, CA | 1 | |
13 | 9 | 8JR | Brian McGahan Jr Corning, CA | Corning, CA | -4 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 4 | Corey Day Clovis, CA | Clovis, CA | - | |
2 | 2 | 57W | Jock Goodyer Riverside, TAS | Riverside, TAS | - | |
3 | 5 | 94T | Tyler Courtney Indianapolis, IN | Indianapolis, IN | 2 | |
4 | 3 | 21T | Cole Macedo Lemoore, CA | Lemoore, CA | -1 | |
5 | 4 | 83T | Tanner Carrick Lincoln, CA | Lincoln, CA | -1 | |
Top 5 transfer | ||||||
6 | 9 | 14W | Jodie Robinson Roseville, CA | Roseville, CA | 3 | |
7 | 8 | 21M | Michael Ing Chico, CA | Chico, CA | 1 | |
8 | 7 | 11S | Steel Powell Yuba City, CA | Yuba City, CA | -1 | |
9 | 6 | 15 | Nick Parker Tucson, AZ | Tucson, AZ | -3 | |
10 | 11 | 12J | John Clark Windsor, CA | Windsor, CA | 1 | |
11 | 10 | 15K | Cody Key Fresno, CA | Fresno, CA | -1 | |
12 | 12 | 54 | Carson Hall Grass Valley, CA | Grass Valley, CA | - |
Qualifying A
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 57 | Kyle Larson Elk Grove, CA | Elk Grove, CA | 11.889 | |
2 | 5 | X1 | Michael Faccinto Hanford, CA | Hanford, CA | 11.937 | |
3 | 7 | 17 | Justin Peck Monrovia, IN | Monrovia, IN | 11.974 | |
4 | 18 | 83SA | Cory Eliason Visalia, CA | Visalia, CA | 11.985 | |
5 | 3 | 1 | Chance Grasty Suisun City, CA | Suisun City, CA | 12.015 | |
6 | 11 | 10 | Dominic Gorden Clovis, CA | Clovis, CA | 12.024 | |
7 | 15 | 83V | Dylan Bloomfield Oakley, CA | Oakley, CA | 12.030 | |
8 | 8 | 2A | Austin Wood Sacramento, CA | Sacramento, CA | 12.041 | |
9 | 4 | 92 | Andy Forsberg Auburn, CA | Auburn, CA | 12.054 | |
10 | 20 | 7 | Max Mittry Redding, CA | Redding, CA | 12.061 | |
11 | 1 | 76 | Jennifer Osborne Geryserville, CA | Geryserville, CA | 12.120 | |
12 | 12 | 94 | Greg Decaires V Elk Grove, CA | Elk Grove, CA | 12.187 | |
13 | 16 | 7B | Sean Becker Roseville, CA | Roseville, CA | 12.205 | |
14 | 17 | 9L | Luke Hayes Dunnigan, CA | Dunnigan, CA | 12.206 | |
15 | 24 | 94TH | Braden Chiaramonte El Cajon, CA | El Cajon, CA | 12.327 | |
16 | 25 | 21 | Shane Hopkins Placerville, CA | Placerville, CA | 12.351 | |
17 | 21 | 51 | Jake Morgan Fair Oaks, CA | Fair Oaks, CA | 12.359 | |
18 | 6 | 28 | Gauge Garcia Lemoore, CA | Lemoore, CA | 12.405 | |
19 | 13 | 54X | Ryan Bernal Hollister, CA | Hollister, CA | 12.446 | |
20 | 9 | 8 | Justin Henry Elverta, CA | Elverta, CA | 12.459 | |
21 | 14 | 17J | Josh Young Roseville, CA | Roseville, CA | 12.604 | |
22 | 19 | 24K | Koa Crane Plumas Lake, CA | Plumas Lake, CA | 12.752 | |
23 | 10 | 75 | Brian Boswell Roseburg, OR | Roseburg, OR | 12.936 | |
24 | 23 | 11VSJR | Jayden Bunch Paradise, CA | Paradise, CA | 13.314 | |
25 | 22 | 1M | Misty Castleberry Browns Valley, CA | Browns Valley, CA | 13.760 |
Qualifying B
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 35KM | Tyler Thompson Harrisburg, OR | Harrisburg, OR | 11.889 | |
2 | 14 | 83T | Tanner Carrick Lincoln, CA | Lincoln, CA | 11.931 | |
3 | 22 | 4SA | Justin Sanders Aromas, CA | Aromas, CA | 11.986 | |
4 | 16 | 4 | Corey Day Clovis, CA | Clovis, CA | 12.011 | |
5 | 12 | 17W | Shane Golobic Fremont, CA | Fremont, CA | 12.036 | |
6 | 3 | 57W | Jock Goodyer Riverside, TAS | Riverside, TAS | 12.089 | |
7 | 18 | 7C | Tony Gomes Modesto, CA | Modesto, CA | 12.175 | |
8 | 25 | 21T | Cole Macedo Lemoore, CA | Lemoore, CA | 12.218 | |
9 | 21 | 88 | Ashton Torgerson Glendale, AZ | Glendale, AZ | 12.256 | |
10 | 5 | 94T | Tyler Courtney Indianapolis, IN | Indianapolis, IN | 12.279 | |
11 | 13 | 29 | Willie Croft Colfax, CA | Colfax, CA | 12.348 | |
12 | 19 | 15 | Nick Parker Tucson, AZ | Tucson, AZ | 12.348 | |
13 | 2 | 1H | Bailey Hibbard Medford, OR | Medford, OR | 12.373 | |
14 | 11 | 11S | Steel Powell Yuba City, CA | Yuba City, CA | 12.404 | |
15 | 1 | 11VS | John Michael Bunch Paradise, CA | Paradise, CA | 12.426 | |
16 | 7 | 21M | Michael Ing Chico, CA | Chico, CA | 12.458 | |
17 | 9 | 8JR | Brian McGahan Jr Corning, CA | Corning, CA | 12.474 | |
18 | 8 | 14W | Jodie Robinson Roseville, CA | Roseville, CA | 12.666 | |
19 | 23 | 3 | Cole Schroeder Bozeman, MT | Bozeman, MT | 12.742 | |
20 | 20 | 15K | Cody Key Fresno, CA | Fresno, CA | 12.786 | |
21 | 24 | 2S | Jayce Steinberg Chico, CA | Chico, CA | 12.867 | |
22 | 17 | 12J | John Clark Windsor, CA | Windsor, CA | 13.067 | |
23 | 6 | 77L | Ryan Lippincott Minden, NV | Minden, NV | 13.121 | |
24 | 10 | 54 | Carson Hall Grass Valley, CA | Grass Valley, CA | 13.420 | |
25 | 15 | 77 | Brayden Williams Redding, CA | Redding, CA | 14.343 |