Silver Dollar Short Track Returns on May 3, 2025
12/1/2024 -
DAYTONA BEACH, Fla. (November 26, 2024) – Progressive American Flat Track, sanctioned by AMA Pro Racing, announced today that tickets are now availabl
Gold Cup 71 Ticket Renewal Starts
10/15/2024 -
FOR IMMEDIATE RELEASE / Silver Dollar Speedway
Tickets For the 71st Gold Cup are Available to Renew
CHICO, Calif., Oct 15, 2024…Starting today, fans
Sanders Wins Night One of Fall Nationals
9/27/2024 -
Sanders Back in Victory Lane at Silver Dollar Speedway
CHICO, Calif., September 27, 2024…Justin Sanders scored the opening night win at the 31st Fall
-
Silver Dollar Short Track Returns on May 3, 2025
12/1/2024DAYTONA BEACH, Fla. (November 26, 2024) – Progressive American Flat Track, sanctioned by AMA Pro Racing, announced today that tickets are now available for purchase for the Ventura Short Track, at Ventura Raceway on Saturday, April 26, in Ventura, California, and the...more
Gold Cup 71 Ticket Renewal Starts
10/15/2024FOR IMMEDIATE RELEASE / Silver Dollar Speedway
Tickets For the 71st Gold Cup are Available to Renew
CHICO, Calif., Oct 15, 2024…Starting today, fans who purchased a four-day ticket package from this year’s previous Gold Cup, will get the opportunity to renew those same...more
Sanders Wins Night One of Fall Nationals
9/27/2024Sanders Back in Victory Lane at Silver Dollar Speedway
CHICO, Calif., September 27, 2024…Justin Sanders scored the opening night win at the 31st Fall Nationals in tribute to Stephen Allard on Friday night. Sanders passed Tanner Carrick on lap 23 and went on to lead the...more
Former Winners List of Fall Nationals
9/24/2024Former Winners List of the Fall Nationals in Tribute to Stephen Allard.
Pictured is 2014 winner Sean Becker, with Jonathan Allard, and Stephen's wife Lovleen and daughter Ashley. (Petersen Media Photo)
1992 Jimmy Sills
1993 Greg Brown
1994 Jason McMillen
1995 ...more
7/19/2024 - Silver Dollar Speedway
Chico, CA
Oregon Speedweek Tyler Wolf Memorial
Classes
Track Contact
Full Event Information on MyRacePass
360 Winged Sprints
A Main
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 17W | Shane Golobic Fremont, CA | Fremont, CA | 1 | |
2 | 3 | 83V | Dylan Bloomfield Oakley, CA | Oakley, CA | 1 | |
3 | 4 | 83T | Tanner Carrick Lincoln, CA | Lincoln, CA | 1 | |
4 | 5 | 4SA | Justin Sanders Aromas, CA | Aromas, CA | 1 | |
5 | 8 | 92 | Andy Forsberg Auburn, CA | Auburn, CA | 3 | |
6 | 6 | 1 | Chance Grasty Suisun City, CA | Suisun City, CA | - | |
7 | 11 | 21 | Shane Hopkins Placerville, CA | Placerville, CA | 4 | |
8 | 9 | 94 | Corbin Rueschenberg Mesa, AZ | Mesa, AZ | 1 | |
9 | 12 | 15 | Nick Parker Tucson, AZ | Tucson, AZ | 3 | |
10 | 1 | 76K | Kenny Allen Chico, CA | Chico, CA | -9 | |
11 | 14 | 87 | Ashlyn Rodriguez Wilton, CA | Wilton, CA | 3 | |
12 | 7 | 38 | Colby Johnson Penngrove, CA | Penngrove, CA | -5 | |
13 | 13 | 2A | Austin Wood Sacramento, CA | Sacramento, CA | - | |
14 | 18 | 35KM | Tyler Thompson Harrisburg, OR | Harrisburg, OR | 4 | |
15 | 22 | 12J | John Clark Windsor, CA | Windsor, CA | 7 | |
16 | 19 | 11VS | John Michael Bunch Paradise, CA | Paradise, CA | 3 | |
17 | 16 | 01 | Nick Larsen Oroville, CA | Oroville, CA | -1 | |
18 | 10 | 28 | Gauge Garcia Lemoore, CA | Lemoore, CA | -8 | |
19 | 15 | 51 | Jake Morgan Fair Oaks, CA | Fair Oaks, CA | -4 | |
20 | 17 | 7B | Sean Becker Oroville, CA | Oroville, CA | -3 | |
21 | 20 | 55D | Dawson Hammes Marysville, CA | Marysville, CA | -1 | |
22 | 21 | X1 | Michael Faccinto Hanford, CA | Hanford, CA | -1 | |
23 | 24 | 54S | Ryan Bernal Hollister, CA | Hollister, CA | 1 | |
24 | 23 | 25S | Seth Standley Yuba City, CA | Yuba City, CA | -1 |
B Main
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | X1 | Michael Faccinto Hanford, CA | Hanford, CA | 1 | |
2 | 4 | 12J | John Clark Windsor, CA | Windsor, CA | 2 | |
3 | 1 | 25S | Seth Standley Yuba City, CA | Yuba City, CA | -2 | |
4 | 11 | 54S | Ryan Bernal Hollister, CA | Hollister, CA | 7 | |
Top 4 transfer | ||||||
5 | 14 | 9 | Dustin Freitas Sacramento, CA | Sacramento, CA | 9 | |
6 | 3 | 9L | Luke Hayes Dunnigan, CA | Dunnigan, CA | -3 | |
7 | 9 | 2XM | Max Mittry Redding, CA | Redding, CA | 2 | |
8 | 15 | 76 | Jennifer Osborne Geyserville, CA | Geyserville, CA | 7 | |
9 | 5 | 61 | Travis Labat Livermore, CA | Livermore, CA | -4 | |
10 | 13 | 7W | Dennis Scherer Elverta, CA | Elverta, CA | 3 | |
11 | 8 | 8A | Aydan Saunders El Paso, TX | El Paso, TX | -3 | |
12 | 6 | 21M | Michael Ing Chico, CA | Chico, CA | -6 | |
13 | 10 | 57B | Bobby Butler Sacramento, CA | Sacramento, CA | -3 | |
14 | 7 | 94TH | Braden Chiaramonte El Cajon, CA | El Cajon, CA | -7 | |
15 | 12 | 71W | Mike Wasina Jr Elverta, CA | Elverta, CA | -3 |
C Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 9 | Dustin Freitas Sacramento, CA | Sacramento, CA | - | |
2 | 6 | 76 | Jennifer Osborne Geyserville, CA | Geyserville, CA | 4 | |
Top 2 transfer | ||||||
3 | 5 | 8 | William Fielding Olivehurst, CA | Olivehurst, CA | 2 | |
4 | 7 | 93 | Stephen Ingraham Fair Oaks, CA | Fair Oaks, CA | 3 | |
5 | 9 | 2S | Jayce Steinberg Chico, CA | Chico, CA | 4 | |
6 | 3 | 75 | Bill Smith Sparks, NV | Sparks, NV | -3 | |
7 | 2 | 91J | Justin Henry Elverta, CA | Elverta, CA | -5 | |
8 | 4 | 11S | Steel Powell Yuba City, CA | Yuba City, CA | -4 | |
9 | 8 | 5V | Colby Copeland Roseville, CA | Roseville, CA | -1 |
Dash
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 11VS | John Michael Bunch Paradise, CA | Paradise, CA | 1 | |
2 | 1 | 76K | Kenny Allen Chico, CA | Chico, CA | -1 | |
3 | 3 | 17W | Shane Golobic Fremont, CA | Fremont, CA | - | |
4 | 4 | 83V | Dylan Bloomfield Oakley, CA | Oakley, CA | - | |
5 | 5 | 83T | Tanner Carrick Lincoln, CA | Lincoln, CA | - | |
6 | 7 | 4SA | Justin Sanders Aromas, CA | Aromas, CA | 1 | |
7 | 6 | 1 | Chance Grasty Suisun City, CA | Suisun City, CA | -1 | |
8 | 8 | 38 | Colby Johnson Penngrove, CA | Penngrove, CA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 38 | Colby Johnson Penngrove, CA | Penngrove, CA | 1 | |
2 | 4 | 4SA | Justin Sanders Aromas, CA | Aromas, CA | 2 | |
3 | 1 | 92 | Andy Forsberg Auburn, CA | Auburn, CA | -2 | |
4 | 3 | 15 | Nick Parker Tucson, AZ | Tucson, AZ | -1 | |
5 | 6 | 01 | Nick Larsen Oroville, CA | Oroville, CA | 1 | |
Top 5 transfer | ||||||
6 | 5 | 9L | Luke Hayes Dunnigan, CA | Dunnigan, CA | -1 | |
7 | 8 | 94TH | Braden Chiaramonte El Cajon, CA | El Cajon, CA | 1 | |
8 | 10 | 54S | Ryan Bernal Hollister, CA | Hollister, CA | 2 | |
9 | 7 | 9 | Dustin Freitas Sacramento, CA | Sacramento, CA | -2 | |
10 | 9 | 8 | William Fielding Olivehurst, CA | Olivehurst, CA | -1 | |
11 | 11 | 2S | Jayce Steinberg Chico, CA | Chico, CA | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 83V | Dylan Bloomfield Oakley, CA | Oakley, CA | - | |
2 | 4 | 1 | Chance Grasty Suisun City, CA | Suisun City, CA | 2 | |
3 | 5 | 28 | Gauge Garcia Lemoore, CA | Lemoore, CA | 2 | |
4 | 2 | 87 | Ashlyn Rodriguez Wilton, CA | Wilton, CA | -2 | |
5 | 3 | 35KM | Tyler Thompson Harrisburg, OR | Harrisburg, OR | -2 | |
Top 5 transfer | ||||||
6 | 8 | 61 | Travis Labat Livermore, CA | Livermore, CA | 2 | |
7 | 6 | 2XM | Max Mittry Redding, CA | Redding, CA | -1 | |
8 | 10 | 7W | Dennis Scherer Elverta, CA | Elverta, CA | 2 | |
9 | 9 | 75 | Bill Smith Sparks, NV | Sparks, NV | - | |
10 | 7 | 93 | Stephen Ingraham Fair Oaks, CA | Fair Oaks, CA | -3 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 83T | Tanner Carrick Lincoln, CA | Lincoln, CA | - | |
2 | 2 | 94 | Corbin Rueschenberg Mesa, AZ | Mesa, AZ | - | |
3 | 4 | 11VS | John Michael Bunch Paradise, CA | Paradise, CA | 1 | |
4 | 5 | 2A | Austin Wood Sacramento, CA | Sacramento, CA | 1 | |
5 | 7 | 7B | Sean Becker Oroville, CA | Oroville, CA | 2 | |
Top 5 transfer | ||||||
6 | 9 | 12J | John Clark Windsor, CA | Windsor, CA | 3 | |
7 | 6 | 21M | Michael Ing Chico, CA | Chico, CA | -1 | |
8 | 11 | 57B | Bobby Butler Sacramento, CA | Sacramento, CA | 3 | |
9 | 8 | 91J | Justin Henry Elverta, CA | Elverta, CA | -1 | |
10 | 10 | 76 | Jennifer Osborne Geyserville, CA | Geyserville, CA | - | |
11 | 3 | X1 | Michael Faccinto Hanford, CA | Hanford, CA | -8 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 76K | Kenny Allen Chico, CA | Chico, CA | - | |
2 | 5 | 21 | Shane Hopkins Placerville, CA | Placerville, CA | 3 | |
3 | 4 | 17W | Shane Golobic Fremont, CA | Fremont, CA | 1 | |
4 | 8 | 51 | Jake Morgan Fair Oaks, CA | Fair Oaks, CA | 4 | |
5 | 9 | 55D | Dawson Hammes Marysville, CA | Marysville, CA | 4 | |
Top 5 transfer | ||||||
6 | 2 | 25S | Seth Standley Yuba City, CA | Yuba City, CA | -4 | |
7 | 10 | 8A | Aydan Saunders El Paso, TX | El Paso, TX | 3 | |
8 | 7 | 71W | Mike Wasina Jr Elverta, CA | Elverta, CA | -1 | |
9 | 6 | 11S | Steel Powell Yuba City, CA | Yuba City, CA | -3 | |
10 | 3 | 5V | Colby Copeland Roseville, CA | Roseville, CA | -7 |
Qualifying A
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 4SA | Justin Sanders Aromas, CA | Aromas, CA | 11.808 | |
2 | 14 | 1 | Chance Grasty Suisun City, CA | Suisun City, CA | 11.899 | |
3 | 13 | 92 | Andy Forsberg Auburn, CA | Auburn, CA | 11.949 | |
4 | 9 | 83V | Dylan Bloomfield Oakley, CA | Oakley, CA | 11.994 | |
5 | 18 | 38 | Colby Johnson Penngrove, CA | Penngrove, CA | 12.019 | |
6 | 19 | 87 | Ashlyn Rodriguez Wilton, CA | Wilton, CA | 12.032 | |
7 | 10 | 15 | Nick Parker Tucson, AZ | Tucson, AZ | 12.055 | |
8 | 12 | 35KM | Tyler Thompson Harrisburg, OR | Harrisburg, OR | 12.078 | |
9 | 11 | 9L | Luke Hayes Dunnigan, CA | Dunnigan, CA | 12.097 | |
10 | 8 | 28 | Gauge Garcia Lemoore, CA | Lemoore, CA | 12.097 | |
11 | 21 | 01 | Nick Larsen Oroville, CA | Oroville, CA | 12.098 | |
12 | 3 | 2XM | Max Mittry Redding, CA | Redding, CA | 12.136 | |
13 | 2 | 9 | Dustin Freitas Sacramento, CA | Sacramento, CA | 12.176 | |
14 | 4 | 93 | Stephen Ingraham Fair Oaks, CA | Fair Oaks, CA | 12.197 | |
15 | 6 | 94TH | Braden Chiaramonte El Cajon, CA | El Cajon, CA | 12.226 | |
16 | 16 | 61 | Travis Labat Livermore, CA | Livermore, CA | 12.261 | |
17 | 7 | 8 | William Fielding Olivehurst, CA | Olivehurst, CA | 12.359 | |
18 | 20 | 75 | Bill Smith Sparks, NV | Sparks, NV | 12.366 | |
19 | 5 | 54S | Ryan Bernal Hollister, CA | Hollister, CA | 12.369 | |
20 | 15 | 7W | Dennis Scherer Elverta, CA | Elverta, CA | 12.392 | |
21 | 17 | 2S | Jayce Steinberg Chico, CA | Chico, CA | 12.619 |
Qualifying B
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 10 | 11VS | John Michael Bunch Paradise, CA | Paradise, CA | 11.676 | |
2 | 21 | 17W | Shane Golobic Fremont, CA | Fremont, CA | 11.866 | |
3 | 18 | 83T | Tanner Carrick Lincoln, CA | Lincoln, CA | 11.988 | |
4 | 1 | 76K | Kenny Allen Chico, CA | Chico, CA | 12.000 | |
5 | 13 | 94 | Corbin Rueschenberg Mesa, AZ | Mesa, AZ | 12.036 | |
6 | 5 | 25S | Seth Standley Yuba City, CA | Yuba City, CA | 12.046 | |
7 | 17 | X1 | Michael Faccinto Hanford, CA | Hanford, CA | 12.079 | |
8 | 7 | 5V | Colby Copeland Roseville, CA | Roseville, CA | 12.088 | |
9 | 6 | 2A | Austin Wood Sacramento, CA | Sacramento, CA | 12.104 | |
10 | 2 | 21 | Shane Hopkins Placerville, CA | Placerville, CA | 12.132 | |
11 | 3 | 21M | Michael Ing Chico, CA | Chico, CA | 12.178 | |
12 | 9 | 11S | Steel Powell Yuba City, CA | Yuba City, CA | 12.230 | |
13 | 15 | 7B | Sean Becker Oroville, CA | Oroville, CA | 12.279 | |
14 | 14 | 71W | Mike Wasina Jr Elverta, CA | Elverta, CA | 12.322 | |
15 | 16 | 91J | Justin Henry Elverta, CA | Elverta, CA | 12.397 | |
16 | 12 | 51 | Jake Morgan Fair Oaks, CA | Fair Oaks, CA | 12.418 | |
17 | 20 | 12J | John Clark Windsor, CA | Windsor, CA | 12.489 | |
18 | 19 | 55D | Dawson Hammes Marysville, CA | Marysville, CA | 12.516 | |
19 | 8 | 76 | Jennifer Osborne Geyserville, CA | Geyserville, CA | 12.535 | |
20 | 4 | 8A | Aydan Saunders El Paso, TX | El Paso, TX | 12.731 | |
21 | 11 | 57B | Bobby Butler Sacramento, CA | Sacramento, CA | 13.012 |
Hobby Stocks
A Main
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 4M | Toby Merrifield Oroville, CA | Oroville, CA | 3 | |
2 | 3 | 72L | Zach Lindgren Oroville, CA | Oroville, CA | 1 | |
3 | 6 | 21A | Kyle Allen Cherokee, CA | Cherokee, CA | 3 | |
4 | 2 | F14 | Jared Flower Chico, CA | Chico, CA | -2 | |
5 | 8 | 06X | Aaron Flournoy Cotton Wood, CA | Cotton Wood, CA | 3 | |
6 | 1 | 62 | Dan Webster Glenn, CA | Glenn, CA | -5 | |
7 | 5 | 2P | Shawn Barker unknwn, CA | unknwn, CA | -2 | |
8 | 7 | 11T | Tyler Tatum Orland, CA | Orland, CA | -1 | |
DNS | 9 | 11P | Pipper Roberts-Kane Orland, CA | Orland, CA | - | |
DNS | 10 | 18B | Paul Stevens Orland, CA | Orland, CA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 72L | Zach Lindgren Oroville, CA | Oroville, CA | 2 | |
2 | 4 | 62 | Dan Webster Glenn, CA | Glenn, CA | 2 | |
3 | 2 | 11T | Tyler Tatum Orland, CA | Orland, CA | -1 | |
4 | 5 | 11P | Pipper Roberts-Kane Orland, CA | Orland, CA | 1 | |
DNS | 1 | 18B | Paul Stevens Orland, CA | Orland, CA | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 4M | Toby Merrifield Oroville, CA | Oroville, CA | 1 | |
2 | 1 | F14 | Jared Flower Chico, CA | Chico, CA | -1 | |
3 | 5 | 2P | Shawn Barker unknwn, CA | unknwn, CA | 2 | |
4 | 3 | 21A | Kyle Allen Cherokee, CA | Cherokee, CA | -1 | |
5 | 4 | 06X | Aaron Flournoy Cotton Wood, CA | Cotton Wood, CA | -1 | |
All transfer |