Sanders Wins Night One of Fall Nationals
9/27/2024 -
Sanders Back in Victory Lane at Silver Dollar Speedway
CHICO, Calif., September 27, 2024…Justin Sanders scored the opening night win at the 31st Fall
Former Winners List of Fall Nationals
9/24/2024 -
Former Winners List of the Fall Nationals in Tribute to Stephen Allard.
Pictured is 2014 winner Sean Becker, with Jonathan Allard, and Stephen's wife
Fall Nationals Information for Teams and Fans
9/23/2024 -
FOR IMMEDIATE RELEASE / Silver Dollar Speedway
Fall Nationals This Weekend for the 31st Time
CHICO, Calif., September 23, 2024…SLC Promotions is exci
-
Sanders Wins Night One of Fall Nationals
9/27/2024Sanders Back in Victory Lane at Silver Dollar Speedway
CHICO, Calif., September 27, 2024…Justin Sanders scored the opening night win at the 31st Fall Nationals in tribute to Stephen Allard on Friday night. Sanders passed Tanner Carrick on lap 23 and went on to lead the...more
Former Winners List of Fall Nationals
9/24/2024Former Winners List of the Fall Nationals in Tribute to Stephen Allard.
Pictured is 2014 winner Sean Becker, with Jonathan Allard, and Stephen's wife Lovleen and daughter Ashley. (Petersen Media Photo)
1992 Jimmy Sills
1993 Greg Brown
1994 Jason McMillen
1995 ...more
Fall Nationals Information for Teams and Fans
9/23/2024FOR IMMEDIATE RELEASE / Silver Dollar Speedway
Fall Nationals This Weekend for the 31st Time
CHICO, Calif., September 23, 2024…SLC Promotions is excited to host the 31st Fall Nationals in tribute to Stephen Allard at Silver Dollar Speedway this Friday, September 27th, and...more
A Record $100,070 to Tonights Winner
8/24/2024The biggest payday in @Kubota_USA High Limit Racing history… in
@SDSpeedway history… in California Sprint Car Racing history… It’s simply put the biggest #GoldCup70 ever. And it goes down tonight in Chico for $100,070. ??? http://bit.ly/3XbjoOA ??...more
6/29/2024 - Silver Dollar Speedway
Chico, CA
David Tarter Memorial
Classes
Track Contact
Full Event Information on MyRacePass
410 Winged Sprints
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 2X | Justin Sanders Aromas, CA | Aromas, CA | 2 | |
2 | 5 | 10 | Dominic Gorden Clovis, CA | Clovis, CA | 3 | |
3 | 8 | 21 | Cole Macedo Lemoore, CA | Lemoore, CA | 5 | |
4 | 1 | 35KM | Tyler Thompson Harrisburg, OR | Harrisburg, OR | -3 | |
5 | 10 | 24 | Chase Johnson Penngrove, CA | Penngrove, CA | 5 | |
6 | 11 | 121 | Caeden Steele Fresno, CA | Fresno, CA | 5 | |
7 | 4 | 7B | Sean Becker Roseville, CA | Roseville, CA | -3 | |
8 | 2 | 42X | Justyn Cox Sacramento, CA | Sacramento, CA | -6 | |
9 | 14 | X1 | Michael Faccinto Hanford, CA | Hanford, CA | 5 | |
10 | 12 | 73 | Ryan Bernal Hollister, CA | Hollister, CA | 2 | |
11 | 21 | 88N | D.J. Netto Hanford, CA | Hanford, CA | 10 | |
12 | 23 | 2K | Gauge Garcia Lemoore, CA | Lemoore, CA | 11 | |
13 | 9 | 3 | Kaleb Montgomery Templeton, CA | Templeton, CA | -4 | |
14 | 16 | 26 | Billy Aton Benicia, CA | Benicia, CA | 2 | |
15 | 22 | 83V | Dylan Bloomfield Oakley, CA | Oakley, CA | 7 | |
16 | 6 | 29 | Bud Kaeding San Jose, CA | San Jose, CA | -10 | |
17 | 17 | 12 | Jarrett Soares Gilroy, CA | Gilroy, CA | - | |
18 | 7 | 2XM | Max Mittry Redding, CA | Redding, CA | -11 | |
19 | 19 | 12J | John Clark Windsor, CA | Windsor, CA | - | |
20 | 24 | 9 | Dustin Freitas Sacramento, CA | Sacramento, CA | 4 | |
21 | 20 | 9M | Michael Ing Chico, CA | Chico, CA | -1 | |
22 | 15 | 83T | Tanner Carrick Lincoln, CA | Lincoln, CA | -7 | |
23 | 13 | 17W | Shane Golobic Fremont, CA | Fremont, CA | -10 | |
24 | 18 | 15 | Nick Parker Tucson, AZ | Tucson, AZ | -6 |
B Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 88N | D.J. Netto Hanford, CA | Hanford, CA | - | |
2 | 8 | 83V | Dylan Bloomfield Oakley, CA | Oakley, CA | 6 | |
3 | 3 | 2K | Gauge Garcia Lemoore, CA | Lemoore, CA | - | |
4 | 2 | 9 | Dustin Freitas Sacramento, CA | Sacramento, CA | -2 | |
Top 4 transfer | ||||||
5 | 9 | 76 | Jennifer Osborne Geryserville, CA | Geryserville, CA | 4 | |
6 | 5 | 5 | R.C. Smith Biggs, CA | Biggs, CA | -1 | |
7 | 4 | 81 | William Fielding Olivehurst, CA | Olivehurst, CA | -3 | |
8 | 10 | 7X | Jacob Johnson Yuba City, CA | Yuba City, CA | 2 | |
9 | 6 | 4 | Burt Foland Jr Campbell, CA | Campbell, CA | -3 | |
10 | 7 | 75 | Bill Smith Sparks, NV | Sparks, NV | -3 |
Dash
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 35KM | Tyler Thompson Harrisburg, OR | Harrisburg, OR | - | |
2 | 2 | 42X | Justyn Cox Sacramento, CA | Sacramento, CA | - | |
3 | 8 | 2X | Justin Sanders Aromas, CA | Aromas, CA | 5 | |
4 | 3 | 7B | Sean Becker Roseville, CA | Roseville, CA | -1 | |
5 | 5 | 10 | Dominic Gorden Clovis, CA | Clovis, CA | - | |
6 | 6 | 29 | Bud Kaeding San Jose, CA | San Jose, CA | - | |
7 | 7 | 2XM | Max Mittry Redding, CA | Redding, CA | - | |
8 | 4 | 21 | Cole Macedo Lemoore, CA | Lemoore, CA | -4 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 21 | Cole Macedo Lemoore, CA | Lemoore, CA | 1 | |
2 | 1 | 24 | Chase Johnson Penngrove, CA | Penngrove, CA | -1 | |
3 | 4 | 2XM | Max Mittry Redding, CA | Redding, CA | 1 | |
4 | 3 | X1 | Michael Faccinto Hanford, CA | Hanford, CA | -1 | |
5 | 6 | 12J | John Clark Windsor, CA | Windsor, CA | 1 | |
Top 5 transfer | ||||||
6 | 5 | 2K | Gauge Garcia Lemoore, CA | Lemoore, CA | -1 | |
7 | 8 | 83V | Dylan Bloomfield Oakley, CA | Oakley, CA | 1 | |
8 | 7 | 76 | Jennifer Osborne Geryserville, CA | Geryserville, CA | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 29 | Bud Kaeding San Jose, CA | San Jose, CA | 1 | |
2 | 1 | 121 | Caeden Steele Fresno, CA | Fresno, CA | -1 | |
3 | 4 | 42X | Justyn Cox Sacramento, CA | Sacramento, CA | 1 | |
4 | 3 | 26 | Billy Aton Benicia, CA | Benicia, CA | -1 | |
5 | 6 | 9M | Michael Ing Chico, CA | Chico, CA | 1 | |
Top 5 transfer | ||||||
6 | 7 | 81 | William Fielding Olivehurst, CA | Olivehurst, CA | 1 | |
7 | 5 | 5 | R.C. Smith Biggs, CA | Biggs, CA | -2 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 2X | Justin Sanders Aromas, CA | Aromas, CA | 1 | |
2 | 4 | 35KM | Tyler Thompson Harrisburg, OR | Harrisburg, OR | 2 | |
3 | 3 | 73 | Ryan Bernal Hollister, CA | Hollister, CA | - | |
4 | 6 | 83T | Tanner Carrick Lincoln, CA | Lincoln, CA | 2 | |
5 | 1 | 12 | Jarrett Soares Gilroy, CA | Gilroy, CA | -4 | |
Top 5 transfer | ||||||
6 | 5 | 88N | D.J. Netto Hanford, CA | Hanford, CA | -1 | |
7 | 7 | 4 | Burt Foland Jr Campbell, CA | Campbell, CA | - | |
8 | 8 | 7X | Jacob Johnson Yuba City, CA | Yuba City, CA | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 10 | Dominic Gorden Clovis, CA | Clovis, CA | 2 | |
2 | 2 | 3 | Kaleb Montgomery Templeton, CA | Templeton, CA | - | |
3 | 5 | 17W | Shane Golobic Fremont, CA | Fremont, CA | 2 | |
4 | 4 | 7B | Sean Becker Roseville, CA | Roseville, CA | - | |
5 | 1 | 15 | Nick Parker Tucson, AZ | Tucson, AZ | -4 | |
Top 5 transfer | ||||||
6 | 6 | 9 | Dustin Freitas Sacramento, CA | Sacramento, CA | - | |
7 | 7 | 75 | Bill Smith Sparks, NV | Sparks, NV | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 2XM | Max Mittry Redding, CA | Redding, CA | 12.461 | |
2 | 4 | 42X | Justyn Cox Sacramento, CA | Sacramento, CA | 12.481 | |
3 | 9 | 24 | Chase Johnson Penngrove, CA | Penngrove, CA | 12.541 | |
4 | 11 | 121 | Caeden Steele Fresno, CA | Fresno, CA | 12.544 | |
5 | 10 | 21 | Cole Macedo Lemoore, CA | Lemoore, CA | 12.608 | |
6 | 12 | 29 | Bud Kaeding San Jose, CA | San Jose, CA | 12.635 | |
7 | 15 | X1 | Michael Faccinto Hanford, CA | Hanford, CA | 12.641 | |
8 | 3 | 26 | Billy Aton Benicia, CA | Benicia, CA | 12.779 | |
9 | 6 | 2K | Gauge Garcia Lemoore, CA | Lemoore, CA | 12.852 | |
10 | 5 | 5 | R.C. Smith Biggs, CA | Biggs, CA | 12.876 | |
11 | 13 | 12J | John Clark Windsor, CA | Windsor, CA | 13.137 | |
12 | 14 | 9M | Michael Ing Chico, CA | Chico, CA | 13.259 | |
13 | 2 | 76 | Jennifer Osborne Geryserville, CA | Geryserville, CA | 13.376 | |
14 | 1 | 81 | William Fielding Olivehurst, CA | Olivehurst, CA | 13.382 | |
DNS | 7 | 83V | Dylan Bloomfield Oakley, CA | Oakley, CA |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 10 | 35KM | Tyler Thompson Harrisburg, OR | Harrisburg, OR | 12.363 | |
2 | 9 | 7B | Sean Becker Roseville, CA | Roseville, CA | 12.388 | |
3 | 8 | 12 | Jarrett Soares Gilroy, CA | Gilroy, CA | 12.408 | |
4 | 7 | 15 | Nick Parker Tucson, AZ | Tucson, AZ | 12.423 | |
5 | 15 | 2X | Justin Sanders Aromas, CA | Aromas, CA | 12.433 | |
6 | 4 | 3 | Kaleb Montgomery Templeton, CA | Templeton, CA | 12.466 | |
7 | 11 | 73 | Ryan Bernal Hollister, CA | Hollister, CA | 12.519 | |
8 | 5 | 10 | Dominic Gorden Clovis, CA | Clovis, CA | 12.533 | |
9 | 6 | 88N | D.J. Netto Hanford, CA | Hanford, CA | 12.558 | |
10 | 12 | 17W | Shane Golobic Fremont, CA | Fremont, CA | 12.600 | |
11 | 1 | 83T | Tanner Carrick Lincoln, CA | Lincoln, CA | 12.686 | |
12 | 2 | 9 | Dustin Freitas Sacramento, CA | Sacramento, CA | 12.769 | |
13 | 3 | 4 | Burt Foland Jr Campbell, CA | Campbell, CA | 13.697 | |
14 | 13 | 75 | Bill Smith Sparks, NV | Sparks, NV | 13.944 | |
15 | 14 | 7X | Jacob Johnson Yuba City, CA | Yuba City, CA | 14.325 |
Dwarf
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 50N | Brenden Shrum Lincoln, CA | Lincoln, CA | 1 | |
2 | 4 | 12N | Mike Grenert Fairfield, CA | Fairfield, CA | 2 | |
3 | 9 | 31N | Dylan Shrum Lincoln, CA | Lincoln, CA | 6 | |
4 | 1 | 29N | Corey Eaton Placerville, CA | Placerville, CA | -3 | |
5 | 16 | 99N | Gage Meyers Placerville, CA | Placerville, CA | 11 | |
6 | 5 | 72N | Mike Reeder Placerville, CA | Placerville, CA | -1 | |
7 | 15 | 508N | Steve Costello Auburn, CA | Auburn, CA | 8 | |
8 | 7 | 9N | Kevin Bender Rocklin, CA | Rocklin, CA | -1 | |
9 | 8 | 32N | Dan Geil Auburn, CA | Auburn, CA | -1 | |
10 | 10 | 05N | Tim Dodson Elverta, CA | Elverta, CA | - | |
11 | 11 | 6N | Austin Quilty | - | ||
12 | 12 | 02N | Shane Thomas , WAU | , WAU | - | |
13 | 14 | 65N | Ericka Endicott Red Bluff, CA | Red Bluff, CA | 1 | |
14 | 3 | 69N | Cody Shrum Lincoln, CA | Lincoln, CA | -11 | |
15 | 13 | 82N | Dale O’Neil Alturas, CA | Alturas, CA | -2 | |
16 | 6 | 15N | Shawn Whitney Lotus, CA | Lotus, CA | -10 | |
17 | 17 | 19N | Patrick Weger | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 15N | Shawn Whitney Lotus, CA | Lotus, CA | - | |
2 | 2 | 69N | Cody Shrum Lincoln, CA | Lincoln, CA | - | |
3 | 6 | 9N | Kevin Bender Rocklin, CA | Rocklin, CA | 3 | |
4 | 5 | 41N | Brandon Aylesworth Benicia, CA | Benicia, CA | 1 | |
5 | 4 | 02N | Shane Thomas , WAU | , WAU | -1 | |
6 | 7 | 508N | Steve Costello Auburn, CA | Auburn, CA | 1 | |
DNS | 3 | 19N | Patrick Weger | - | ||
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 72N | Mike Reeder Placerville, CA | Placerville, CA | - | |
2 | 3 | 50N | Brenden Shrum Lincoln, CA | Lincoln, CA | 1 | |
3 | 4 | 32N | Dan Geil Auburn, CA | Auburn, CA | 1 | |
4 | 6 | 05N | Tim Dodson Elverta, CA | Elverta, CA | 2 | |
5 | 5 | 82N | Dale O’Neil Alturas, CA | Alturas, CA | - | |
DNS | 2 | 42N | Isaak Geil Auburn, CA | Auburn, CA | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 12N | Mike Grenert Fairfield, CA | Fairfield, CA | - | |
2 | 2 | 29N | Corey Eaton Placerville, CA | Placerville, CA | - | |
3 | 6 | 31N | Dylan Shrum Lincoln, CA | Lincoln, CA | 3 | |
4 | 5 | 6N | Austin Quilty | 1 | ||
5 | 3 | 65N | Ericka Endicott Red Bluff, CA | Red Bluff, CA | -2 | |
6 | 4 | 99N | Gage Meyers Placerville, CA | Placerville, CA | -2 | |
All transfer |