Gold Cup 71 Ticket Renewal Starts
10/15/2024 -
FOR IMMEDIATE RELEASE / Silver Dollar Speedway
Tickets For the 71st Gold Cup are Available to Renew
CHICO, Calif., Oct 15, 2024…Starting today, fans
Sanders Wins Night One of Fall Nationals
9/27/2024 -
Sanders Back in Victory Lane at Silver Dollar Speedway
CHICO, Calif., September 27, 2024…Justin Sanders scored the opening night win at the 31st Fall
Former Winners List of Fall Nationals
9/24/2024 -
Former Winners List of the Fall Nationals in Tribute to Stephen Allard.
Pictured is 2014 winner Sean Becker, with Jonathan Allard, and Stephen's wife
-
Gold Cup 71 Ticket Renewal Starts
10/15/2024FOR IMMEDIATE RELEASE / Silver Dollar Speedway
Tickets For the 71st Gold Cup are Available to Renew
CHICO, Calif., Oct 15, 2024…Starting today, fans who purchased a four-day ticket package from this year’s previous Gold Cup, will get the opportunity to renew those same...more
Sanders Wins Night One of Fall Nationals
9/27/2024Sanders Back in Victory Lane at Silver Dollar Speedway
CHICO, Calif., September 27, 2024…Justin Sanders scored the opening night win at the 31st Fall Nationals in tribute to Stephen Allard on Friday night. Sanders passed Tanner Carrick on lap 23 and went on to lead the...more
Former Winners List of Fall Nationals
9/24/2024Former Winners List of the Fall Nationals in Tribute to Stephen Allard.
Pictured is 2014 winner Sean Becker, with Jonathan Allard, and Stephen's wife Lovleen and daughter Ashley. (Petersen Media Photo)
1992 Jimmy Sills
1993 Greg Brown
1994 Jason McMillen
1995 ...more
Fall Nationals Information for Teams and Fans
9/23/2024FOR IMMEDIATE RELEASE / Silver Dollar Speedway
Fall Nationals This Weekend for the 31st Time
CHICO, Calif., September 23, 2024…SLC Promotions is excited to host the 31st Fall Nationals in tribute to Stephen Allard at Silver Dollar Speedway this Friday, September 27th, and...more
8/24/2024 - Silver Dollar Speedway
Chico, CA
Night #4 Gold Cup Race of Champions
Classes
Track Contact
Full Event Information on MyRacePass
410 Winged Sprints
A FeatureKubota
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 14 | Corey Day Clovis, CA | Clovis, CA | - | |
2 | 2 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA | - | |
3 | 4 | 55 | Chris Windom Canton, IL | Canton, IL | 1 | |
4 | 5 | 17W | Shane Golobic Fremont, CA | Fremont, CA | 1 | |
5 | 8 | 8 | Cory Eliason Visalia, CA | Visalia, CA | 3 | |
6 | 9 | 83 | James McFadden Alice Springs, NT | Alice Springs, NT | 3 | |
7 | 11 | 88N | D.J. Netto Hanford, CA | Hanford, CA | 4 | |
8 | 13 | 13 | Justin Peck Monrovia, IN | Monrovia, IN | 5 | |
9 | 12 | 35KM | Tyler Thompson Harrisburg, OR | Harrisburg, OR | 3 | |
10 | 14 | 92 | Andy Forsberg Auburn, CA | Auburn, CA | 4 | |
11 | 20 | 17AU | Jamie Veal Warrnambool, VIC | Warrnambool, VIC | 9 | |
12 | 6 | 5 | Spencer Bayston Lebanon, IN | Lebanon, IN | -6 | |
13 | 24 | 0 | Tim Kaeding San Jose, CA | San Jose, CA | 11 | |
14 | 16 | 7B | Sean Becker Roseville, CA | Roseville, CA | 2 | |
15 | 22 | 83T | Tanner Carrick Lincoln, CA | Lincoln, CA | 7 | |
16 | 19 | 18 | Dylan Bloomfield Oakley, CA | Oakley, CA | 3 | |
17 | 23 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 6 | |
18 | 18 | 17 | Kalib Henry Sacramento, CA | Sacramento, CA | - | |
19 | 15 | 1C | Chance Grasty Suisun City, CA | Suisun City, CA | -4 | |
20 | 7 | 2X | Justin Sanders Aromas, CA | Aromas, CA | -13 | |
21 | 21 | 7BC | Tyler Courtney Indianapolis, IN | Indianapolis, IN | - | |
22 | 17 | 26 | Zeb Wise Angola, IN | Angola, IN | -5 | |
23 | 3 | 88 | Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | -20 | |
24 | 10 | 24C | Chase Johnson Penngrove, CA | Penngrove, CA | -14 |
B Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 7BC | Tyler Courtney Indianapolis, IN | Indianapolis, IN | 1 | |
2 | 4 | 83T | Tanner Carrick Lincoln, CA | Lincoln, CA | 2 | |
3 | 3 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | - | |
4 | 8 | 0 | Tim Kaeding San Jose, CA | San Jose, CA | 4 | |
Top 4 transfer | ||||||
5 | 1 | 94 | Chase Randall Waco, TX | Waco, TX | -4 | |
6 | 5 | 21P | Robbie Price Cobble Hill, BC | Cobble Hill, BC | -1 | |
7 | 7 | 42X | Justyn Cox Sacramento, CA | Sacramento, CA | - | |
8 | 11 | 57W | Jock Goodyer Riverside, TAS | Riverside, TAS | 3 | |
9 | 15 | 29 | Willie Croft Colfax, CA | Colfax, CA | 6 | |
10 | 9 | 9 | Kasey Kahne Enumclaw, WA | Enumclaw, WA | -1 | |
11 | 16 | 73 | Ryan Bernal Hollister, CA | Hollister, CA | 5 | |
12 | 17 | 18T | Tanner Holmes Jacksonville, OR | Jacksonville, OR | 5 | |
13 | 14 | 1A | Jacob Allen Hanover, PA | Hanover, PA | 1 | |
14 | 13 | 5V | Colby Copeland Roseville, CA | Roseville, CA | -1 | |
15 | 10 | 21S | Jesse Schlotfeldt Arlington, WA | Arlington, WA | -5 | |
16 | 12 | 45M | Jake Morgan Fair Oaks, CA | Fair Oaks, CA | -4 | |
17 | 6 | X1 | Michael Faccinto Hanford, CA | Hanford, CA | -11 |
C Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 1A | Jacob Allen Hanover, PA | Hanover, PA | 1 | |
2 | 3 | 29 | Willie Croft Colfax, CA | Colfax, CA | 1 | |
3 | 1 | 73 | Ryan Bernal Hollister, CA | Hollister, CA | -2 | |
4 | 7 | 18T | Tanner Holmes Jacksonville, OR | Jacksonville, OR | 3 | |
Top 4 transfer | ||||||
5 | 5 | 15 | Nick Parker Tucson, AZ | Tucson, AZ | - | |
6 | 8 | 19 | Brent Marks Myerstown, PA | Myerstown, PA | 2 | |
7 | 9 | 41 | Dominic Scelzi Fresno, CA | Fresno, CA | 2 | |
8 | 12 | 3 | Kaleb Montgomery Templeton, CA | Templeton, CA | 4 | |
9 | 6 | 10 | Dominic Gorden Clovis, CA | Clovis, CA | -3 | |
10 | 14 | 12 | Jarrett Soares Gilroy, CA | Gilroy, CA | 4 | |
11 | 15 | 87 | Ashlyn Rodriguez Wilton, CA | Wilton, CA | 4 | |
12 | 17 | 9F | Dustin Freitas Sacramento, CA | Sacramento, CA | 5 | |
13 | 18 | 24K | Koa Crane Plumas Lake, CA | Plumas Lake, CA | 5 | |
14 | 10 | 2K | Gauge Garcia Lemoore, CA | Lemoore, CA | -4 | |
15 | 13 | 2XM | Max Mittry Redding, CA | Redding, CA | -2 | |
16 | 11 | 88A | Joey Ancona Concord, CA | Concord, CA | -5 | |
17 | 4 | 9P | Parker Price Miller Kokomo, IN | Kokomo, IN | -13 | |
18 | 16 | 1 | Brenham Crouch Lubbock, TX | Lubbock, TX | -2 |
D Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 9F | Dustin Freitas Sacramento, CA | Sacramento, CA | - | |
2 | 2 | 24K | Koa Crane Plumas Lake, CA | Plumas Lake, CA | - | |
Top 2 transfer | ||||||
3 | 4 | 76 | Jennifer Osborne Geryserville, CA | Geryserville, CA | 1 | |
4 | 6 | 21 | Cole Macedo Lemoore, CA | Lemoore, CA | 2 | |
5 | 5 | 56C | Carson Hammes Marysville, CA | Marysville, CA | - | |
6 | 7 | 57B | Bobby Butler Sacramento, CA | Sacramento, CA | 1 | |
7 | 10 | 55D | Dawson Hammes Marysville, CA | Marysville, CA | 3 | |
8 | 11 | 15S | Michael Sellers Sacramento, CA | Sacramento, CA | 3 | |
9 | 8 | 12J | John Clark Windsor, CA | Windsor, CA | -1 | |
10 | 9 | 5S | R.C. Smith Biggs, CA | Biggs, CA | -1 | |
11 | 12 | 77 | Ryan Lippincott Minden, NV | Minden, NV | 1 | |
12 | 3 | 45 | Landon Brooks Rio Oso, CA | Rio Oso, CA | -9 |
DashFK Rod Ends
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 14 | Corey Day Clovis, CA | Clovis, CA | - | |
2 | 2 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA | - | |
3 | 3 | 88 | Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | - | |
4 | 4 | 55 | Chris Windom Canton, IL | Canton, IL | - | |
5 | 6 | 17W | Shane Golobic Fremont, CA | Fremont, CA | 1 | |
6 | 8 | 5 | Spencer Bayston Lebanon, IN | Lebanon, IN | 2 | |
7 | 7 | 2X | Justin Sanders Aromas, CA | Aromas, CA | - | |
8 | 5 | 8 | Cory Eliason Visalia, CA | Visalia, CA | -3 |
Heat 1TJ Forged
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 2X | Justin Sanders Aromas, CA | Aromas, CA | 1 | |
2 | 1 | 83 | James McFadden Alice Springs, NT | Alice Springs, NT | -1 | |
3 | 5 | 13 | Justin Peck Monrovia, IN | Monrovia, IN | 2 | |
4 | 3 | 26 | Zeb Wise Angola, IN | Angola, IN | -1 | |
Top 4 transfer | ||||||
5 | 4 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | -1 | |
6 | 7 | X1 | Michael Faccinto Hanford, CA | Hanford, CA | 1 | |
7 | 8 | 21S | Jesse Schlotfeldt Arlington, WA | Arlington, WA | 1 | |
8 | 6 | 73 | Ryan Bernal Hollister, CA | Hollister, CA | -2 | |
9 | 10 | 15 | Nick Parker Tucson, AZ | Tucson, AZ | 1 | |
10 | 11 | 41 | Dominic Scelzi Fresno, CA | Fresno, CA | 1 | |
11 | 9 | 2XM | Max Mittry Redding, CA | Redding, CA | -2 | |
12 | 12 | 9F | Dustin Freitas Sacramento, CA | Sacramento, CA | - | |
13 | 13 | 56C | Carson Hammes Marysville, CA | Marysville, CA | - | |
14 | 15 | 5S | R.C. Smith Biggs, CA | Biggs, CA | 1 | |
15 | 14 | 77 | Ryan Lippincott Minden, NV | Minden, NV | -1 |
Heat 2DMI
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 17W | Shane Golobic Fremont, CA | Fremont, CA | 1 | |
2 | 1 | 24C | Chase Johnson Penngrove, CA | Penngrove, CA | -1 | |
3 | 4 | 92 | Andy Forsberg Auburn, CA | Auburn, CA | 1 | |
4 | 5 | 17 | Kalib Henry Sacramento, CA | Sacramento, CA | 1 | |
Top 4 transfer | ||||||
5 | 3 | 94 | Chase Randall Waco, TX | Waco, TX | -2 | |
6 | 6 | 42X | Justyn Cox Sacramento, CA | Sacramento, CA | - | |
7 | 7 | 57W | Jock Goodyer Riverside, TAS | Riverside, TAS | - | |
8 | 11 | 1A | Jacob Allen Hanover, PA | Hanover, PA | 3 | |
9 | 10 | 10 | Dominic Gorden Clovis, CA | Clovis, CA | 1 | |
10 | 9 | 2K | Gauge Garcia Lemoore, CA | Lemoore, CA | -1 | |
11 | 12 | 12 | Jarrett Soares Gilroy, CA | Gilroy, CA | 1 | |
12 | 14 | 24K | Koa Crane Plumas Lake, CA | Plumas Lake, CA | 2 | |
13 DNF | 8 | 21 | Cole Macedo Lemoore, CA | Lemoore, CA | -5 | |
14 DNF | 13 | 55D | Dawson Hammes Marysville, CA | Marysville, CA | -1 |
Heat 3BR Motorsports
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 55 | Chris Windom Canton, IL | Canton, IL | - | |
2 | 2 | 88N | D.J. Netto Hanford, CA | Hanford, CA | - | |
3 | 6 | 1C | Chance Grasty Suisun City, CA | Suisun City, CA | 3 | |
4 | 4 | 18 | Dylan Bloomfield Oakley, CA | Oakley, CA | - | |
Top 4 transfer | ||||||
5 | 7 | 83T | Tanner Carrick Lincoln, CA | Lincoln, CA | 2 | |
6 | 5 | 0 | Tim Kaeding San Jose, CA | San Jose, CA | -1 | |
7 | 10 | 45M | Jake Morgan Fair Oaks, CA | Fair Oaks, CA | 3 | |
8 | 12 | 29 | Willie Croft Colfax, CA | Colfax, CA | 4 | |
9 | 9 | 18T | Tanner Holmes Jacksonville, OR | Jacksonville, OR | - | |
10 | 11 | 88A | Joey Ancona Concord, CA | Concord, CA | 1 | |
11 | 14 | 87 | Ashlyn Rodriguez Wilton, CA | Wilton, CA | 3 | |
12 | 8 | 45 | Landon Brooks Rio Oso, CA | Rio Oso, CA | -4 | |
13 | 13 | 57B | Bobby Butler Sacramento, CA | Sacramento, CA | - | |
14 | 3 | 7BC | Tyler Courtney Indianapolis, IN | Indianapolis, IN | -11 |
Heat 4Winters Performance
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 8 | Cory Eliason Visalia, CA | Visalia, CA | - | |
2 | 2 | 35KM | Tyler Thompson Harrisburg, OR | Harrisburg, OR | - | |
3 | 3 | 7B | Sean Becker Roseville, CA | Roseville, CA | - | |
4 | 5 | 17AU | Jamie Veal Warrnambool, VIC | Warrnambool, VIC | 1 | |
Top 4 transfer | ||||||
5 | 7 | 21P | Robbie Price Cobble Hill, BC | Cobble Hill, BC | 2 | |
6 | 4 | 9 | Kasey Kahne Enumclaw, WA | Enumclaw, WA | -2 | |
7 | 9 | 5V | Colby Copeland Roseville, CA | Roseville, CA | 2 | |
8 | 8 | 9P | Parker Price Miller Kokomo, IN | Kokomo, IN | - | |
9 | 6 | 19 | Brent Marks Myerstown, PA | Myerstown, PA | -3 | |
10 | 14 | 3 | Kaleb Montgomery Templeton, CA | Templeton, CA | 4 | |
11 | 10 | 1 | Brenham Crouch Lubbock, TX | Lubbock, TX | -1 | |
12 | 11 | 76 | Jennifer Osborne Geryserville, CA | Geryserville, CA | -1 | |
13 | 12 | 12J | John Clark Windsor, CA | Windsor, CA | -1 | |
14 | 13 | 15S | Michael Sellers Sacramento, CA | Sacramento, CA | -1 |
Hot LapsDirt Draft
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 31 | 7BC | Tyler Courtney Indianapolis, IN | Indianapolis, IN | 12.220 | |
2 | 37 | 88N | D.J. Netto Hanford, CA | Hanford, CA | 12.231 | |
3 | 42 | 29 | Willie Croft Colfax, CA | Colfax, CA | 12.257 | |
4 | 51 | 9P | Parker Price Miller Kokomo, IN | Kokomo, IN | 12.309 | |
5 | 33 | 83T | Tanner Carrick Lincoln, CA | Lincoln, CA | 12.321 | |
6 | 44 | 8 | Cory Eliason Visalia, CA | Visalia, CA | 12.324 | |
7 | 41 | 45M | Jake Morgan Fair Oaks, CA | Fair Oaks, CA | 12.360 | |
8 | 49 | 17AU | Jamie Veal Warrnambool, VIC | Warrnambool, VIC | 12.364 | |
9 | 45 | 35KM | Tyler Thompson Harrisburg, OR | Harrisburg, OR | 12.384 | |
10 | 34 | 18T | Tanner Holmes Jacksonville, OR | Jacksonville, OR | 12.408 | |
11 | 30 | 55 | Chris Windom Canton, IL | Canton, IL | 12.518 | |
12 | 50 | 21P | Robbie Price Cobble Hill, BC | Cobble Hill, BC | 12.556 | |
13 | 35 | 88A | Joey Ancona Concord, CA | Concord, CA | 12.568 | |
14 | 39 | 1C | Chance Grasty Suisun City, CA | Suisun City, CA | 12.573 | |
15 | 32 | 0 | Tim Kaeding San Jose, CA | San Jose, CA | 12.585 | |
16 | 52 | 5V | Colby Copeland Roseville, CA | Roseville, CA | 12.605 | |
17 | 54 | 76 | Jennifer Osborne Geryserville, CA | Geryserville, CA | 12.608 | |
18 | 40 | 45 | Landon Brooks Rio Oso, CA | Rio Oso, CA | 12.657 | |
19 | 47 | 9 | Kasey Kahne Enumclaw, WA | Enumclaw, WA | 12.695 | |
20 | 57 | 3 | Kaleb Montgomery Templeton, CA | Templeton, CA | 12.719 | |
21 | 48 | 19 | Brent Marks Myerstown, PA | Myerstown, PA | 12.815 | |
22 | 56 | 15S | Michael Sellers Sacramento, CA | Sacramento, CA | 12.834 | |
23 | 53 | 1 | Brenham Crouch Lubbock, TX | Lubbock, TX | 12.841 | |
24 | 55 | 12J | John Clark Windsor, CA | Windsor, CA | 12.848 | |
25 | 28 | 12 | Jarrett Soares Gilroy, CA | Gilroy, CA | 12.928 | |
26 | 46 | 7B | Sean Becker Roseville, CA | Roseville, CA | 12.974 | |
27 | 43 | 87 | Ashlyn Rodriguez Wilton, CA | Wilton, CA | 13.019 | |
28 | 16 | 24C | Chase Johnson Penngrove, CA | Penngrove, CA | 13.024 | |
29 | 23 | 17W | Shane Golobic Fremont, CA | Fremont, CA | 13.029 | |
30 | 38 | 18 | Dylan Bloomfield Oakley, CA | Oakley, CA | 13.076 | |
31 | 18 | 17 | Kalib Henry Sacramento, CA | Sacramento, CA | 13.084 | |
32 | 7 | 2XM | Max Mittry Redding, CA | Redding, CA | 13.091 | |
33 | 25 | 42X | Justyn Cox Sacramento, CA | Sacramento, CA | 13.144 | |
34 | 24 | 92 | Andy Forsberg Auburn, CA | Auburn, CA | 13.168 | |
35 | 26 | 21 | Cole Macedo Lemoore, CA | Lemoore, CA | 13.178 | |
36 | 5 | 13 | Justin Peck Monrovia, IN | Monrovia, IN | 13.187 | |
37 | 19 | 57W | Jock Goodyer Riverside, TAS | Riverside, TAS | 13.225 | |
38 | 10 | 41 | Dominic Scelzi Fresno, CA | Fresno, CA | 13.243 | |
39 | 6 | X1 | Michael Faccinto Hanford, CA | Hanford, CA | 13.245 | |
40 | 11 | 9F | Dustin Freitas Sacramento, CA | Sacramento, CA | 13.252 | |
41 | 21 | 1A | Jacob Allen Hanover, PA | Hanover, PA | 13.291 | |
42 | 8 | 73 | Ryan Bernal Hollister, CA | Hollister, CA | 13.367 | |
43 | 27 | 10 | Dominic Gorden Clovis, CA | Clovis, CA | 13.555 | |
44 | 17 | 94 | Chase Randall Waco, TX | Waco, TX | 13.597 | |
45 | 2 | 2X | Justin Sanders Aromas, CA | Aromas, CA | 13.697 | |
46 | 29 | 24K | Koa Crane Plumas Lake, CA | Plumas Lake, CA | 13.753 | |
47 | 15 | 5S | R.C. Smith Biggs, CA | Biggs, CA | 13.757 | |
48 | 20 | 2K | Gauge Garcia Lemoore, CA | Lemoore, CA | 13.770 | |
49 | 22 | 55D | Dawson Hammes Marysville, CA | Marysville, CA | 13.782 | |
50 | 3 | 26 | Zeb Wise Angola, IN | Angola, IN | 13.878 | |
51 | 9 | 15 | Nick Parker Tucson, AZ | Tucson, AZ | 13.924 | |
52 | 14 | 21S | Jesse Schlotfeldt Arlington, WA | Arlington, WA | 14.046 | |
53 | 1 | 83 | James McFadden Alice Springs, NT | Alice Springs, NT | 14.065 | |
54 | 12 | 56C | Carson Hammes Marysville, CA | Marysville, CA | 14.102 | |
55 | 4 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 14.229 | |
56 | 36 | 57B | Bobby Butler Sacramento, CA | Sacramento, CA | 14.344 | |
57 | 13 | 77 | Ryan Lippincott Minden, NV | Minden, NV | 14.419 |
Lock-In Hot LapsDirt Draft
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 88 | Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 11.669 | |
2 | 1 | 14 | Corey Day Clovis, CA | Clovis, CA | 11.706 | |
3 | 2 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA | 11.743 | |
4 | 4 | 5 | Spencer Bayston Lebanon, IN | Lebanon, IN | 11.912 |