


AFT Silver Dollar Short Track is Back on May 2
4/20/2026 -
American Flat Track National Championship, sanctioned by AMA Pro Racing, is coming back to the Silver Dollar Speedway on May 2, 2026.
American Flat Tr
Full Speed Ahead for Silver Cup March 6 and 7
2/28/2026 -
Full Speed Ahead for Silver Cup at Chico
PRESS RELEASE (February 27, 2026) …All eyes will be on Silver Dollar Speedway March 6 and 7 with the annual S
A New Year and A New Schedule Release for 2026 at...
1/1/2026 -
FOR IMMEDIATE RELEASE
Contact: SLC Promotions | silverdollarspeedway@yahoo.com | (530) 966-4020
SLC Promotions Unveils 2026 Schedule for Silver Dollar
-
AFT Silver Dollar Short Track is Back on May 2
4/20/2026American Flat Track National Championship, sanctioned by AMA Pro Racing, is coming back to the Silver Dollar Speedway on May 2, 2026.
American Flat Track, get ready for the highly anticipated return of the world’s premier dirt track motorcycle racing to Silver Dollar...more
Mini Gold Cup Cancelled
4/8/2026PRESS RELEASE
FOR IMMEDIATE RELEASE
Mini Gold Cup at Silver Dollar Speedway Cancelled
Chico, California — April 8, 2026 — Silver Dollar Speedway has announced the cancellation of the upcoming Mini Gold Cup event, originally scheduled to take place this weekend, April 10th...more
April 1st Event Postponed to July 1st
3/30/2026FOR IMMEDIATE RELEASE
April 1st Event Postponed to July 1st Due to Weather Conditions
CHICO, Calif., March 30, 2026… Due to inclement weather and forecasted rain, SLC Promotions has announced the postponement of the upcoming April Fuels Day originally scheduled for April...more
Rental Guys Hobby Stock Championship for 2026
3/18/2026FOR IMMEDIATE RELEASE
Contact: Silver Dollar Speedway; silverdollarspeedway@yahoo.com
Rental Guys Hobby Stock Championship at Chico in 2026
CHICO, Calif., March 17, 2026…The excitement of Hobby Stock racing returns to Silver Dollar Speedway with renewed enthusiasm. SLC...more

8/23/2024 - Silver Dollar Speedway
Chico, CA
Night #3 Gold Cup Race of Champions
Classes
Track Contact
Full Event Information on MyRacePass
410 Winged Sprints
A FeatureKubota
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 88 |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 2 |
| 2 | 2 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | - |
| 3 | 4 | 83 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 1 |
| 4 | 1 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | -3 |
| 5 | 7 | 8 |
|
Cory Eliason Visalia, CA | Visalia, CA | 2 |
| 6 | 8 | 2X |
|
Justin Sanders Watsonville, CA | Watsonville, CA | 2 |
| 7 | 9 | 94 |
|
Chase Randall Waco, TX | Waco, TX | 2 |
| 8 | 5 | 35KM |
|
Tyler Thompson Harrisburg, OR | Harrisburg, OR | -3 |
| 9 | 13 | 9 |
|
Kasey Kahne Enumclaw, WA | Enumclaw, WA | 4 |
| 10 | 6 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | -4 |
| 11 | 16 | 0 |
|
Tim Kaeding San Jose, CA | San Jose, CA | 5 |
| 12 | 10 | 17 |
|
Kalib Henry Sacramento, CA | Sacramento, CA | -2 |
| 13 | 12 | 17AU |
|
Jamie Veal Warrnambool, VIC | Warrnambool, VIC | -1 |
| 14 | 15 | 1C |
|
Chance Grasty Suisun City, CA | Suisun City, CA | 1 |
| 15 | 14 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | -1 |
| 16 | 20 | 5V |
|
Colby Copeland Roseville, CA | Roseville, CA | 4 |
| 17 | 11 | X1 |
|
Michael Faccinto Hanford, CA | Hanford, CA | -6 |
| 18 | 23 | 21S |
|
Jesse Schlotfeldt Arlington, WA | Arlington, WA | 5 |
| 19 | 21 | 57W |
|
Jock Goodyer Riverside, TAS | Riverside, TAS | 2 |
| 20 | 19 | 10 |
|
Dominic Gorden Clovis, CA | Clovis, CA | -1 |
| 21 | 17 | 1 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | -4 |
| 22 | 24 | 9F |
|
Dustin Freitas Sacramento, CA | Sacramento, CA | 2 |
| 23 | 22 | 41 |
|
Dominic Scelzi Fresno, CA | Fresno, CA | -1 |
| 24 | 18 | 76 |
|
Jennifer Osborne Geyserville, CA | Geyserville, CA | -6 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 57W |
|
Jock Goodyer Riverside, TAS | Riverside, TAS | - |
| 2 | 4 | 41 |
|
Dominic Scelzi Fresno, CA | Fresno, CA | 2 |
| 3 | 2 | 21S |
|
Jesse Schlotfeldt Arlington, WA | Arlington, WA | -1 |
| 4 | 7 | 9F |
|
Dustin Freitas Sacramento, CA | Sacramento, CA | 3 |
| Top 4 transfer | ||||||
| 5 | 5 | 12 |
|
Jarrett Soares Gilroy, CA | Gilroy, CA | - |
| 6 | 8 | 21M |
|
Michael Ing Chico, CA | Chico, CA | 2 |
| 7 | 6 | 56C |
|
Carson Hammes Marysville, CA | Marysville, CA | -1 |
| 8 | 9 | 57B |
|
Bobby Butler Sacramento, CA | Sacramento, CA | 1 |
| 9 | 10 | 15S |
|
Michael Sellers Sacramento, CA | Sacramento, CA | 1 |
| 10 | 3 | 02 |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | -7 |
| 11 | 11 | 75 |
|
Brian Boswell Roseburg, OR | Roseburg, OR | - |
| 12 | 12 | 5S |
|
R.C. Smith Biggs, CA | Biggs, CA | - |
Heat 1TJ Forged
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | X1 |
|
Michael Faccinto Hanford, CA | Hanford, CA | 1 |
| 2 | 1 | 0 |
|
Tim Kaeding San Jose, CA | San Jose, CA | -1 |
| 3 | 5 | 35KM |
|
Tyler Thompson Harrisburg, OR | Harrisburg, OR | 2 |
| 4 | 3 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | -1 |
| 5 | 7 | 5V |
|
Colby Copeland Roseville, CA | Roseville, CA | 2 |
| Top 5 transfer | ||||||
| 6 | 6 | 57W |
|
Jock Goodyer Riverside, TAS | Riverside, TAS | - |
| 7 | 4 | 21S |
|
Jesse Schlotfeldt Arlington, WA | Arlington, WA | -3 |
| 8 | 8 | 15S |
|
Michael Sellers Sacramento, CA | Sacramento, CA | - |
Heat 2DMI
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9 |
|
Kasey Kahne Enumclaw, WA | Enumclaw, WA | 1 |
| 2 | 5 | 83 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 3 |
| 3 | 1 | 1 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | -2 |
| 4 | 6 | 2X |
|
Justin Sanders Watsonville, CA | Watsonville, CA | 2 |
| 5 | 4 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | -1 |
| Top 5 transfer | ||||||
| 6 | 3 | 41 |
|
Dominic Scelzi Fresno, CA | Fresno, CA | -3 |
| 7 | 8 | 57B |
|
Bobby Butler Sacramento, CA | Sacramento, CA | 1 |
| 8 | 7 | 21M |
|
Michael Ing Chico, CA | Chico, CA | -1 |
Heat 3BR Motorsports
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 17 |
|
Kalib Henry Sacramento, CA | Sacramento, CA | 2 |
| 2 | 2 | 1C |
|
Chance Grasty Suisun City, CA | Suisun City, CA | - |
| 3 | 4 | 94 |
|
Chase Randall Waco, TX | Waco, TX | 1 |
| 4 | 5 | 88 |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 1 |
| 5 | 6 | 8 |
|
Cory Eliason Visalia, CA | Visalia, CA | 1 |
| Top 5 transfer | ||||||
| 6 | 1 | 12 |
|
Jarrett Soares Gilroy, CA | Gilroy, CA | -5 |
| 7 | 7 | 9F |
|
Dustin Freitas Sacramento, CA | Sacramento, CA | - |
| 8 | 8 | 75 |
|
Brian Boswell Roseburg, OR | Roseburg, OR | - |
Heat 4Winters Performance
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 4 |
| 2 | 6 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 4 |
| 3 | 1 | 10 |
|
Dominic Gorden Clovis, CA | Clovis, CA | -2 |
| 4 | 4 | 17AU |
|
Jamie Veal Warrnambool, VIC | Warrnambool, VIC | - |
| 5 | 2 | 76 |
|
Jennifer Osborne Geyserville, CA | Geyserville, CA | -3 |
| Top 5 transfer | ||||||
| 6 | 7 | 56C |
|
Carson Hammes Marysville, CA | Marysville, CA | 1 |
| 7 | 3 | 02 |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | -4 |
| 8 | 8 | 5S |
|
R.C. Smith Biggs, CA | Biggs, CA | - |
QualifyingCapital Custom Trailers
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 16 | 57W |
|
Jock Goodyer Riverside, TAS | Riverside, TAS | 11.986 |
| 2 | 7 | 2X |
|
Justin Sanders Watsonville, CA | Watsonville, CA | 12.000 |
| 3 | 26 | 8 |
|
Cory Eliason Visalia, CA | Visalia, CA | 12.006 |
| 4 | 23 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 12.054 |
| 5 | 4 | 35KM |
|
Tyler Thompson Harrisburg, OR | Harrisburg, OR | 12.078 |
| 6 | 18 | 83 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 12.123 |
| 7 | 21 | 88 |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 12.219 |
| 8 | 6 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 12.267 |
| 9 | 32 | 21S |
|
Jesse Schlotfeldt Arlington, WA | Arlington, WA | 12.340 |
| 10 | 27 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | 12.346 |
| 11 | 5 | 94 |
|
Chase Randall Waco, TX | Waco, TX | 12.365 |
| 12 | 22 | 17AU |
|
Jamie Veal Warrnambool, VIC | Warrnambool, VIC | 12.380 |
| 13 | 17 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 12.386 |
| 14 | 14 | 41 |
|
Dominic Scelzi Fresno, CA | Fresno, CA | 12.391 |
| 15 | 3 | 17 |
|
Kalib Henry Sacramento, CA | Sacramento, CA | 12.418 |
| 16 | 10 | 02 |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | 12.437 |
| 17 | 11 | X1 |
|
Michael Faccinto Hanford, CA | Hanford, CA | 12.503 |
| 18 | 20 | 9 |
|
Kasey Kahne Enumclaw, WA | Enumclaw, WA | 12.561 |
| 19 | 30 | 1C |
|
Chance Grasty Suisun City, CA | Suisun City, CA | 12.599 |
| 20 | 24 | 76 |
|
Jennifer Osborne Geyserville, CA | Geyserville, CA | 12.638 |
| 21 | 13 | 0 |
|
Tim Kaeding San Jose, CA | San Jose, CA | 12.640 |
| 22 | 1 | 1 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | 12.650 |
| 23 | 25 | 12 |
|
Jarrett Soares Gilroy, CA | Gilroy, CA | 12.650 |
| 24 | 8 | 10 |
|
Dominic Gorden Clovis, CA | Clovis, CA | 12.710 |
| 25 | 28 | 5V |
|
Colby Copeland Roseville, CA | Roseville, CA | 12.733 |
| 26 | 29 | 21M |
|
Michael Ing Chico, CA | Chico, CA | 12.852 |
| 27 | 12 | 9F |
|
Dustin Freitas Sacramento, CA | Sacramento, CA | 12.872 |
| 28 | 19 | 56C |
|
Carson Hammes Marysville, CA | Marysville, CA | 12.876 |
| 29 | 9 | 15S |
|
Michael Sellers Sacramento, CA | Sacramento, CA | 13.050 |
| 30 | 2 | 57B |
|
Bobby Butler Sacramento, CA | Sacramento, CA | 13.260 |
| 31 | 15 | 75 |
|
Brian Boswell Roseburg, OR | Roseburg, OR | 13.449 |
| 32 | 31 | 5S |
|
R.C. Smith Biggs, CA | Biggs, CA | 55.555 |
Hot LapsDirt Draft
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 27 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | 12.380 |
| 2 | 22 | 17AU |
|
Jamie Veal Warrnambool, VIC | Warrnambool, VIC | 12.445 |
| 3 | 23 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 12.464 |
| 4 | 26 | 8 |
|
Cory Eliason Visalia, CA | Visalia, CA | 12.518 |
| 5 | 21 | 88 |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 12.598 |
| 6 | 25 | 12 |
|
Jarrett Soares Gilroy, CA | Gilroy, CA | 12.612 |
| 7 | 28 | 5V |
|
Colby Copeland Roseville, CA | Roseville, CA | 12.762 |
| 8 | 3 | 17 |
|
Kalib Henry Sacramento, CA | Sacramento, CA | 12.820 |
| 9 | 20 | 9 |
|
Kasey Kahne Enumclaw, WA | Enumclaw, WA | 12.822 |
| 10 | 32 | 21S |
|
Jesse Schlotfeldt Arlington, WA | Arlington, WA | 12.830 |
| 11 | 18 | 83 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 12.847 |
| 12 | 17 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 12.854 |
| 13 | 30 | 1C |
|
Chance Grasty Suisun City, CA | Suisun City, CA | 12.891 |
| 14 | 16 | 57W |
|
Jock Goodyer Riverside, TAS | Riverside, TAS | 12.987 |
| 15 | 4 | 35KM |
|
Tyler Thompson Harrisburg, OR | Harrisburg, OR | 13.017 |
| 16 | 19 | 56C |
|
Carson Hammes Marysville, CA | Marysville, CA | 13.098 |
| 17 | 11 | X1 |
|
Michael Faccinto Hanford, CA | Hanford, CA | 13.099 |
| 18 | 13 | 0 |
|
Tim Kaeding San Jose, CA | San Jose, CA | 13.145 |
| 19 | 7 | 2X |
|
Justin Sanders Watsonville, CA | Watsonville, CA | 13.160 |
| 20 | 24 | 76 |
|
Jennifer Osborne Geyserville, CA | Geyserville, CA | 13.265 |
| 21 | 10 | 02 |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | 13.273 |
| 22 | 15 | 75 |
|
Brian Boswell Roseburg, OR | Roseburg, OR | 13.377 |
| 23 | 29 | 21M |
|
Michael Ing Chico, CA | Chico, CA | 13.425 |
| 24 | 12 | 9F |
|
Dustin Freitas Sacramento, CA | Sacramento, CA | 13.463 |
| 25 | 6 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 13.554 |
| 26 | 14 | 41 |
|
Dominic Scelzi Fresno, CA | Fresno, CA | 13.572 |
| 27 | 5 | 94 |
|
Chase Randall Waco, TX | Waco, TX | 13.619 |
| 28 | 1 | 1 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | 13.645 |
| 29 | 2 | 57B |
|
Bobby Butler Sacramento, CA | Sacramento, CA | 13.806 |
| 30 | 9 | 15S |
|
Michael Sellers Sacramento, CA | Sacramento, CA | 14.008 |
| 31 | 8 | 10 |
|
Dominic Gorden Clovis, CA | Clovis, CA | 14.008 |
| 32 | 31 | 5S |
|
R.C. Smith Biggs, CA | Biggs, CA | 14.008 |








































