


Full Speed Ahead for Silver Cup March 6 and 7
2/28/2026 -
Full Speed Ahead for Silver Cup at Chico
PRESS RELEASE (February 27, 2026) …All eyes will be on Silver Dollar Speedway March 6 and 7 with the annual S
A New Year and A New Schedule Release for 2026 at...
1/1/2026 -
FOR IMMEDIATE RELEASE
Contact: SLC Promotions | silverdollarspeedway@yahoo.com | (530) 966-4020
SLC Promotions Unveils 2026 Schedule for Silver Dollar
Landon Brooks Wins Night One of Fall Nationals
9/26/2025 -
Landon Brooks Wins Opening Night of Fall Nationals
(Chico, CA) 9//26/25…Fans who attended Friday night's Fall Nationals were treated to amazing racing
-
April 1st Event Postponed to July 1st
3/30/2026FOR IMMEDIATE RELEASE
April 1st Event Postponed to July 1st Due to Weather Conditions
CHICO, Calif., March 30, 2026… Due to inclement weather and forecasted rain, SLC Promotions has announced the postponement of the upcoming April Fuels Day originally scheduled for April...more
Rental Guys Hobby Stock Championship for 2026
3/18/2026FOR IMMEDIATE RELEASE
Contact: Silver Dollar Speedway; silverdollarspeedway@yahoo.com
Rental Guys Hobby Stock Championship at Chico in 2026
CHICO, Calif., March 17, 2026…The excitement of Hobby Stock racing returns to Silver Dollar Speedway with renewed enthusiasm. SLC...more
Full Speed Ahead for Silver Cup March 6 and 7
2/28/2026Full Speed Ahead for Silver Cup at Chico
PRESS RELEASE (February 27, 2026) …All eyes will be on Silver Dollar Speedway March 6 and 7 with the annual Silver Cup Race of Champions set to jumpstart the 2026 dirt track racing season. This must-see twin billing features the...more
A New Year and A New Schedule Release for 2026 at SDS
1/1/2026FOR IMMEDIATE RELEASE
Contact: SLC Promotions | silverdollarspeedway@yahoo.com | (530) 966-4020
SLC Promotions Unveils 2026 Schedule for Silver Dollar Speedway
CHICO, Calif. Dec 31, 2025 – SLC Promotions enters their fifth year at the helm of Silver Dollar Speedway, and...more

6/16/2023 - Silver Dollar Speedway
Chico, CA
David Tarter Memorial
Classes
Track Contact
Full Event Information on MyRacePass
360 Winged Sprints
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | - |
| 2 | 2 | 7B |
|
Sean Becker Oroville, CA | Oroville, CA | - |
| 3 | 5 | 4SA |
|
Willie Croft Colfax, CA | Colfax, CA | 2 |
| 4 | 6 | 12R |
|
Mitchell Faccinto Hanford, CA | Hanford, CA | 2 |
| 5 | 7 | 83T |
|
Tanner Carrick Lincoln, CA | Lincoln, CA | 2 |
| 6 | 8 | 17 |
|
Kalib Henry Sacramento, CA | Sacramento, CA | 2 |
| 7 | 3 | 8JR |
|
Brian McGahan Jr Corning, CA | Corning, CA | -4 |
| 8 | 14 | 22 |
|
Ryan Bernal Hollister, CA | Hollister, CA | 6 |
| 9 | 12 | 12J |
|
John Clark Windsor, CA | Windsor, CA | 3 |
| 10 | 4 | 92 |
|
Andy Forsberg Auburn, CA | Auburn, CA | -6 |
| 11 | 19 | 21 |
|
Shane Hopkins Placerville, CA | Placerville, CA | 8 |
| 12 | 16 | 87 |
|
Ashlyn Rodriguez Wilton, CA | Wilton, CA | 4 |
| 13 | 10 | 10 |
|
Dominic Gorden Clovis, CA | Clovis, CA | -3 |
| 14 | 15 | 21M |
|
Michael Ing Chico, CA | Chico, CA | 1 |
| 15 | 13 | 83SA |
|
Isaiah Vasquez Sacramento, CA | Sacramento, CA | -2 |
| 16 | 21 | 1 |
|
Chance Grasty Suisun City, CA | Suisun City, CA | 5 |
| 17 | 11 | 9L |
|
Luke Hayes Dunnigan, CA | Dunnigan, CA | -6 |
| 18 | 24 | 55D |
|
Dawson Hammes Marysville, CA | Marysville, CA | 6 |
| 19 | 23 | 54S |
|
Drake Standley Yuba City, CA | Yuba City, CA | 4 |
| 20 | 22 | 3C |
|
Casey Schmitz Chico, CA | Chico, CA | 2 |
| 21 | 9 | 75 |
|
Tony Gomes Modesto, CA | Modesto, CA | -12 |
| 22 | 20 | 1F |
|
D.J. Freitas Kapolei, HI | Kapolei, HI | -2 |
| 23 | 18 | 25S |
|
Seth Standley Yuba City, CA | Yuba City, CA | -5 |
| 24 | 17 | 7C |
|
Andy Gregg Placerville, CA | Placerville, CA | -7 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Chance Grasty Suisun City, CA | Suisun City, CA | - |
| 2 | 10 | 3C |
|
Casey Schmitz Chico, CA | Chico, CA | 8 |
| 3 | 3 | 54S |
|
Drake Standley Yuba City, CA | Yuba City, CA | - |
| 4 | 5 | 55D |
|
Dawson Hammes Marysville, CA | Marysville, CA | 1 |
| Top 4 transfer | ||||||
| 5 | 2 | 79 |
|
Mark Hanson OccidentaL, CA | OccidentaL, CA | -3 |
| 6 | 11 | 54 |
|
Carson Hall Grass Valley, CA | Grass Valley, CA | 5 |
| 7 | 13 | 30 |
|
Casey McClain Palo Cedro, CA | Palo Cedro, CA | 6 |
| 8 | 17 | 21W |
|
Josh Wiesz Colfax, CA | Colfax, CA | 9 |
| 9 | 9 | 74 |
|
Michael Cunningham Kyneton, VIC | Kyneton, VIC | - |
| 10 | 8 | 2 |
|
Wyatt Brown Chico, CA | Chico, CA | -2 |
| 11 | 6 | 7V |
|
Kinser Claridge Gold Coast, QLD | Gold Coast, QLD | -5 |
| 12 | 16 | 2S |
|
Jayce Steinberg Chico, CA | Chico, CA | 4 |
| 13 | 15 | 4L |
|
Doug Lippincott Minden, NV | Minden, NV | 2 |
| 14 | 14 | 8 |
|
Colby Wiesz Colfax, CA | Colfax, CA | - |
| 15 | 12 | 2X |
|
Garrett Brown Chico, CA | Chico, CA | -3 |
| 16 | 7 | 11S |
|
Steel Powell Yuba City, CA | Yuba City, CA | -9 |
| 17 | 20 | 77 |
|
Brayden Williams Redding, CA | Redding, CA | 3 |
| 18 | 19 | 7X |
|
Eddy Lewis Chico, CA | Chico, CA | 1 |
| 19 | 4 | 222 |
|
Wyatt VanLare Santa Rosa, CA | Santa Rosa, CA | -15 |
| 20 | 18 | 56C |
|
Carson Hammes Marysville, CA | Marysville, CA | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8JR |
|
Brian McGahan Jr Corning, CA | Corning, CA | 1 |
| 2 | 3 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | 1 |
| 3 | 5 | 75 |
|
Tony Gomes Modesto, CA | Modesto, CA | 2 |
| 4 | 7 | 22 |
|
Ryan Bernal Hollister, CA | Hollister, CA | 3 |
| 5 | 4 | 25S |
|
Seth Standley Yuba City, CA | Yuba City, CA | -1 |
| 6 | 1 | 1 |
|
Chance Grasty Suisun City, CA | Suisun City, CA | -5 |
| 7 | 9 | 55D |
|
Dawson Hammes Marysville, CA | Marysville, CA | 2 |
| 8 | 6 | 74 |
|
Michael Cunningham Kyneton, VIC | Kyneton, VIC | -2 |
| 9 | 10 | 8 |
|
Colby Wiesz Colfax, CA | Colfax, CA | 1 |
| 10 | 8 | 56C |
|
Carson Hammes Marysville, CA | Marysville, CA | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Kalib Henry Sacramento, CA | Sacramento, CA | - |
| 2 | 2 | 4SA |
|
Willie Croft Colfax, CA | Colfax, CA | - |
| 3 | 4 | 10 |
|
Dominic Gorden Clovis, CA | Clovis, CA | 1 |
| 4 | 3 | 83SA |
|
Isaiah Vasquez Sacramento, CA | Sacramento, CA | -1 |
| 5 | 6 | 21 |
|
Shane Hopkins Placerville, CA | Placerville, CA | 1 |
| 6 | 7 | 79 |
|
Mark Hanson OccidentaL, CA | OccidentaL, CA | 1 |
| 7 | 8 | 7V |
|
Kinser Claridge Gold Coast, QLD | Gold Coast, QLD | 1 |
| 8 | 5 | 3C |
|
Casey Schmitz Chico, CA | Chico, CA | -3 |
| 9 | 9 | 30 |
|
Casey McClain Palo Cedro, CA | Palo Cedro, CA | - |
| 10 | 10 | 7X |
|
Eddy Lewis Chico, CA | Chico, CA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 83T |
|
Tanner Carrick Lincoln, CA | Lincoln, CA | 1 |
| 2 | 5 | 7B |
|
Sean Becker Oroville, CA | Oroville, CA | 3 |
| 3 | 4 | 9L |
|
Luke Hayes Dunnigan, CA | Dunnigan, CA | 1 |
| 4 | 3 | 21M |
|
Michael Ing Chico, CA | Chico, CA | -1 |
| 5 | 1 | 7C |
|
Andy Gregg Placerville, CA | Placerville, CA | -4 |
| 6 | 10 | 222 |
|
Wyatt VanLare Santa Rosa, CA | Santa Rosa, CA | 4 |
| 7 | 8 | 2 |
|
Wyatt Brown Chico, CA | Chico, CA | 1 |
| 8 | 7 | 54 |
|
Carson Hall Grass Valley, CA | Grass Valley, CA | -1 |
| 9 | 9 | 4L |
|
Doug Lippincott Minden, NV | Minden, NV | - |
| 10 | 6 | 21W |
|
Josh Wiesz Colfax, CA | Colfax, CA | -4 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12R |
|
Mitchell Faccinto Hanford, CA | Hanford, CA | 1 |
| 2 | 1 | 92 |
|
Andy Forsberg Auburn, CA | Auburn, CA | -1 |
| 3 | 4 | 12J |
|
John Clark Windsor, CA | Windsor, CA | 1 |
| 4 | 3 | 87 |
|
Ashlyn Rodriguez Wilton, CA | Wilton, CA | -1 |
| 5 | 5 | 1F |
|
D.J. Freitas Kapolei, HI | Kapolei, HI | - |
| 6 | 6 | 54S |
|
Drake Standley Yuba City, CA | Yuba City, CA | - |
| 7 | 7 | 11S |
|
Steel Powell Yuba City, CA | Yuba City, CA | - |
| 8 | 8 | 2X |
|
Garrett Brown Chico, CA | Chico, CA | - |
| 9 | 10 | 2S |
|
Jayce Steinberg Chico, CA | Chico, CA | 1 |
| 10 | 9 | 77 |
|
Brayden Williams Redding, CA | Redding, CA | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 1 |
|
Chance Grasty Suisun City, CA | Suisun City, CA | 12.295 |
| 2 | 1 | 8JR |
|
Brian McGahan Jr Corning, CA | Corning, CA | 12.298 |
| 3 | 4 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | 12.299 |
| 4 | 3 | 25S |
|
Seth Standley Yuba City, CA | Yuba City, CA | 12.374 |
| 5 | 7 | 75 |
|
Tony Gomes Modesto, CA | Modesto, CA | 12.415 |
| 6 | 6 | 74 |
|
Michael Cunningham Kyneton, VIC | Kyneton, VIC | 12.439 |
| 7 | 8 | 22 |
|
Ryan Bernal Hollister, CA | Hollister, CA | 12.467 |
| 8 | 2 | 56C |
|
Carson Hammes Marysville, CA | Marysville, CA | 12.696 |
| 9 | 5 | 55D |
|
Dawson Hammes Marysville, CA | Marysville, CA | 12.780 |
| 10 | 9 | 8 |
|
Colby Wiesz Colfax, CA | Colfax, CA | 13.046 |
| 11 | 11 | 08 |
|
Preston Carr Carrington, ND | Carrington, ND | 13.047 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 17 |
|
Kalib Henry Sacramento, CA | Sacramento, CA | 12.053 |
| 2 | 3 | 4SA |
|
Willie Croft Colfax, CA | Colfax, CA | 12.115 |
| 3 | 4 | 83SA |
|
Isaiah Vasquez Sacramento, CA | Sacramento, CA | 12.287 |
| 4 | 7 | 10 |
|
Dominic Gorden Clovis, CA | Clovis, CA | 12.423 |
| 5 | 6 | 3C |
|
Casey Schmitz Chico, CA | Chico, CA | 12.500 |
| 6 | 1 | 21 |
|
Shane Hopkins Placerville, CA | Placerville, CA | 12.591 |
| 7 | 9 | 79 |
|
Mark Hanson OccidentaL, CA | OccidentaL, CA | 12.727 |
| 8 | 2 | 7V |
|
Kinser Claridge Gold Coast, QLD | Gold Coast, QLD | 12.872 |
| 9 | 10 | 30 |
|
Casey McClain Palo Cedro, CA | Palo Cedro, CA | 12.885 |
| 10 | 8 | 7X |
|
Eddy Lewis Chico, CA | Chico, CA | 13.142 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7C |
|
Andy Gregg Placerville, CA | Placerville, CA | 12.351 |
| 2 | 10 | 83T |
|
Tanner Carrick Lincoln, CA | Lincoln, CA | 12.390 |
| 3 | 4 | 21M |
|
Michael Ing Chico, CA | Chico, CA | 12.467 |
| 4 | 6 | 9L |
|
Luke Hayes Dunnigan, CA | Dunnigan, CA | 12.526 |
| 5 | 1 | 7B |
|
Sean Becker Oroville, CA | Oroville, CA | 12.579 |
| 6 | 2 | 21W |
|
Josh Wiesz Colfax, CA | Colfax, CA | 12.642 |
| 7 | 7 | 54 |
|
Carson Hall Grass Valley, CA | Grass Valley, CA | 12.796 |
| 8 | 8 | 2 |
|
Wyatt Brown Chico, CA | Chico, CA | 13.174 |
| 9 | 5 | 4L |
|
Doug Lippincott Minden, NV | Minden, NV | 13.276 |
| 10 | 9 | 222 |
|
Wyatt VanLare Santa Rosa, CA | Santa Rosa, CA | 13.433 |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 92 |
|
Andy Forsberg Auburn, CA | Auburn, CA | 12.251 |
| 2 | 4 | 12R |
|
Mitchell Faccinto Hanford, CA | Hanford, CA | 12.479 |
| 3 | 7 | 87 |
|
Ashlyn Rodriguez Wilton, CA | Wilton, CA | 12.500 |
| 4 | 1 | 12J |
|
John Clark Windsor, CA | Windsor, CA | 12.655 |
| 5 | 10 | 1F |
|
D.J. Freitas Kapolei, HI | Kapolei, HI | 12.818 |
| 6 | 2 | 54S |
|
Drake Standley Yuba City, CA | Yuba City, CA | 12.866 |
| 7 | 6 | 2X |
|
Garrett Brown Chico, CA | Chico, CA | 13.402 |
| 8 | 9 | 77 |
|
Brayden Williams Redding, CA | Redding, CA | 13.446 |
| 9 | 8 | 11S |
|
Steel Powell Yuba City, CA | Yuba City, CA | 13.479 |
| 10 | 3 | 2S |
|
Jayce Steinberg Chico, CA | Chico, CA | 13.479 |
Fastest Qualifiers Qualifying
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Chance Grasty Suisun City, CA | Suisun City, CA | - |
| 2 | 2 | 17 |
|
Kalib Henry Sacramento, CA | Sacramento, CA | - |
| 3 | 3 | 7C |
|
Andy Gregg Placerville, CA | Placerville, CA | - |
| 4 | 4 | 92 |
|
Andy Forsberg Auburn, CA | Auburn, CA | - |
Winged Crate Sprints
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 16J |
|
Jacob Johnson Yuba City, CA | Yuba City, CA | 3 |
| 2 | 7 | 15K |
|
Mathew Kiser , CA | , CA | 5 |
| 3 | 8 | 95 |
|
Misty Castleberry Browns Valley, CA | Browns Valley, CA | 5 |
| 4 | 10 | 9 |
|
Britton Bock Calistoga, CA | Calistoga, CA | 6 |
| 5 | 3 | 45D |
|
Carl Droivold Cedar Ridge, CA | Cedar Ridge, CA | -2 |
| 6 | 5 | 101 |
|
David Sims Yuba City, CA | Yuba City, CA | -1 |
| 7 | 11 | 35K |
|
Scott Kilroy Grass Valley, CA | Grass Valley, CA | 4 |
| 8 | 14 | 15 |
|
Tyler George Mesa, AZ | Mesa, AZ | 6 |
| 9 | 1 | 11 |
|
Kirk Miner Grass Valley, CA | Grass Valley, CA | -8 |
| 10 | 6 | 35 |
|
Mike Ballantine Yuba City, CA | Yuba City, CA | -4 |
| 11 | 9 | 32 |
|
Cameron Haney Jr Sacramento, CA | Sacramento, CA | -2 |
| 12 | 12 | 3L |
|
Cameron Haney Sacramento, CA | Sacramento, CA | - |
| 13 | 2 | 17 |
|
Jason Ballantine Yuba City, CA | Yuba City, CA | -11 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 32 |
|
Cameron Haney Jr Sacramento, CA | Sacramento, CA | 1 |
| 2 | 7 | 15K |
|
Mathew Kiser , CA | , CA | 5 |
| 3 | 1 | 101 |
|
David Sims Yuba City, CA | Yuba City, CA | -2 |
| 4 | 3 | 45D |
|
Carl Droivold Cedar Ridge, CA | Cedar Ridge, CA | -1 |
| 5 | 4 | 11 |
|
Kirk Miner Grass Valley, CA | Grass Valley, CA | -1 |
| 6 | 6 | 35K |
|
Scott Kilroy Grass Valley, CA | Grass Valley, CA | - |
| 7 | 5 | 2F |
|
Gary Holsey Yuba City, CA | Yuba City, CA | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 9 |
|
Britton Bock Calistoga, CA | Calistoga, CA | 3 |
| 2 | 2 | 95 |
|
Misty Castleberry Browns Valley, CA | Browns Valley, CA | - |
| 3 | 3 | 35 |
|
Mike Ballantine Yuba City, CA | Yuba City, CA | - |
| 4 | 5 | 16J |
|
Jacob Johnson Yuba City, CA | Yuba City, CA | 1 |
| 5 | 7 | 17 |
|
Jason Ballantine Yuba City, CA | Yuba City, CA | 2 |
| 6 | 6 | 3L |
|
Cameron Haney Sacramento, CA | Sacramento, CA | - |
| 7 | 1 | 15 |
|
Tyler George Mesa, AZ | Mesa, AZ | -6 |
| All transfer | ||||||






















































