Gold Cup 71 Ticket Renewal Starts
10/15/2024 -
FOR IMMEDIATE RELEASE / Silver Dollar Speedway
Tickets For the 71st Gold Cup are Available to Renew
CHICO, Calif., Oct 15, 2024…Starting today, fans
Sanders Wins Night One of Fall Nationals
9/27/2024 -
Sanders Back in Victory Lane at Silver Dollar Speedway
CHICO, Calif., September 27, 2024…Justin Sanders scored the opening night win at the 31st Fall
Former Winners List of Fall Nationals
9/24/2024 -
Former Winners List of the Fall Nationals in Tribute to Stephen Allard.
Pictured is 2014 winner Sean Becker, with Jonathan Allard, and Stephen's wife
-
Gold Cup 71 Ticket Renewal Starts
10/15/2024FOR IMMEDIATE RELEASE / Silver Dollar Speedway
Tickets For the 71st Gold Cup are Available to Renew
CHICO, Calif., Oct 15, 2024…Starting today, fans who purchased a four-day ticket package from this year’s previous Gold Cup, will get the opportunity to renew those same...more
Sanders Wins Night One of Fall Nationals
9/27/2024Sanders Back in Victory Lane at Silver Dollar Speedway
CHICO, Calif., September 27, 2024…Justin Sanders scored the opening night win at the 31st Fall Nationals in tribute to Stephen Allard on Friday night. Sanders passed Tanner Carrick on lap 23 and went on to lead the...more
Former Winners List of Fall Nationals
9/24/2024Former Winners List of the Fall Nationals in Tribute to Stephen Allard.
Pictured is 2014 winner Sean Becker, with Jonathan Allard, and Stephen's wife Lovleen and daughter Ashley. (Petersen Media Photo)
1992 Jimmy Sills
1993 Greg Brown
1994 Jason McMillen
1995 ...more
Fall Nationals Information for Teams and Fans
9/23/2024FOR IMMEDIATE RELEASE / Silver Dollar Speedway
Fall Nationals This Weekend for the 31st Time
CHICO, Calif., September 23, 2024…SLC Promotions is excited to host the 31st Fall Nationals in tribute to Stephen Allard at Silver Dollar Speedway this Friday, September 27th, and...more
10/1/2022 - Silver Dollar Speedway
Chico, CA
Fall Nationals (Tribute to Stephan Allard) Night #2
Classes
Track Contact
Full Event Information on MyRacePass
360 Winged Sprints
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 17W | Shane Golobic Fremont, CA | Fremont, CA | 1 | |
2 | 4 | 21T | Mitchell Faccinto Hanford, CA | Hanford, CA | 2 | |
3 | 12 | 17 | Kalib Henry Sacramento, CA | Sacramento, CA | 9 | |
4 | 17 | 7C | Kaleb Montgomery Templeton, CA | Templeton, CA | 13 | |
5 | 21 | 18T | Tanner Holmes Jacksonville, OR | Jacksonville, OR | 16 | |
6 | 24 | 28 | Chase Johnson Penngrove, CA | Penngrove, CA | 18 | |
7 | 16 | 2X | Max Mittry Redding, CA | Redding, CA | 9 | |
8 | 22 | 94TH | Braden Chiaramonte El Cajon, CA | El Cajon, CA | 14 | |
9 | 20 | 34 | Justin Henry Elverta, CA | Elverta, CA | 11 | |
10 | 9 | 38B | Blake Carrick Lincoln, CA | Lincoln, CA | -1 | |
11 | 14 | 93 | Stephen Ingraham Fair Oaks, CA | Fair Oaks, CA | 3 | |
12 | 23 | 5V | Landon Brooks Rio Oso, CA | Rio Oso, CA | 11 | |
13 | 8 | 9 | Tyler Brown Elk Grove, CA | Elk Grove, CA | -5 | |
14 | 18 | 88 | Brad Bumgarner Chico, CA | Chico, CA | 4 | |
15 | 7 | 54S | Drake Standley Yuba City, CA | Yuba City, CA | -8 | |
16 | 13 | 41 | Corey Day Clovis, CA | Clovis, CA | -3 | |
17 | 10 | 83V | Dylan Bloomfield Oakley, CA | Oakley, CA | -7 | |
18 | 1 | X1 | Michael Faccinto Hanford, CA | Hanford, CA | -17 | |
19 | 6 | 92 | Andy Forsberg Auburn, CA | Auburn, CA | -13 | |
20 | 3 | 29 | Willie Croft Colfax, CA | Colfax, CA | -17 | |
21 | 19 | 75 | Tony Gomes Modesto, CA | Modesto, CA | -2 | |
22 | 11 | 3C | Casey Schmitz Chico, CA | Chico, CA | -11 | |
23 | 5 | 7P | Jake Andreotti Castro Valley, CA | Castro Valley, CA | -18 | |
DQ | 15 | 88N | D.J. Netto Hanford, CA | Hanford, CA | - |
B Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 18T | Tanner Holmes Jacksonville, OR | Jacksonville, OR | 1 | |
2 | 1 | 94TH | Braden Chiaramonte El Cajon, CA | El Cajon, CA | -1 | |
3 | 6 | 5V | Landon Brooks Rio Oso, CA | Rio Oso, CA | 3 | |
4 | 5 | 28 | Chase Johnson Penngrove, CA | Penngrove, CA | 1 | |
Top 4 transfer | ||||||
5 | 4 | 83T | Tanner Carrick Lincoln, CA | Lincoln, CA | -1 | |
6 | 8 | 88A | Joey Ancona Concord, CA | Concord, CA | 2 | |
7 | 3 | 17X | Rickey Sanders Watsonville, CA | Watsonville, CA | -4 | |
8 | 7 | 17WX | Ryan Bernal Hollister, CA | Hollister, CA | -1 | |
9 | 14 | 12J | John Clark Windsor, CA | Windsor, CA | 5 | |
10 | 12 | 5 | R.C. Smith Biggs, CA | Biggs, CA | 2 | |
11 | 11 | 8 | William Fielding Olivehurst, CA | Olivehurst, CA | - | |
12 | 20 | 38 | Colby Johnson Penngrove, CA | Penngrove, CA | 8 | |
13 | 15 | 55D | Dawson Hammes Marysville, CA | Marysville, CA | 2 | |
14 | 13 | 88H | Heath Hall Oroville, CA | Oroville, CA | -1 | |
15 | 9 | 9L | Luke Hayes Dunnigan, CA | Dunnigan, CA | -6 | |
16 | 19 | 54 | Carson Hall Grass Valley, CA | Grass Valley, CA | 3 | |
17 | 17 | 94 | Greg Decaires V Elk Grove, CA | Elk Grove, CA | - | |
18 | 18 | 29T | Ryan Timmons Pleasant Hill, CA | Pleasant Hill, CA | - | |
19 | 10 | 71L | Seth Standley Yuba City, CA | Yuba City, CA | -9 | |
20 | 16 | 2L | Logan Forler Boise, ID | Boise, ID | -4 |
C Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 94 | Greg Decaires V Elk Grove, CA | Elk Grove, CA | 1 | |
2 | 15 | 29T | Ryan Timmons Pleasant Hill, CA | Pleasant Hill, CA | 13 | |
3 | 3 | 54 | Carson Hall Grass Valley, CA | Grass Valley, CA | - | |
4 | 4 | 38 | Colby Johnson Penngrove, CA | Penngrove, CA | - | |
Top 4 transfer | ||||||
5 | 11 | 1F | D.J. Freitas Kapolei, HI | Kapolei, HI | 6 | |
6 | 9 | 2S | Jayce Steinberg Chico, CA | Chico, CA | 3 | |
7 | 8 | 98H | Matt Hein Roseburg, OR | Roseburg, OR | 1 | |
8 | 16 | 21 | Michael Ing Chico, CA | Chico, CA | 8 | |
9 | 14 | 78 | Bret Barney Rohnert Park, CA | Rohnert Park, CA | 5 | |
10 | 13 | 15K | Cody Key Fresno, CA | Fresno, CA | 3 | |
11 | 6 | 4C | Tuesday Calderwood Goodyear, AZ | Goodyear, AZ | -5 | |
12 | 1 | 77 | Ryan Lippincott Minden, NV | Minden, NV | -11 |
D Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 15K | Cody Key Fresno, CA | Fresno, CA | - | |
2 | 3 | 78 | Bret Barney Rohnert Park, CA | Rohnert Park, CA | 1 | |
3 | 2 | 29T | Ryan Timmons Pleasant Hill, CA | Pleasant Hill, CA | -1 | |
4 | 5 | 21 | Michael Ing Chico, CA | Chico, CA | 1 | |
Top 4 transfer | ||||||
5 | 9 | 57B | Bobby Butler Sacramento, CA | Sacramento, CA | 4 | |
6 | 7 | 21W | Josh Wiesz Colfax, CA | Colfax, CA | 1 | |
7 | 11 | 7W | Dennis Scherer Elverta, CA | Elverta, CA | 4 | |
8 | 10 | 2 | Wyatt Brown Chico, CA | Chico, CA | 2 | |
9 | 8 | 76 | Kenny Allen Chico, CA | Chico, CA | -1 | |
10 | 4 | 2P | Alex Pettas Tempe, AZ | Tempe, AZ | -6 | |
11 | 12 | 75S | Bill Smith Sparks, NV | Sparks, NV | 1 | |
12 | 13 | 7V | Wyatt VanLare Santa Rosa, CA | Santa Rosa, CA | 1 | |
13 | 15 | 17C | Chris Bullock Arlington, WA | Arlington, WA | 2 | |
14 | 14 | 15H | Pat Harvey Jr Grass Valley, CA | Grass Valley, CA | - | |
15 | 6 | 15 | Michael Sellers Sacramento, CA | Sacramento, CA | -9 |
Dash
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | X1 | Michael Faccinto Hanford, CA | Hanford, CA | - | |
2 | 8 | 17W | Shane Golobic Fremont, CA | Fremont, CA | 6 | |
3 | 6 | 29 | Willie Croft Colfax, CA | Colfax, CA | 3 | |
4 | 4 | 21T | Mitchell Faccinto Hanford, CA | Hanford, CA | - | |
5 | 2 | 7P | Jake Andreotti Castro Valley, CA | Castro Valley, CA | -3 | |
6 | 7 | 92 | Andy Forsberg Auburn, CA | Auburn, CA | 1 | |
7 | 3 | 54S | Drake Standley Yuba City, CA | Yuba City, CA | -4 | |
8 | 5 | 9 | Tyler Brown Elk Grove, CA | Elk Grove, CA | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7P | Jake Andreotti Castro Valley, CA | Castro Valley, CA | - | |
2 | 2 | 17W | Shane Golobic Fremont, CA | Fremont, CA | - | |
3 | 4 | 3C | Casey Schmitz Chico, CA | Chico, CA | 1 | |
4 | 6 | 88N | D.J. Netto Hanford, CA | Hanford, CA | 2 | |
5 | 5 | 75 | Tony Gomes Modesto, CA | Modesto, CA | - | |
Top 5 transfer | ||||||
6 | 7 | 83T | Tanner Carrick Lincoln, CA | Lincoln, CA | 1 | |
7 | 9 | 5V | Landon Brooks Rio Oso, CA | Rio Oso, CA | 2 | |
8 | 3 | 71L | Seth Standley Yuba City, CA | Yuba City, CA | -5 | |
9 | 11 | 12J | John Clark Windsor, CA | Windsor, CA | 2 | |
10 | 10 | 38 | Colby Johnson Penngrove, CA | Penngrove, CA | - | |
11 | 12 | 98H | Matt Hein Roseburg, OR | Roseburg, OR | 1 | |
12 | 8 | 1F | D.J. Freitas Kapolei, HI | Kapolei, HI | -4 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21T | Mitchell Faccinto Hanford, CA | Hanford, CA | - | |
2 | 4 | X1 | Michael Faccinto Hanford, CA | Hanford, CA | 2 | |
3 | 7 | 17 | Kalib Henry Sacramento, CA | Sacramento, CA | 4 | |
4 | 6 | 93 | Stephen Ingraham Fair Oaks, CA | Fair Oaks, CA | 2 | |
5 | 5 | 88 | Brad Bumgarner Chico, CA | Chico, CA | - | |
Top 5 transfer | ||||||
6 | 2 | 94TH | Braden Chiaramonte El Cajon, CA | El Cajon, CA | -4 | |
7 | 10 | 88A | Joey Ancona Concord, CA | Concord, CA | 3 | |
8 | 11 | 5 | R.C. Smith Biggs, CA | Biggs, CA | 3 | |
9 | 12 | 55D | Dawson Hammes Marysville, CA | Marysville, CA | 3 | |
10 | 3 | 77 | Ryan Lippincott Minden, NV | Minden, NV | -7 | |
11 | 8 | 8C | Anissa Curtice Eureka, CA | Eureka, CA | -3 | |
12 | 9 | 115 | Nick Parker Tucson, AZ | Tucson, AZ | -3 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 9 | Tyler Brown Elk Grove, CA | Elk Grove, CA | - | |
2 | 2 | 54S | Drake Standley Yuba City, CA | Yuba City, CA | - | |
3 | 4 | 83V | Dylan Bloomfield Oakley, CA | Oakley, CA | 1 | |
4 | 6 | 2X | Max Mittry Redding, CA | Redding, CA | 2 | |
5 | 7 | 34 | Justin Henry Elverta, CA | Elverta, CA | 2 | |
Top 5 transfer | ||||||
6 | 8 | 17X | Rickey Sanders Watsonville, CA | Watsonville, CA | 2 | |
7 | 11 | 17WX | Ryan Bernal Hollister, CA | Hollister, CA | 4 | |
8 | 9 | 8 | William Fielding Olivehurst, CA | Olivehurst, CA | 1 | |
9 | 12 | 88H | Heath Hall Oroville, CA | Oroville, CA | 3 | |
10 | 10 | 54 | Carson Hall Grass Valley, CA | Grass Valley, CA | - | |
11 | 3 | 21X | Gauge Garcia Lemoore, CA | Lemoore, CA | -8 | |
12 | 5 | 46JR | Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | -7 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 92 | Andy Forsberg Auburn, CA | Auburn, CA | - | |
2 | 2 | 29 | Willie Croft Colfax, CA | Colfax, CA | - | |
3 | 3 | 38B | Blake Carrick Lincoln, CA | Lincoln, CA | - | |
4 | 5 | 41 | Corey Day Clovis, CA | Clovis, CA | 1 | |
5 | 4 | 7C | Kaleb Montgomery Templeton, CA | Templeton, CA | -1 | |
Top 5 transfer | ||||||
6 | 9 | 18T | Tanner Holmes Jacksonville, OR | Jacksonville, OR | 3 | |
7 | 7 | 28 | Chase Johnson Penngrove, CA | Penngrove, CA | - | |
8 | 6 | 9L | Luke Hayes Dunnigan, CA | Dunnigan, CA | -2 | |
9 | 12 | 2L | Logan Forler Boise, ID | Boise, ID | 3 | |
10 | 11 | 94 | Greg Decaires V Elk Grove, CA | Elk Grove, CA | 1 | |
11 | 10 | 4C | Tuesday Calderwood Goodyear, AZ | Goodyear, AZ | -1 | |
12 | 8 | 2S | Jayce Steinberg Chico, CA | Chico, CA | -4 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 7P | Jake Andreotti Castro Valley, CA | Castro Valley, CA | 12.550 | |
2 | 8 | 17W | Shane Golobic Fremont, CA | Fremont, CA | 12.570 | |
3 | 5 | 71L | Seth Standley Yuba City, CA | Yuba City, CA | 12.609 | |
4 | 17 | 3C | Casey Schmitz Chico, CA | Chico, CA | 12.620 | |
5 | 10 | 75 | Tony Gomes Modesto, CA | Modesto, CA | 12.649 | |
6 | 13 | 88N | D.J. Netto Hanford, CA | Hanford, CA | 12.656 | |
7 | 15 | 83T | Tanner Carrick Lincoln, CA | Lincoln, CA | 12.724 | |
8 | 7 | 1F | D.J. Freitas Kapolei, HI | Kapolei, HI | 12.769 | |
9 | 14 | 5V | Landon Brooks Rio Oso, CA | Rio Oso, CA | 12.781 | |
10 | 6 | 38 | Colby Johnson Penngrove, CA | Penngrove, CA | 12.797 | |
11 | 11 | 12J | John Clark Windsor, CA | Windsor, CA | 12.825 | |
12 | 3 | 55D | Dawson Hammes Marysville, CA | Marysville, CA | 12.829 | |
13 | 12 | 98H | Matt Hein Roseburg, OR | Roseburg, OR | 12.845 | |
14 | 9 | 78 | Bret Barney Rohnert Park, CA | Rohnert Park, CA | 12.886 | |
15 | 4 | 76 | Kenny Allen Chico, CA | Chico, CA | 12.957 | |
16 | 2 | 7X | Eddy Lewis Chico, CA | Chico, CA | 13.269 | |
17 | 16 | 15H | Pat Harvey Jr Grass Valley, CA | Grass Valley, CA | 13.361 |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 16 | 21T | Mitchell Faccinto Hanford, CA | Hanford, CA | 12.450 | |
2 | 3 | 94TH | Braden Chiaramonte El Cajon, CA | El Cajon, CA | 12.552 | |
3 | 11 | 77 | Ryan Lippincott Minden, NV | Minden, NV | 12.584 | |
4 | 14 | X1 | Michael Faccinto Hanford, CA | Hanford, CA | 12.589 | |
5 | 5 | 88 | Brad Bumgarner Chico, CA | Chico, CA | 12.599 | |
6 | 2 | 93 | Stephen Ingraham Fair Oaks, CA | Fair Oaks, CA | 12.612 | |
7 | 13 | 17 | Kalib Henry Sacramento, CA | Sacramento, CA | 12.664 | |
8 | 10 | 8C | Anissa Curtice Eureka, CA | Eureka, CA | 12.709 | |
9 | 17 | 115 | Nick Parker Tucson, AZ | Tucson, AZ | 12.803 | |
10 | 4 | 88A | Joey Ancona Concord, CA | Concord, CA | 12.837 | |
11 | 9 | 5 | R.C. Smith Biggs, CA | Biggs, CA | 12.846 | |
12 | 7 | 29T | Ryan Timmons Pleasant Hill, CA | Pleasant Hill, CA | 12.854 | |
13 | 8 | 17C | Chris Bullock Arlington, WA | Arlington, WA | 13.025 | |
14 | 1 | 15 | Michael Sellers Sacramento, CA | Sacramento, CA | 13.032 | |
15 | 12 | 75S | Bill Smith Sparks, NV | Sparks, NV | 13.097 | |
16 | 15 | 2 | Wyatt Brown Chico, CA | Chico, CA | 13.164 | |
17 | 6 | 4L | Doug Lippincott Minden, NV | Minden, NV | 13.492 |
Qualifying 3
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 12 | 9 | Tyler Brown Elk Grove, CA | Elk Grove, CA | 12.384 | |
2 | 15 | 54S | Drake Standley Yuba City, CA | Yuba City, CA | 12.434 | |
3 | 2 | 21X | Gauge Garcia Lemoore, CA | Lemoore, CA | 12.526 | |
4 | 14 | 83V | Dylan Bloomfield Oakley, CA | Oakley, CA | 12.580 | |
5 | 5 | 46JR | Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | 12.628 | |
6 | 16 | 2X | Max Mittry Redding, CA | Redding, CA | 12.670 | |
7 | 10 | 34 | Justin Henry Elverta, CA | Elverta, CA | 12.673 | |
8 | 4 | 17X | Rickey Sanders Watsonville, CA | Watsonville, CA | 12.698 | |
9 | 1 | 8 | William Fielding Olivehurst, CA | Olivehurst, CA | 12.703 | |
10 | 8 | 54 | Carson Hall Grass Valley, CA | Grass Valley, CA | 12.783 | |
11 | 13 | 17WX | Ryan Bernal Hollister, CA | Hollister, CA | 12.799 | |
12 | 3 | 2L | Logan Forler Boise, ID | Boise, ID | 12.843 | |
13 | 7 | 21W | Josh Wiesz Colfax, CA | Colfax, CA | 12.874 | |
14 | 11 | 2P | Alex Pettas Tempe, AZ | Tempe, AZ | 12.905 | |
15 | 6 | 57B | Bobby Butler Sacramento, CA | Sacramento, CA | 12.948 | |
16 | 9 | 7W | Dennis Scherer Elverta, CA | Elverta, CA | 12.990 |
Qualifying 4
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 14 | 92 | Andy Forsberg Auburn, CA | Auburn, CA | 12.169 | |
2 | 5 | 29 | Willie Croft Colfax, CA | Colfax, CA | 12.395 | |
3 | 2 | 38B | Blake Carrick Lincoln, CA | Lincoln, CA | 12.457 | |
4 | 16 | 7C | Kaleb Montgomery Templeton, CA | Templeton, CA | 12.459 | |
5 | 6 | 41 | Corey Day Clovis, CA | Clovis, CA | 12.464 | |
6 | 10 | 9L | Luke Hayes Dunnigan, CA | Dunnigan, CA | 12.465 | |
7 | 3 | 28 | Chase Johnson Penngrove, CA | Penngrove, CA | 12.510 | |
8 | 15 | 2S | Jayce Steinberg Chico, CA | Chico, CA | 12.569 | |
9 | 12 | 18T | Tanner Holmes Jacksonville, OR | Jacksonville, OR | 12.582 | |
10 | 13 | 4C | Tuesday Calderwood Goodyear, AZ | Goodyear, AZ | 12.643 | |
11 | 4 | 94 | Greg Decaires V Elk Grove, CA | Elk Grove, CA | 12.753 | |
12 | 8 | 15K | Cody Key Fresno, CA | Fresno, CA | 12.754 | |
13 | 7 | 88H | Heath Hall Oroville, CA | Oroville, CA | 12.774 | |
14 | 11 | 21 | Michael Ing Chico, CA | Chico, CA | 12.775 | |
15 | 9 | 7V | Wyatt VanLare Santa Rosa, CA | Santa Rosa, CA | 12.921 | |
16 | 1 | 71W | Mike Wasina Jr Elverta, CA | Elverta, CA | 12.921 |
Non Qualifier 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 98H | Matt Hein Roseburg, OR | Roseburg, OR | 1 | |
2 | 1 | 55D | Dawson Hammes Marysville, CA | Marysville, CA | -1 | |
3 | 3 | 29T | Ryan Timmons Pleasant Hill, CA | Pleasant Hill, CA | - | |
4 | 4 | 78 | Bret Barney Rohnert Park, CA | Rohnert Park, CA | - | |
5 | 7 | 15 | Michael Sellers Sacramento, CA | Sacramento, CA | 2 | |
6 | 5 | 76 | Kenny Allen Chico, CA | Chico, CA | -1 | |
7 | 9 | 2 | Wyatt Brown Chico, CA | Chico, CA | 2 | |
8 | 8 | 75S | Bill Smith Sparks, NV | Sparks, NV | - | |
9 | 11 | 15H | Pat Harvey Jr Grass Valley, CA | Grass Valley, CA | 2 | |
10 | 6 | 17C | Chris Bullock Arlington, WA | Arlington, WA | -4 | |
11 | 10 | 7X | Eddy Lewis Chico, CA | Chico, CA | -1 |
Non Qualifier 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 88H | Heath Hall Oroville, CA | Oroville, CA | 1 | |
2 | 4 | 2L | Logan Forler Boise, ID | Boise, ID | 2 | |
3 | 1 | 15K | Cody Key Fresno, CA | Fresno, CA | -2 | |
4 | 6 | 2P | Alex Pettas Tempe, AZ | Tempe, AZ | 2 | |
5 | 3 | 21 | Michael Ing Chico, CA | Chico, CA | -2 | |
6 | 5 | 21W | Josh Wiesz Colfax, CA | Colfax, CA | -1 | |
7 | 8 | 57B | Bobby Butler Sacramento, CA | Sacramento, CA | 1 | |
8 | 9 | 7W | Dennis Scherer Elverta, CA | Elverta, CA | 1 | |
9 | 7 | 7V | Wyatt VanLare Santa Rosa, CA | Santa Rosa, CA | -2 | |
10 | 10 | 71W | Mike Wasina Jr Elverta, CA | Elverta, CA | - |