Sanders Wins Night One of Fall Nationals
9/27/2024 -
Sanders Back in Victory Lane at Silver Dollar Speedway
CHICO, Calif., September 27, 2024…Justin Sanders scored the opening night win at the 31st Fall
Former Winners List of Fall Nationals
9/24/2024 -
Former Winners List of the Fall Nationals in Tribute to Stephen Allard.
Pictured is 2014 winner Sean Becker, with Jonathan Allard, and Stephen's wife
Fall Nationals Information for Teams and Fans
9/23/2024 -
FOR IMMEDIATE RELEASE / Silver Dollar Speedway
Fall Nationals This Weekend for the 31st Time
CHICO, Calif., September 23, 2024…SLC Promotions is exci
-
Sanders Wins Night One of Fall Nationals
9/27/2024Sanders Back in Victory Lane at Silver Dollar Speedway
CHICO, Calif., September 27, 2024…Justin Sanders scored the opening night win at the 31st Fall Nationals in tribute to Stephen Allard on Friday night. Sanders passed Tanner Carrick on lap 23 and went on to lead the...more
Former Winners List of Fall Nationals
9/24/2024Former Winners List of the Fall Nationals in Tribute to Stephen Allard.
Pictured is 2014 winner Sean Becker, with Jonathan Allard, and Stephen's wife Lovleen and daughter Ashley. (Petersen Media Photo)
1992 Jimmy Sills
1993 Greg Brown
1994 Jason McMillen
1995 ...more
Fall Nationals Information for Teams and Fans
9/23/2024FOR IMMEDIATE RELEASE / Silver Dollar Speedway
Fall Nationals This Weekend for the 31st Time
CHICO, Calif., September 23, 2024…SLC Promotions is excited to host the 31st Fall Nationals in tribute to Stephen Allard at Silver Dollar Speedway this Friday, September 27th, and...more
A Record $100,070 to Tonights Winner
8/24/2024The biggest payday in @Kubota_USA High Limit Racing history… in
@SDSpeedway history… in California Sprint Car Racing history… It’s simply put the biggest #GoldCup70 ever. And it goes down tonight in Chico for $100,070. ??? http://bit.ly/3XbjoOA ??...more
9/8/2022 - Silver Dollar Speedway
Chico, CA
Gold Cup Night #2
Classes
Track Contact
Full Event Information on MyRacePass
410 Winged Sprints
NOS Energy Drink Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 57 | Kyle Larson Elk Grove, CA | Elk Grove, CA | 7 | |
2 | 2 | 5T | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | - | |
3 | 11 | 83 | James McFadden Alice Springs, NT | Alice Springs, NT | 8 | |
4 | 7 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 3 | |
5 | 1 | 17M | Kalib Henry Sacramento, CA | Sacramento, CA | -4 | |
6 | 16 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | 10 | |
7 | 3 | 92 | Andy Forsberg Auburn, CA | Auburn, CA | -4 | |
8 | 24 | 83V | Sean Becker Roseville, CA | Roseville, CA | 16 | |
9 | 14 | 21 | Mitchell Faccinto Hanford, CA | Hanford, CA | 5 | |
10 | 9 | 83T | Tanner Carrick Lincoln, CA | Lincoln, CA | -1 | |
11 | 19 | 29 | Willie Croft Colfax, CA | Colfax, CA | 8 | |
12 | 13 | 3Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | 1 | |
13 | 17 | 14 | Corey Day Clovis, CA | Clovis, CA | 4 | |
14 | 5 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | -9 | |
15 | 21 | 53 | Jessie Attard Mangrove Mountain, NSW | Mangrove Mountain, NSW | 6 | |
16 | 18 | 2K | Kaleb Montgomery Templeton, CA | Templeton, CA | 2 | |
17 | 6 | 33 | Dylan Bloomfield Oakley, CA | Oakley, CA | -11 | |
18 | 22 | 12J | John Clark Windsor, CA | Windsor, CA | 4 | |
19 | 15 | 20G | Noah Gass Mounds, OK | Mounds, OK | -4 | |
20 | 10 | 5V | Landon Brooks Rio Oso, CA | Rio Oso, CA | -10 | |
21 | 23 | 55D | Dawson Hammes Marysville, CA | Marysville, CA | 2 | |
22 | 4 | 18T | Tanner Holmes Jacksonville, OR | Jacksonville, OR | -18 | |
23 | 20 | 19 | Colby Thornhill Enumclaw, WA | Enumclaw, WA | -3 | |
24 | 12 | 2X | Justin Sanders Aromas, CA | Aromas, CA | -12 |
MicroLite Last Chance Showdown
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 53 | Jessie Attard Mangrove Mountain, NSW | Mangrove Mountain, NSW | 1 | |
2 | 3 | 12J | John Clark Windsor, CA | Windsor, CA | 1 | |
3 | 4 | 55D | Dawson Hammes Marysville, CA | Marysville, CA | 1 | |
4 | 1 | 83V | Sean Becker Roseville, CA | Roseville, CA | -3 | |
Top 4 transfer | ||||||
5 | 6 | 33T | Jimmy Trulli Placerville, CA | Placerville, CA | 1 | |
6 | 5 | 75 | Brian Boswell Roseburg, OR | Roseburg, OR | -1 | |
7 | 9 | 6 | Bill Rose Plainfield, IN | Plainfield, IN | 2 | |
8 | 7 | 54S | Drake Standley Yuba City, CA | Yuba City, CA | -1 | |
9 | 8 | 77 | Ryan Lippincott Minden, NV | Minden, NV | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 21 | Mitchell Faccinto Hanford, CA | Hanford, CA | 1 | |
2 | 4 | 83T | Tanner Carrick Lincoln, CA | Lincoln, CA | 2 | |
3 | 3 | 3Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | - | |
4 | 6 | 57 | Kyle Larson Elk Grove, CA | Elk Grove, CA | 2 | |
5 | 5 | 18T | Tanner Holmes Jacksonville, OR | Jacksonville, OR | - | |
6 | 1 | 53 | Jessie Attard Mangrove Mountain, NSW | Mangrove Mountain, NSW | -5 | |
7 | 7 | 75 | Brian Boswell Roseburg, OR | Roseburg, OR | - | |
8 | 8 | 6 | Bill Rose Plainfield, IN | Plainfield, IN | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 20G | Noah Gass Mounds, OK | Mounds, OK | 1 | |
2 | 3 | 2X | Justin Sanders Aromas, CA | Aromas, CA | 1 | |
3 | 6 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 3 | |
4 | 5 | 92 | Andy Forsberg Auburn, CA | Auburn, CA | 1 | |
5 | 1 | 19 | Colby Thornhill Enumclaw, WA | Enumclaw, WA | -4 | |
6 | 4 | 83V | Sean Becker Roseville, CA | Roseville, CA | -2 | |
7 | 7 | 33T | Jimmy Trulli Placerville, CA | Placerville, CA | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 14 | Corey Day Clovis, CA | Clovis, CA | 1 | |
2 | 4 | 5V | Landon Brooks Rio Oso, CA | Rio Oso, CA | 2 | |
3 | 3 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | - | |
4 | 5 | 5T | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 1 | |
5 | 6 | 33 | Dylan Bloomfield Oakley, CA | Oakley, CA | 1 | |
6 | 1 | 12J | John Clark Windsor, CA | Windsor, CA | -5 | |
7 | 7 | 54S | Drake Standley Yuba City, CA | Yuba City, CA | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 2K | Kaleb Montgomery Templeton, CA | Templeton, CA | 1 | |
2 | 4 | 83 | James McFadden Alice Springs, NT | Alice Springs, NT | 2 | |
3 | 6 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 3 | |
4 | 5 | 17M | Kalib Henry Sacramento, CA | Sacramento, CA | 1 | |
5 | 3 | 29 | Willie Croft Colfax, CA | Colfax, CA | -2 | |
6 | 1 | 55D | Dawson Hammes Marysville, CA | Marysville, CA | -5 | |
7 | 7 | 77 | Ryan Lippincott Minden, NV | Minden, NV | - |
My Place Hotels Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 13 | 57 | Kyle Larson Elk Grove, CA | Elk Grove, CA | 11.918 | |
2 | 26 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 12.116 | |
3 | 10 | 33 | Dylan Bloomfield Oakley, CA | Oakley, CA | 12.172 | |
4 | 16 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 12.203 | |
5 | 28 | 18T | Tanner Holmes Jacksonville, OR | Jacksonville, OR | 12.266 | |
6 | 9 | 92 | Andy Forsberg Auburn, CA | Auburn, CA | 12.274 | |
7 | 15 | 5T | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 12.375 | |
8 | 7 | 17M | Kalib Henry Sacramento, CA | Sacramento, CA | 12.386 | |
9 | 1 | 83T | Tanner Carrick Lincoln, CA | Lincoln, CA | 12.398 | |
10 | 8 | 83V | Sean Becker Roseville, CA | Roseville, CA | 12.401 | |
11 | 24 | 5V | Landon Brooks Rio Oso, CA | Rio Oso, CA | 12.415 | |
12 | 14 | 83 | James McFadden Alice Springs, NT | Alice Springs, NT | 12.427 | |
13 | 19 | 3Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | 12.432 | |
14 | 6 | 2X | Justin Sanders Aromas, CA | Aromas, CA | 12.448 | |
15 | 27 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | 12.453 | |
16 | 4 | 29 | Willie Croft Colfax, CA | Colfax, CA | 12.467 | |
17 | 2 | 21 | Mitchell Faccinto Hanford, CA | Hanford, CA | 12.489 | |
18 | 29 | 20G | Noah Gass Mounds, OK | Mounds, OK | 12.495 | |
19 | 11 | 14 | Corey Day Clovis, CA | Clovis, CA | 12.504 | |
20 | 20 | 2K | Kaleb Montgomery Templeton, CA | Templeton, CA | 12.549 | |
21 | 3 | 53 | Jessie Attard Mangrove Mountain, NSW | Mangrove Mountain, NSW | 12.628 | |
22 | 23 | 19 | Colby Thornhill Enumclaw, WA | Enumclaw, WA | 12.751 | |
23 | 17 | 12J | John Clark Windsor, CA | Windsor, CA | 12.813 | |
24 | 21 | 55D | Dawson Hammes Marysville, CA | Marysville, CA | 12.823 | |
25 | 22 | 75 | Brian Boswell Roseburg, OR | Roseburg, OR | 12.939 | |
26 | 25 | 33T | Jimmy Trulli Placerville, CA | Placerville, CA | 13.073 | |
27 | 18 | 54S | Drake Standley Yuba City, CA | Yuba City, CA | 13.191 | |
28 | 12 | 77 | Ryan Lippincott Minden, NV | Minden, NV | 13.685 | |
29 | 5 | 6 | Bill Rose Plainfield, IN | Plainfield, IN | 15.292 |