Silver Dollar Short Track Returns on May 3, 2025
12/1/2024 -
DAYTONA BEACH, Fla. (November 26, 2024) – Progressive American Flat Track, sanctioned by AMA Pro Racing, announced today that tickets are now availabl
Gold Cup 71 Ticket Renewal Starts
10/15/2024 -
FOR IMMEDIATE RELEASE / Silver Dollar Speedway
Tickets For the 71st Gold Cup are Available to Renew
CHICO, Calif., Oct 15, 2024…Starting today, fans
Sanders Wins Night One of Fall Nationals
9/27/2024 -
Sanders Back in Victory Lane at Silver Dollar Speedway
CHICO, Calif., September 27, 2024…Justin Sanders scored the opening night win at the 31st Fall
-
Silver Dollar Short Track Returns on May 3, 2025
12/1/2024DAYTONA BEACH, Fla. (November 26, 2024) – Progressive American Flat Track, sanctioned by AMA Pro Racing, announced today that tickets are now available for purchase for the Ventura Short Track, at Ventura Raceway on Saturday, April 26, in Ventura, California, and the...more
Gold Cup 71 Ticket Renewal Starts
10/15/2024FOR IMMEDIATE RELEASE / Silver Dollar Speedway
Tickets For the 71st Gold Cup are Available to Renew
CHICO, Calif., Oct 15, 2024…Starting today, fans who purchased a four-day ticket package from this year’s previous Gold Cup, will get the opportunity to renew those same...more
Sanders Wins Night One of Fall Nationals
9/27/2024Sanders Back in Victory Lane at Silver Dollar Speedway
CHICO, Calif., September 27, 2024…Justin Sanders scored the opening night win at the 31st Fall Nationals in tribute to Stephen Allard on Friday night. Sanders passed Tanner Carrick on lap 23 and went on to lead the...more
Former Winners List of Fall Nationals
9/24/2024Former Winners List of the Fall Nationals in Tribute to Stephen Allard.
Pictured is 2014 winner Sean Becker, with Jonathan Allard, and Stephen's wife Lovleen and daughter Ashley. (Petersen Media Photo)
1992 Jimmy Sills
1993 Greg Brown
1994 Jason McMillen
1995 ...more
7/4/2022 - Silver Dollar Speedway
Chico, CA
4th of July Racing w/ Fireworks
Classes
Track Contact
Full Event Information on MyRacePass
360 Winged Sprints
A Main
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 3C | Casey Schmitz Chico, CA | Chico, CA | 1 | |
2 | 4 | 75 | Tony Gomes Modesto, CA | Modesto, CA | 2 | |
3 | 14 | 88 | Brad Bumgarner Chico, CA | Chico, CA | 11 | |
4 | 17 | 24 | Justin Henry Elverta, CA | Elverta, CA | 13 | |
5 | 3 | 35M | Chase Majdic Redding, CA | Redding, CA | -2 | |
6 | 11 | 2X | Max Mittry Redding, CA | Redding, CA | 5 | |
7 | 13 | 46JR | Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | 6 | |
8 | 15 | 1 | Chance Grasty Suisun City, CA | Suisun City, CA | 7 | |
9 | 9 | 33 | Dylan Bloomfield Oakley, CA | Oakley, CA | - | |
10 | 21 | 55D | Dawson Hammes Marysville, CA | Marysville, CA | 11 | |
11 | 16 | 87 | Ashlyn Rodriguez Wilton, CA | Wilton, CA | 5 | |
12 | 24 | 19 | Tucker LaCaze Rocklin, CA | Rocklin, CA | 12 | |
13 | 23 | 54S | Drake Standley Yuba City, CA | Yuba City, CA | 10 | |
14 | 10 | 22X | Sean Becker Oroville, CA | Oroville, CA | -4 | |
15 | 1 | 94 | Kyle Hirst Sacramento, CA | Sacramento, CA | -14 | |
16 | 5 | 8JR | Brian McGahan Jr Corning, CA | Corning, CA | -11 | |
17 | 6 | 7B | Brent Bjork Fremont, CA | Fremont, CA | -11 | |
18 | 7 | 88H | Heath Hall Oroville, CA | Oroville, CA | -11 | |
19 | 19 | 9L | Luke Hayes Dunnigan, CA | Dunnigan, CA | - | |
20 | 12 | 9 | Dustin Freitas Sacramento, CA | Sacramento, CA | -8 | |
21 | 22 | 5 | Cody Smith Biggs, CA | Biggs, CA | 1 | |
22 | 18 | 12 | Steel Powell Yuba City, CA | Yuba City, CA | -4 | |
23 | 20 | 54 | Carson Hall Grass Valley, CA | Grass Valley, CA | -3 | |
DNS | 8 | 5V | Landon Brooks Rio Oso, CA | Rio Oso, CA | - |
B Main
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 55D | Dawson Hammes Marysville, CA | Marysville, CA | - | |
2 | 4 | 5 | Cody Smith Biggs, CA | Biggs, CA | 2 | |
3 | 3 | 54S | Drake Standley Yuba City, CA | Yuba City, CA | - | |
4 | 5 | 19 | Tucker LaCaze Rocklin, CA | Rocklin, CA | 1 | |
Top 4 transfer | ||||||
5 | 2 | 12J | John Clark Windsor, CA | Windsor, CA | -3 | |
6 | 9 | 9P | Peter Paulson Woodland, CA | Woodland, CA | 3 | |
7 | 10 | 77 | Ryan Lippincott Minden, NV | Minden, NV | 3 | |
8 | 15 | 39T | Troy DeGaton Wickenburg, AZ | Wickenburg, AZ | 7 | |
9 | 7 | 7V | Wyatt VanLare Santa Rosa, CA | Santa Rosa, CA | -2 | |
10 | 11 | 71 | John Stuart Kelso, WA | Kelso, WA | 1 | |
11 DNF | 12 | 71L | Kevin Lovell Yuba City, CA | Yuba City, CA | 1 | |
12 DNF | 8 | 69 | Ron Laplant Oroville, CA | Oroville, CA | -4 | |
13 DNF | 6 | 18P | Jack Phillips Olivehurst, CA | Olivehurst, CA | -7 | |
14 DNF | 14 | 7X | Eddy Lewis Chico, CA | Chico, CA | - | |
DNS | 13 | 25S | Seth Standley Yuba City, CA | Yuba City, CA | - |
Dash
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 94 | Kyle Hirst Sacramento, CA | Sacramento, CA | - | |
2 | 6 | 3C | Casey Schmitz Chico, CA | Chico, CA | 4 | |
3 | 2 | 35M | Chase Majdic Redding, CA | Redding, CA | -1 | |
4 | 5 | 75 | Tony Gomes Modesto, CA | Modesto, CA | 1 | |
5 | 8 | 8JR | Brian McGahan Jr Corning, CA | Corning, CA | 3 | |
6 | 3 | 7B | Brent Bjork Fremont, CA | Fremont, CA | -3 | |
7 | 7 | 88H | Heath Hall Oroville, CA | Oroville, CA | - | |
DNS | 4 | 5V | Landon Brooks Rio Oso, CA | Rio Oso, CA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 3C | Casey Schmitz Chico, CA | Chico, CA | 1 | |
2 | 1 | 94 | Kyle Hirst Sacramento, CA | Sacramento, CA | -1 | |
3 | 4 | 9 | Dustin Freitas Sacramento, CA | Sacramento, CA | 1 | |
4 | 3 | 1 | Chance Grasty Suisun City, CA | Suisun City, CA | -1 | |
5 | 5 | 54 | Carson Hall Grass Valley, CA | Grass Valley, CA | - | |
Top 5 transfer | ||||||
6 | 6 | 54S | Drake Standley Yuba City, CA | Yuba City, CA | - | |
7 | 9 | 69 | Ron Laplant Oroville, CA | Oroville, CA | 2 | |
8 | 7 | 77 | Ryan Lippincott Minden, NV | Minden, NV | -1 | |
9 | 8 | 39T | Troy DeGaton Wickenburg, AZ | Wickenburg, AZ | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 35M | Chase Majdic Redding, CA | Redding, CA | - | |
2 | 2 | 88H | Heath Hall Oroville, CA | Oroville, CA | - | |
3 | 3 | 2X | Max Mittry Redding, CA | Redding, CA | - | |
4 | 5 | 87 | Ashlyn Rodriguez Wilton, CA | Wilton, CA | 1 | |
5 | 4 | 9L | Luke Hayes Dunnigan, CA | Dunnigan, CA | -1 | |
Top 5 transfer | ||||||
6 | 6 | 5 | Cody Smith Biggs, CA | Biggs, CA | - | |
7 | 7 | 7V | Wyatt VanLare Santa Rosa, CA | Santa Rosa, CA | - | |
8 DNF | 8 | 71L | Kevin Lovell Yuba City, CA | Yuba City, CA | - | |
DNS | 9 | 56C | Carson Hammes Marysville, CA | Marysville, CA | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5V | Landon Brooks Rio Oso, CA | Rio Oso, CA | - | |
2 | 2 | 8JR | Brian McGahan Jr Corning, CA | Corning, CA | - | |
3 | 4 | 22X | Sean Becker Oroville, CA | Oroville, CA | 1 | |
4 | 5 | 46JR | Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | 1 | |
5 | 7 | 12 | Steel Powell Yuba City, CA | Yuba City, CA | 2 | |
Top 5 transfer | ||||||
6 | 3 | 55D | Dawson Hammes Marysville, CA | Marysville, CA | -3 | |
7 | 8 | 19 | Tucker LaCaze Rocklin, CA | Rocklin, CA | 1 | |
8 | 6 | 9P | Peter Paulson Woodland, CA | Woodland, CA | -2 | |
9 | 9 | 7X | Eddy Lewis Chico, CA | Chico, CA | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 75 | Tony Gomes Modesto, CA | Modesto, CA | - | |
2 | 2 | 7B | Brent Bjork Fremont, CA | Fremont, CA | - | |
3 | 3 | 33 | Dylan Bloomfield Oakley, CA | Oakley, CA | - | |
4 | 5 | 88 | Brad Bumgarner Chico, CA | Chico, CA | 1 | |
5 | 4 | 24 | Justin Henry Elverta, CA | Elverta, CA | -1 | |
Top 5 transfer | ||||||
6 | 6 | 12J | John Clark Windsor, CA | Windsor, CA | - | |
7 | 8 | 18P | Jack Phillips Olivehurst, CA | Olivehurst, CA | 1 | |
8 | 9 | 71 | John Stuart Kelso, WA | Kelso, WA | 1 | |
9 DNF | 7 | 25S | Seth Standley Yuba City, CA | Yuba City, CA | -2 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 94 | Kyle Hirst Sacramento, CA | Sacramento, CA | 12.311 | |
2 | 5 | 3C | Casey Schmitz Chico, CA | Chico, CA | 12.522 | |
3 | 1 | 1 | Chance Grasty Suisun City, CA | Suisun City, CA | 12.546 | |
4 | 8 | 9 | Dustin Freitas Sacramento, CA | Sacramento, CA | 12.656 | |
5 | 9 | 54 | Carson Hall Grass Valley, CA | Grass Valley, CA | 12.754 | |
6 | 6 | 54S | Drake Standley Yuba City, CA | Yuba City, CA | 12.759 | |
7 | 2 | 77 | Ryan Lippincott Minden, NV | Minden, NV | 12.765 | |
8 | 7 | 39T | Troy DeGaton Wickenburg, AZ | Wickenburg, AZ | 12.958 | |
9 | 3 | 69 | Ron Laplant Oroville, CA | Oroville, CA | 13.404 |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 35M | Chase Majdic Redding, CA | Redding, CA | 12.256 | |
2 | 9 | 88H | Heath Hall Oroville, CA | Oroville, CA | 12.306 | |
3 | 1 | 2X | Max Mittry Redding, CA | Redding, CA | 12.378 | |
4 | 5 | 9L | Luke Hayes Dunnigan, CA | Dunnigan, CA | 12.468 | |
5 | 7 | 87 | Ashlyn Rodriguez Wilton, CA | Wilton, CA | 12.554 | |
6 | 6 | 5 | Cody Smith Biggs, CA | Biggs, CA | 12.835 | |
7 | 4 | 7V | Wyatt VanLare Santa Rosa, CA | Santa Rosa, CA | 12.870 | |
8 | 2 | 71L | Kevin Lovell Yuba City, CA | Yuba City, CA | 45.000 | |
9 | 8 | 56C | Carson Hammes Marysville, CA | Marysville, CA | 46.000 |
Qualifying 3
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 5V | Landon Brooks Rio Oso, CA | Rio Oso, CA | 12.207 | |
2 | 2 | 8JR | Brian McGahan Jr Corning, CA | Corning, CA | 12.264 | |
3 | 1 | 55D | Dawson Hammes Marysville, CA | Marysville, CA | 12.272 | |
4 | 7 | 22X | Sean Becker Oroville, CA | Oroville, CA | 12.372 | |
5 | 6 | 46JR | Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | 12.407 | |
6 | 9 | 9P | Peter Paulson Woodland, CA | Woodland, CA | 12.434 | |
7 | 3 | 12 | Steel Powell Yuba City, CA | Yuba City, CA | 12.447 | |
8 | 5 | 19 | Tucker LaCaze Rocklin, CA | Rocklin, CA | 12.542 | |
9 | 8 | 7X | Eddy Lewis Chico, CA | Chico, CA | 12.831 |
Qualifying 4
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 75 | Tony Gomes Modesto, CA | Modesto, CA | 12.088 | |
2 | 1 | 7B | Brent Bjork Fremont, CA | Fremont, CA | 12.125 | |
3 | 2 | 33 | Dylan Bloomfield Oakley, CA | Oakley, CA | 12.158 | |
4 | 7 | 24 | Justin Henry Elverta, CA | Elverta, CA | 12.400 | |
5 | 6 | 88 | Brad Bumgarner Chico, CA | Chico, CA | 12.454 | |
6 | 5 | 12J | John Clark Windsor, CA | Windsor, CA | 12.508 | |
7 | 4 | 25S | Seth Standley Yuba City, CA | Yuba City, CA | 12.547 | |
8 | 3 | 18P | Jack Phillips Olivehurst, CA | Olivehurst, CA | 12.705 | |
9 | 9 | 71 | John Stuart Kelso, WA | Kelso, WA | 13.692 |
Hobby Stocks
A Main
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 11T | Travis Moore Capay, CA | Capay, CA | 4 | |
2 | 8 | 88 | Scott Rogers Redding, CA | Redding, CA | 6 | |
3 | 9 | 72L | Zach Lindgren Oroville, CA | Oroville, CA | 6 | |
4 | 7 | 21A | Kyle Allen Cherokee, CA | Cherokee, CA | 3 | |
5 | 3 | 4M | Toby Merrifield Oroville, CA | Oroville, CA | -2 | |
6 | 11 | 79 | Maurice Merrill , CA | , CA | 5 | |
7 | 10 | 5 | Casey Gingerich Orland, CA | Orland, CA | 3 | |
8 | 12 | 18P | Bill Patterson Live Oak, CA | Live Oak, CA | 4 | |
9 | 16 | 16 | Shannon Collins Magalia, CA | Magalia, CA | 7 | |
10 | 6 | 56 | Kevin Lesch Biggs, CA | Biggs, CA | -4 | |
11 | 18 | 14X | James West Oroville, CA | Oroville, CA | 7 | |
12 | 4 | 2P | Shawn Barker unknwn, CA | unknwn, CA | -8 | |
13 | 19 | 41 | Trevor Deadmond Durham, CA | Durham, CA | 6 | |
14 | 22 | 5M | Bryan LLoyd Antioch, CA | Antioch, CA | 8 | |
15 DNF | 15 | 2H | Gary Holsey Yuba City, CA | Yuba City, CA | - | |
16 DNF | 1 | 69 | Phil shelby Olivehirst, CA | Olivehirst, CA | -15 | |
17 DNF | 2 | 04 | Willie Horn Jr Marysville, CA | Marysville, CA | -15 | |
18 DNF | 13 | 45 | Skyler Merrifield Oroville, CA | Oroville, CA | -5 | |
19 DNF | 14 | 23P | Paul Newman unkwn, CA | unkwn, CA | -5 | |
20 DNF | 23 | 12 | Scott Longmire Chico, CA | Chico, CA | 3 | |
21 DNF | 17 | 88K | Kelan Ramsey Willows, CA | Willows, CA | -4 | |
22 DNF | 21 | 3 | Kalvin Kvalvik unknwn, CA | unknwn, CA | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 69 | Phil shelby Olivehirst, CA | Olivehirst, CA | - | |
2 | 3 | 2P | Shawn Barker unknwn, CA | unknwn, CA | 1 | |
3 | 8 | 21A | Kyle Allen Cherokee, CA | Cherokee, CA | 5 | |
4 | 2 | 5 | Casey Gingerich Orland, CA | Orland, CA | -2 | |
5 | 5 | 18P | Bill Patterson Live Oak, CA | Live Oak, CA | - | |
6 | 7 | 2H | Gary Holsey Yuba City, CA | Yuba City, CA | 1 | |
7 | 4 | 14X | James West Oroville, CA | Oroville, CA | -3 | |
8 DNF | 6 | 3 | Kalvin Kvalvik unknwn, CA | unknwn, CA | -2 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 04 | Willie Horn Jr Marysville, CA | Marysville, CA | - | |
2 | 5 | 11T | Travis Moore Capay, CA | Capay, CA | 3 | |
3 | 7 | 88 | Scott Rogers Redding, CA | Redding, CA | 4 | |
4 | 3 | 79 | Maurice Merrill , CA | , CA | -1 | |
5 | 4 | 45 | Skyler Merrifield Oroville, CA | Oroville, CA | -1 | |
6 | 6 | 16 | Shannon Collins Magalia, CA | Magalia, CA | - | |
7 | 8 | 41 | Trevor Deadmond Durham, CA | Durham, CA | 1 | |
8 DNF | 2 | 5M | Bryan LLoyd Antioch, CA | Antioch, CA | -6 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 4M | Toby Merrifield Oroville, CA | Oroville, CA | 5 | |
2 | 7 | 56 | Kevin Lesch Biggs, CA | Biggs, CA | 5 | |
3 | 5 | 72L | Zach Lindgren Oroville, CA | Oroville, CA | 2 | |
4 | 1 | 28 | Paul Stevens Orland, CA | Orland, CA | -3 | |
5 | 2 | 23P | Paul Newman unkwn, CA | unkwn, CA | -3 | |
6 | 3 | 88K | Kelan Ramsey Willows, CA | Willows, CA | -3 | |
7 DNF | 8 | 91 | Guy Smiley unknwn, CA | unknwn, CA | 1 | |
All transfer |