Silver Dollar Short Track Returns on May 3, 2025
12/1/2024 -
DAYTONA BEACH, Fla. (November 26, 2024) – Progressive American Flat Track, sanctioned by AMA Pro Racing, announced today that tickets are now availabl
Gold Cup 71 Ticket Renewal Starts
10/15/2024 -
FOR IMMEDIATE RELEASE / Silver Dollar Speedway
Tickets For the 71st Gold Cup are Available to Renew
CHICO, Calif., Oct 15, 2024…Starting today, fans
Sanders Wins Night One of Fall Nationals
9/27/2024 -
Sanders Back in Victory Lane at Silver Dollar Speedway
CHICO, Calif., September 27, 2024…Justin Sanders scored the opening night win at the 31st Fall
-
Silver Dollar Short Track Returns on May 3, 2025
12/1/2024DAYTONA BEACH, Fla. (November 26, 2024) – Progressive American Flat Track, sanctioned by AMA Pro Racing, announced today that tickets are now available for purchase for the Ventura Short Track, at Ventura Raceway on Saturday, April 26, in Ventura, California, and the...more
Gold Cup 71 Ticket Renewal Starts
10/15/2024FOR IMMEDIATE RELEASE / Silver Dollar Speedway
Tickets For the 71st Gold Cup are Available to Renew
CHICO, Calif., Oct 15, 2024…Starting today, fans who purchased a four-day ticket package from this year’s previous Gold Cup, will get the opportunity to renew those same...more
Sanders Wins Night One of Fall Nationals
9/27/2024Sanders Back in Victory Lane at Silver Dollar Speedway
CHICO, Calif., September 27, 2024…Justin Sanders scored the opening night win at the 31st Fall Nationals in tribute to Stephen Allard on Friday night. Sanders passed Tanner Carrick on lap 23 and went on to lead the...more
Former Winners List of Fall Nationals
9/24/2024Former Winners List of the Fall Nationals in Tribute to Stephen Allard.
Pictured is 2014 winner Sean Becker, with Jonathan Allard, and Stephen's wife Lovleen and daughter Ashley. (Petersen Media Photo)
1992 Jimmy Sills
1993 Greg Brown
1994 Jason McMillen
1995 ...more
6/3/2022 - Silver Dollar Speedway
Chico, CA
Summer Nationals
Classes
Track Contact
Full Event Information on MyRacePass
360 Winged Sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 17W | Shane Golobic Fremont, CA | Fremont, CA | 2 | |
2 | 2 | 92 | Andy Forsberg Auburn, CA | Auburn, CA | - | |
3 | 7 | 41 | Corey Day Clovis, CA | Clovis, CA | 4 | |
4 | 8 | 83T | Tanner Carrick Lincoln, CA | Lincoln, CA | 4 | |
5 | 9 | 88N | D.J. Netto Hanford, CA | Hanford, CA | 4 | |
6 | 16 | 4SA | Justin Sanders Aromas, CA | Aromas, CA | 10 | |
7 | 23 | 22X | Sean Becker Oroville, CA | Oroville, CA | 16 | |
8 | 4 | 21 | Mitchell Faccinto Hanford, CA | Hanford, CA | -4 | |
9 | 19 | 28 | Chase Johnson Penngrove, CA | Penngrove, CA | 10 | |
10 | 22 | 83V | Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | 12 | |
11 | 21 | 12J | John Clark Windsor, CA | Windsor, CA | 10 | |
12 | 17 | 3C | Casey Schmitz Chico, CA | Chico, CA | 5 | |
13 | 13 | 2X | Max Mittry Redding, CA | Redding, CA | - | |
14 | 11 | 34 | Landon Brooks Rio Oso, CA | Rio Oso, CA | -3 | |
15 | 1 | 45 | Jake Morgan Fair Oaks, CA | Fair Oaks, CA | -14 | |
16 | 12 | 12 | Steel Powell Yuba City, CA | Yuba City, CA | -4 | |
17 | 5 | 3 | Kaleb Montgomery Templeton, CA | Templeton, CA | -12 | |
18 | 15 | 1 | Chance Grasty Suisun City, CA | Suisun City, CA | -3 | |
19 | 6 | 7C | Andy Gregg Placerville, CA | Placerville, CA | -13 | |
20 | 24 | 21X | Gauge Garcia Lemoore, CA | Lemoore, CA | 4 | |
21 | 18 | 4 | Jodie Robinson Roseville, CA | Roseville, CA | -3 | |
22 | 14 | 31C | Justyn Cox Sacramento, CA | Sacramento, CA | -8 | |
23 | 20 | 121 | Caeden Steele Fresno, CA | Fresno, CA | -3 | |
24 | 10 | 35M | Chase Majdic Redding, CA | Redding, CA | -14 |
B Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 12J | John Clark Windsor, CA | Windsor, CA | 3 | |
2 | 7 | 83V | Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | 5 | |
3 | 10 | 22X | Sean Becker Oroville, CA | Oroville, CA | 7 | |
4 | 2 | 21X | Gauge Garcia Lemoore, CA | Lemoore, CA | -2 | |
Top 4 transfer | ||||||
5 | 3 | 5H | Kinzer Cox Cottage Grove, OR | Cottage Grove, OR | -2 | |
6 | 6 | 94 | Greg Decaires V Elk Grove, CA | Elk Grove, CA | - | |
7 | 11 | 21W | Jake Wheeler Central Point, OR | Central Point, OR | 4 | |
8 | 12 | 98 | Michael Pombo Easton, CA | Easton, CA | 4 | |
9 | 8 | 21M | Michael Ing Chico, CA | Chico, CA | -1 | |
10 | 19 | 8JR | Brian McGahan Jr Corning, CA | Corning, CA | 9 | |
11 | 14 | 7B | Brent Bjork Fremont, CA | Fremont, CA | 3 | |
12 | 20 | 29T | Ryan Timmons Pleasant Hill, CA | Pleasant Hill, CA | 8 | |
13 | 13 | 18T | Tanner Holmes Jacksonville, OR | Jacksonville, OR | - | |
14 | 16 | 01 | Nick Larsen Oroville, CA | Oroville, CA | 2 | |
15 | 1 | 9 | Dustin Freitas Sacramento, CA | Sacramento, CA | -14 | |
16 | 9 | 93 | Stephen Ingraham Fair Oaks, CA | Fair Oaks, CA | -7 | |
17 | 15 | 87 | Ashlyn Rodriguez Wilton, CA | Wilton, CA | -2 | |
18 | 5 | 12S | Steven Snawder Roseburg, OR | Roseburg, OR | -13 | |
19 | 17 | 7 | Tyler Thompson Harrisburg, OR | Harrisburg, OR | -2 | |
20 | 18 | 2 | Cody Spencer Fair Oaks, CA | Fair Oaks, CA | -2 |
C Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7 | Tyler Thompson Harrisburg, OR | Harrisburg, OR | - | |
2 | 2 | 2 | Cody Spencer Fair Oaks, CA | Fair Oaks, CA | - | |
3 | 3 | 8JR | Brian McGahan Jr Corning, CA | Corning, CA | - | |
4 | 7 | 29T | Ryan Timmons Pleasant Hill, CA | Pleasant Hill, CA | 3 | |
Top 4 transfer | ||||||
5 | 4 | 87P | Jacob Tuttle Oakley, CA | Oakley, CA | -1 | |
6 | 5 | 9L | Luke Hayes Dunnigan, CA | Dunnigan, CA | -1 | |
7 | 11 | 5R | Ryan Rocha Hanford, CA | Hanford, CA | 4 | |
8 | 13 | 19 | Colby Thornhill Enumclaw, WA | Enumclaw, WA | 5 | |
9 | 15 | 21S | Shane Hopkins Placerville, CA | Placerville, CA | 6 | |
10 | 8 | 98H | Matt Hein Roseburg, OR | Roseburg, OR | -2 | |
11 | 14 | 88A | Joey Ancona Concord, CA | Concord, CA | 3 | |
12 | 6 | 8 | William Fielding Olivehurst, CA | Olivehurst, CA | -6 | |
13 | 12 | 22C | Carly Holmes Jacksonville, OR | Jacksonville, OR | -1 | |
14 | 10 | 5 | Cody Smith Biggs, CA | Biggs, CA | -4 | |
15 | 16 | 19X | Tucker LaCaze Rocklin, CA | Rocklin, CA | 1 | |
16 | 9 | 18P | Jack Phillips Olivehurst, CA | Olivehurst, CA | -7 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 41 | Corey Day Clovis, CA | Clovis, CA | 1 | |
2 | 1 | 92 | Andy Forsberg Auburn, CA | Auburn, CA | -1 | |
3 | 5 | 34 | Landon Brooks Rio Oso, CA | Rio Oso, CA | 2 | |
4 | 9 | 4SA | Justin Sanders Aromas, CA | Aromas, CA | 5 | |
5 | 7 | 4 | Jodie Robinson Roseville, CA | Roseville, CA | 2 | |
Top 5 transfer | ||||||
6 | 4 | 9 | Dustin Freitas Sacramento, CA | Sacramento, CA | -2 | |
7 | 6 | 12S | Steven Snawder Roseburg, OR | Roseburg, OR | -1 | |
8 | 10 | 98 | Michael Pombo Easton, CA | Easton, CA | 2 | |
9 | 3 | 18T | Tanner Holmes Jacksonville, OR | Jacksonville, OR | -6 | |
10 | 8 | 7 | Tyler Thompson Harrisburg, OR | Harrisburg, OR | -2 | |
11 | 12 | 29T | Ryan Timmons Pleasant Hill, CA | Pleasant Hill, CA | 1 | |
12 | 11 | 18P | Jack Phillips Olivehurst, CA | Olivehurst, CA | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 83T | Tanner Carrick Lincoln, CA | Lincoln, CA | - | |
2 | 2 | 45 | Jake Morgan Fair Oaks, CA | Fair Oaks, CA | - | |
3 | 4 | 12 | Steel Powell Yuba City, CA | Yuba City, CA | 1 | |
4 | 3 | 1 | Chance Grasty Suisun City, CA | Suisun City, CA | -1 | |
5 | 8 | 121 | Caeden Steele Fresno, CA | Fresno, CA | 3 | |
Top 5 transfer | ||||||
6 | 5 | 5H | Kinzer Cox Cottage Grove, OR | Cottage Grove, OR | -1 | |
7 | 6 | 94 | Greg Decaires V Elk Grove, CA | Elk Grove, CA | -1 | |
8 | 7 | 21W | Jake Wheeler Central Point, OR | Central Point, OR | -1 | |
9 | 10 | 01 | Nick Larsen Oroville, CA | Oroville, CA | 1 | |
10 | 12 | 87P | Jacob Tuttle Oakley, CA | Oakley, CA | 2 | |
11 | 11 | 98H | Matt Hein Roseburg, OR | Roseburg, OR | - | |
12 | 9 | 22C | Carly Holmes Jacksonville, OR | Jacksonville, OR | -3 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 3 | Kaleb Montgomery Templeton, CA | Templeton, CA | 3 | |
2 | 1 | 21 | Mitchell Faccinto Hanford, CA | Hanford, CA | -1 | |
3 | 3 | 88N | D.J. Netto Hanford, CA | Hanford, CA | - | |
4 | 2 | 2X | Max Mittry Redding, CA | Redding, CA | -2 | |
5 | 5 | 3C | Casey Schmitz Chico, CA | Chico, CA | - | |
Top 5 transfer | ||||||
6 | 8 | 12J | John Clark Windsor, CA | Windsor, CA | 2 | |
7 | 7 | 83V | Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | - | |
8 | 6 | 93 | Stephen Ingraham Fair Oaks, CA | Fair Oaks, CA | -2 | |
9 | 9 | 87 | Ashlyn Rodriguez Wilton, CA | Wilton, CA | - | |
10 | 12 | 8JR | Brian McGahan Jr Corning, CA | Corning, CA | 2 | |
11 | 10 | 8 | William Fielding Olivehurst, CA | Olivehurst, CA | -1 | |
12 | 11 | 5R | Ryan Rocha Hanford, CA | Hanford, CA | -1 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 7C | Andy Gregg Placerville, CA | Placerville, CA | 1 | |
2 | 4 | 17W | Shane Golobic Fremont, CA | Fremont, CA | 2 | |
3 | 1 | 35M | Chase Majdic Redding, CA | Redding, CA | -2 | |
4 | 3 | 31C | Justyn Cox Sacramento, CA | Sacramento, CA | -1 | |
5 | 8 | 28 | Chase Johnson Penngrove, CA | Penngrove, CA | 3 | |
Top 5 transfer | ||||||
6 | 5 | 21X | Gauge Garcia Lemoore, CA | Lemoore, CA | -1 | |
7 | 10 | 21M | Michael Ing Chico, CA | Chico, CA | 3 | |
8 | 7 | 22X | Sean Becker Oroville, CA | Oroville, CA | -1 | |
9 | 6 | 7B | Brent Bjork Fremont, CA | Fremont, CA | -3 | |
10 | 9 | 2 | Cody Spencer Fair Oaks, CA | Fair Oaks, CA | -1 | |
11 | 11 | 9L | Luke Hayes Dunnigan, CA | Dunnigan, CA | - | |
12 | 12 | 5 | Cody Smith Biggs, CA | Biggs, CA | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 16 | 92 | Andy Forsberg Auburn, CA | Auburn, CA | 12.036 | |
2 | 6 | 41 | Corey Day Clovis, CA | Clovis, CA | 12.109 | |
3 | 14 | 18T | Tanner Holmes Jacksonville, OR | Jacksonville, OR | 12.189 | |
4 | 8 | 9 | Dustin Freitas Sacramento, CA | Sacramento, CA | 12.206 | |
5 | 1 | 34 | Landon Brooks Rio Oso, CA | Rio Oso, CA | 12.271 | |
6 | 15 | 12S | Steven Snawder Roseburg, OR | Roseburg, OR | 12.285 | |
7 | 12 | 4 | Jodie Robinson Roseville, CA | Roseville, CA | 12.287 | |
8 | 10 | 7 | Tyler Thompson Harrisburg, OR | Harrisburg, OR | 12.294 | |
9 | 7 | 4SA | Justin Sanders Aromas, CA | Aromas, CA | 12.321 | |
10 | 4 | 98 | Michael Pombo Easton, CA | Easton, CA | 12.423 | |
11 | 9 | 18P | Jack Phillips Olivehurst, CA | Olivehurst, CA | 12.483 | |
12 | 11 | 29T | Ryan Timmons Pleasant Hill, CA | Pleasant Hill, CA | 12.584 | |
13 | 13 | 19 | Colby Thornhill Enumclaw, WA | Enumclaw, WA | 12.648 | |
14 | 3 | 94TH | Austin Liggett Tracy, CA | Tracy, CA | 12.669 | |
15 | 2 | 21S | Shane Hopkins Placerville, CA | Placerville, CA | 12.673 | |
DQ | 5 | 77 | Ryan Lippincott Minden, NV | Minden, NV | 12.303 |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 11 | 83T | Tanner Carrick Lincoln, CA | Lincoln, CA | 12.146 | |
2 | 8 | 45 | Jake Morgan Fair Oaks, CA | Fair Oaks, CA | 12.218 | |
3 | 1 | 1 | Chance Grasty Suisun City, CA | Suisun City, CA | 12.248 | |
4 | 6 | 12 | Steel Powell Yuba City, CA | Yuba City, CA | 12.302 | |
5 | 4 | 5H | Kinzer Cox Cottage Grove, OR | Cottage Grove, OR | 12.311 | |
6 | 13 | 94 | Greg Decaires V Elk Grove, CA | Elk Grove, CA | 12.347 | |
7 | 12 | 21W | Jake Wheeler Central Point, OR | Central Point, OR | 12.394 | |
8 | 2 | 121 | Caeden Steele Fresno, CA | Fresno, CA | 12.471 | |
9 | 14 | 22C | Carly Holmes Jacksonville, OR | Jacksonville, OR | 12.524 | |
10 | 3 | 01 | Nick Larsen Oroville, CA | Oroville, CA | 12.568 | |
11 | 15 | 98H | Matt Hein Roseburg, OR | Roseburg, OR | 12.636 | |
12 | 7 | 87P | Jacob Tuttle Oakley, CA | Oakley, CA | 12.674 | |
13 | 10 | 75 | Bill Smith Sparks, NV | Sparks, NV | 12.803 | |
14 | 9 | 18C | Colby Fox Redding, CA | Redding, CA | 13.305 | |
15 | 5 | 39T | Troy DeGaton Wickenburg, AZ | Wickenburg, AZ | 13.305 |
Qualifying 3
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 21 | Mitchell Faccinto Hanford, CA | Hanford, CA | 11.966 | |
2 | 1 | 2X | Max Mittry Redding, CA | Redding, CA | 12.046 | |
3 | 9 | 88N | D.J. Netto Hanford, CA | Hanford, CA | 12.085 | |
4 | 8 | 3 | Kaleb Montgomery Templeton, CA | Templeton, CA | 12.181 | |
5 | 7 | 3C | Casey Schmitz Chico, CA | Chico, CA | 12.219 | |
6 | 15 | 93 | Stephen Ingraham Fair Oaks, CA | Fair Oaks, CA | 12.258 | |
7 | 12 | 83V | Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | 12.424 | |
8 | 13 | 87 | Ashlyn Rodriguez Wilton, CA | Wilton, CA | 12.483 | |
9 | 14 | 12J | John Clark Windsor, CA | Windsor, CA | 12.483 | |
10 | 11 | 8 | William Fielding Olivehurst, CA | Olivehurst, CA | 12.487 | |
11 | 10 | 5R | Ryan Rocha Hanford, CA | Hanford, CA | 12.510 | |
12 | 5 | 8JR | Brian McGahan Jr Corning, CA | Corning, CA | 12.531 | |
13 | 6 | 88A | Joey Ancona Concord, CA | Concord, CA | 12.577 | |
14 | 3 | 7X | Eddy Lewis Chico, CA | Chico, CA | 12.577 | |
DQ | 2 | 2S | Jayce Steinberg Chico, CA | Chico, CA | 12.476 |
Qualifying 4
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 10 | 35M | Chase Majdic Redding, CA | Redding, CA | 12.125 | |
2 | 14 | 7C | Andy Gregg Placerville, CA | Placerville, CA | 12.133 | |
3 | 6 | 31C | Justyn Cox Sacramento, CA | Sacramento, CA | 12.175 | |
4 | 7 | 17W | Shane Golobic Fremont, CA | Fremont, CA | 12.207 | |
5 | 8 | 21X | Gauge Garcia Lemoore, CA | Lemoore, CA | 12.233 | |
6 | 1 | 7B | Brent Bjork Fremont, CA | Fremont, CA | 12.237 | |
7 | 15 | 22X | Sean Becker Oroville, CA | Oroville, CA | 12.359 | |
8 | 5 | 28 | Chase Johnson Penngrove, CA | Penngrove, CA | 12.386 | |
9 | 2 | 2 | Cody Spencer Fair Oaks, CA | Fair Oaks, CA | 12.392 | |
10 | 4 | 21M | Michael Ing Chico, CA | Chico, CA | 12.448 | |
11 | 9 | 9L | Luke Hayes Dunnigan, CA | Dunnigan, CA | 12.461 | |
12 | 3 | 5 | Cody Smith Biggs, CA | Biggs, CA | 12.493 | |
13 | 13 | 19X | Tucker LaCaze Rocklin, CA | Rocklin, CA | 12.696 | |
14 | 11 | 46 | Jeremy Wilson Chico, CA | Chico, CA | 12.757 | |
15 | 12 | 7V | Wyatt VanLare Santa Rosa, CA | Santa Rosa, CA | 12.966 |
Non Qualifier
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 19 | Colby Thornhill Enumclaw, WA | Enumclaw, WA | 1 | |
2 | 1 | 88A | Joey Ancona Concord, CA | Concord, CA | -1 | |
3 | 9 | 21S | Shane Hopkins Placerville, CA | Placerville, CA | 6 | |
4 | 3 | 19X | Tucker LaCaze Rocklin, CA | Rocklin, CA | -1 | |
5 | 6 | 46 | Jeremy Wilson Chico, CA | Chico, CA | 1 | |
6 | 4 | 75 | Bill Smith Sparks, NV | Sparks, NV | -2 | |
7 | 12 | 39T | Troy DeGaton Wickenburg, AZ | Wickenburg, AZ | 5 | |
8 | 11 | 77 | Ryan Lippincott Minden, NV | Minden, NV | 3 | |
9 | 8 | 2S | Jayce Steinberg Chico, CA | Chico, CA | -1 | |
10 | 7 | 18C | Colby Fox Redding, CA | Redding, CA | -3 | |
11 | 10 | 7V | Wyatt VanLare Santa Rosa, CA | Santa Rosa, CA | -1 | |
12 | 5 | 94TH | Austin Liggett Tracy, CA | Tracy, CA | -7 |
Hobby Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 21A | Kyle Allen Cherokee, CA | Cherokee, CA | 4 | |
2 | 6 | 72L | Zach Lindgren Oroville, CA | Oroville, CA | 4 | |
3 | 3 | 11T | Travis Moore Capay, CA | Capay, CA | - | |
4 | 4 | 69 | Phil shelby Olivehirst, CA | Olivehirst, CA | - | |
5 | 1 | 88 | Scott Rogers Redding, CA | Redding, CA | -4 | |
6 | 11 | 18P | Bill Patterson Live Oak, CA | Live Oak, CA | 5 | |
7 | 9 | 92 | Jacob Bright , CA | , CA | 2 | |
8 | 10 | 79 | Maurice Merrill , CA | , CA | 2 | |
9 | 12 | 56 | Kevin Lesch Biggs, CA | Biggs, CA | 3 | |
10 | 7 | 45 | Skyler Merrifield Oroville, CA | Oroville, CA | -3 | |
11 | 8 | 7 | Keith Ross Corning, CA | Corning, CA | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21A | Kyle Allen Cherokee, CA | Cherokee, CA | - | |
2 | 7 | 11T | Travis Moore Capay, CA | Capay, CA | 5 | |
3 | 3 | 88 | Scott Rogers Redding, CA | Redding, CA | - | |
4 | 6 | 45 | Skyler Merrifield Oroville, CA | Oroville, CA | 2 | |
5 | 5 | 92 | Jacob Bright , CA | , CA | - | |
6 | 4 | 18P | Bill Patterson Live Oak, CA | Live Oak, CA | -2 | |
7 | 2 | 41 | Trevor Deadmond Durham, CA | Durham, CA | -5 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 72L | Zach Lindgren Oroville, CA | Oroville, CA | 1 | |
2 | 1 | 69 | Phil shelby Olivehirst, CA | Olivehirst, CA | -1 | |
3 | 3 | 2H | Jacob Johnson Yuba City, CA | Yuba City, CA | - | |
4 | 5 | 7 | Keith Ross Corning, CA | Corning, CA | 1 | |
5 | 7 | 79 | Maurice Merrill , CA | , CA | 2 | |
6 | 6 | 56 | Kevin Lesch Biggs, CA | Biggs, CA | - | |
7 | 4 | 8C | Shannon Collins Magalia, CA | Magalia, CA | -3 | |
All transfer |