


Landon Brooks Wins Night One of Fall Nationals
9/26/2025 -
Landon Brooks Wins Opening Night of Fall Nationals
(Chico, CA) 9//26/25…Fans who attended Friday night's Fall Nationals were treated to amazing racing
Fall Nationals a Tribute to Stephen Allard This We...
9/21/2025 -
FOR IMMEDIATE RELEASE / Silver Dollar Speedway
32nd Fall Nationals a Tribute to Stephen Allard
CHICO, Calif., September 19, 2025…The 2025 racing seas
Gold Cup 71 Split-Field Prelim Format Confirmed
8/11/2025 -
Split-Field Preliminary Format Confirmed for Silver Dollar's Gold Cup Race of Champions
CHICO, CA (August 11, 2025) – With pre-entry numbers finalized
-
Gold Cup 72 Ticket Renewal Starts Now
10/3/2025FOR IMMEDIATE RELEASE / Silver Dollar Speedway
Gold Cup 72 Ticket Renewal Starts Now
CHICO, Calif., October 1, 2025…Fans who purchased a four-day ticket package from this year’s previous Gold Cup, will get the opportunity to renew those same seats for next year’s 72nd...more
Landon Brooks Wins Night One of Fall Nationals
9/26/2025Landon Brooks Wins Opening Night of Fall Nationals
(Chico, CA) 9//26/25…Fans who attended Friday night's Fall Nationals were treated to amazing racing. Thirty-five-winged 360 sprint cars were joined by 18 Hobby Stocks. Drivers and fans were at the famed Silver Dollar...more
Fall Nationals a Tribute to Stephen Allard This Weekend
9/21/2025FOR IMMEDIATE RELEASE / Silver Dollar Speedway
32nd Fall Nationals a Tribute to Stephen Allard
CHICO, Calif., September 19, 2025…The 2025 racing season ends with the annual running of the Fall Nationals, a tribute to Stephen Allard. For the 32nd time, sprint car drivers...more
Bloomfield Secures Win Night One of Gold Cup
8/21/2025FOR IMMEDIATE RELEASE:
Contact: SLC Promotions | silverdollarspeedway@yahoo.com | (530) 966-4020
Dylan Bloomfield Wins the Padjen Classic
CHICO, Calif. August 20, 2025 – The 71st Mike Curb Gold Cup Race of Champions presented by NOS Energy Drink kicked off Wednesday night...more

3/5/2022 - Silver Dollar Speedway
Chico, CA
John Padjen Classic Silver Cup Night #2
Classes
Track Contact
Full Event Information on MyRacePass
360 Winged Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21T |
|
Mitchell Faccinto Hanford, CA | Hanford, CA | - |
| 2 | 3 | 2X |
|
Justin Sanders Watsonville, CA | Watsonville, CA | 1 |
| 3 | 2 | 35M |
|
Chase Majdic Redding, CA | Redding, CA | -1 |
| 4 | 4 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | - |
| 5 | 5 | 01JR |
|
Kalib Henry Sacramento, CA | Sacramento, CA | - |
| 6 | 12 | 42X |
|
Tim Kaeding San Jose, CA | San Jose, CA | 6 |
| 7 | 6 | 83T |
|
Tanner Carrick Lincoln, CA | Lincoln, CA | -1 |
| 8 | 21 | 20 |
|
Chase Johnson Penngrove, CA | Penngrove, CA | 13 |
| 9 | 19 | 31C |
|
Justyn Cox Sacramento, CA | Sacramento, CA | 10 |
| 10 | 22 | 14W |
|
Ryan Robinson Foresthill, CA | Foresthill, CA | 12 |
| 11 | 18 | 17WX |
|
Ryan Bernal Hollister, CA | Hollister, CA | 7 |
| 12 | 24 | 22X |
|
Sean Becker Oroville, CA | Oroville, CA | 12 |
| 13 | 11 | 83V |
|
Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | -2 |
| 14 | 8 | 29 |
|
Willie Croft Colfax, CA | Colfax, CA | -6 |
| 15 | 13 | 37 |
|
Steven Kent Fresno, CA | Fresno, CA | -2 |
| 16 | 17 | 7 |
|
Tyler Thompson Harrisburg, OR | Harrisburg, OR | 1 |
| 17 | 23 | 24 |
|
Justin Henry Elverta, CA | Elverta, CA | 6 |
| 18 | 10 | 83SA |
|
Isaiah Vasquez Sacramento, CA | Sacramento, CA | -8 |
| 19 | 14 | 92 |
|
Andy Forsberg Auburn, CA | Auburn, CA | -5 |
| 20 | 16 | 68 |
|
Jayson Bright Antioch, CA | Antioch, CA | -4 |
| 21 | 7 | 2XM |
|
Max Mittry Redding, CA | Redding, CA | -14 |
| 22 | 15 | 4 |
|
Jodie Robinson Roseville, CA | Roseville, CA | -7 |
| 23 | 9 | X1 |
|
Kaleb Montgomery Templeton, CA | Templeton, CA | -14 |
| DNS | 20 | 21W |
|
Jake Wheeler Central Point, OR | Central Point, OR | - |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20 |
|
Chase Johnson Penngrove, CA | Penngrove, CA | 1 |
| 2 | 1 | 14W |
|
Ryan Robinson Foresthill, CA | Foresthill, CA | -1 |
| 3 | 4 | 24 |
|
Justin Henry Elverta, CA | Elverta, CA | 1 |
| 4 | 3 | 22X |
|
Sean Becker Oroville, CA | Oroville, CA | -1 |
| Top 4 transfer | ||||||
| 5 | 9 | 3C |
|
Casey Schmitz Chico, CA | Chico, CA | 4 |
| 6 | 7 | 1F |
|
D.J. Freitas Kapolei, HI | Kapolei, HI | 1 |
| 7 | 17 | 75 |
|
Tony Gomes Modesto, CA | Modesto, CA | 10 |
| 8 | 12 | 93 |
|
Stephen Ingraham Fair Oaks, CA | Fair Oaks, CA | 4 |
| 9 | 14 | 12J |
|
John Clark Windsor, CA | Windsor, CA | 5 |
| 10 | 10 | 5C |
|
Trent Canales Roseville, CA | Roseville, CA | - |
| 11 | 18 | 5H |
|
Colby Johnson Penngrove, CA | Penngrove, CA | 7 |
| 12 | 11 | 5R |
|
Ryan Rocha Hanford, CA | Hanford, CA | -1 |
| 13 | 19 | 87 |
|
Ashlyn Rodriguez Wilton, CA | Wilton, CA | 6 |
| 14 | 16 | 12P |
|
Steel Powell Yuba City, CA | Yuba City, CA | 2 |
| 15 | 8 | 88 |
|
Brad Bumgarner Chico, CA | Chico, CA | -7 |
| 16 | 15 | 5A |
|
Daniel Whitley Ferndale, CA | Ferndale, CA | -1 |
| 17 | 20 | 38B |
|
Blake Carrick Lincoln, CA | Lincoln, CA | 3 |
| 18 | 13 | 8 |
|
Colby Wiesz Colfax, CA | Colfax, CA | -5 |
| 19 | 5 | 21 |
|
Michael Ing Chico, CA | Chico, CA | -14 |
| 20 | 6 | 33T |
|
Tyler Driever Meridian, ID | Meridian, ID | -14 |
C Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12P |
|
Steel Powell Yuba City, CA | Yuba City, CA | - |
| 2 | 7 | 75 |
|
Tony Gomes Modesto, CA | Modesto, CA | 5 |
| 3 | 3 | 5H |
|
Colby Johnson Penngrove, CA | Penngrove, CA | - |
| 4 | 2 | 87 |
|
Ashlyn Rodriguez Wilton, CA | Wilton, CA | -2 |
| Top 4 transfer | ||||||
| 5 | 6 | 38B |
|
Blake Carrick Lincoln, CA | Lincoln, CA | 1 |
| 6 | 9 | 12 |
|
Steven Snawder Roseburg, OR | Roseburg, OR | 3 |
| 7 | 8 | 24K |
|
Koa Crane Plumas Lake, CA | Plumas Lake, CA | 1 |
| 8 | 11 | 21X |
|
Josh Wiesz Colfax, CA | Colfax, CA | 3 |
| 9 | 12 | 2 |
|
Wyatt Brown Chico, CA | Chico, CA | 3 |
| 10 | 13 | 98 |
|
Chris Masters Napa, CA | Napa, CA | 3 |
| 11 | 4 | 1 |
|
Dillion Paddock Savannah, NY | Savannah, NY | -7 |
| 12 | 5 | 7V |
|
Wyatt VanLare Santa Rosa, CA | Santa Rosa, CA | -7 |
| 13 | 10 | 01 |
|
Nick Larsen Oroville, CA | Oroville, CA | -3 |
| 14 | 14 | 54 |
|
Carson Hall Grass Valley, CA | Grass Valley, CA | - |
Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21T |
|
Mitchell Faccinto Hanford, CA | Hanford, CA | 1 |
| 2 | 1 | 35M |
|
Chase Majdic Redding, CA | Redding, CA | -1 |
| 3 | 3 | 2X |
|
Justin Sanders Watsonville, CA | Watsonville, CA | - |
| 4 | 4 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | - |
| 5 | 5 | 01JR |
|
Kalib Henry Sacramento, CA | Sacramento, CA | - |
| 6 | 6 | 83T |
|
Tanner Carrick Lincoln, CA | Lincoln, CA | - |
| 7 | 8 | 2XM |
|
Max Mittry Redding, CA | Redding, CA | 1 |
| 8 | 9 | 29 |
|
Willie Croft Colfax, CA | Colfax, CA | 1 |
| 9 | 10 | X1 |
|
Kaleb Montgomery Templeton, CA | Templeton, CA | 1 |
| 10 | 7 | 83SA |
|
Isaiah Vasquez Sacramento, CA | Sacramento, CA | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 01JR |
|
Kalib Henry Sacramento, CA | Sacramento, CA | 1 |
| 2 | 4 | 83T |
|
Tanner Carrick Lincoln, CA | Lincoln, CA | 2 |
| 3 | 1 | 92 |
|
Andy Forsberg Auburn, CA | Auburn, CA | -2 |
| 4 | 3 | 17WX |
|
Ryan Bernal Hollister, CA | Hollister, CA | -1 |
| Top 4 transfer | ||||||
| 5 | 6 | 21 |
|
Michael Ing Chico, CA | Chico, CA | 1 |
| 6 | 8 | 5C |
|
Trent Canales Roseville, CA | Roseville, CA | 2 |
| 7 | 10 | 5A |
|
Daniel Whitley Ferndale, CA | Ferndale, CA | 3 |
| 8 | 7 | 87 |
|
Ashlyn Rodriguez Wilton, CA | Wilton, CA | -1 |
| 9 | 9 | 12 |
|
Steven Snawder Roseburg, OR | Roseburg, OR | - |
| 10 | 5 | 01 |
|
Nick Larsen Oroville, CA | Oroville, CA | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2X |
|
Justin Sanders Watsonville, CA | Watsonville, CA | - |
| 2 | 3 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | 1 |
| 3 | 2 | 37 |
|
Steven Kent Fresno, CA | Fresno, CA | -1 |
| 4 | 4 | 21W |
|
Jake Wheeler Central Point, OR | Central Point, OR | - |
| Top 4 transfer | ||||||
| 5 | 5 | 24 |
|
Justin Henry Elverta, CA | Elverta, CA | - |
| 6 | 6 | 88 |
|
Brad Bumgarner Chico, CA | Chico, CA | - |
| 7 | 10 | 12J |
|
John Clark Windsor, CA | Windsor, CA | 3 |
| 8 | 7 | 5H |
|
Colby Johnson Penngrove, CA | Penngrove, CA | -1 |
| 9 | 8 | 24K |
|
Koa Crane Plumas Lake, CA | Plumas Lake, CA | -1 |
| 10 | 9 | 98 |
|
Chris Masters Napa, CA | Napa, CA | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 83SA |
|
Isaiah Vasquez Sacramento, CA | Sacramento, CA | 1 |
| 2 | 1 | X1 |
|
Kaleb Montgomery Templeton, CA | Templeton, CA | -1 |
| 3 | 4 | 4 |
|
Jodie Robinson Roseville, CA | Roseville, CA | 1 |
| 4 | 6 | 31C |
|
Justyn Cox Sacramento, CA | Sacramento, CA | 2 |
| Top 4 transfer | ||||||
| 5 | 3 | 22X |
|
Sean Becker Oroville, CA | Oroville, CA | -2 |
| 6 | 9 | 3C |
|
Casey Schmitz Chico, CA | Chico, CA | 3 |
| 7 | 5 | 5R |
|
Ryan Rocha Hanford, CA | Hanford, CA | -2 |
| 8 | 7 | 12P |
|
Steel Powell Yuba City, CA | Yuba City, CA | -1 |
| 9 | 8 | 75 |
|
Tony Gomes Modesto, CA | Modesto, CA | -1 |
| 10 | 10 | 21X |
|
Josh Wiesz Colfax, CA | Colfax, CA | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 35M |
|
Chase Majdic Redding, CA | Redding, CA | 1 |
| 2 | 1 | 29 |
|
Willie Croft Colfax, CA | Colfax, CA | -1 |
| 3 | 4 | 83V |
|
Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | 1 |
| 4 | 3 | 68 |
|
Jayson Bright Antioch, CA | Antioch, CA | -1 |
| Top 4 transfer | ||||||
| 5 | 6 | 20 |
|
Chase Johnson Penngrove, CA | Penngrove, CA | 1 |
| 6 | 5 | 33T |
|
Tyler Driever Meridian, ID | Meridian, ID | -1 |
| 7 | 7 | 93 |
|
Stephen Ingraham Fair Oaks, CA | Fair Oaks, CA | - |
| 8 | 8 | 7V |
|
Wyatt VanLare Santa Rosa, CA | Santa Rosa, CA | - |
| DNS | 9 | 54 |
|
Carson Hall Grass Valley, CA | Grass Valley, CA | - |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2XM |
|
Max Mittry Redding, CA | Redding, CA | 1 |
| 2 | 4 | 21T |
|
Mitchell Faccinto Hanford, CA | Hanford, CA | 2 |
| 3 | 5 | 42X |
|
Tim Kaeding San Jose, CA | San Jose, CA | 2 |
| 4 | 6 | 7 |
|
Tyler Thompson Harrisburg, OR | Harrisburg, OR | 2 |
| Top 4 transfer | ||||||
| 5 | 3 | 14W |
|
Ryan Robinson Foresthill, CA | Foresthill, CA | -2 |
| 6 | 7 | 1F |
|
D.J. Freitas Kapolei, HI | Kapolei, HI | 1 |
| 7 | 8 | 8 |
|
Colby Wiesz Colfax, CA | Colfax, CA | 1 |
| 8 | 10 | 1 |
|
Dillion Paddock Savannah, NY | Savannah, NY | 2 |
| 9 | 1 | 38B |
|
Blake Carrick Lincoln, CA | Lincoln, CA | -8 |
| 10 | 9 | 2 |
|
Wyatt Brown Chico, CA | Chico, CA | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 92 |
|
Andy Forsberg Auburn, CA | Auburn, CA | 12.271 |
| 2 | 10 | 01JR |
|
Kalib Henry Sacramento, CA | Sacramento, CA | 12.300 |
| 3 | 8 | 17WX |
|
Ryan Bernal Hollister, CA | Hollister, CA | 12.338 |
| 4 | 7 | 83T |
|
Tanner Carrick Lincoln, CA | Lincoln, CA | 12.436 |
| 5 | 5 | 01 |
|
Nick Larsen Oroville, CA | Oroville, CA | 12.617 |
| 6 | 9 | 21 |
|
Michael Ing Chico, CA | Chico, CA | 12.656 |
| 7 | 4 | 87 |
|
Ashlyn Rodriguez Wilton, CA | Wilton, CA | 12.708 |
| 8 | 3 | 5C |
|
Trent Canales Roseville, CA | Roseville, CA | 12.888 |
| 9 | 2 | 12 |
|
Steven Snawder Roseburg, OR | Roseburg, OR | 13.022 |
| 10 | 6 | 5A |
|
Daniel Whitley Ferndale, CA | Ferndale, CA | 13.446 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 2X |
|
Justin Sanders Watsonville, CA | Watsonville, CA | 12.048 |
| 2 | 8 | 37 |
|
Steven Kent Fresno, CA | Fresno, CA | 12.233 |
| 3 | 1 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | 12.343 |
| 4 | 3 | 21W |
|
Jake Wheeler Central Point, OR | Central Point, OR | 12.451 |
| 5 | 10 | 24 |
|
Justin Henry Elverta, CA | Elverta, CA | 12.453 |
| 6 | 9 | 88 |
|
Brad Bumgarner Chico, CA | Chico, CA | 12.654 |
| 7 | 2 | 5H |
|
Colby Johnson Penngrove, CA | Penngrove, CA | 12.715 |
| 8 | 6 | 24K |
|
Koa Crane Plumas Lake, CA | Plumas Lake, CA | 12.994 |
| 9 | 7 | 98 |
|
Chris Masters Napa, CA | Napa, CA | 13.083 |
| 10 | 4 | 12J |
|
John Clark Windsor, CA | Windsor, CA | 13.161 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | X1 |
|
Kaleb Montgomery Templeton, CA | Templeton, CA | 12.065 |
| 2 | 7 | 83SA |
|
Isaiah Vasquez Sacramento, CA | Sacramento, CA | 12.076 |
| 3 | 6 | 22X |
|
Sean Becker Oroville, CA | Oroville, CA | 12.307 |
| 4 | 4 | 4 |
|
Jodie Robinson Roseville, CA | Roseville, CA | 12.363 |
| 5 | 8 | 5R |
|
Ryan Rocha Hanford, CA | Hanford, CA | 12.368 |
| 6 | 1 | 31C |
|
Justyn Cox Sacramento, CA | Sacramento, CA | 12.411 |
| 7 | 5 | 12P |
|
Steel Powell Yuba City, CA | Yuba City, CA | 12.522 |
| 8 | 9 | 75 |
|
Tony Gomes Modesto, CA | Modesto, CA | 12.634 |
| 9 | 3 | 3C |
|
Casey Schmitz Chico, CA | Chico, CA | 12.714 |
| 10 | 2 | 21X |
|
Josh Wiesz Colfax, CA | Colfax, CA | 12.907 |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 29 |
|
Willie Croft Colfax, CA | Colfax, CA | 11.803 |
| 2 | 7 | 35M |
|
Chase Majdic Redding, CA | Redding, CA | 11.957 |
| 3 | 8 | 68 |
|
Jayson Bright Antioch, CA | Antioch, CA | 12.136 |
| 4 | 2 | 83V |
|
Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | 12.174 |
| 5 | 9 | 33T |
|
Tyler Driever Meridian, ID | Meridian, ID | 12.177 |
| 6 | 1 | 20 |
|
Chase Johnson Penngrove, CA | Penngrove, CA | 12.235 |
| 7 | 4 | 93 |
|
Stephen Ingraham Fair Oaks, CA | Fair Oaks, CA | 12.402 |
| 8 | 6 | 7V |
|
Wyatt VanLare Santa Rosa, CA | Santa Rosa, CA | 13.303 |
| 9 | 3 | 54 |
|
Carson Hall Grass Valley, CA | Grass Valley, CA | 13.764 |
Qualifying 5
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 38B |
|
Blake Carrick Lincoln, CA | Lincoln, CA | 11.746 |
| 2 | 9 | 2XM |
|
Max Mittry Redding, CA | Redding, CA | 11.833 |
| 3 | 4 | 14W |
|
Ryan Robinson Foresthill, CA | Foresthill, CA | 11.877 |
| 4 | 1 | 21T |
|
Mitchell Faccinto Hanford, CA | Hanford, CA | 11.907 |
| 5 | 10 | 42X |
|
Tim Kaeding San Jose, CA | San Jose, CA | 12.178 |
| 6 | 3 | 7 |
|
Tyler Thompson Harrisburg, OR | Harrisburg, OR | 12.217 |
| 7 | 2 | 1F |
|
D.J. Freitas Kapolei, HI | Kapolei, HI | 12.294 |
| 8 | 7 | 8 |
|
Colby Wiesz Colfax, CA | Colfax, CA | 12.823 |
| 9 | 6 | 2 |
|
Wyatt Brown Chico, CA | Chico, CA | 12.909 |
| 10 | 5 | 1 |
|
Dillion Paddock Savannah, NY | Savannah, NY | 12.921 |
Dwarf
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12N |
|
Mike Grenert Fairfield, CA | Fairfield, CA | - |
| 2 | 6 | 4N |
|
Ryan Winter Galt, CA | Galt, CA | 4 |
| 3 | 8 | 15N |
|
Shawn Whitney Lotus, CA | Lotus, CA | 5 |
| 4 | 9 | 31N |
|
Dylan Shrum Lincoln, CA | Lincoln, CA | 5 |
| 5 | 2 | 22R |
|
Zack Albers Santa Rosa, CA | Santa Rosa, CA | -3 |
| 6 | 11 | 11DD |
|
Danny Wagner Baypoint, CA | Baypoint, CA | 5 |
| 7 | 14 | 57N |
|
Ben Wiesz Colfax, CA | Colfax, CA | 7 |
| 8 | 4 | 812 |
|
Chance Russell Antioch, CA | Antioch, CA | -4 |
| 9 | 5 | 29N |
|
Corey Eaton Placerville, CA | Placerville, CA | -4 |
| 10 | 7 | 01 |
|
Chris Kress Roseburg, OR | Roseburg, OR | -3 |
| 11 | 10 | 99N |
|
Gage Meyers Placerville, CA | Placerville, CA | -1 |
| 12 | 15 | 31DD |
|
Ellie Wagner Baypoint, CA | Baypoint, CA | 3 |
| 13 | 13 | 41E |
|
Nick Velasquez Camarillo, CA | Camarillo, CA | - |
| 14 | 18 | 69N |
|
Cody Shrum Lincoln, CA | Lincoln, CA | 4 |
| 15 | 16 | 9N |
|
Kevin Bender Rocklin, CA | Rocklin, CA | 1 |
| 16 | 20 | 777N |
|
John Williams Auburn, CA | Auburn, CA | 4 |
| 17 | 22 | 96 |
|
Pete Piantanida Discovery Bay, CA | Discovery Bay, CA | 5 |
| 18 | 19 | 10N |
|
Derek Droivold Grass Valley, CA | Grass Valley, CA | 1 |
| 19 | 17 | 16N |
|
Brian Quilty Orangevale, CA | Orangevale, CA | -2 |
| 20 | 3 | 21N |
|
Fred Dickey Valley Springs, CA | Valley Springs, CA | -17 |
| 21 | 21 | 6N |
|
Austin Quilty | - | |
| 22 | 12 | 01N |
|
Jeremy Blackshere Marysville, CA | Marysville, CA | -10 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16N |
|
Brian Quilty Orangevale, CA | Orangevale, CA | - |
| 2 | 3 | 69N |
|
Cody Shrum Lincoln, CA | Lincoln, CA | 1 |
| 3 | 5 | 10N |
|
Derek Droivold Grass Valley, CA | Grass Valley, CA | 2 |
| 4 | 2 | 96 |
|
Pete Piantanida Discovery Bay, CA | Discovery Bay, CA | -2 |
| 5 | 7 | 777N |
|
John Williams Auburn, CA | Auburn, CA | 2 |
| 6 | 6 | 6N |
|
Austin Quilty | - | |
| Top 6 transfer | ||||||
| 7 | 4 | 21X |
|
Adam Walker Mount Angel, OR | Mount Angel, OR | -3 |
| 8 | 8 | 50N |
|
Brenden Shrum Lincoln, CA | Lincoln, CA | - |
| 9 | 9 | 2N |
|
Hailey Wiesz , CA | , CA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15N |
|
Shawn Whitney Lotus, CA | Lotus, CA | - |
| 2 | 2 | 812 |
|
Chance Russell Antioch, CA | Antioch, CA | - |
| 3 | 4 | 31N |
|
Dylan Shrum Lincoln, CA | Lincoln, CA | 1 |
| 4 | 5 | 41E |
|
Nick Velasquez Camarillo, CA | Camarillo, CA | 1 |
| Top 4 transfer | ||||||
| 5 | 6 | 16N |
|
Brian Quilty Orangevale, CA | Orangevale, CA | 1 |
| 6 | 3 | 10N |
|
Derek Droivold Grass Valley, CA | Grass Valley, CA | -3 |
| 7 | 7 | 2N |
|
Hailey Wiesz , CA | , CA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 01 |
|
Chris Kress Roseburg, OR | Roseburg, OR | 2 |
| 2 | 1 | 21N |
|
Fred Dickey Valley Springs, CA | Valley Springs, CA | -1 |
| 3 | 2 | 99N |
|
Gage Meyers Placerville, CA | Placerville, CA | -1 |
| 4 | 4 | 57N |
|
Ben Wiesz Colfax, CA | Colfax, CA | - |
| Top 4 transfer | ||||||
| 5 | 7 | 96 |
|
Pete Piantanida Discovery Bay, CA | Discovery Bay, CA | 2 |
| 6 | 6 | 6N |
|
Austin Quilty | - | |
| 7 | 5 | 43N |
|
Robert Kozinski Benicia, CA | Benicia, CA | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 4N |
|
Ryan Winter Galt, CA | Galt, CA | 3 |
| 2 | 2 | 22R |
|
Zack Albers Santa Rosa, CA | Santa Rosa, CA | - |
| 3 | 6 | 11DD |
|
Danny Wagner Baypoint, CA | Baypoint, CA | 3 |
| 4 | 3 | 31DD |
|
Ellie Wagner Baypoint, CA | Baypoint, CA | -1 |
| Top 4 transfer | ||||||
| 5 | 1 | 69N |
|
Cody Shrum Lincoln, CA | Lincoln, CA | -4 |
| 6 | 5 | 777N |
|
John Williams Auburn, CA | Auburn, CA | -1 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 29N |
|
Corey Eaton Placerville, CA | Placerville, CA | - |
| 2 | 3 | 12N |
|
Mike Grenert Fairfield, CA | Fairfield, CA | 1 |
| 3 | 2 | 01N |
|
Jeremy Blackshere Marysville, CA | Marysville, CA | -1 |
| 4 | 5 | 9N |
|
Kevin Bender Rocklin, CA | Rocklin, CA | 1 |
| Top 4 transfer | ||||||
| 5 | 4 | 21X |
|
Adam Walker Mount Angel, OR | Mount Angel, OR | -1 |
| 6 | 6 | 50N |
|
Brenden Shrum Lincoln, CA | Lincoln, CA | - |







































































