Silver Dollar Short Track Returns on May 3, 2025
12/1/2024 -
DAYTONA BEACH, Fla. (November 26, 2024) – Progressive American Flat Track, sanctioned by AMA Pro Racing, announced today that tickets are now availabl
Gold Cup 71 Ticket Renewal Starts
10/15/2024 -
FOR IMMEDIATE RELEASE / Silver Dollar Speedway
Tickets For the 71st Gold Cup are Available to Renew
CHICO, Calif., Oct 15, 2024…Starting today, fans
Sanders Wins Night One of Fall Nationals
9/27/2024 -
Sanders Back in Victory Lane at Silver Dollar Speedway
CHICO, Calif., September 27, 2024…Justin Sanders scored the opening night win at the 31st Fall
-
Silver Dollar Short Track Returns on May 3, 2025
12/1/2024DAYTONA BEACH, Fla. (November 26, 2024) – Progressive American Flat Track, sanctioned by AMA Pro Racing, announced today that tickets are now available for purchase for the Ventura Short Track, at Ventura Raceway on Saturday, April 26, in Ventura, California, and the...more
Gold Cup 71 Ticket Renewal Starts
10/15/2024FOR IMMEDIATE RELEASE / Silver Dollar Speedway
Tickets For the 71st Gold Cup are Available to Renew
CHICO, Calif., Oct 15, 2024…Starting today, fans who purchased a four-day ticket package from this year’s previous Gold Cup, will get the opportunity to renew those same...more
Sanders Wins Night One of Fall Nationals
9/27/2024Sanders Back in Victory Lane at Silver Dollar Speedway
CHICO, Calif., September 27, 2024…Justin Sanders scored the opening night win at the 31st Fall Nationals in tribute to Stephen Allard on Friday night. Sanders passed Tanner Carrick on lap 23 and went on to lead the...more
Former Winners List of Fall Nationals
9/24/2024Former Winners List of the Fall Nationals in Tribute to Stephen Allard.
Pictured is 2014 winner Sean Becker, with Jonathan Allard, and Stephen's wife Lovleen and daughter Ashley. (Petersen Media Photo)
1992 Jimmy Sills
1993 Greg Brown
1994 Jason McMillen
1995 ...more
3/4/2022 - Silver Dollar Speedway
Chico, CA
John Padjen Classic Silver Cup Night #1
Classes
Track Contact
Full Event Information on MyRacePass
360 Winged Sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 2X | Justin Sanders Aromas, CA | Aromas, CA | 2 | |
2 | 1 | X1 | Kaleb Montgomery Templeton, CA | Templeton, CA | -1 | |
3 | 6 | 92 | Andy Forsberg Auburn, CA | Auburn, CA | 3 | |
4 | 4 | 29 | Willie Croft Colfax, CA | Colfax, CA | - | |
5 | 14 | 17W | Shane Golobic Fremont, CA | Fremont, CA | 9 | |
6 | 8 | 14W | Ryan Robinson Foresthill, CA | Foresthill, CA | 2 | |
7 | 13 | 17WX | Ryan Bernal Hollister, CA | Hollister, CA | 6 | |
8 | 2 | 7 | Tyler Thompson Harrisburg, OR | Harrisburg, OR | -6 | |
9 | 5 | 4 | Jodie Robinson Roseville, CA | Roseville, CA | -4 | |
10 | 9 | 01JR | Kalib Henry Sacramento, CA | Sacramento, CA | -1 | |
11 | 11 | 2XM | Max Mittry Redding, CA | Redding, CA | - | |
12 | 24 | 22X | Sean Becker Oroville, CA | Oroville, CA | 12 | |
13 | 16 | 37 | Steven Kent Fresno, CA | Fresno, CA | 3 | |
14 | 22 | 5R | Ryan Rocha Hanford, CA | Hanford, CA | 8 | |
15 | 7 | 83T | Tanner Carrick Lincoln, CA | Lincoln, CA | -8 | |
16 | 15 | 3C | Casey Schmitz Chico, CA | Chico, CA | -1 | |
17 | 19 | 5A | Daniel Whitley Ferndale, CA | Ferndale, CA | 2 | |
18 | 21 | 5C | Trent Canales Roseville, CA | Roseville, CA | 3 | |
19 | 18 | 12J | John Clark Windsor, CA | Windsor, CA | -1 | |
20 | 10 | 83SA | Isaiah Vasquez Sacramento, CA | Sacramento, CA | -10 | |
21 | 23 | 20 | Chase Johnson Penngrove, CA | Penngrove, CA | 2 | |
22 | 17 | 35M | Chase Majdic Redding, CA | Redding, CA | -5 | |
23 | 20 | 5H | Colby Johnson Penngrove, CA | Penngrove, CA | -3 | |
24 | 12 | 6W | Billy Wallace Grass Valley, CA | Grass Valley, CA | -12 |
B Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 5C | Trent Canales Roseville, CA | Roseville, CA | 1 | |
2 | 5 | 5R | Ryan Rocha Hanford, CA | Hanford, CA | 3 | |
3 | 7 | 20 | Chase Johnson Penngrove, CA | Penngrove, CA | 4 | |
4 | 16 | 22X | Sean Becker Oroville, CA | Oroville, CA | 12 | |
Top 4 transfer | ||||||
5 | 10 | 21X | Josh Wiesz Colfax, CA | Colfax, CA | 5 | |
6 | 12 | 54S | Drake Standley Yuba City, CA | Yuba City, CA | 6 | |
7 | 14 | 12 | Steven Snawder Roseburg, OR | Roseburg, OR | 7 | |
8 | 13 | 87 | Ashlyn Rodriguez Wilton, CA | Wilton, CA | 5 | |
9 | 21 | 54 | Carson Hall Grass Valley, CA | Grass Valley, CA | 12 | |
10 | 23 | 01 | Nick Larsen Oroville, CA | Oroville, CA | 13 | |
11 | 19 | 7V | Wyatt VanLare Santa Rosa, CA | Santa Rosa, CA | 8 | |
12 | 24 | 2 | Wyatt Brown Chico, CA | Chico, CA | 12 | |
13 | 18 | 12P | Steel Powell Yuba City, CA | Yuba City, CA | 5 | |
14 | 4 | 1F | D.J. Freitas Kapolei, HI | Kapolei, HI | -10 | |
15 | 1 | 31C | Justyn Cox Sacramento, CA | Sacramento, CA | -14 | |
16 | 3 | 21 | Michael Ing Chico, CA | Chico, CA | -13 | |
17 | 6 | 71L | Korey Lovell Yuba City, CA | Yuba City, CA | -11 | |
18 | 11 | 8JR | Brian McGahan Jr Corning, CA | Corning, CA | -7 | |
19 | 17 | 83V | Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | -2 | |
20 | 9 | 21W | Jake Wheeler Central Point, OR | Central Point, OR | -11 | |
21 | 15 | 1 | Dillion Paddock Savannah, NY | Savannah, NY | -6 | |
DNS | 22 | 68 | Jayson Bright Antioch, CA | Antioch, CA | - | |
DNS | 20 | 33T | Tyler Driever Meridian, ID | Meridian, ID | - | |
DNS | 8 | 42X | Tim Kaeding San Jose, CA | San Jose, CA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 83T | Tanner Carrick Lincoln, CA | Lincoln, CA | 1 | |
2 | 1 | 2X | Justin Sanders Aromas, CA | Aromas, CA | -1 | |
3 | 4 | 6W | Billy Wallace Grass Valley, CA | Grass Valley, CA | 1 | |
4 | 6 | 37 | Steven Kent Fresno, CA | Fresno, CA | 2 | |
5 | 3 | 5A | Daniel Whitley Ferndale, CA | Ferndale, CA | -2 | |
6 | 5 | 1F | D.J. Freitas Kapolei, HI | Kapolei, HI | -1 | |
7 | 7 | 42X | Tim Kaeding San Jose, CA | San Jose, CA | - | |
8 | 9 | 54S | Drake Standley Yuba City, CA | Yuba City, CA | 1 | |
9 | 8 | 1 | Dillion Paddock Savannah, NY | Savannah, NY | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 29 | Willie Croft Colfax, CA | Colfax, CA | 1 | |
2 | 1 | 92 | Andy Forsberg Auburn, CA | Auburn, CA | -1 | |
3 | 3 | 2XM | Max Mittry Redding, CA | Redding, CA | - | |
4 | 4 | 3C | Casey Schmitz Chico, CA | Chico, CA | - | |
5 | 6 | 12J | John Clark Windsor, CA | Windsor, CA | 1 | |
6 | 7 | 31C | Justyn Cox Sacramento, CA | Sacramento, CA | 1 | |
7 | 8 | 20 | Chase Johnson Penngrove, CA | Penngrove, CA | 1 | |
8 | 10 | 8JR | Brian McGahan Jr Corning, CA | Corning, CA | 2 | |
9 | 9 | 12 | Steven Snawder Roseburg, OR | Roseburg, OR | - | |
10 | 5 | 83V | Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | -5 | |
DNS | 11 | 68 | Jayson Bright Antioch, CA | Antioch, CA | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | X1 | Kaleb Montgomery Templeton, CA | Templeton, CA | 1 | |
2 | 4 | 4 | Jodie Robinson Roseville, CA | Roseville, CA | 2 | |
3 | 1 | 01JR | Kalib Henry Sacramento, CA | Sacramento, CA | -2 | |
4 | 6 | 17WX | Ryan Bernal Hollister, CA | Hollister, CA | 2 | |
5 | 3 | 35M | Chase Majdic Redding, CA | Redding, CA | -2 | |
6 | 5 | 5C | Trent Canales Roseville, CA | Roseville, CA | -1 | |
7 | 7 | 5R | Ryan Rocha Hanford, CA | Hanford, CA | - | |
8 | 10 | 21W | Jake Wheeler Central Point, OR | Central Point, OR | 2 | |
9 | 9 | 87 | Ashlyn Rodriguez Wilton, CA | Wilton, CA | - | |
10 | 11 | 33T | Tyler Driever Meridian, ID | Meridian, ID | 1 | |
11 | 8 | 01 | Nick Larsen Oroville, CA | Oroville, CA | -3 | |
12 | 12 | 7V | Wyatt VanLare Santa Rosa, CA | Santa Rosa, CA | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 14W | Ryan Robinson Foresthill, CA | Foresthill, CA | 1 | |
2 | 4 | 7 | Tyler Thompson Harrisburg, OR | Harrisburg, OR | 2 | |
3 | 1 | 83SA | Isaiah Vasquez Sacramento, CA | Sacramento, CA | -2 | |
4 | 3 | 17W | Shane Golobic Fremont, CA | Fremont, CA | -1 | |
5 | 6 | 5H | Colby Johnson Penngrove, CA | Penngrove, CA | 1 | |
6 | 5 | 21 | Michael Ing Chico, CA | Chico, CA | -1 | |
7 | 8 | 71L | Korey Lovell Yuba City, CA | Yuba City, CA | 1 | |
8 | 10 | 21X | Josh Wiesz Colfax, CA | Colfax, CA | 2 | |
9 | 12 | 22X | Sean Becker Oroville, CA | Oroville, CA | 3 | |
10 | 7 | 12P | Steel Powell Yuba City, CA | Yuba City, CA | -3 | |
11 | 11 | 54 | Carson Hall Grass Valley, CA | Grass Valley, CA | - | |
12 | 9 | 2 | Wyatt Brown Chico, CA | Chico, CA | -3 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 2X | Justin Sanders Aromas, CA | Aromas, CA | 12.220 | |
2 | 5 | 83T | Tanner Carrick Lincoln, CA | Lincoln, CA | 12.274 | |
3 | 7 | 5A | Daniel Whitley Ferndale, CA | Ferndale, CA | 12.388 | |
4 | 10 | 6W | Billy Wallace Grass Valley, CA | Grass Valley, CA | 12.403 | |
5 | 9 | 1F | D.J. Freitas Kapolei, HI | Kapolei, HI | 12.423 | |
6 | 4 | 37 | Steven Kent Fresno, CA | Fresno, CA | 12.827 | |
7 | 1 | 42X | Tim Kaeding San Jose, CA | San Jose, CA | 12.869 | |
8 | 3 | 1 | Dillion Paddock Savannah, NY | Savannah, NY | 12.879 | |
9 | 2 | 54S | Drake Standley Yuba City, CA | Yuba City, CA | 13.154 | |
DNS | 6 | 38B | Blake Carrick Lincoln, CA | Lincoln, CA |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 92 | Andy Forsberg Auburn, CA | Auburn, CA | 11.849 | |
2 | 1 | 29 | Willie Croft Colfax, CA | Colfax, CA | 11.923 | |
3 | 3 | 2XM | Max Mittry Redding, CA | Redding, CA | 11.976 | |
4 | 8 | 3C | Casey Schmitz Chico, CA | Chico, CA | 12.167 | |
5 | 2 | 83V | Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | 12.205 | |
6 | 7 | 12J | John Clark Windsor, CA | Windsor, CA | 12.332 | |
7 | 4 | 31C | Justyn Cox Sacramento, CA | Sacramento, CA | 12.336 | |
8 | 11 | 20 | Chase Johnson Penngrove, CA | Penngrove, CA | 12.549 | |
9 | 10 | 12 | Steven Snawder Roseburg, OR | Roseburg, OR | 12.549 | |
10 | 5 | 8JR | Brian McGahan Jr Corning, CA | Corning, CA | 12.744 | |
DNS | 9 | 68 | Jayson Bright Antioch, CA | Antioch, CA |
Qualifying 3
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 01JR | Kalib Henry Sacramento, CA | Sacramento, CA | 11.670 | |
2 | 2 | X1 | Kaleb Montgomery Templeton, CA | Templeton, CA | 11.830 | |
3 | 10 | 35M | Chase Majdic Redding, CA | Redding, CA | 11.926 | |
4 | 7 | 4 | Jodie Robinson Roseville, CA | Roseville, CA | 12.049 | |
5 | 4 | 5C | Trent Canales Roseville, CA | Roseville, CA | 12.072 | |
6 | 11 | 17WX | Ryan Bernal Hollister, CA | Hollister, CA | 12.101 | |
7 | 6 | 5R | Ryan Rocha Hanford, CA | Hanford, CA | 12.122 | |
8 | 5 | 01 | Nick Larsen Oroville, CA | Oroville, CA | 12.232 | |
9 | 8 | 87 | Ashlyn Rodriguez Wilton, CA | Wilton, CA | 12.296 | |
10 | 1 | 21W | Jake Wheeler Central Point, OR | Central Point, OR | 12.368 | |
11 | 9 | 33T | Tyler Driever Meridian, ID | Meridian, ID | 12.401 | |
12 | 12 | 7V | Wyatt VanLare Santa Rosa, CA | Santa Rosa, CA | 13.534 |
Qualifying 4
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 12 | 83SA | Isaiah Vasquez Sacramento, CA | Sacramento, CA | 12.035 | |
2 | 7 | 14W | Ryan Robinson Foresthill, CA | Foresthill, CA | 12.054 | |
3 | 5 | 17W | Shane Golobic Fremont, CA | Fremont, CA | 12.120 | |
4 | 2 | 7 | Tyler Thompson Harrisburg, OR | Harrisburg, OR | 12.284 | |
5 | 3 | 21 | Michael Ing Chico, CA | Chico, CA | 12.335 | |
6 | 11 | 5H | Colby Johnson Penngrove, CA | Penngrove, CA | 12.424 | |
7 | 6 | 12P | Steel Powell Yuba City, CA | Yuba City, CA | 12.440 | |
8 | 4 | 71L | Korey Lovell Yuba City, CA | Yuba City, CA | 12.460 | |
9 | 10 | 2 | Wyatt Brown Chico, CA | Chico, CA | 12.512 | |
10 | 8 | 21X | Josh Wiesz Colfax, CA | Colfax, CA | 12.616 | |
11 | 9 | 54 | Carson Hall Grass Valley, CA | Grass Valley, CA | 12.953 | |
DQ | 1 | 22X | Sean Becker Oroville, CA | Oroville, CA | 12.409 |
Dwarf
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 57N | Ben Wiesz Colfax, CA | Colfax, CA | 7 | |
2 | 3 | 4N | Ryan Winter Galt, CA | Galt, CA | 1 | |
3 | 6 | 11DD | Danny Wagner Baypoint, CA | Baypoint, CA | 3 | |
4 | 16 | 15N | Shawn Whitney Lotus, CA | Lotus, CA | 12 | |
5 | 7 | 12N | Mike Grenert Fairfield, CA | Fairfield, CA | 2 | |
6 | 9 | 41E | Tommy Velasquez III Camarillo, CA | Camarillo, CA | 3 | |
7 | 4 | 16N | Brian Quilty Orangevale, CA | Orangevale, CA | -3 | |
8 | 18 | 69N | Cody Shrum Lincoln, CA | Lincoln, CA | 10 | |
9 | 1 | 31DD | Ellie Russo Baypoint, CA | Baypoint, CA | -8 | |
10 | 13 | 9N | Kevin Bender Rocklin, CA | Rocklin, CA | 3 | |
11 | 15 | 29N | Corey Eaton Placerville, CA | Placerville, CA | 4 | |
12 | 14 | 99N | Gage Meyers Placerville, CA | Placerville, CA | 2 | |
13 | 12 | 777N | John Williams Auburn, CA | Auburn, CA | -1 | |
14 | 20 | 6N | Austin Quilty | 6 | ||
15 | 22 | 96 | Pete Piantanida Discovery Bay, CA | Discovery Bay, CA | 7 | |
16 | 19 | 21X | Adam Walker Mount Angel, OR | Mount Angel, OR | 3 | |
17 | 5 | 01N | Jeremy Blackshere Marysville, CA | Marysville, CA | -12 | |
18 | 11 | 28N | Brandon Shaw French Camp, CA | French Camp, CA | -7 | |
19 | 21 | 10N | Derek Droivold Grass Valley, CA | Grass Valley, CA | 2 | |
20 | 10 | 22R | Zack Albers Santa Rosa, CA | Santa Rosa, CA | -10 | |
21 | 2 | 31N | Dylan Shrum Lincoln, CA | Lincoln, CA | -19 | |
22 | 17 | 7N | Jace Badeker Plumas Lake, CA | Plumas Lake, CA | -5 |
B Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 15N | Shawn Whitney Lotus, CA | Lotus, CA | 3 | |
2 | 1 | 7N | Jace Badeker Plumas Lake, CA | Plumas Lake, CA | -1 | |
3 | 10 | 69N | Cody Shrum Lincoln, CA | Lincoln, CA | 7 | |
4 | 5 | 21X | Adam Walker Mount Angel, OR | Mount Angel, OR | 1 | |
5 | 7 | 6N | Austin Quilty | 2 | ||
6 | 6 | 10N | Derek Droivold Grass Valley, CA | Grass Valley, CA | - | |
Top 6 transfer | ||||||
7 | 9 | 2N | Hailey Wiesz , CA | , CA | 2 | |
8 | 8 | 43N | Robert Kozinski Benicia, CA | Benicia, CA | - | |
9 | 2 | 21N | Fred Dickey Valley Springs, CA | Valley Springs, CA | -7 | |
10 | 3 | 50N | Brenden Shrum Lincoln, CA | Lincoln, CA | -7 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 57N | Ben Wiesz Colfax, CA | Colfax, CA | 4 | |
2 | 4 | 16N | Brian Quilty Orangevale, CA | Orangevale, CA | 2 | |
3 | 6 | 9N | Kevin Bender Rocklin, CA | Rocklin, CA | 3 | |
4 | 7 | 41E | Tommy Velasquez III Camarillo, CA | Camarillo, CA | 3 | |
Top 4 transfer | ||||||
5 | 3 | 7N | Jace Badeker Plumas Lake, CA | Plumas Lake, CA | -2 | |
6 | 2 | 21X | Adam Walker Mount Angel, OR | Mount Angel, OR | -4 | |
7 | 1 | 2N | Hailey Wiesz , CA | , CA | -6 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 12N | Mike Grenert Fairfield, CA | Fairfield, CA | - | |
2 | 6 | 4N | Ryan Winter Galt, CA | Galt, CA | 4 | |
3 | 2 | 22R | Zack Albers Santa Rosa, CA | Santa Rosa, CA | -1 | |
4 | 3 | 99N | Gage Meyers Placerville, CA | Placerville, CA | -1 | |
Top 4 transfer | ||||||
5 | 7 | 21N | Fred Dickey Valley Springs, CA | Valley Springs, CA | 2 | |
6 | 4 | 10N | Derek Droivold Grass Valley, CA | Grass Valley, CA | -2 | |
7 | 5 | 69N | Cody Shrum Lincoln, CA | Lincoln, CA | -2 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11DD | Danny Wagner Baypoint, CA | Baypoint, CA | - | |
2 | 2 | 31N | Dylan Shrum Lincoln, CA | Lincoln, CA | - | |
3 | 5 | 28N | Brandon Shaw French Camp, CA | French Camp, CA | 2 | |
4 | 4 | 29N | Corey Eaton Placerville, CA | Placerville, CA | - | |
Top 4 transfer | ||||||
5 | 6 | 50N | Brenden Shrum Lincoln, CA | Lincoln, CA | 1 | |
6 | 3 | 6N | Austin Quilty | -3 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 01N | Jeremy Blackshere Marysville, CA | Marysville, CA | 4 | |
2 | 3 | 31DD | Ellie Russo Baypoint, CA | Baypoint, CA | 1 | |
3 | 4 | 777N | John Williams Auburn, CA | Auburn, CA | 1 | |
4 | 6 | 96 | Pete Piantanida Discovery Bay, CA | Discovery Bay, CA | 2 | |
Top 4 transfer | ||||||
5 | 2 | 15N | Shawn Whitney Lotus, CA | Lotus, CA | -3 | |
6 | 1 | 43N | Robert Kozinski Benicia, CA | Benicia, CA | -5 |