


Landon Brooks Wins Night One of Fall Nationals
9/26/2025 -
Landon Brooks Wins Opening Night of Fall Nationals
(Chico, CA) 9//26/25…Fans who attended Friday night's Fall Nationals were treated to amazing racing
Fall Nationals a Tribute to Stephen Allard This We...
9/21/2025 -
FOR IMMEDIATE RELEASE / Silver Dollar Speedway
32nd Fall Nationals a Tribute to Stephen Allard
CHICO, Calif., September 19, 2025…The 2025 racing seas
Gold Cup 71 Split-Field Prelim Format Confirmed
8/11/2025 -
Split-Field Preliminary Format Confirmed for Silver Dollar's Gold Cup Race of Champions
CHICO, CA (August 11, 2025) – With pre-entry numbers finalized
-
Gold Cup 72 Ticket Renewal Starts Now
10/3/2025FOR IMMEDIATE RELEASE / Silver Dollar Speedway
Gold Cup 72 Ticket Renewal Starts Now
CHICO, Calif., October 1, 2025…Fans who purchased a four-day ticket package from this year’s previous Gold Cup, will get the opportunity to renew those same seats for next year’s 72nd...more
Landon Brooks Wins Night One of Fall Nationals
9/26/2025Landon Brooks Wins Opening Night of Fall Nationals
(Chico, CA) 9//26/25…Fans who attended Friday night's Fall Nationals were treated to amazing racing. Thirty-five-winged 360 sprint cars were joined by 18 Hobby Stocks. Drivers and fans were at the famed Silver Dollar...more
Fall Nationals a Tribute to Stephen Allard This Weekend
9/21/2025FOR IMMEDIATE RELEASE / Silver Dollar Speedway
32nd Fall Nationals a Tribute to Stephen Allard
CHICO, Calif., September 19, 2025…The 2025 racing season ends with the annual running of the Fall Nationals, a tribute to Stephen Allard. For the 32nd time, sprint car drivers...more
Bloomfield Secures Win Night One of Gold Cup
8/21/2025FOR IMMEDIATE RELEASE:
Contact: SLC Promotions | silverdollarspeedway@yahoo.com | (530) 966-4020
Dylan Bloomfield Wins the Padjen Classic
CHICO, Calif. August 20, 2025 – The 71st Mike Curb Gold Cup Race of Champions presented by NOS Energy Drink kicked off Wednesday night...more

8/26/2022 - Silver Dollar Speedway
Chico, CA
Back to School Night (Kids Bike Night)
Classes
Track Contact
Full Event Information on MyRacePass
360 Winged Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 41 |
|
Dominic Scelzi Fresno, CA | Fresno, CA | 6 |
| 2 | 9 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | 7 |
| 3 | 3 | 4SA |
|
Justin Sanders Watsonville, CA | Watsonville, CA | - |
| 4 | 6 | 83T |
|
Tanner Carrick Lincoln, CA | Lincoln, CA | 2 |
| 5 | 2 | 75M |
|
Tony Gomes Modesto, CA | Modesto, CA | -3 |
| 6 | 5 | 17 |
|
Kalib Henry Sacramento, CA | Sacramento, CA | -1 |
| 7 | 4 | 29 |
|
Willie Croft Colfax, CA | Colfax, CA | -3 |
| 8 | 1 | 3C |
|
Casey Schmitz Chico, CA | Chico, CA | -7 |
| 9 | 11 | 94X |
|
Kyle Hirst Sacramento, CA | Sacramento, CA | 2 |
| 10 | 8 | 4 |
|
Jodie Robinson Roseville, CA | Roseville, CA | -2 |
| 11 | 17 | 12J |
|
John Clark Windsor, CA | Windsor, CA | 6 |
| 12 | 12 | 5V |
|
Landon Brooks Rio Oso, CA | Rio Oso, CA | - |
| 13 | 13 | 83SA |
|
Isaiah Vasquez Sacramento, CA | Sacramento, CA | - |
| 14 | 21 | 8 |
|
Colby Wiesz Colfax, CA | Colfax, CA | 7 |
| 15 | 20 | 21X |
|
Gauge Garcia Lemoore, CA | Lemoore, CA | 5 |
| 16 | 24 | 88 |
|
Brad Bumgarner Chico, CA | Chico, CA | 8 |
| 17 | 18 | 21S |
|
Shane Hopkins Placerville, CA | Placerville, CA | 1 |
| 18 | 14 | 94TH |
|
Braden Chiaramonte El Cajon, CA | El Cajon, CA | -4 |
| 19 | 22 | 3F |
|
William Fielding Olivehurst, CA | Olivehurst, CA | 3 |
| 20 | 23 | 8JR |
|
Brian McGahan Jr Corning, CA | Corning, CA | 3 |
| 21 | 15 | 55D |
|
Dawson Hammes Marysville, CA | Marysville, CA | -6 |
| 22 | 10 | 92 |
|
Andy Forsberg Auburn, CA | Auburn, CA | -12 |
| 23 | 19 | 21 |
|
Michael Ing Chico, CA | Chico, CA | -4 |
| 24 | 16 | 9 |
|
Tyler Brown Elk Grove, CA | Elk Grove, CA | -8 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 8 |
|
Colby Wiesz Colfax, CA | Colfax, CA | 2 |
| 2 | 2 | 3F |
|
William Fielding Olivehurst, CA | Olivehurst, CA | - |
| 3 | 1 | 8JR |
|
Brian McGahan Jr Corning, CA | Corning, CA | -2 |
| 4 | 7 | 88 |
|
Brad Bumgarner Chico, CA | Chico, CA | 3 |
| Top 4 transfer | ||||||
| 5 | 10 | 2X |
|
Max Mittry Redding, CA | Redding, CA | 5 |
| 6 | 6 | 98 |
|
Michael Pombo Easton, CA | Easton, CA | - |
| 7 | 4 | 94 |
|
Greg Decaires V Elk Grove, CA | Elk Grove, CA | -3 |
| 8 | 5 | 83V |
|
Rickey Sanders Watsonville, CA | Watsonville, CA | -3 |
| 9 | 9 | 1 |
|
Chance Grasty Suisun City, CA | Suisun City, CA | - |
| 10 | 13 | 21W |
|
Josh Wiesz Colfax, CA | Colfax, CA | 3 |
| 11 | 8 | 9F |
|
Dustin Freitas Sacramento, CA | Sacramento, CA | -3 |
| 12 | 14 | 9L |
|
Luke Hayes Dunnigan, CA | Dunnigan, CA | 2 |
| 13 | 11 | 19 |
|
Tucker LaCaze Rocklin, CA | Rocklin, CA | -2 |
| 14 | 12 | 54 |
|
Carson Hall Grass Valley, CA | Grass Valley, CA | -2 |
C Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 21W |
|
Josh Wiesz Colfax, CA | Colfax, CA | 2 |
| 2 | 1 | 9L |
|
Luke Hayes Dunnigan, CA | Dunnigan, CA | -1 |
| Top 2 transfer | ||||||
| 3 | 6 | 19T |
|
Colby Thornhill Enumclaw, WA | Enumclaw, WA | 3 |
| 4 | 5 | 87 |
|
Ashlyn Rodriguez Wilton, CA | Wilton, CA | 1 |
| 5 | 7 | 54S |
|
Drake Standley Yuba City, CA | Yuba City, CA | 2 |
| 6 | 10 | 18C |
|
Colby Fox Redding, CA | Redding, CA | 4 |
| 7 | 4 | 25S |
|
Seth Standley Yuba City, CA | Yuba City, CA | -3 |
| 8 | 8 | 75 |
|
Bill Smith Sparks, NV | Sparks, NV | - |
| 9 | 9 | 7V |
|
Wyatt VanLare Santa Rosa, CA | Santa Rosa, CA | - |
| 10 | 11 | 7X |
|
Heath Hall Oroville, CA | Oroville, CA | 1 |
| 11 | 2 | 71L |
|
Korey Lovell Yuba City, CA | Yuba City, CA | -9 |
Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 3C |
|
Casey Schmitz Chico, CA | Chico, CA | 7 |
| 2 | 4 | 75M |
|
Tony Gomes Modesto, CA | Modesto, CA | 2 |
| 3 | 2 | 4SA |
|
Justin Sanders Watsonville, CA | Watsonville, CA | -1 |
| 4 | 1 | 29 |
|
Willie Croft Colfax, CA | Colfax, CA | -3 |
| 5 | 6 | 17 |
|
Kalib Henry Sacramento, CA | Sacramento, CA | 1 |
| 6 | 3 | 83T |
|
Tanner Carrick Lincoln, CA | Lincoln, CA | -3 |
| 7 | 5 | 41 |
|
Dominic Scelzi Fresno, CA | Fresno, CA | -2 |
| 8 | 7 | 4 |
|
Jodie Robinson Roseville, CA | Roseville, CA | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 29 |
|
Willie Croft Colfax, CA | Colfax, CA | - |
| 2 | 4 | 4 |
|
Jodie Robinson Roseville, CA | Roseville, CA | 2 |
| 3 | 7 | 5V |
|
Landon Brooks Rio Oso, CA | Rio Oso, CA | 4 |
| 4 | 6 | 94TH |
|
Braden Chiaramonte El Cajon, CA | El Cajon, CA | 2 |
| 5 | 11 | 21X |
|
Gauge Garcia Lemoore, CA | Lemoore, CA | 6 |
| Top 5 transfer | ||||||
| 6 | 9 | 8 |
|
Colby Wiesz Colfax, CA | Colfax, CA | 3 |
| 7 | 10 | 9F |
|
Dustin Freitas Sacramento, CA | Sacramento, CA | 3 |
| 8 | 3 | 1 |
|
Chance Grasty Suisun City, CA | Suisun City, CA | -5 |
| 9 | 5 | 9L |
|
Luke Hayes Dunnigan, CA | Dunnigan, CA | -4 |
| 10 | 8 | 87 |
|
Ashlyn Rodriguez Wilton, CA | Wilton, CA | -2 |
| 11 | 2 | 115 |
|
Nick Parker Tucson, AZ | Tucson, AZ | -9 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 83T |
|
Tanner Carrick Lincoln, CA | Lincoln, CA | - |
| 2 | 3 | 3C |
|
Casey Schmitz Chico, CA | Chico, CA | 1 |
| 3 | 2 | 94X |
|
Kyle Hirst Sacramento, CA | Sacramento, CA | -1 |
| 4 | 5 | 55D |
|
Dawson Hammes Marysville, CA | Marysville, CA | 1 |
| 5 | 6 | 21S |
|
Shane Hopkins Placerville, CA | Placerville, CA | 1 |
| Top 5 transfer | ||||||
| 6 | 4 | 8JR |
|
Brian McGahan Jr Corning, CA | Corning, CA | -2 |
| 7 | 7 | 88 |
|
Brad Bumgarner Chico, CA | Chico, CA | - |
| 8 | 9 | 54 |
|
Carson Hall Grass Valley, CA | Grass Valley, CA | 1 |
| 9 | 8 | 71L |
|
Korey Lovell Yuba City, CA | Yuba City, CA | -1 |
| 10 | 10 | 75 |
|
Bill Smith Sparks, NV | Sparks, NV | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4SA |
|
Justin Sanders Watsonville, CA | Watsonville, CA | - |
| 2 | 3 | 41 |
|
Dominic Scelzi Fresno, CA | Fresno, CA | 1 |
| 3 | 2 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | -1 |
| 4 | 5 | 9 |
|
Tyler Brown Elk Grove, CA | Elk Grove, CA | 1 |
| 5 | 4 | 12J |
|
John Clark Windsor, CA | Windsor, CA | -1 |
| Top 5 transfer | ||||||
| 6 | 7 | 3F |
|
William Fielding Olivehurst, CA | Olivehurst, CA | 1 |
| 7 | 6 | 83V |
|
Rickey Sanders Watsonville, CA | Watsonville, CA | -1 |
| 8 | 8 | 19 |
|
Tucker LaCaze Rocklin, CA | Rocklin, CA | - |
| 9 | 11 | 25S |
|
Seth Standley Yuba City, CA | Yuba City, CA | 2 |
| 10 | 9 | 54S |
|
Drake Standley Yuba City, CA | Yuba City, CA | -1 |
| 11 | 10 | 7V |
|
Wyatt VanLare Santa Rosa, CA | Santa Rosa, CA | -1 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 75M |
|
Tony Gomes Modesto, CA | Modesto, CA | 3 |
| 2 | 3 | 17 |
|
Kalib Henry Sacramento, CA | Sacramento, CA | 1 |
| 3 | 2 | 92 |
|
Andy Forsberg Auburn, CA | Auburn, CA | -1 |
| 4 | 1 | 83SA |
|
Isaiah Vasquez Sacramento, CA | Sacramento, CA | -3 |
| 5 | 5 | 21 |
|
Michael Ing Chico, CA | Chico, CA | - |
| Top 5 transfer | ||||||
| 6 | 8 | 94 |
|
Greg Decaires V Elk Grove, CA | Elk Grove, CA | 2 |
| 7 | 6 | 98 |
|
Michael Pombo Easton, CA | Easton, CA | -1 |
| 8 | 7 | 2X |
|
Max Mittry Redding, CA | Redding, CA | -1 |
| 9 | 10 | 21W |
|
Josh Wiesz Colfax, CA | Colfax, CA | 1 |
| 10 | 9 | 19T |
|
Colby Thornhill Enumclaw, WA | Enumclaw, WA | -1 |
| 11 | 12 | 18C |
|
Colby Fox Redding, CA | Redding, CA | 1 |
| 12 | 11 | 7X |
|
Heath Hall Oroville, CA | Oroville, CA | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 29 |
|
Willie Croft Colfax, CA | Colfax, CA | 12.181 |
| 2 | 8 | 115 |
|
Nick Parker Tucson, AZ | Tucson, AZ | 12.265 |
| 3 | 10 | 1 |
|
Chance Grasty Suisun City, CA | Suisun City, CA | 12.323 |
| 4 | 7 | 4 |
|
Jodie Robinson Roseville, CA | Roseville, CA | 12.349 |
| 5 | 9 | 9L |
|
Luke Hayes Dunnigan, CA | Dunnigan, CA | 12.420 |
| 6 | 4 | 94TH |
|
Braden Chiaramonte El Cajon, CA | El Cajon, CA | 12.436 |
| 7 | 2 | 5V |
|
Landon Brooks Rio Oso, CA | Rio Oso, CA | 12.451 |
| 8 | 6 | 87 |
|
Ashlyn Rodriguez Wilton, CA | Wilton, CA | 12.552 |
| 9 | 5 | 8 |
|
Colby Wiesz Colfax, CA | Colfax, CA | 12.682 |
| 10 | 11 | 9F |
|
Dustin Freitas Sacramento, CA | Sacramento, CA | 12.701 |
| 11 | 3 | 21X |
|
Gauge Garcia Lemoore, CA | Lemoore, CA | 12.728 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 83T |
|
Tanner Carrick Lincoln, CA | Lincoln, CA | 12.292 |
| 2 | 8 | 94X |
|
Kyle Hirst Sacramento, CA | Sacramento, CA | 12.365 |
| 3 | 1 | 3C |
|
Casey Schmitz Chico, CA | Chico, CA | 12.402 |
| 4 | 4 | 8JR |
|
Brian McGahan Jr Corning, CA | Corning, CA | 12.431 |
| 5 | 3 | 55D |
|
Dawson Hammes Marysville, CA | Marysville, CA | 12.469 |
| 6 | 2 | 21S |
|
Shane Hopkins Placerville, CA | Placerville, CA | 12.485 |
| 7 | 5 | 88 |
|
Brad Bumgarner Chico, CA | Chico, CA | 12.646 |
| 8 | 11 | 71L |
|
Korey Lovell Yuba City, CA | Yuba City, CA | 12.764 |
| 9 | 6 | 54 |
|
Carson Hall Grass Valley, CA | Grass Valley, CA | 12.928 |
| 10 | 9 | 75 |
|
Bill Smith Sparks, NV | Sparks, NV | 13.031 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 4SA |
|
Justin Sanders Watsonville, CA | Watsonville, CA | 12.199 |
| 2 | 8 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | 12.238 |
| 3 | 10 | 41 |
|
Dominic Scelzi Fresno, CA | Fresno, CA | 12.263 |
| 4 | 2 | 12J |
|
John Clark Windsor, CA | Windsor, CA | 12.439 |
| 5 | 4 | 9 |
|
Tyler Brown Elk Grove, CA | Elk Grove, CA | 12.509 |
| 6 | 11 | 83V |
|
Rickey Sanders Watsonville, CA | Watsonville, CA | 12.591 |
| 7 | 3 | 3F |
|
William Fielding Olivehurst, CA | Olivehurst, CA | 12.593 |
| 8 | 5 | 19 |
|
Tucker LaCaze Rocklin, CA | Rocklin, CA | 12.902 |
| 9 | 6 | 54S |
|
Drake Standley Yuba City, CA | Yuba City, CA | 13.025 |
| 10 | 7 | 7V |
|
Wyatt VanLare Santa Rosa, CA | Santa Rosa, CA | 13.119 |
| 11 | 1 | 25S |
|
Seth Standley Yuba City, CA | Yuba City, CA | 13.122 |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 83SA |
|
Isaiah Vasquez Sacramento, CA | Sacramento, CA | 12.319 |
| 2 | 1 | 17 |
|
Kalib Henry Sacramento, CA | Sacramento, CA | 12.347 |
| 3 | 4 | 92 |
|
Andy Forsberg Auburn, CA | Auburn, CA | 12.347 |
| 4 | 11 | 75M |
|
Tony Gomes Modesto, CA | Modesto, CA | 12.540 |
| 5 | 7 | 21 |
|
Michael Ing Chico, CA | Chico, CA | 12.544 |
| 6 | 5 | 98 |
|
Michael Pombo Easton, CA | Easton, CA | 12.618 |
| 7 | 8 | 2X |
|
Max Mittry Redding, CA | Redding, CA | 12.633 |
| 8 | 3 | 94 |
|
Greg Decaires V Elk Grove, CA | Elk Grove, CA | 12.721 |
| 9 | 9 | 19T |
|
Colby Thornhill Enumclaw, WA | Enumclaw, WA | 12.765 |
| 10 | 10 | 21W |
|
Josh Wiesz Colfax, CA | Colfax, CA | 12.921 |
| 11 | 12 | 7Z |
|
Eddy Lewis Chico, CA | Chico, CA | 13.219 |
| 12 | 2 | 18C |
|
Colby Fox Redding, CA | Redding, CA | 13.282 |
Sport Mods
A Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20B |
|
Keith Foux Red Bluff, CA | Red Bluff, CA | 1 |
| 2 | 6 | 28 |
|
Jace Wright Gazelle, CA | Gazelle, CA | 4 |
| 3 | 5 | 7X |
|
Scott Savell Sacramento, CA | Sacramento, CA | 2 |
| 4 | 8 | 53J |
|
Jason Clayton Yuba City, CA | Yuba City, CA | 4 |
| 5 | 14 | 15B |
|
Evan Scroggins Yuba City, CA | Yuba City, CA | 9 |
| 6 | 10 | 7Z |
|
Shayna Robertson Reno, NV | Reno, NV | 4 |
| 7 | 9 | 44 |
|
Tyler Rodgers Chico, CA | Chico, CA | 2 |
| 8 | 13 | 99 |
|
Robert Warf Chico, CA | Chico, CA | 5 |
| 9 | 1 | 86 |
|
Phillip Shelby Olivehurst, CA | Olivehurst, CA | -8 |
| 10 | 11 | 22M |
|
Damian Merritt Rancho San Diego, CA | Rancho San Diego, CA | 1 |
| 11 | 3 | 63 |
|
Buddy Olschowka Tracy, CA | Tracy, CA | -8 |
| 12 | 4 | 17C |
|
Todd Cooper Yuba City, CA | Yuba City, CA | -8 |
| 13 | 15 | 5F |
|
Justin Funkhouser Paradise, CA | Paradise, CA | 2 |
| DQ | 7 | 28M |
|
Phill Marino , CA | , CA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 86 |
|
Phillip Shelby Olivehurst, CA | Olivehurst, CA | 3 |
| 2 | 2 | 63 |
|
Buddy Olschowka Tracy, CA | Tracy, CA | - |
| 3 | 1 | 7X |
|
Scott Savell Sacramento, CA | Sacramento, CA | -2 |
| 4 | 5 | 28M |
|
Phill Marino , CA | , CA | 1 |
| 5 | 6 | 44 |
|
Tyler Rodgers Chico, CA | Chico, CA | 1 |
| 6 | 8 | 22M |
|
Damian Merritt Rancho San Diego, CA | Rancho San Diego, CA | 2 |
| 7 | 3 | 99 |
|
Robert Warf Chico, CA | Chico, CA | -4 |
| DNS | 7 | 5F |
|
Justin Funkhouser Paradise, CA | Paradise, CA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20B |
|
Keith Foux Red Bluff, CA | Red Bluff, CA | - |
| 2 | 4 | 17C |
|
Todd Cooper Yuba City, CA | Yuba City, CA | 2 |
| 3 | 2 | 28 |
|
Jace Wright Gazelle, CA | Gazelle, CA | -1 |
| 4 | 6 | 53J |
|
Jason Clayton Yuba City, CA | Yuba City, CA | 2 |
| 5 | 3 | 7Z |
|
Shayna Robertson Reno, NV | Reno, NV | -2 |
| 6 | 5 | 25J |
|
Jason Womack Manteca, CA | Manteca, CA | -1 |
| 7 | 7 | 15B |
|
Evan Scroggins Yuba City, CA | Yuba City, CA | - |
| All transfer | ||||||
Hobby Stocks
A Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17C |
|
Brian Cooper Yuba City, CA | Yuba City, CA | - |
| 2 | 6 | 72L |
|
Zach Lindgren Oroville, CA | Oroville, CA | 4 |
| 3 | 5 | 9 |
|
bo miller Yuma, AZ | Yuma, AZ | 2 |
| 4 | 10 | 4M |
|
Toby Merrifield Oroville, CA | Oroville, CA | 6 |
| 5 | 2 | 56 |
|
Kevin Lesch Biggs, CA | Biggs, CA | -3 |
| 6 | 4 | 21A |
|
Kyle Allen Cherokee, CA | Cherokee, CA | -2 |
| 7 | 21 | 14C |
|
Howard Law , CA | , CA | 14 |
| 8 | 11 | 7 |
|
Keith Ross Corning, CA | Corning, CA | 3 |
| 9 | 7 | 18P |
|
Bill Patterson Live Oak, CA | Live Oak, CA | -2 |
| 10 | 14 | 21 |
|
Mike Burrows Chico, CA | Chico, CA | 4 |
| 11 | 3 | 14 |
|
James West Oroville, CA | Oroville, CA | -8 |
| 12 | 16 | 41 |
|
Trevor Deadmond Durham, CA | Durham, CA | 4 |
| 13 | 12 | 2H |
|
Gary Holsey Yuba City, CA | Yuba City, CA | -1 |
| 14 | 20 | 79 |
|
Maurice Merrill , CA | , CA | 6 |
| 15 | 9 | 69 |
|
Phil Shelby Olivehirst, CA | Olivehirst, CA | -6 |
| 16 | 15 | 45 |
|
Skyler Merrifield Oroville, CA | Oroville, CA | -1 |
| 17 | 8 | 88 |
|
Scott Rogers Redding, CA | Redding, CA | -9 |
| 18 | 19 | 91 |
|
Guy Smiley unknwn, CA | unknwn, CA | 1 |
| 19 | 13 | 5 |
|
Casey Gingerich Orland, CA | Orland, CA | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 4M |
|
Toby Merrifield Oroville, CA | Oroville, CA | 3 |
| 2 | 3 | 18P |
|
Bill Patterson Live Oak, CA | Live Oak, CA | 1 |
| 3 | 6 | 21A |
|
Kyle Allen Cherokee, CA | Cherokee, CA | 3 |
| 4 | 5 | 17C |
|
Brian Cooper Yuba City, CA | Yuba City, CA | 1 |
| 5 | 2 | 5 |
|
Casey Gingerich Orland, CA | Orland, CA | -3 |
| 6 | 1 | 45 |
|
Skyler Merrifield Oroville, CA | Oroville, CA | -5 |
| 7 | 7 | 11T |
|
Travis Moore Capay, CA | Capay, CA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 7 |
|
Keith Ross Corning, CA | Corning, CA | 3 |
| 2 | 3 | 88 |
|
Scott Rogers Redding, CA | Redding, CA | 1 |
| 3 | 2 | 9 |
|
bo miller Yuma, AZ | Yuma, AZ | -1 |
| 4 | 6 | 56 |
|
Kevin Lesch Biggs, CA | Biggs, CA | 2 |
| DQ | 1 | 14C |
|
Howard Law , CA | , CA | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2H |
|
Gary Holsey Yuba City, CA | Yuba City, CA | - |
| 2 | 3 | 69 |
|
Phil Shelby Olivehirst, CA | Olivehirst, CA | 1 |
| 3 | 2 | 72L |
|
Zach Lindgren Oroville, CA | Oroville, CA | -1 |
| 4 | 5 | 14 |
|
James West Oroville, CA | Oroville, CA | 1 |
| 5 | 7 | 21 |
|
Mike Burrows Chico, CA | Chico, CA | 2 |
| 6 | 4 | 41 |
|
Trevor Deadmond Durham, CA | Durham, CA | -2 |
| 7 | 6 | 12 |
|
Scott Longmire Chico, CA | Chico, CA | -1 |
| All transfer | ||||||
Lightning Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 57 |
|
Connor Speir Fillmore, CA | Fillmore, CA | 1 |
| 2 | 3 | 8 |
|
Will Browne Glendora, CA | Glendora, CA | 1 |
| 3 | 12 | 8G |
|
Eric Greco Jr Palmdale, CA | Palmdale, CA | 9 |
| 4 | 8 | 18 |
|
David Gasper Santa Barbara, CA | Santa Barbara, CA | 4 |
| 5 | 1 | 21C |
|
Cody Meyer Placerville, CA | Placerville, CA | -4 |
| 6 | 7 | 21K |
|
Bobby Michnowicz Lomita, CA | Lomita, CA | 1 |
| 7 | 6 | 18F |
|
Josef Ferolito Modesto, CA | Modesto, CA | -1 |
| 8 | 5 | 91 |
|
Matt Land Elk Grove, CA | Elk Grove, CA | -3 |
| 9 | 10 | 3F |
|
Brandon Leedy Placerville, CA | Placerville, CA | 1 |
| 10 | 11 | 47 |
|
Greg Dennett Livermore, CA | Livermore, CA | 1 |
| 11 | 4 | 45 |
|
Cody Nigh Camarillo, CA | Camarillo, CA | -7 |
| 12 | 9 | 17F |
|
Harlee Aguilera Orangevale, CA | Orangevale, CA | -3 |
| 13 | 13 | 42 |
|
Jon Robertson Torrance, CA | Torrance, CA | - |
| 14 | 14 | 21J |
|
Jayden Meyer Placerville, CA | Placerville, CA | - |
| 15 | 16 | 28K |
|
Kaden Ramos Cameron Park, CA | Cameron Park, CA | 1 |
| 16 | 4 |
|
Jeff Dyer Yucca Valley, CA | Yucca Valley, CA | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 18 |
|
David Gasper Santa Barbara, CA | Santa Barbara, CA | 4 |
| 2 | 2 | 21C |
|
Cody Meyer Placerville, CA | Placerville, CA | - |
| 3 | 3 | 17F |
|
Harlee Aguilera Orangevale, CA | Orangevale, CA | - |
| 4 | 4 | 8G |
|
Eric Greco Jr Palmdale, CA | Palmdale, CA | - |
| 5 | 6 | 3F |
|
Brandon Leedy Placerville, CA | Placerville, CA | 1 |
| 6 | 1 | 21J |
|
Jayden Meyer Placerville, CA | Placerville, CA | -5 |
| 7 DNF | 7 | 9 |
|
Scott Kinney Citrus Heights, CA | Citrus Heights, CA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 21K |
|
Bobby Michnowicz Lomita, CA | Lomita, CA | 3 |
| 2 | 3 | 45 |
|
Cody Nigh Camarillo, CA | Camarillo, CA | 1 |
| 3 | 5 | 91 |
|
Matt Land Elk Grove, CA | Elk Grove, CA | 2 |
| 4 | 2 | 4 |
|
Jeff Dyer Yucca Valley, CA | Yucca Valley, CA | -2 |
| 5 | 6 | 4X |
|
Seth Dyer Yucca Valley, CA | Yucca Valley, CA | 1 |
| 6 DNF | 1 | 25K |
|
Hunter Kinney Citrus Heights, CA | Citrus Heights, CA | -5 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18F |
|
Josef Ferolito Modesto, CA | Modesto, CA | - |
| 2 | 2 | 57 |
|
Connor Speir Fillmore, CA | Fillmore, CA | - |
| 3 | 5 | 8 |
|
Will Browne Glendora, CA | Glendora, CA | 2 |
| 4 | 4 | 47 |
|
Greg Dennett Livermore, CA | Livermore, CA | - |
| 5 | 3 | 42 |
|
Jon Robertson Torrance, CA | Torrance, CA | -2 |
| 6 | 6 | 28K |
|
Kaden Ramos Cameron Park, CA | Cameron Park, CA | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 17 | 3F |
|
Brandon Leedy Placerville, CA | Placerville, CA | 13.866 |
| 2 | 8 | 91 |
|
Matt Land Elk Grove, CA | Elk Grove, CA | 14.216 |
