


AFT Silver Dollar Short Track is Back on May 2
4/20/2026 -
American Flat Track National Championship, sanctioned by AMA Pro Racing, is coming back to the Silver Dollar Speedway on May 2, 2026.
American Flat Tr
Full Speed Ahead for Silver Cup March 6 and 7
2/28/2026 -
Full Speed Ahead for Silver Cup at Chico
PRESS RELEASE (February 27, 2026) …All eyes will be on Silver Dollar Speedway March 6 and 7 with the annual S
A New Year and A New Schedule Release for 2026 at...
1/1/2026 -
FOR IMMEDIATE RELEASE
Contact: SLC Promotions | silverdollarspeedway@yahoo.com | (530) 966-4020
SLC Promotions Unveils 2026 Schedule for Silver Dollar
-
AFT Silver Dollar Short Track is Back on May 2
4/20/2026American Flat Track National Championship, sanctioned by AMA Pro Racing, is coming back to the Silver Dollar Speedway on May 2, 2026.
American Flat Track, get ready for the highly anticipated return of the world’s premier dirt track motorcycle racing to Silver Dollar...more
Mini Gold Cup Cancelled
4/8/2026PRESS RELEASE
FOR IMMEDIATE RELEASE
Mini Gold Cup at Silver Dollar Speedway Cancelled
Chico, California — April 8, 2026 — Silver Dollar Speedway has announced the cancellation of the upcoming Mini Gold Cup event, originally scheduled to take place this weekend, April 10th...more
April 1st Event Postponed to July 1st
3/30/2026FOR IMMEDIATE RELEASE
April 1st Event Postponed to July 1st Due to Weather Conditions
CHICO, Calif., March 30, 2026… Due to inclement weather and forecasted rain, SLC Promotions has announced the postponement of the upcoming April Fuels Day originally scheduled for April...more
Rental Guys Hobby Stock Championship for 2026
3/18/2026FOR IMMEDIATE RELEASE
Contact: Silver Dollar Speedway; silverdollarspeedway@yahoo.com
Rental Guys Hobby Stock Championship at Chico in 2026
CHICO, Calif., March 17, 2026…The excitement of Hobby Stock racing returns to Silver Dollar Speedway with renewed enthusiasm. SLC...more

6/4/2022 - Silver Dollar Speedway
Chico, CA
Tyler Wolf Memorial
Classes
Track Contact
Full Event Information on MyRacePass
360 Winged Sprints
C Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 13 | 18T |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | 12 |
| 2 | 16 | 29T |
|
Ryan Timmons Pleasant Hill, CA | Pleasant Hill, CA | 14 |
| 3 | 3 | 20 |
|
Justin Bradway Fair Oaks, CA | Fair Oaks, CA | - |
| 4 | 11 | 39T |
|
Troy DeGaton Wickenburg, AZ | Wickenburg, AZ | 7 |
| 5 | 12 | 98H |
|
Matt Hein Roseburg, OR | Roseburg, OR | 7 |
| 6 | 9 | 75S |
|
Bill Smith Sparks, NV | Sparks, NV | 3 |
| 7 | 5 | 19 |
|
Colby Thornhill Enumclaw, WA | Enumclaw, WA | -2 |
| 8 | 7 | 01 |
|
Nick Larsen Oroville, CA | Oroville, CA | -1 |
| 9 | 1 | 21W |
|
Jake Wheeler Central Point, OR | Central Point, OR | -8 |
| 10 | 2 | 9 |
|
Dustin Freitas Sacramento, CA | Sacramento, CA | -8 |
| 11 | 10 | 98 |
|
Michael Pombo Easton, CA | Easton, CA | -1 |
| 12 | 6 | 77 |
|
Ryan Lippincott Minden, NV | Minden, NV | -6 |
| 13 | 15 | 55D |
|
Dawson Hammes Marysville, CA | Marysville, CA | 2 |
C Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 83T |
|
Tanner Carrick Lincoln, CA | Lincoln, CA | - |
| 2 | 2 | 94TH |
|
Austin Liggett Tracy, CA | Tracy, CA | - |
| 3 | 3 | 93 |
|
Stephen Ingraham Fair Oaks, CA | Fair Oaks, CA | - |
| 4 | 4 | 94 |
|
Greg Decaires V Elk Grove, CA | Elk Grove, CA | - |
| 5 | 7 | 87P |
|
Jacob Tuttle Oakley, CA | Oakley, CA | 2 |
| 6 | 8 | 87 |
|
Ashlyn Rodriguez Wilton, CA | Wilton, CA | 2 |
| 7 | 12 | 9L |
|
Luke Hayes Dunnigan, CA | Dunnigan, CA | 5 |
| 8 | 6 | 22C |
|
Carly Holmes Jacksonville, OR | Jacksonville, OR | -2 |
| 9 | 10 | 21 |
|
Shane Hopkins Placerville, CA | Placerville, CA | 1 |
| 10 | 15 | 18C |
|
Colby Fox Redding, CA | Redding, CA | 5 |
| 11 | 16 | 2S |
|
Jayce Steinberg Chico, CA | Chico, CA | 5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | - |
| 2 | 2 | 41 |
|
Corey Day Clovis, CA | Clovis, CA | - |
| 3 | 4 | 2X |
|
Max Mittry Redding, CA | Redding, CA | 1 |
| 4 | 3 | 21M |
|
Michael Ing Chico, CA | Chico, CA | -1 |
| 5 | 6 | 83SA |
|
Isaiah Vasquez Sacramento, CA | Sacramento, CA | 1 |
| 6 | 5 | 83T |
|
Tanner Carrick Lincoln, CA | Lincoln, CA | -1 |
| 7 | 7 | 19 |
|
Colby Thornhill Enumclaw, WA | Enumclaw, WA | - |
| 8 | 9 | 87P |
|
Jacob Tuttle Oakley, CA | Oakley, CA | 1 |
| 9 | 11 | 98H |
|
Matt Hein Roseburg, OR | Roseburg, OR | 2 |
| 10 | 8 | 5H |
|
Kinzer Cox Cottage Grove, OR | Cottage Grove, OR | -2 |
| 11 | 10 | 29T |
|
Ryan Timmons Pleasant Hill, CA | Pleasant Hill, CA | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 01JR |
|
Kalib Henry Sacramento, CA | Sacramento, CA | - |
| 2 | 5 | 34 |
|
Landon Brooks Rio Oso, CA | Rio Oso, CA | 3 |
| 3 | 4 | 4SA |
|
Justin Sanders Watsonville, CA | Watsonville, CA | 1 |
| 4 | 2 | 38B |
|
Blake Carrick Lincoln, CA | Lincoln, CA | -2 |
| 5 | 7 | 7 |
|
Tyler Thompson Harrisburg, OR | Harrisburg, OR | 2 |
| 6 | 3 | 21W |
|
Jake Wheeler Central Point, OR | Central Point, OR | -3 |
| 7 | 6 | 94 |
|
Greg Decaires V Elk Grove, CA | Elk Grove, CA | -1 |
| 8 | 9 | 31C |
|
Justyn Cox Sacramento, CA | Sacramento, CA | 1 |
| 9 | 8 | 21 |
|
Shane Hopkins Placerville, CA | Placerville, CA | -1 |
| 10 | 10 | 12S |
|
Steven Snawder Roseburg, OR | Roseburg, OR | - |
| 11 | 11 | 2S |
|
Jayce Steinberg Chico, CA | Chico, CA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Kaleb Montgomery Templeton, CA | Templeton, CA | - |
| 2 | 4 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | 2 |
| 3 | 2 | 12 |
|
Steel Powell Yuba City, CA | Yuba City, CA | -1 |
| 4 | 6 | 12J |
|
John Clark Windsor, CA | Windsor, CA | 2 |
| 5 | 5 | 8JR |
|
Brian McGahan Jr Corning, CA | Corning, CA | - |
| 6 | 3 | 20 |
|
Justin Bradway Fair Oaks, CA | Fair Oaks, CA | -3 |
| 7 | 8 | 77 |
|
Ryan Lippincott Minden, NV | Minden, NV | 1 |
| 8 | 7 | 01 |
|
Nick Larsen Oroville, CA | Oroville, CA | -1 |
| 9 | 10 | 9L |
|
Luke Hayes Dunnigan, CA | Dunnigan, CA | 1 |
| 10 | 9 | 55D |
|
Dawson Hammes Marysville, CA | Marysville, CA | -1 |
| DNS | 11 | 1 |
|
Chance Grasty Suisun City, CA | Suisun City, CA | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 28 |
|
Chase Johnson Penngrove, CA | Penngrove, CA | 1 |
| 2 | 1 | 21X |
|
Gauge Garcia Lemoore, CA | Lemoore, CA | -1 |
| 3 | 4 | 83V |
|
Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | 1 |
| 4 | 6 | 5R |
|
Ryan Rocha Hanford, CA | Hanford, CA | 2 |
| 5 | 5 | 33 |
|
Dylan Bloomfield Oakley, CA | Oakley, CA | - |
| 6 | 7 | 94TH |
|
Austin Liggett Tracy, CA | Tracy, CA | 1 |
| 7 | 3 | 3C |
|
Casey Schmitz Chico, CA | Chico, CA | -4 |
| 8 | 9 | 87 |
|
Ashlyn Rodriguez Wilton, CA | Wilton, CA | 1 |
| 9 | 8 | 39T |
|
Troy DeGaton Wickenburg, AZ | Wickenburg, AZ | -1 |
| 10 | 10 | 18C |
|
Colby Fox Redding, CA | Redding, CA | - |
| DNS | 11 | 45 |
|
Jake Morgan Elk Grove, CA | Elk Grove, CA | - |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21T |
|
Mitchell Faccinto Hanford, CA | Hanford, CA | - |
| 2 | 3 | 14W |
|
Ryan Robinson Foresthill, CA | Foresthill, CA | 1 |
| 3 | 4 | 4 |
|
Jodie Robinson Roseville, CA | Roseville, CA | 1 |
| 4 | 2 | 22X |
|
Sean Becker Oroville, CA | Oroville, CA | -2 |
| 5 | 7 | 88A |
|
Joey Ancona Clayton, CA | Clayton, CA | 2 |
| 6 | 8 | 9 |
|
Dustin Freitas Sacramento, CA | Sacramento, CA | 2 |
| 7 | 9 | 22C |
|
Carly Holmes Jacksonville, OR | Jacksonville, OR | 2 |
| 8 | 10 | 7V |
|
Wyatt VanLare Santa Rosa, CA | Santa Rosa, CA | 2 |
| 9 | 6 | 98 |
|
Michael Pombo Easton, CA | Easton, CA | -3 |
| 10 | 5 | 18T |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | -5 |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 75 |
|
Tony Gomes Modesto, CA | Modesto, CA | 1 |
| 2 | 3 | X1 |
|
Michael Faccinto Hanford, CA | Hanford, CA | 1 |
| 3 | 4 | 92 |
|
Andy Forsberg Auburn, CA | Auburn, CA | 1 |
| 4 | 1 | 121 |
|
Caeden Steele Fresno, CA | Fresno, CA | -3 |
| 5 | 6 | 88 |
|
Brad Bumgarner Chico, CA | Chico, CA | 1 |
| 6 | 8 | 93 |
|
Stephen Ingraham Fair Oaks, CA | Fair Oaks, CA | 2 |
| 7 | 7 | 6W |
|
Billy Wallace Grass Valley, CA | Grass Valley, CA | - |
| 8 | 10 | 75S |
|
Bill Smith Sparks, NV | Sparks, NV | 2 |
| 9 | 9 | 5 |
|
Cody Smith Biggs, CA | Biggs, CA | - |
| 10 | 5 | 9T |
|
Camden Robustelli Medford, OR | Medford, OR | -5 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2X |
|
Max Mittry Redding, CA | Redding, CA | 12.543 |
| 2 | 11 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | 12.729 |
| 3 | 1 | 41 |
|
Corey Day Clovis, CA | Clovis, CA | 12.889 |
| 4 | 8 | 21M |
|
Michael Ing Chico, CA | Chico, CA | 12.965 |
| 5 | 4 | 83T |
|
Tanner Carrick Lincoln, CA | Lincoln, CA | 12.992 |
| 6 | 10 | 83SA |
|
Isaiah Vasquez Sacramento, CA | Sacramento, CA | 13.074 |
| 7 | 9 | 19 |
|
Colby Thornhill Enumclaw, WA | Enumclaw, WA | 13.121 |
| 8 | 3 | 5H |
|
Kinzer Cox Cottage Grove, OR | Cottage Grove, OR | 13.240 |
| 9 | 5 | 87P |
|
Jacob Tuttle Oakley, CA | Oakley, CA | 13.250 |
| 10 | 6 | 29T |
|
Ryan Timmons Pleasant Hill, CA | Pleasant Hill, CA | 13.368 |
| 11 | 7 | 98H |
|
Matt Hein Roseburg, OR | Roseburg, OR | 13.755 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 4SA |
|
Justin Sanders Watsonville, CA | Watsonville, CA | 12.681 |
| 2 | 3 | 01JR |
|
Kalib Henry Sacramento, CA | Sacramento, CA | 12.835 |
| 3 | 1 | 38B |
|
Blake Carrick Lincoln, CA | Lincoln, CA | 12.861 |
| 4 | 8 | 21W |
|
Jake Wheeler Central Point, OR | Central Point, OR | 12.945 |
| 5 | 4 | 34 |
|
Landon Brooks Rio Oso, CA | Rio Oso, CA | 12.986 |
| 6 | 5 | 94 |
|
Greg Decaires V Elk Grove, CA | Elk Grove, CA | 13.055 |
| 7 | 11 | 7 |
|
Tyler Thompson Harrisburg, OR | Harrisburg, OR | 13.113 |
| 8 | 2 | 21 |
|
Shane Hopkins Placerville, CA | Placerville, CA | 13.137 |
| 9 | 10 | 31C |
|
Justyn Cox Sacramento, CA | Sacramento, CA | 13.335 |
| 10 | 9 | 12S |
|
Steven Snawder Roseburg, OR | Roseburg, OR | 13.521 |
| 11 | 6 | 2S |
|
Jayce Steinberg Chico, CA | Chico, CA | 13.676 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | 12.631 |
| 2 | 5 | 3 |
|
Kaleb Montgomery Templeton, CA | Templeton, CA | 13.065 |
| 3 | 1 | 12 |
|
Steel Powell Yuba City, CA | Yuba City, CA | 13.117 |
| 4 | 7 | 20 |
|
Justin Bradway Fair Oaks, CA | Fair Oaks, CA | 13.156 |
| 5 | 4 | 8JR |
|
Brian McGahan Jr Corning, CA | Corning, CA | 13.176 |
| 6 | 10 | 12J |
|
John Clark Windsor, CA | Windsor, CA | 13.204 |
| 7 | 3 | 01 |
|
Nick Larsen Oroville, CA | Oroville, CA | 13.205 |
| 8 | 9 | 77 |
|
Ryan Lippincott Minden, NV | Minden, NV | 13.451 |
| 9 | 2 | 55D |
|
Dawson Hammes Marysville, CA | Marysville, CA | 13.680 |
| 10 | 6 | 9L |
|
Luke Hayes Dunnigan, CA | Dunnigan, CA | 13.760 |
| 11 | 8 | 1 |
|
Chance Grasty Suisun City, CA | Suisun City, CA | 13.760 |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 83V |
|
Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | 12.761 |
| 2 | 8 | 21X |
|
Gauge Garcia Lemoore, CA | Lemoore, CA | 12.837 |
| 3 | 2 | 28 |
|
Chase Johnson Penngrove, CA | Penngrove, CA | 12.855 |
| 4 | 1 | 3C |
|
Casey Schmitz Chico, CA | Chico, CA | 12.877 |
| 5 | 11 | 33 |
|
Dylan Bloomfield Oakley, CA | Oakley, CA | 12.939 |
| 6 | 7 | 5R |
|
Ryan Rocha Hanford, CA | Hanford, CA | 13.041 |
| 7 | 10 | 94TH |
|
Austin Liggett Tracy, CA | Tracy, CA | 13.086 |
| 8 | 6 | 39T |
|
Troy DeGaton Wickenburg, AZ | Wickenburg, AZ | 13.557 |
| 9 | 3 | 87 |
|
Ashlyn Rodriguez Wilton, CA | Wilton, CA | 13.905 |
| 10 | 9 | 18C |
|
Colby Fox Redding, CA | Redding, CA | 14.401 |
| 11 | 4 | 45 |
|
Jake Morgan Elk Grove, CA | Elk Grove, CA | 14.401 |
Qualifying 5
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
Jodie Robinson Roseville, CA | Roseville, CA | 12.647 |
| 2 | 4 | 21T |
|
Mitchell Faccinto Hanford, CA | Hanford, CA | 12.668 |
| 3 | 3 | 22X |
|
Sean Becker Oroville, CA | Oroville, CA | 12.811 |
| 4 | 8 | 14W |
|
Ryan Robinson Foresthill, CA | Foresthill, CA | 12.869 |
| 5 | 10 | 18T |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | 12.968 |
| 6 | 9 | 98 |
|
Michael Pombo Easton, CA | Easton, CA | 12.992 |
| 7 | 6 | 88A |
|
Joey Ancona Clayton, CA | Clayton, CA | 13.006 |
| 8 | 7 | 9 |
|
Dustin Freitas Sacramento, CA | Sacramento, CA | 13.072 |
| 9 | 5 | 22C |
|
Carly Holmes Jacksonville, OR | Jacksonville, OR | 13.786 |
| 10 | 2 | 7V |
|
Wyatt VanLare Santa Rosa, CA | Santa Rosa, CA | 14.089 |
Qualifying 6
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 92 |
|
Andy Forsberg Auburn, CA | Auburn, CA | 12.376 |
| 2 | 3 | 121 |
|
Caeden Steele Fresno, CA | Fresno, CA | 12.521 |
| 3 | 6 | 75 |
|
Tony Gomes Modesto, CA | Modesto, CA | 12.738 |
| 4 | 9 | X1 |
|
Michael Faccinto Hanford, CA | Hanford, CA | 12.839 |
| 5 | 2 | 9T |
|
Camden Robustelli Medford, OR | Medford, OR | 13.030 |
| 6 | 1 | 88 |
|
Brad Bumgarner Chico, CA | Chico, CA | 13.077 |
| 7 | 10 | 6W |
|
Billy Wallace Grass Valley, CA | Grass Valley, CA | 13.204 |
| 8 | 7 | 93 |
|
Stephen Ingraham Fair Oaks, CA | Fair Oaks, CA | 13.415 |
| 9 | 8 | 5 |
|
Cody Smith Biggs, CA | Biggs, CA | 13.681 |
| 10 | 5 | 75S |
|
Bill Smith Sparks, NV | Sparks, NV | 13.908 |
Lightning Sprints
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 17F |
|
Harlee Aguilera Orangevale, CA | Orangevale, CA | 3 |
| 2 | 5 | 21C |
|
Cody Meyer Placerville, CA | Placerville, CA | 3 |
| 3 | 6 | 91 |
|
Matt Land Elk Grove, CA | Elk Grove, CA | 3 |
| 4 | 7 | 25K |
|
Scott Kinney Roseville, CA | Roseville, CA | 3 |
| 5 | 2 | 46S |
|
Cody Shermantine Citrus Heights, CA | Citrus Heights, CA | -3 |
| 6 | 1 | 343 |
|
Tyler Gerdes Oakdale, CA | Oakdale, CA | -5 |
| 7 | 3 | 50 |
|
Jeff Griffin St. Helena, CA | St. Helena, CA | -4 |
| 8 | 8 | 99 |
|
Gage Meyers Placerville, CA | Placerville, CA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 47 |
|
Greg Dennett Livermore, CA | Livermore, CA | 5 |
| 2 | 4 | 5 |
|
Rick Holbrook Browns Valley, CA | Browns Valley, CA | 2 |
| 3 | 5 | 35JR |
|
Dakota Albright Waterford, CA | Waterford, CA | 2 |
| 4 | 7 | 28K |
|
Kaden Ramos Cameron Park, CA | Cameron Park, CA | 3 |
| 5 | 2 | 37 |
|
Peter Paulson Woodland, CA | Woodland, CA | -3 |
| 6 | 3 | 21J |
|
Jayden Meyer Placerville, CA | Placerville, CA | -3 |
| 7 | 1 | 18 |
|
Josef Ferolito Modesto, CA | Modesto, CA | -6 |
| 8 | 8 | 11S |
|
Danielle Clauson-Sevo Diamond Springs, CA | Diamond Springs, CA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 91 |
|
Matt Land Elk Grove, CA | Elk Grove, CA | 14.625 |
| 2 | 7 | 47 |
|
Greg Dennett Livermore, CA | Livermore, CA | 14.648 |
| 3 | 2 | 21C |
|
Cody Meyer Placerville, CA | Placerville, CA | 15.070 |
| 4 | 5 | 35JR |
|
Dakota Albright Waterford, CA | Waterford, CA | 15.241 |
| 5 | 11 | 17F |
|
Harlee Aguilera Orangevale, CA | Orangevale, CA | 15.283 |
| 6 | 9 | 5 |
|
Rick Holbrook Browns Valley, CA | Browns Valley, CA | 15.442 |
| 7 | 10 | 50 |
|
Jeff Griffin St. Helena, CA | St. Helena, CA | 15.558 |
| 8 | 16 | 28K |
|
Kaden Ramos Cameron Park, CA | Cameron Park, CA | 15.631 |
| 9 | 6 | 21J |
|
Jayden Meyer Placerville, CA | Placerville, CA | 15.747 |
| 10 | 13 | 46S |
|
Cody Shermantine Citrus Heights, CA | Citrus Heights, CA | 15.758 |
| 11 | 1 | 37 |
|
Peter Paulson Woodland, CA | Woodland, CA | 15.809 |
| 12 | 15 | 99 |
|
Gage Meyers Placerville, CA | Placerville, CA | 16.003 |
| 13 | 12 | 343 |
|
Tyler Gerdes Oakdale, CA | Oakdale, CA | 16.032 |
| 14 | 8 | 18 |
|
Josef Ferolito Modesto, CA | Modesto, CA | 16.688 |
| 15 | 14 | 11S |
|
Danielle Clauson-Sevo Diamond Springs, CA | Diamond Springs, CA | 17.507 |
| 16 | 4 | 25K |
|
Scott Kinney Roseville, CA | Roseville, CA | 17.507 |
| All transfer | ||||||









































































