Silver Dollar Short Track Returns on May 3, 2025
12/1/2024 -
DAYTONA BEACH, Fla. (November 26, 2024) – Progressive American Flat Track, sanctioned by AMA Pro Racing, announced today that tickets are now availabl
Gold Cup 71 Ticket Renewal Starts
10/15/2024 -
FOR IMMEDIATE RELEASE / Silver Dollar Speedway
Tickets For the 71st Gold Cup are Available to Renew
CHICO, Calif., Oct 15, 2024…Starting today, fans
Sanders Wins Night One of Fall Nationals
9/27/2024 -
Sanders Back in Victory Lane at Silver Dollar Speedway
CHICO, Calif., September 27, 2024…Justin Sanders scored the opening night win at the 31st Fall
-
Silver Dollar Short Track Returns on May 3, 2025
12/1/2024DAYTONA BEACH, Fla. (November 26, 2024) – Progressive American Flat Track, sanctioned by AMA Pro Racing, announced today that tickets are now available for purchase for the Ventura Short Track, at Ventura Raceway on Saturday, April 26, in Ventura, California, and the...more
Gold Cup 71 Ticket Renewal Starts
10/15/2024FOR IMMEDIATE RELEASE / Silver Dollar Speedway
Tickets For the 71st Gold Cup are Available to Renew
CHICO, Calif., Oct 15, 2024…Starting today, fans who purchased a four-day ticket package from this year’s previous Gold Cup, will get the opportunity to renew those same...more
Sanders Wins Night One of Fall Nationals
9/27/2024Sanders Back in Victory Lane at Silver Dollar Speedway
CHICO, Calif., September 27, 2024…Justin Sanders scored the opening night win at the 31st Fall Nationals in tribute to Stephen Allard on Friday night. Sanders passed Tanner Carrick on lap 23 and went on to lead the...more
Former Winners List of Fall Nationals
9/24/2024Former Winners List of the Fall Nationals in Tribute to Stephen Allard.
Pictured is 2014 winner Sean Becker, with Jonathan Allard, and Stephen's wife Lovleen and daughter Ashley. (Petersen Media Photo)
1992 Jimmy Sills
1993 Greg Brown
1994 Jason McMillen
1995 ...more
9/9/2022 - Silver Dollar Speedway
Chico, CA
Gold Cup Night #3
Classes
Track Contact
Full Event Information on MyRacePass
410 Winged Sprints
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 41 | Carson Macedo Lemoore, CA | Lemoore, CA | - | |
2 | 7 | 1A | Jacob Allen Hanover, PA | Hanover, PA | 5 | |
3 | 4 | 5 | Spencer Bayston Lebanon, IN | Lebanon, IN | 1 | |
4 | 8 | 57W | Shane Golobic Fremont, CA | Fremont, CA | 4 | |
5 | 10 | 22 | Ryan Bernal Hollister, CA | Hollister, CA | 5 | |
6 | 3 | 38B | Blake Carrick Lincoln, CA | Lincoln, CA | -3 | |
7 | 22 | 2 | David Gravel Watertown, CT | Watertown, CT | 15 | |
8 | 2 | 2XM | Max Mittry Redding, CA | Redding, CA | -6 | |
9 | 9 | 83JR | Kerry Madsen Knoxville, IA | Knoxville, IA | - | |
10 | 17 | 88N | D.J. Netto Hanford, CA | Hanford, CA | 7 | |
11 | 13 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 2 | |
12 | 11 | 24 | Chase Johnson Penngrove, CA | Penngrove, CA | -1 | |
13 | 6 | 41S | Dominic Scelzi Fresno, CA | Fresno, CA | -7 | |
14 | 16 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | 2 | |
15 | 5 | 7S | Robbie Price Cobble Hill, BC | Cobble Hill, BC | -10 | |
16 | 12 | 88 | Austin McCarl Altoona, IA | Altoona, IA | -4 | |
17 | 14 | 42X | Tim Kaeding San Jose, CA | San Jose, CA | -3 | |
18 | 15 | 5B | Colby Copeland Roseville, CA | Roseville, CA | -3 | |
19 | 19 | 45 | Jake Morgan Fair Oaks, CA | Fair Oaks, CA | - | |
20 | 24 | 2S | Jayce Steinberg Chico, CA | Chico, CA | 4 | |
21 | 20 | 19T | Tucker LaCaze Rocklin, CA | Rocklin, CA | -1 | |
22 | 23 | 21M | Michael Ing Chico, CA | Chico, CA | 1 | |
23 | 18 | 51 | Shane Hopkins Placerville, CA | Placerville, CA | -5 | |
24 | 21 | 21S | Jesse Schlotfeldt Arlington, WA | Arlington, WA | -3 |
Last Chance Showdown
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 21S | Jesse Schlotfeldt Arlington, WA | Arlington, WA | 2 | |
2 | 1 | 2 | David Gravel Watertown, CT | Watertown, CT | -1 | |
3 | 5 | 21M | Michael Ing Chico, CA | Chico, CA | 2 | |
4 | 6 | 2S | Jayce Steinberg Chico, CA | Chico, CA | 2 | |
Top 4 transfer | ||||||
5 | 8 | 25S | Seth Standley Yuba City, CA | Yuba City, CA | 3 | |
6 | 2 | 8 | William Fielding Olivehurst, CA | Olivehurst, CA | -4 | |
7 | 7 | 7X | Eddy Lewis Chico, CA | Chico, CA | - | |
8 | 4 | 46JR | Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | -4 | |
9 | 9 | 115 | Nick Parker Tucson, AZ | Tucson, AZ | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 57W | Shane Golobic Fremont, CA | Fremont, CA | 5 | |
2 | 4 | 41 | Carson Macedo Lemoore, CA | Lemoore, CA | 2 | |
3 | 3 | 88 | Austin McCarl Altoona, IA | Altoona, IA | - | |
4 | 5 | 7S | Robbie Price Cobble Hill, BC | Cobble Hill, BC | 1 | |
5 | 1 | 51 | Shane Hopkins Placerville, CA | Placerville, CA | -4 | |
6 | 2 | 46JR | Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | -4 | |
7 | 7 | 21M | Michael Ing Chico, CA | Chico, CA | - | |
8 | 8 | 115 | Nick Parker Tucson, AZ | Tucson, AZ | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | - | |
2 | 3 | 24 | Chase Johnson Penngrove, CA | Penngrove, CA | 1 | |
3 | 4 | 83JR | Kerry Madsen Knoxville, IA | Knoxville, IA | 1 | |
4 | 2 | 88N | D.J. Netto Hanford, CA | Hanford, CA | -2 | |
5 | 5 | 5 | Spencer Bayston Lebanon, IN | Lebanon, IN | - | |
6 | 6 | 2 | David Gravel Watertown, CT | Watertown, CT | - | |
7 | 7 | 2S | Jayce Steinberg Chico, CA | Chico, CA | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 42X | Tim Kaeding San Jose, CA | San Jose, CA | 1 | |
2 | 6 | 1A | Jacob Allen Hanover, PA | Hanover, PA | 4 | |
3 | 4 | 22 | Ryan Bernal Hollister, CA | Hollister, CA | 1 | |
4 | 1 | 45 | Jake Morgan Fair Oaks, CA | Fair Oaks, CA | -3 | |
5 | 5 | 38B | Blake Carrick Lincoln, CA | Lincoln, CA | - | |
6 | 3 | 21S | Jesse Schlotfeldt Arlington, WA | Arlington, WA | -3 | |
7 | 7 | 7X | Eddy Lewis Chico, CA | Chico, CA | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 5B | Colby Copeland Roseville, CA | Roseville, CA | 1 | |
2 | 3 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 1 | |
3 | 6 | 41S | Dominic Scelzi Fresno, CA | Fresno, CA | 3 | |
4 | 5 | 2XM | Max Mittry Redding, CA | Redding, CA | 1 | |
5 | 1 | 19T | Tucker LaCaze Rocklin, CA | Rocklin, CA | -4 | |
6 | 4 | 8 | William Fielding Olivehurst, CA | Olivehurst, CA | -2 | |
7 | 7 | 25S | Seth Standley Yuba City, CA | Yuba City, CA | - |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 18 | 57W | Shane Golobic Fremont, CA | Fremont, CA | 12.170 | |
2 | 11 | 2 | David Gravel Watertown, CT | Watertown, CT | 12.196 | |
3 | 29 | 1A | Jacob Allen Hanover, PA | Hanover, PA | 12.349 | |
4 | 6 | 41S | Dominic Scelzi Fresno, CA | Fresno, CA | 12.369 | |
5 | 8 | 7S | Robbie Price Cobble Hill, BC | Cobble Hill, BC | 12.404 | |
6 | 9 | 5 | Spencer Bayston Lebanon, IN | Lebanon, IN | 12.406 | |
7 | 10 | 38B | Blake Carrick Lincoln, CA | Lincoln, CA | 12.408 | |
8 | 17 | 2XM | Max Mittry Redding, CA | Redding, CA | 12.414 | |
9 | 27 | 41 | Carson Macedo Lemoore, CA | Lemoore, CA | 12.418 | |
10 | 16 | 83JR | Kerry Madsen Knoxville, IA | Knoxville, IA | 12.420 | |
11 | 19 | 22 | Ryan Bernal Hollister, CA | Hollister, CA | 12.462 | |
12 | 13 | 8 | William Fielding Olivehurst, CA | Olivehurst, CA | 12.463 | |
13 | 14 | 88 | Austin McCarl Altoona, IA | Altoona, IA | 12.476 | |
14 | 4 | 24 | Chase Johnson Penngrove, CA | Penngrove, CA | 12.535 | |
15 | 7 | 21S | Jesse Schlotfeldt Arlington, WA | Arlington, WA | 12.580 | |
16 | 25 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 12.585 | |
17 | 20 | 46JR | Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | 12.698 | |
18 | 23 | 88N | D.J. Netto Hanford, CA | Hanford, CA | 12.708 | |
19 | 22 | 42X | Tim Kaeding San Jose, CA | San Jose, CA | 12.732 | |
20 | 26 | 5B | Colby Copeland Roseville, CA | Roseville, CA | 12.752 | |
21 | 24 | 51 | Shane Hopkins Placerville, CA | Placerville, CA | 12.776 | |
22 | 5 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | 12.845 | |
23 | 21 | 45 | Jake Morgan Fair Oaks, CA | Fair Oaks, CA | 12.873 | |
24 | 28 | 19T | Tucker LaCaze Rocklin, CA | Rocklin, CA | 12.936 | |
25 | 1 | 21M | Michael Ing Chico, CA | Chico, CA | 12.975 | |
26 | 15 | 2S | Jayce Steinberg Chico, CA | Chico, CA | 12.991 | |
27 | 3 | 7X | Eddy Lewis Chico, CA | Chico, CA | 13.322 | |
28 | 12 | 25S | Seth Standley Yuba City, CA | Yuba City, CA | 13.490 | |
29 | 2 | 115 | Nick Parker Tucson, AZ | Tucson, AZ | 13.490 |
Hobby Stocks
A Main
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 72L | Zach Lindgren Oroville, CA | Oroville, CA | - | |
2 | 5 | 7 | Keith Ross Corning, CA | Corning, CA | 3 | |
3 | 2 | 17C | Brian Cooper Yuba City, CA | Yuba City, CA | -1 | |
4 | 13 | 69 | Phil shelby Olivehirst, CA | Olivehirst, CA | 9 | |
5 | 4 | 5 | Casey Gingerich Orland, CA | Orland, CA | -1 | |
6 | 9 | 9 | bo miller Yuma, AZ | Yuma, AZ | 3 | |
7 | 7 | 4M | Toby Merrifield Oroville, CA | Oroville, CA | - | |
8 | 11 | 56 | Kevin Lesch Biggs, CA | Biggs, CA | 3 | |
9 | 8 | 14 | James West Oroville, CA | Oroville, CA | -1 | |
10 | 10 | 8C | Shannon Collins Magalia, CA | Magalia, CA | - | |
11 | 3 | 18P | Bill Patterson Live Oak, CA | Live Oak, CA | -8 | |
12 | 6 | 79 | Maurice Merrill , CA | , CA | -6 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 72L | Zach Lindgren Oroville, CA | Oroville, CA | - | |
2 | 7 | 7 | Keith Ross Corning, CA | Corning, CA | 5 | |
3 | 2 | 5 | Casey Gingerich Orland, CA | Orland, CA | -1 | |
4 | 4 | 4M | Toby Merrifield Oroville, CA | Oroville, CA | - | |
5 | 6 | 9 | bo miller Yuma, AZ | Yuma, AZ | 1 | |
6 | 5 | 56 | Kevin Lesch Biggs, CA | Biggs, CA | -1 | |
7 | 8 | 69 | Phil shelby Olivehirst, CA | Olivehirst, CA | 1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 17C | Brian Cooper Yuba City, CA | Yuba City, CA | 4 | |
2 | 3 | 18P | Bill Patterson Live Oak, CA | Live Oak, CA | 1 | |
3 | 1 | 79 | Maurice Merrill , CA | , CA | -2 | |
4 | 2 | 14 | James West Oroville, CA | Oroville, CA | -2 | |
5 | 4 | 8C | Shannon Collins Magalia, CA | Magalia, CA | -1 | |
6 | 6 | 2H | Jacob Johnson Yuba City, CA | Yuba City, CA | - | |
7 | 7 | 45 | Skyler Merrifield Oroville, CA | Oroville, CA | - | |
All transfer |