Silver Dollar Speedway

Landon Brooks Wins Night One of Fall Nationals
Fall Nationals a Tribute to Stephen Allard This We...
Gold Cup 71 Split-Field Prelim Format Confirmed
Landon Brooks Wins Night One of Fall Nationals

Landon Brooks Wins Night One of Fall Nationals

9/26/2025 -
Landon Brooks Wins Opening Night of Fall Nationals (Chico, CA) 9//26/25…Fans who attended Friday night's Fall Nationals were treated to amazing racing
Fall Nationals a Tribute to Stephen Allard This We...

Fall Nationals a Tribute to Stephen Allard This We...

9/21/2025 -
FOR IMMEDIATE RELEASE / Silver Dollar Speedway 32nd Fall Nationals a Tribute to Stephen Allard CHICO, Calif., September 19, 2025…The 2025 racing seas
Gold Cup 71 Split-Field Prelim Format Confirmed

Gold Cup 71 Split-Field Prelim Format Confirmed

8/11/2025 -
Split-Field Preliminary Format Confirmed for Silver Dollar's Gold Cup Race of Champions CHICO, CA (August 11, 2025) – With pre-entry numbers finalized

-

Gold Cup 72 Ticket Renewal Starts Now

Gold Cup 72 Ticket Renewal Starts Now

10/3/2025
FOR IMMEDIATE RELEASE / Silver Dollar Speedway Gold Cup 72 Ticket Renewal Starts Now CHICO, Calif., October 1, 2025…Fans who purchased a four-day ticket package from this year’s previous Gold Cup, will get the opportunity to renew those same seats for next year’s 72nd...more
Landon Brooks Wins Night One of Fall Nationals

Landon Brooks Wins Night One of Fall Nationals

9/26/2025
Landon Brooks Wins Opening Night of Fall Nationals (Chico, CA) 9//26/25…Fans who attended Friday night's Fall Nationals were treated to amazing racing. Thirty-five-winged 360 sprint cars were joined by 18 Hobby Stocks. Drivers and fans were at the famed Silver Dollar...more
Fall Nationals a Tribute to Stephen Allard This Weekend

Fall Nationals a Tribute to Stephen Allard This Weekend

9/21/2025
FOR IMMEDIATE RELEASE / Silver Dollar Speedway 32nd Fall Nationals a Tribute to Stephen Allard CHICO, Calif., September 19, 2025…The 2025 racing season ends with the annual running of the Fall Nationals, a tribute to Stephen Allard. For the 32nd time, sprint car drivers...more
Bloomfield Secures Win Night One of Gold Cup

Bloomfield Secures Win Night One of Gold Cup

8/21/2025
FOR IMMEDIATE RELEASE: Contact: SLC Promotions | silverdollarspeedway@yahoo.com | (530) 966-4020 Dylan Bloomfield Wins the Padjen Classic CHICO, Calif. August 20, 2025 – The 71st Mike Curb Gold Cup Race of Champions presented by NOS Energy Drink kicked off Wednesday night...more

2022 Points

All Classes
As of 9/10/2022

410 Winged SprintsSilver Dollar Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 41 Dominic Scelzi Dominic Scelzi Fresno, CA 1 2 2 3 338 -
2 17WX Ryan Bernal Ryan Bernal Hollister, CA 0 1 2 3 326 -12
3 41 Corey Day Corey Day Clovis, CA 1 2 2 3 322 -16
4 17W Shane Golobic Shane Golobic Fremont, CA 0 0 2 3 304 -34
5 7B Sean Becker Sean Becker Oroville, CA 0 2 2 3 290 -48
6 17 Kalib Henry Kalib Henry Sacramento, CA 0 0 1 3 288 -50
7 83T Tanner Carrick Tanner Carrick Lincoln, CA 0 1 1 3 286 -52
8 21T Mitchell Faccinto Mitchell Faccinto Hanford, CA 0 0 1 3 280 -58
9 38B Blake Carrick Blake Carrick Lincoln, CA 0 0 2 3 278 -60
10 2XM Max Mittry Max Mittry Redding, CA 0 0 1 3 278 -60
11 5V Landon Brooks Landon Brooks Rio Oso, CA 0 0 0 2 202 -136
12 1A Jacob Allen Jacob Allen Hanover, PA 1 1 1 1 200 -138
13 83V Joel Myers Jr Joel Myers Jr Santa Rosa, CA 0 0 0 2 200 -138
14 12J John Clark John Clark Windsor, CA 0 0 1 2 198 -140
15 24 Chase Johnson Chase Johnson Penngrove, CA 0 0 0 2 194 -144
16 2X Justin Sanders Justin Sanders Watsonville, CA 0 2 2 2 192 -146
17 1S Logan Schuchart Logan Schuchart Hanover, PA 0 1 1 1 192 -146
18 41 Carson Macedo Carson Macedo Lemoore, CA 0 1 1 1 188 -150
19 18T Tanner Holmes Tanner Holmes Jacksonville, OR 0 0 0 2 186 -152
20 17 Sheldon Haudenschild Sheldon Haudenschild Wooster, OH 0 1 1 1 184 -154
21 29 Willie Croft Willie Croft Colfax, CA 0 0 0 2 184 -154
22 49 Brad Sweet Brad Sweet Grass Valley, CA 0 1 1 1 180 -158
23 2 David Gravel David Gravel Watertown, CT 0 0 1 1 176 -162
24 5 Spencer Bayston Spencer Bayston Lebanon, IN 0 0 1 1 172 -166
25 0 Tim Kaeding Tim Kaeding San Jose, CA 0 0 0 2 172 -166
26 5T Ryan Timms Ryan Timms Oklahoma City, OK 0 0 1 1 168 -170
27 15 Donny Schatz Donny Schatz Fargo, ND 0 0 1 1 164 -174
28 92 Andy Forsberg Andy Forsberg Auburn, CA 0 0 0 2 164 -174
29 29 Bud Kaeding Bud Kaeding San Jose, CA 0 0 2 2 162 -176
30 88N D.J. Netto D.J. Netto Hanford, CA 0 0 0 1 156 -182
31 83 James McFadden James McFadden Alice Springs, NT 0 0 0 1 136 -202
32 2L Logan Forler Logan Forler Boise, ID 0 0 0 1 124 -214
33 83JR Kerry Madsen Kerry Madsen Knoxville, IA 0 0 0 1 124 -214
34 21 Michael Ing Michael Ing Chico, CA 0 0 0 1 118 -220
35 8 William Fielding William Fielding Olivehurst, CA 0 0 0 1 114 -224
36 22 Garen Linder Garen Linder Central Point, OR 0 0 0 2 112 -226
37 551 Angelique Bell Angelique Bell Rio Linda, CA 100 -238
38 3C Paul McMahan Paul McMahan Nashville, TN 0 0 0 1 70 -268
39 46 Jeremy Wilson Jeremy Wilson Chico, CA 0 0 0 1 66 -272
40 X1 Michael Faccinto Michael Faccinto Hanford, CA 0 0 0 1 60 -278
41 26 Billy Aton Billy Aton Benicia, CA 0 0 0 1 56 -282
42 44W Austen Wheatley Austen Wheatley Lake Stevens, WA 0 0 0 1 54 -284
43 4 Burt Foland Jr Burt Foland Jr Campbell, CA 50 -288
44 09S Geoffrey Strole Geoffrey Strole Laton, CA 50 -288
45 37 Steven Kent Steven Kent Fresno, CA 50 -288
46 11K Kraig Kinser Kraig Kinser Bloomington, IN 50 -288
47 75 Brian Boswell Brian Boswell Roseburg, OR 50 -288
48 21P Robbie Price Robbie Price Cobble Hill, BC 50 -288
49 55D Dawson Hammes Dawson Hammes Marysville, CA 50 -288
50 77 Ryan Lippincott Ryan Lippincott Minden, NV 50 -288
51 88 Austin McCarl Austin McCarl Altoona, IA 50 -288
52 5B Colby Copeland Colby Copeland Roseville, CA 50 -288
53 7X Eddy Lewis Eddy Lewis Chico, CA 50 -288
54 17 Jake Morgan Jake Morgan Fair Oaks, CA 50 -288
55 15 Nick Parker Nick Parker Tucson, AZ 50 -288
56 21S Jesse Schlotfeldt Jesse Schlotfeldt Arlington, WA 50 -288
57 64 Doug Lippincott Doug Lippincott Minden, NV 50 -288
58 33T Jimmy Trulli Jimmy Trulli Placerville, CA 50 -288
59 3Z Brock Zearfoss Brock Zearfoss Jonestown, PA 50 -288
60 3 Kaleb Montgomery Kaleb Montgomery Templeton, CA 50 -288
61 20G Noah Gass Noah Gass Mounds, OK 50 -288
62 54S Drake Standley Drake Standley Yuba City, CA 50 -288
63 2S Jayce Steinberg Jayce Steinberg Chico, CA 50 -288
64 6 Bill Rose Bill Rose Plainfield, IN 50 -288
65 19 Colby Thornhill Colby Thornhill Enumclaw, WA 50 -288
66 83V Dylan Bloomfield Dylan Bloomfield Oakley, CA 50 -288
67 19T Tucker LaCaze Tucker LaCaze Rocklin, CA 50 -288
68 25S Seth Standley Seth Standley Yuba City, CA 50 -288
69 53 Jessie Attard Jessie Attard Mangrove Mountain, NSW 50 -288
Back to All Classes
NOS
Factory Kahne
Flo Racing
Kahne Screen Printing
Pepsi
Racing Electronics
Sunoco Race Fuels
Riebes Auto Parts