


Racing Takes Center Stage at Silver Dollar Fair
5/14/2026 -
FOR IMMEDIATE RELEASE
Contact: SLC Promotions | silverdollarspeedway@yahoo.com | (530) 966-4020
Racing Takes Center Stage at Silver Dollar Fair
CHICO,
Dominic Scelzi Wins Champions Classic
5/8/2026 -
FOR IMMEDIATE RELEASE
Contact: SLC Promotions | silverdollarspeedway@yahoo.com | (530) 966-4020
Dominic Scelzi Wins Champions Classic at Chico
CHICO,
Champions Classic Pays 4k to Win 410 Sprint Car Ma...
5/5/2026 -
FOR IMMEDIATE RELEASE
Contact: SLC Promotions | silverdollarspeedway@yahoo.com | (530) 966-4020
Champions Classic 410 Sprint Car Race Pays 4k to Win o
-
$3,000 to Win Sprint Car Fair Race
5/18/2026This Saturday, May 23rd, the lights of the Silver Dollar Fairgrounds come alive as the thunder of winged 360 Sprint Cars and the hard-charging Rental Guys Hobby Stocks take over the dirt track! One of the most anticipated nights of the year, this legendary tradition brings...more
Hunt Magnetos Wingless and Rental Guys Hobby Stocks at Fair
5/15/2026Friday, May 22nd, the excitement continues with the Hunt Magnetos Wingless Sprint Tour and Rental Guys Hobby Stocks. Free admission into the races with paid entrance into the Silver Dollar Fair. This is the only appearance of the season for the Hunt Magnetos Wingless...more
Racing Takes Center Stage at Silver Dollar Fair
5/14/2026FOR IMMEDIATE RELEASE
Contact: SLC Promotions | silverdollarspeedway@yahoo.com | (530) 966-4020
Racing Takes Center Stage at Silver Dollar Fair
CHICO, Calif. May 14, 2026 – The Silver Dollar Speedway will host five different nights of motorsports mayhem during the upcoming...more
Dominic Scelzi Wins Champions Classic
5/8/2026FOR IMMEDIATE RELEASE
Contact: SLC Promotions | silverdollarspeedway@yahoo.com | (530) 966-4020
Dominic Scelzi Wins Champions Classic at Chico
CHICO, Calif. May 8, 2026 – Fresno’s Dominic Scelzi returned to victory lane at Silver Dollar Speedway for the first time since...more

5/9/2026 - Silver Dollar Speedway
Chico, CA
Dave Bradway Jr Memorial
Classes
Track Contact

Available on FloRacing
Full Event Information on MyRacePass
410 Winged Sprints
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2X |
|
Justin Sanders Watsonville, CA | Watsonville, CA | 2 |
| 2 | 5 | W |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 3 |
| 3 | 8 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | 5 |
| 4 | 9 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | 5 |
| 5 | 6 | 21 |
|
Colby Copeland Roseville, CA | Roseville, CA | 1 |
| 6 | 21 | 7B |
|
Sean Becker Oroville, CA | Oroville, CA | 15 |
| 7 | 20 | 83T |
|
Tanner Carrick Lincoln, CA | Lincoln, CA | 13 |
| 8 | 4 | 2A |
|
Austin Wood Sacramento, CA | Sacramento, CA | -4 |
| 9 | 14 | 29 |
|
Bud Kaeding San Jose, CA | San Jose, CA | 5 |
| 10 | 19 | 21L |
|
Landon Brooks Rio Oso, CA | Rio Oso, CA | 9 |
| 11 | 17 | 73B |
|
Braden Chiaramonte El Cajon, CA | El Cajon, CA | 6 |
| 12 | 15 | 14 |
|
Mariah Ede Fresno, CA | Fresno, CA | 3 |
| 13 | 13 | 0 |
|
Tim Kaeding San Jose, CA | San Jose, CA | - |
| 14 | 22 | 26 |
|
Billy Aton Benicia, CA | Benicia, CA | 8 |
| 15 | 23 | 12 |
|
Jarrett Soares Gilroy, CA | Gilroy, CA | 8 |
| 16 | 24 | 22K |
|
Kayden Smith Medford, OR | Medford, OR | 8 |
| 17 | 12 | 10 |
|
Dominic Gorden Clovis, CA | Clovis, CA | -5 |
| 18 | 11 | 41 |
|
Dominic Scelzi Fresno, CA | Fresno, CA | -7 |
| 19 | 1 | 2XM |
|
Max Mittry Redding, CA | Redding, CA | -18 |
| 20 | 18 | 88A |
|
Joey Ancona Clayton, CA | Clayton, CA | -2 |
| 21 | 7 | X1 |
|
Chance Grasty Suisun City, CA | Suisun City, CA | -14 |
| 22 | 10 | 15 |
|
Nick Parker Tucson, AZ | Tucson, AZ | -12 |
| 23 | 16 | 2K |
|
Jake Andreotti Castro Valley, CA | Castro Valley, CA | -7 |
| 24 | 2 | 5K |
|
Dylan Bloomfield Oakley, CA | Oakley, CA | -22 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7B |
|
Sean Becker Oroville, CA | Oroville, CA | 1 |
| 2 | 3 | 26 |
|
Billy Aton Benicia, CA | Benicia, CA | 1 |
| 3 | 7 | 12 |
|
Jarrett Soares Gilroy, CA | Gilroy, CA | 4 |
| 4 | 4 | 22K |
|
Kayden Smith Medford, OR | Medford, OR | - |
| Top 4 transfer | ||||||
| 5 | 6 | 12J |
|
John Clark Windsor, CA | Windsor, CA | 1 |
| 6 | 5 | 27C |
|
Camden Robustelli Medford, OR | Medford, OR | -1 |
| 7 | 1 | 5S |
|
R.C. Smith Biggs, CA | Biggs, CA | -6 |
| 8 | 8 | 61 |
|
Travis Labat Livermore, CA | Livermore, CA | - |
Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2XM |
|
Max Mittry Redding, CA | Redding, CA | - |
| 2 | 3 | 5K |
|
Dylan Bloomfield Oakley, CA | Oakley, CA | 1 |
| 3 | 4 | 2X |
|
Justin Sanders Watsonville, CA | Watsonville, CA | 1 |
| 4 | 2 | 2A |
|
Austin Wood Sacramento, CA | Sacramento, CA | -2 |
| 5 | 6 | W |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 1 |
| 6 | 8 | 21 |
|
Colby Copeland Roseville, CA | Roseville, CA | 2 |
| 7 | 5 | X1 |
|
Chance Grasty Suisun City, CA | Suisun City, CA | -2 |
| 8 | 7 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | 1 |
| 2 | 1 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | -1 |
| 3 | 4 | 5K |
|
Dylan Bloomfield Oakley, CA | Oakley, CA | 1 |
| 4 | 3 | 0 |
|
Tim Kaeding San Jose, CA | San Jose, CA | -1 |
| 5 | 5 | 73B |
|
Braden Chiaramonte El Cajon, CA | El Cajon, CA | - |
| Top 5 transfer | ||||||
| 6 | 6 | 7B |
|
Sean Becker Oroville, CA | Oroville, CA | - |
| 7 | 8 | 12J |
|
John Clark Windsor, CA | Windsor, CA | 1 |
| 8 | 7 | 61 |
|
Travis Labat Livermore, CA | Livermore, CA | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | W |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 1 |
| 2 | 1 | 15 |
|
Nick Parker Tucson, AZ | Tucson, AZ | -1 |
| 3 | 4 | 2X |
|
Justin Sanders Watsonville, CA | Watsonville, CA | 1 |
| 4 | 3 | 29 |
|
Bud Kaeding San Jose, CA | San Jose, CA | -1 |
| 5 | 7 | 88A |
|
Joey Ancona Clayton, CA | Clayton, CA | 2 |
| Top 5 transfer | ||||||
| 6 | 6 | 26 |
|
Billy Aton Benicia, CA | Benicia, CA | - |
| 7 | 5 | 5S |
|
R.C. Smith Biggs, CA | Biggs, CA | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 2XM |
|
Max Mittry Redding, CA | Redding, CA | 3 |
| 2 | 2 | 2A |
|
Austin Wood Sacramento, CA | Sacramento, CA | - |
| 3 | 3 | 41 |
|
Dominic Scelzi Fresno, CA | Fresno, CA | - |
| 4 | 6 | 14 |
|
Mariah Ede Fresno, CA | Fresno, CA | 2 |
| 5 | 5 | 21L |
|
Landon Brooks Rio Oso, CA | Rio Oso, CA | - |
| Top 5 transfer | ||||||
| 6 | 7 | 22K |
|
Kayden Smith Medford, OR | Medford, OR | 1 |
| 7 | 1 | 17 |
|
Kaleb Montgomery Templeton, CA | Templeton, CA | -6 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21 |
|
Colby Copeland Roseville, CA | Roseville, CA | 1 |
| 2 | 4 | X1 |
|
Chance Grasty Suisun City, CA | Suisun City, CA | 2 |
| 3 | 5 | 10 |
|
Dominic Gorden Clovis, CA | Clovis, CA | 2 |
| 4 | 1 | 2K |
|
Jake Andreotti Castro Valley, CA | Castro Valley, CA | -3 |
| 5 | 3 | 83T |
|
Tanner Carrick Lincoln, CA | Lincoln, CA | -2 |
| Top 5 transfer | ||||||
| 6 | 7 | 27C |
|
Camden Robustelli Medford, OR | Medford, OR | 1 |
| 7 | 6 | 12 |
|
Jarrett Soares Gilroy, CA | Gilroy, CA | -1 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 16 | 5K |
|
Dylan Bloomfield Oakley, CA | Oakley, CA | 11.435 |
| 2 | 6 | 2X |
|
Justin Sanders Watsonville, CA | Watsonville, CA | 11.526 |
| 3 | 8 | 2XM |
|
Max Mittry Redding, CA | Redding, CA | 11.528 |
| 4 | 21 | X1 |
|
Chance Grasty Suisun City, CA | Suisun City, CA | 11.563 |
| 5 | 12 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | 11.636 |
| 6 | 2 | 15 |
|
Nick Parker Tucson, AZ | Tucson, AZ | 11.653 |
| 7 | 17 | 17 |
|
Kaleb Montgomery Templeton, CA | Templeton, CA | 11.671 |
| 8 | 4 | 2K |
|
Jake Andreotti Castro Valley, CA | Castro Valley, CA | 11.699 |
| 9 | 9 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | 11.719 |
| 10 | 28 | W |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 11.720 |
| 11 | 23 | 2A |
|
Austin Wood Sacramento, CA | Sacramento, CA | 11.727 |
| 12 | 19 | 21 |
|
Colby Copeland Roseville, CA | Roseville, CA | 11.745 |
| 13 | 3 | 0 |
|
Tim Kaeding San Jose, CA | San Jose, CA | 11.756 |
| 14 | 13 | 29 |
|
Bud Kaeding San Jose, CA | San Jose, CA | 11.757 |
| 15 | 14 | 41 |
|
Dominic Scelzi Fresno, CA | Fresno, CA | 11.760 |
| 16 | 10 | 83T |
|
Tanner Carrick Lincoln, CA | Lincoln, CA | 11.787 |
| 17 | 18 | 73B |
|
Braden Chiaramonte El Cajon, CA | El Cajon, CA | 11.813 |
| 18 | 24 | 5S |
|
R.C. Smith Biggs, CA | Biggs, CA | 11.824 |
| 19 | 29 | 21L |
|
Landon Brooks Rio Oso, CA | Rio Oso, CA | 11.839 |
| 20 | 25 | 10 |
|
Dominic Gorden Clovis, CA | Clovis, CA | 11.877 |
| 21 | 27 | 7B |
|
Sean Becker Oroville, CA | Oroville, CA | 11.903 |
| 22 | 1 | 26 |
|
Billy Aton Benicia, CA | Benicia, CA | 11.978 |
| 23 | 20 | 14 |
|
Mariah Ede Fresno, CA | Fresno, CA | 12.071 |
| 24 | 15 | 12 |
|
Jarrett Soares Gilroy, CA | Gilroy, CA | 12.113 |
| 25 | 7 | 61 |
|
Travis Labat Livermore, CA | Livermore, CA | 12.144 |
| 26 | 11 | 88A |
|
Joey Ancona Clayton, CA | Clayton, CA | 12.409 |
| 27 | 5 | 22K |
|
Kayden Smith Medford, OR | Medford, OR | 12.517 |
| 28 | 22 | 27C |
|
Camden Robustelli Medford, OR | Medford, OR | 12.575 |
| 29 | 26 | 12J |
|
John Clark Windsor, CA | Windsor, CA | 12.618 |
Lightning Sprints
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 35JR |
|
Dakota Albright Waterford, CA | Waterford, CA | 1 |
| 2 | 3 | 47 |
|
Greg Dennett Livermore, CA | Livermore, CA | 1 |
| 3 | 4 | 91 |
|
Matt Land Elk Grove, CA | Elk Grove, CA | 1 |
| 4 | 1 | 00 |
|
Bradley Schmidt Placerville, CA | Placerville, CA | -3 |
| 5 | 5 | 62 |
|
Justin Norton Ceres, CA | Ceres, CA | - |
| 6 | 6 | 22 |
|
Austin Struthers Placerville, CA | Placerville, CA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 47 |
|
Greg Dennett Livermore, CA | Livermore, CA | 2 |
| 2 | 4 | 91 |
|
Matt Land Elk Grove, CA | Elk Grove, CA | 2 |
| 3 | 2 | 35JR |
|
Dakota Albright Waterford, CA | Waterford, CA | -1 |
| 4 | 5 | 00 |
|
Bradley Schmidt Placerville, CA | Placerville, CA | 1 |
| 5 | 6 | 22 |
|
Austin Struthers Placerville, CA | Placerville, CA | 1 |
| 6 | 1 | 62 |
|
Justin Norton Ceres, CA | Ceres, CA | -5 |
| All transfer | ||||||
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 91 |
|
Matt Land Elk Grove, CA | Elk Grove, CA | 14.319 |
| 2 | 5 | 47 |
|
Greg Dennett Livermore, CA | Livermore, CA | 14.488 |
| 3 | 3 | 35JR |
|
Dakota Albright Waterford, CA | Waterford, CA | 14.573 |
| 4 | 7 | 62 |
|
Justin Norton Ceres, CA | Ceres, CA | 14.787 |
| 5 | 4 | 00 |
|
Bradley Schmidt Placerville, CA | Placerville, CA | 14.948 |
| 6 | 6 | 22 |
|
Austin Struthers Placerville, CA | Placerville, CA | 14.998 |
| 7 | 2 | 12 |
|
Kindal Barstow Denair, CA | Denair, CA | 16.817 |









































