


Racing Takes Center Stage at Silver Dollar Fair
5/14/2026 -
FOR IMMEDIATE RELEASE
Contact: SLC Promotions | silverdollarspeedway@yahoo.com | (530) 966-4020
Racing Takes Center Stage at Silver Dollar Fair
CHICO,
Dominic Scelzi Wins Champions Classic
5/8/2026 -
FOR IMMEDIATE RELEASE
Contact: SLC Promotions | silverdollarspeedway@yahoo.com | (530) 966-4020
Dominic Scelzi Wins Champions Classic at Chico
CHICO,
Champions Classic Pays 4k to Win 410 Sprint Car Ma...
5/5/2026 -
FOR IMMEDIATE RELEASE
Contact: SLC Promotions | silverdollarspeedway@yahoo.com | (530) 966-4020
Champions Classic 410 Sprint Car Race Pays 4k to Win o
-
$3,000 to Win Sprint Car Fair Race
5/18/2026This Saturday, May 23rd, the lights of the Silver Dollar Fairgrounds come alive as the thunder of winged 360 Sprint Cars and the hard-charging Rental Guys Hobby Stocks take over the dirt track! One of the most anticipated nights of the year, this legendary tradition brings...more
Hunt Magnetos Wingless and Rental Guys Hobby Stocks at Fair
5/15/2026Friday, May 22nd, the excitement continues with the Hunt Magnetos Wingless Sprint Tour and Rental Guys Hobby Stocks. Free admission into the races with paid entrance into the Silver Dollar Fair. This is the only appearance of the season for the Hunt Magnetos Wingless...more
Racing Takes Center Stage at Silver Dollar Fair
5/14/2026FOR IMMEDIATE RELEASE
Contact: SLC Promotions | silverdollarspeedway@yahoo.com | (530) 966-4020
Racing Takes Center Stage at Silver Dollar Fair
CHICO, Calif. May 14, 2026 – The Silver Dollar Speedway will host five different nights of motorsports mayhem during the upcoming...more
Dominic Scelzi Wins Champions Classic
5/8/2026FOR IMMEDIATE RELEASE
Contact: SLC Promotions | silverdollarspeedway@yahoo.com | (530) 966-4020
Dominic Scelzi Wins Champions Classic at Chico
CHICO, Calif. May 8, 2026 – Fresno’s Dominic Scelzi returned to victory lane at Silver Dollar Speedway for the first time since...more

3/6/2026 - Silver Dollar Speedway
Chico, CA
Silver Cup Night #1
Classes
Track Contact
Full Event Information on MyRacePass
360 Winged Sprints
A Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 92 |
|
Andy Forsberg Auburn, CA | Auburn, CA | 1 |
| 2 | 11 | 2A |
|
Austin Wood Sacramento, CA | Sacramento, CA | 9 |
| 3 | 7 | 21L |
|
Landon Brooks Rio Oso, CA | Rio Oso, CA | 4 |
| 4 | 13 | 3 |
|
Kaleb Montgomery Templeton, CA | Templeton, CA | 9 |
| 5 | 12 | 17J |
|
Josh Young Roseville, CA | Roseville, CA | 7 |
| 6 | 16 | 88 |
|
Brad Bumgarner Chico, CA | Chico, CA | 10 |
| 7 | 15 | 26R |
|
Levi Hillier Burlington, WA | Burlington, WA | 8 |
| 8 | 6 | 17 |
|
Justin Sanders Watsonville, CA | Watsonville, CA | -2 |
| 9 | 17 | 7H |
|
Jake Haulot Cotati, CA | Cotati, CA | 8 |
| 10 | 5 | 2XM |
|
Max Mittry Redding, CA | Redding, CA | -5 |
| 11 | 18 | 83T |
|
Tanner Carrick Lincoln, CA | Lincoln, CA | 7 |
| 12 | 14 | 12J |
|
John Clark Windsor, CA | Windsor, CA | 2 |
| 13 | 9 | 11VS |
|
John Michael Bunch Paradise, CA | Paradise, CA | -4 |
| 14 | 19 | 5 |
|
Aiden Larimer Merced, CA | Merced, CA | 5 |
| 15 | 3 | 33 |
|
Dylan Bloomfield Oakley, CA | Oakley, CA | -12 |
| 16 | 1 | 5R |
|
Ryan Rocha Hanford, CA | Hanford, CA | -15 |
| 17 | 4 | 29 |
|
Cole Croft Colfax, CA | Colfax, CA | -13 |
| 18 | 10 | 40 |
|
Kinzer Cox Cottage Grove, OR | Cottage Grove, OR | -8 |
| 19 | 8 | 25 |
|
Seth Standley Yuba City, CA | Yuba City, CA | -11 |
Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5R |
|
Ryan Rocha Hanford, CA | Hanford, CA | 1 |
| 2 | 3 | 92 |
|
Andy Forsberg Auburn, CA | Auburn, CA | 1 |
| 3 | 4 | 33 |
|
Dylan Bloomfield Oakley, CA | Oakley, CA | 1 |
| 4 | 1 | 29 |
|
Cole Croft Colfax, CA | Colfax, CA | -3 |
| 5 | 6 | 2XM |
|
Max Mittry Redding, CA | Redding, CA | 1 |
| 6 | 5 | 17 |
|
Justin Sanders Watsonville, CA | Watsonville, CA | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5R |
|
Ryan Rocha Hanford, CA | Hanford, CA | - |
| 2 | 2 | 92 |
|
Andy Forsberg Auburn, CA | Auburn, CA | - |
| 3 | 3 | 11VS |
|
John Michael Bunch Paradise, CA | Paradise, CA | - |
| 4 | 5 | 2A |
|
Austin Wood Sacramento, CA | Sacramento, CA | 1 |
| 5 | 7 | 12J |
|
John Clark Windsor, CA | Windsor, CA | 2 |
| 6 | 6 | 88 |
|
Brad Bumgarner Chico, CA | Chico, CA | - |
| 7 | 4 | 7C |
|
Shane Golobic Fremont, CA | Fremont, CA | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 33 |
|
Dylan Bloomfield Oakley, CA | Oakley, CA | 1 |
| 2 | 1 | 21L |
|
Landon Brooks Rio Oso, CA | Rio Oso, CA | -1 |
| 3 | 4 | 2XM |
|
Max Mittry Redding, CA | Redding, CA | 1 |
| 4 | 3 | 17J |
|
Josh Young Roseville, CA | Roseville, CA | -1 |
| 5 | 6 | 26R |
|
Levi Hillier Burlington, WA | Burlington, WA | 1 |
| 6 | 5 | 7H |
|
Jake Haulot Cotati, CA | Cotati, CA | -1 |
| 7 | 7 | 5 |
|
Aiden Larimer Merced, CA | Merced, CA | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Justin Sanders Watsonville, CA | Watsonville, CA | - |
| 2 | 3 | 25 |
|
Seth Standley Yuba City, CA | Yuba City, CA | 1 |
| 3 | 5 | 40 |
|
Kinzer Cox Cottage Grove, OR | Cottage Grove, OR | 2 |
| 4 | 7 | 3 |
|
Kaleb Montgomery Templeton, CA | Templeton, CA | 3 |
| 5 | 4 | 29 |
|
Cole Croft Colfax, CA | Colfax, CA | -1 |
| 6 | 2 | 83T |
|
Tanner Carrick Lincoln, CA | Lincoln, CA | -4 |
| 7 | 6 | 8R |
|
Casey Schmitz Chico, CA | Chico, CA | -1 |
| All transfer | ||||||
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 21 | 7C |
|
Shane Golobic Fremont, CA | Fremont, CA | 12.251 |
| 2 | 14 | 2XM |
|
Max Mittry Redding, CA | Redding, CA | 12.277 |
| 3 | 7 | 29 |
|
Cole Croft Colfax, CA | Colfax, CA | 12.469 |
| 4 | 10 | 5R |
|
Ryan Rocha Hanford, CA | Hanford, CA | 12.472 |
| 5 | 18 | 21L |
|
Landon Brooks Rio Oso, CA | Rio Oso, CA | 12.509 |
| 6 | 17 | 17 |
|
Justin Sanders Watsonville, CA | Watsonville, CA | 12.519 |
| 7 | 13 | 92 |
|
Andy Forsberg Auburn, CA | Auburn, CA | 12.534 |
| 8 | 9 | 33 |
|
Dylan Bloomfield Oakley, CA | Oakley, CA | 12.551 |
| 9 | 5 | 83T |
|
Tanner Carrick Lincoln, CA | Lincoln, CA | 12.643 |
| 10 | 15 | 11VS |
|
John Michael Bunch Paradise, CA | Paradise, CA | 12.659 |
| 11 | 20 | 17J |
|
Josh Young Roseville, CA | Roseville, CA | 12.663 |
| 12 | 8 | 25 |
|
Seth Standley Yuba City, CA | Yuba City, CA | 12.745 |
| 13 | 4 | 2A |
|
Austin Wood Sacramento, CA | Sacramento, CA | 12.779 |
| 14 | 16 | 7H |
|
Jake Haulot Cotati, CA | Cotati, CA | 12.779 |
| 15 | 11 | 40 |
|
Kinzer Cox Cottage Grove, OR | Cottage Grove, OR | 12.977 |
| 16 | 19 | 88 |
|
Brad Bumgarner Chico, CA | Chico, CA | 12.997 |
| 17 | 2 | 26R |
|
Levi Hillier Burlington, WA | Burlington, WA | 13.084 |
| 18 | 12 | 8R |
|
Casey Schmitz Chico, CA | Chico, CA | 13.088 |
| 19 | 1 | 12J |
|
John Clark Windsor, CA | Windsor, CA | 13.542 |
| 20 | 3 | 5 |
|
Aiden Larimer Merced, CA | Merced, CA | 13.827 |
| 21 | 6 | 3 |
|
Kaleb Montgomery Templeton, CA | Templeton, CA | |
Dwarf
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 15N |
|
Shawn Whitney Lotus, CA | Lotus, CA | 4 |
| 2 | 1 | 21N |
|
Fred Dickey Valley Springs, CA | Valley Springs, CA | -1 |
| 3 | 3 | 508N |
|
Steve Costello Auburn, CA | Auburn, CA | - |
| 4 | 13 | 41N |
|
Brandon Aylesworth Suisun City, CA | Suisun City, CA | 9 |
| 5 | 11 | 29N |
|
Corey Eaton Placerville, CA | Placerville, CA | 6 |
| 6 | 16 | 5N |
|
Cheyanne Dickey Valley Springs, CA | Valley Springs, CA | 10 |
| 7 | 17 | 98N |
|
Roger Shores Cameron Park, CA | Cameron Park, CA | 10 |
| 8 | 2 | 42N |
|
Isaak Geil Auburn, CA | Auburn, CA | -6 |
| 9 | 8 | 12N |
|
Mike Grenert Fairfield, CA | Fairfield, CA | -1 |
| 10 | 10 | 9N |
|
Kevin Bender Rocklin, CA | Rocklin, CA | - |
| 11 | 7 | 05N |
|
Tim Dodson Elverta, CA | Elverta, CA | -4 |
| 12 | 9 | 72N |
|
Mike Reeder Placerville, CA | Placerville, CA | -3 |
| 13 | 15 | 32N |
|
Dan Geil Auburn, CA | Auburn, CA | 2 |
| 14 | 6 | 99N |
|
Gage Meyers Placerville, CA | Placerville, CA | -8 |
| 15 | 4 | 381 |
|
Kinser Endicott Red Bluff, CA | Red Bluff, CA | -11 |
| DNS | 12 | 616N |
|
Tyler Quilty | - | |
| DNS | 14 | 94N |
|
Denny Hannel Shingle Springs, CA | Shingle Springs, CA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 57N |
|
Anthony Pope Roseburg, OR | Roseburg, OR | 1 |
| 2 | 4 | 9N |
|
Kevin Bender Rocklin, CA | Rocklin, CA | 2 |
| 3 | 1 | 05N |
|
Tim Dodson Elverta, CA | Elverta, CA | -2 |
| 4 | 3 | 42N |
|
Isaak Geil Auburn, CA | Auburn, CA | -1 |
| 5 | 7 | 29N |
|
Corey Eaton Placerville, CA | Placerville, CA | 2 |
| 6 | 6 | 41N |
|
Brandon Aylesworth Suisun City, CA | Suisun City, CA | - |
| 7 | 5 | 94N |
|
Denny Hannel Shingle Springs, CA | Shingle Springs, CA | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 72N |
|
Mike Reeder Placerville, CA | Placerville, CA | - |
| 2 | 4 | 99N |
|
Gage Meyers Placerville, CA | Placerville, CA | 2 |
| 3 | 3 | 381 |
|
Kinser Endicott Red Bluff, CA | Red Bluff, CA | - |
| 4 | 7 | 5N |
|
Cheyanne Dickey Valley Springs, CA | Valley Springs, CA | 3 |
| 5 | 5 | 616N |
|
Tyler Quilty | - | |
| 6 | 2 | 32N |
|
Dan Geil Auburn, CA | Auburn, CA | -4 |
| 7 | 6 | 19N |
|
Patrick Weger | -1 | |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 12N |
|
Mike Grenert Fairfield, CA | Fairfield, CA | 2 |
| 2 | 4 | 15N |
|
Shawn Whitney Lotus, CA | Lotus, CA | 2 |
| 3 | 6 | 508N |
|
Steve Costello Auburn, CA | Auburn, CA | 3 |
| 4 | 5 | 21N |
|
Fred Dickey Valley Springs, CA | Valley Springs, CA | 1 |
| 5 | 7 | 98N |
|
Roger Shores Cameron Park, CA | Cameron Park, CA | 2 |
| 6 | 1 | 16N |
|
Brian Quilty Orangevale, CA | Orangevale, CA | -5 |
| 7 | 2 | 198N |
|
NaRyan Shores Rio Linda, CA | Rio Linda, CA | -5 |
| All transfer | ||||||













































