


Dave Bradway Jr. Memorial Back Home at Silver Doll...
4/27/2026 -
FOR IMMEDIATE RELEASE
Contact: SLC Promotions | silverdollarspeedway@yahoo.com | (530) 966-4020
Dave Bradway Jr. Memorial Returns Back Home to Silver
AFT Silver Dollar Short Track is Back on May 2
4/20/2026 -
American Flat Track National Championship, sanctioned by AMA Pro Racing, is coming back to the Silver Dollar Speedway on May 2, 2026.
American Flat Tr
Full Speed Ahead for Silver Cup March 6 and 7
2/28/2026 -
Full Speed Ahead for Silver Cup at Chico
PRESS RELEASE (February 27, 2026) …All eyes will be on Silver Dollar Speedway March 6 and 7 with the annual S
-
Attention Riders and Campers for Friday, May 1 Event
4/29/2026ATTENTION RIDERS & CAMPERS – FRIDAY, MAY 1
All competitors and campers for the Motorcycle Flat Track event must enter using:
Dr. Martin Luther King Jr. Pkwy
Directions:
• Turn LEFT on Silver Dollar Way (Costco will be on your right)
• Follow the road to the Silver Dollar...more
Dave Bradway Jr. Memorial Back Home at Silver Dollar Speedway
4/27/2026FOR IMMEDIATE RELEASE
Contact: SLC Promotions | silverdollarspeedway@yahoo.com | (530) 966-4020
Dave Bradway Jr. Memorial Returns Back Home to Silver Dollar Speedway
CHICO, Calif. April 27, 2026 – The 35th edition of the Dave Bradway Jr. Memorial is back at the Silver...more
AFT Silver Dollar Short Track is Back on May 2
4/20/2026American Flat Track National Championship, sanctioned by AMA Pro Racing, is coming back to the Silver Dollar Speedway on May 2, 2026.
American Flat Track, get ready for the highly anticipated return of the world’s premier dirt track motorcycle racing to Silver Dollar...more
Mini Gold Cup Cancelled
4/8/2026PRESS RELEASE
FOR IMMEDIATE RELEASE
Mini Gold Cup at Silver Dollar Speedway Cancelled
Chico, California — April 8, 2026 — Silver Dollar Speedway has announced the cancellation of the upcoming Mini Gold Cup event, originally scheduled to take place this weekend, April 10th...more

9/27/2025 - Silver Dollar Speedway
Chico, CA
Night #2 Fall Nationals
Classes
Track Contact

Available on FloRacing
Full Event Information on MyRacePass
360 Winged Sprints
A Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 92 |
|
Andy Forsberg Auburn, CA | Auburn, CA | - |
| 2 | 5 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | 3 |
| 3 | 4 | 3 |
|
Kaleb Montgomery Templeton, CA | Templeton, CA | 1 |
| 4 | 13 | 10 |
|
Dominic Gorden Clovis, CA | Clovis, CA | 9 |
| 5 | 21 | 21 |
|
Jesse Schlotfeldt Arlington, WA | Arlington, WA | 16 |
| 6 | 7 | 83T |
|
Tanner Carrick Lincoln, CA | Lincoln, CA | 1 |
| 7 | 9 | 25 |
|
Seth Standley Yuba City, CA | Yuba City, CA | 2 |
| 8 | 6 | 15 |
|
Nick Parker Tucson, AZ | Tucson, AZ | -2 |
| 9 | 14 | 2A |
|
Austin Wood Sacramento, CA | Sacramento, CA | 5 |
| 10 | 12 | 9T |
|
Camden Robustelli Medford, OR | Medford, OR | 2 |
| 11 | 19 | 88 |
|
Brad Bumgarner Chico, CA | Chico, CA | 8 |
| 12 | 20 | 35 |
|
Sean Becker Oroville, CA | Oroville, CA | 8 |
| 13 | 2 | 7 |
|
Jett Barnes Visalia, CA | Visalia, CA | -11 |
| 14 | 18 | 76 |
|
Jennifer Osborne Geyserville, CA | Geyserville, CA | 4 |
| 15 | 17 | 57B |
|
Bobby Butler Sacramento, CA | Sacramento, CA | 2 |
| 16 | 22 | 9L |
|
Luke Hayes Dunnigan, CA | Dunnigan, CA | 6 |
| 17 | 3 | 2XM |
|
Max Mittry Redding, CA | Redding, CA | -14 |
| 18 | 10 | 12J |
|
John Clark Windsor, CA | Windsor, CA | -8 |
| 19 | 23 | 11VS |
|
John Michael Bunch Paradise, CA | Paradise, CA | 4 |
| 20 | 8 | 54X |
|
Gauge Garcia Lemoore, CA | Lemoore, CA | -12 |
| 21 | 15 | 94 |
|
Greg Decaires V Elk Grove, CA | Elk Grove, CA | -6 |
| 22 | 16 | 9 |
|
D.J. Freitas Kapolei, HI | Kapolei, HI | -6 |
| 23 | 24 | 00 |
|
Steel Powell Yuba City, CA | Yuba City, CA | 1 |
| 24 | 11 | 9X |
|
Adrianna DeMartini Brentwood, CA | Brentwood, CA | -13 |
B Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 21 |
|
Jesse Schlotfeldt Arlington, WA | Arlington, WA | 2 |
| 2 | 2 | 9L |
|
Luke Hayes Dunnigan, CA | Dunnigan, CA | - |
| 3 | 9 | 11VS |
|
John Michael Bunch Paradise, CA | Paradise, CA | 6 |
| 4 | 14 | 00 |
|
Steel Powell Yuba City, CA | Yuba City, CA | 10 |
| Top 4 transfer | ||||||
| 5 | 6 | 8 |
|
Casey Schmitz Chico, CA | Chico, CA | 1 |
| 6 | 4 | 7DJ |
|
Dryver Dothage Kelseyville, CA | Kelseyville, CA | -2 |
| 7 | 12 | 17 |
|
Anthony Snow Wilton, CA | Wilton, CA | 5 |
| 8 | 15 | 15H |
|
Pat Harvey Jr Grass Valley, CA | Grass Valley, CA | 7 |
| 9 | 10 | 2D |
|
Connor Grasty Suisun City, CA | Suisun City, CA | 1 |
| 10 | 5 | 18C |
|
Colby Fox Redding, CA | Redding, CA | -5 |
| 11 | 11 | 2S |
|
Jayce Steinberg Chico, CA | Chico, CA | - |
| 12 | 16 | 20 |
|
Justin Bradway Fair Oaks, CA | Fair Oaks, CA | 4 |
| 13 | 7 | 45D |
|
Derek Droivold Grass Valley, CA | Grass Valley, CA | -6 |
| 14 | 13 | 1B |
|
Chelsea Blevins Janesville, CA | Janesville, CA | -1 |
| 15 | 8 | 5 |
|
Aiden Larimer Merced, CA | Merced, CA | -7 |
| 16 | 1 | 76K |
|
Kenny Allen Chico, CA | Chico, CA | -15 |
Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 92 |
|
Andy Forsberg Auburn, CA | Auburn, CA | 1 |
| 2 | 3 | 7 |
|
Jett Barnes Visalia, CA | Visalia, CA | 1 |
| 3 | 5 | 2XM |
|
Max Mittry Redding, CA | Redding, CA | 2 |
| 4 | 6 | 3 |
|
Kaleb Montgomery Templeton, CA | Templeton, CA | 2 |
| 5 | 7 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | 2 |
| 6 | 1 | 15 |
|
Nick Parker Tucson, AZ | Tucson, AZ | -5 |
| 7 | 8 | 83T |
|
Tanner Carrick Lincoln, CA | Lincoln, CA | 1 |
| 8 | 4 | 54X |
|
Gauge Garcia Lemoore, CA | Lemoore, CA | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15 |
|
Nick Parker Tucson, AZ | Tucson, AZ | 1 |
| 2 | 1 | 25 |
|
Seth Standley Yuba City, CA | Yuba City, CA | -1 |
| 3 | 4 | 7 |
|
Jett Barnes Visalia, CA | Visalia, CA | 1 |
| 4 | 5 | 10 |
|
Dominic Gorden Clovis, CA | Clovis, CA | 1 |
| 5 | 3 | 57B |
|
Bobby Butler Sacramento, CA | Sacramento, CA | -2 |
| Top 5 transfer | ||||||
| 6 | 8 | 21 |
|
Jesse Schlotfeldt Arlington, WA | Arlington, WA | 2 |
| 7 | 6 | 45D |
|
Derek Droivold Grass Valley, CA | Grass Valley, CA | -1 |
| 8 | 7 | 2S |
|
Jayce Steinberg Chico, CA | Chico, CA | -1 |
| 9 | 9 | 1B |
|
Chelsea Blevins Janesville, CA | Janesville, CA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 54X |
|
Gauge Garcia Lemoore, CA | Lemoore, CA | 1 |
| 2 | 4 | 2XM |
|
Max Mittry Redding, CA | Redding, CA | 2 |
| 3 | 1 | 9X |
|
Adrianna DeMartini Brentwood, CA | Brentwood, CA | -2 |
| 4 | 7 | 94 |
|
Greg Decaires V Elk Grove, CA | Elk Grove, CA | 3 |
| 5 | 3 | 88 |
|
Brad Bumgarner Chico, CA | Chico, CA | -2 |
| Top 5 transfer | ||||||
| 6 | 8 | 18C |
|
Colby Fox Redding, CA | Redding, CA | 2 |
| 7 | 6 | 11VS |
|
John Michael Bunch Paradise, CA | Paradise, CA | -1 |
| 8 | 5 | 76K |
|
Kenny Allen Chico, CA | Chico, CA | -3 |
| 9 | 9 | 15H |
|
Pat Harvey Jr Grass Valley, CA | Grass Valley, CA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 83T |
|
Tanner Carrick Lincoln, CA | Lincoln, CA | - |
| 2 | 4 | 3 |
|
Kaleb Montgomery Templeton, CA | Templeton, CA | 2 |
| 3 | 3 | 9T |
|
Camden Robustelli Medford, OR | Medford, OR | - |
| 4 | 5 | 2A |
|
Austin Wood Sacramento, CA | Sacramento, CA | 1 |
| 5 | 2 | 76 |
|
Jennifer Osborne Geyserville, CA | Geyserville, CA | -3 |
| Top 5 transfer | ||||||
| 6 | 9 | 7DJ |
|
Dryver Dothage Kelseyville, CA | Kelseyville, CA | 3 |
| 7 | 8 | 5 |
|
Aiden Larimer Merced, CA | Merced, CA | 1 |
| 8 | 6 | 2D |
|
Connor Grasty Suisun City, CA | Suisun City, CA | -2 |
| 9 | 7 | 00 |
|
Steel Powell Yuba City, CA | Yuba City, CA | -2 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 92 |
|
Andy Forsberg Auburn, CA | Auburn, CA | 1 |
| 2 | 1 | 12J |
|
John Clark Windsor, CA | Windsor, CA | -1 |
| 3 | 4 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | 1 |
| 4 | 3 | 9 |
|
D.J. Freitas Kapolei, HI | Kapolei, HI | -1 |
| 5 | 7 | 35 |
|
Sean Becker Oroville, CA | Oroville, CA | 2 |
| Top 5 transfer | ||||||
| 6 | 6 | 8 |
|
Casey Schmitz Chico, CA | Chico, CA | - |
| 7 | 5 | 9L |
|
Luke Hayes Dunnigan, CA | Dunnigan, CA | -2 |
| 8 | 8 | 17 |
|
Anthony Snow Wilton, CA | Wilton, CA | - |
| 9 | 9 | 20 |
|
Justin Bradway Fair Oaks, CA | Fair Oaks, CA | - |
Qualifying A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 17 | 7 |
|
Jett Barnes Visalia, CA | Visalia, CA | 11.980 |
| 2 | 9 | 2XM |
|
Max Mittry Redding, CA | Redding, CA | 12.059 |
| 3 | 12 | 25 |
|
Seth Standley Yuba City, CA | Yuba City, CA | 12.144 |
| 4 | 11 | 9X |
|
Adrianna DeMartini Brentwood, CA | Brentwood, CA | 12.148 |
| 5 | 6 | 15 |
|
Nick Parker Tucson, AZ | Tucson, AZ | 12.164 |
| 6 | 7 | 54X |
|
Gauge Garcia Lemoore, CA | Lemoore, CA | 12.170 |
| 7 | 4 | 57B |
|
Bobby Butler Sacramento, CA | Sacramento, CA | 12.227 |
| 8 | 16 | 88 |
|
Brad Bumgarner Chico, CA | Chico, CA | 12.239 |
| 9 | 14 | 10 |
|
Dominic Gorden Clovis, CA | Clovis, CA | 12.253 |
| 10 | 8 | 76K |
|
Kenny Allen Chico, CA | Chico, CA | 12.322 |
| 11 | 2 | 45D |
|
Derek Droivold Grass Valley, CA | Grass Valley, CA | 12.369 |
| 12 | 10 | 11VS |
|
John Michael Bunch Paradise, CA | Paradise, CA | 12.376 |
| 13 | 18 | 2S |
|
Jayce Steinberg Chico, CA | Chico, CA | 12.418 |
| 14 | 1 | 94 |
|
Greg Decaires V Elk Grove, CA | Elk Grove, CA | 12.441 |
| 15 | 13 | 21 |
|
Jesse Schlotfeldt Arlington, WA | Arlington, WA | 12.465 |
| 16 | 5 | 18C |
|
Colby Fox Redding, CA | Redding, CA | 12.581 |
| 17 | 3 | 1B |
|
Chelsea Blevins Janesville, CA | Janesville, CA | 12.787 |
| 18 | 15 | 15H |
|
Pat Harvey Jr Grass Valley, CA | Grass Valley, CA | 13.325 |
Qualifying B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | 3 |
|
Kaleb Montgomery Templeton, CA | Templeton, CA | 11.820 |
| 2 | 12 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | 11.840 |
| 3 | 2 | 83T |
|
Tanner Carrick Lincoln, CA | Lincoln, CA | 11.955 |
| 4 | 13 | 12J |
|
John Clark Windsor, CA | Windsor, CA | 12.042 |
| 5 | 11 | 76 |
|
Jennifer Osborne Geyserville, CA | Geyserville, CA | 12.070 |
| 6 | 5 | 92 |
|
Andy Forsberg Auburn, CA | Auburn, CA | 12.080 |
| 7 | 18 | 9T |
|
Camden Robustelli Medford, OR | Medford, OR | 12.091 |
| 8 | 17 | 9 |
|
D.J. Freitas Kapolei, HI | Kapolei, HI | 12.095 |
| 9 | 3 | 2A |
|
Austin Wood Sacramento, CA | Sacramento, CA | 12.114 |
| 10 | 6 | 9L |
|
Luke Hayes Dunnigan, CA | Dunnigan, CA | 12.166 |
| 11 | 9 | 2D |
|
Connor Grasty Suisun City, CA | Suisun City, CA | 12.203 |
| 12 | 4 | 8 |
|
Casey Schmitz Chico, CA | Chico, CA | 12.264 |
| 13 | 1 | 00 |
|
Steel Powell Yuba City, CA | Yuba City, CA | 12.281 |
| 14 | 10 | 35 |
|
Sean Becker Oroville, CA | Oroville, CA | 12.293 |
| 15 | 15 | 5 |
|
Aiden Larimer Merced, CA | Merced, CA | 12.307 |
| 16 | 7 | 17 |
|
Anthony Snow Wilton, CA | Wilton, CA | 12.525 |
| 17 | 16 | 7DJ |
|
Dryver Dothage Kelseyville, CA | Kelseyville, CA | 12.617 |
| 18 | 8 | 20 |
|
Justin Bradway Fair Oaks, CA | Fair Oaks, CA | 12.629 |
Hobby Stocks
A Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 17C |
|
Brian Cooper Yuba City, CA | Yuba City, CA | 3 |
| 2 | 6 | 72L |
|
Zach Lindgren Oroville, CA | Oroville, CA | 4 |
| 3 | 2 | 13 |
|
Kyle Chaney , CA | , CA | -1 |
| 4 | 7 | 53JR |
|
Jason Clayton Jr Yuba City, CA | Yuba City, CA | 3 |
| 5 | 5 | 53 |
|
Phillip Shelby Olivehurst, CA | Olivehurst, CA | - |
| 6 | 8 | 11 |
|
Corey Hall Sutter, CA | Sutter, CA | 2 |
| 7 | 9 | F14 |
|
Jared Flower Chico, CA | Chico, CA | 2 |
| 8 | 11 | 28H |
|
Johnny Hall Orland, CA | Orland, CA | 3 |
| 9 | 3 | 99 |
|
Robert Warf Chico, CA | Chico, CA | -6 |
| 10 | 15 | 3A |
|
Clay Ralls Chico, CA | Chico, CA | 5 |
| 11 | 13 | 99R |
|
Roger Fahlen Susanville, CA | Susanville, CA | 2 |
| 12 | 10 | 86JR |
|
Austin Shelby Olivehurst, CA | Olivehurst, CA | -2 |
| 13 | 14 | 92 |
|
Jay Bryant Folsom, CA | Folsom, CA | 1 |
| 14 | 1 | 70 |
|
David Larabee Gridley, CA | Gridley, CA | -13 |
| 15 | 12 | 48 |
|
Shawn Bennion Antioch, CA | Antioch, CA | -3 |
| DNS | 16 | 28 |
|
Paul Stevens Orland, CA | Orland, CA | - |
| DNS | 17 | 13S |
|
Nick Pate Yuba City, CA | Yuba City, CA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 13 |
|
Kyle Chaney , CA | , CA | 4 |
| 2 | 4 | 11 |
|
Corey Hall Sutter, CA | Sutter, CA | 2 |
| 3 | 1 | 17C |
|
Brian Cooper Yuba City, CA | Yuba City, CA | -2 |
| 4 | 3 | 53JR |
|
Jason Clayton Jr Yuba City, CA | Yuba City, CA | -1 |
| Top 4 transfer | ||||||
| 5 | 6 | 28H |
|
Johnny Hall Orland, CA | Orland, CA | 1 |
| 6 | 8 | 3A |
|
Clay Ralls Chico, CA | Chico, CA | 2 |
| 7 | 7 | 99R |
|
Roger Fahlen Susanville, CA | Susanville, CA | - |
| 8 | 2 | 86JR |
|
Austin Shelby Olivehurst, CA | Olivehurst, CA | -6 |
| 9 | 9 | 13S |
|
Nick Pate Yuba City, CA | Yuba City, CA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 53 |
|
Phillip Shelby Olivehurst, CA | Olivehurst, CA | 1 |
| 2 | 3 | 72L |
|
Zach Lindgren Oroville, CA | Oroville, CA | 1 |
| 3 | 5 | 70 |
|
David Larabee Gridley, CA | Gridley, CA | 2 |
| 4 | 1 | 99 |
|
Robert Warf Chico, CA | Chico, CA | -3 |
| Top 4 transfer | ||||||
| 5 | 4 | F14 |
|
Jared Flower Chico, CA | Chico, CA | -1 |
| 6 | 8 | 28 |
|
Paul Stevens Orland, CA | Orland, CA | 2 |
| 7 | 6 | 48 |
|
Shawn Bennion Antioch, CA | Antioch, CA | -1 |
| 8 | 7 | 92 |
|
Jay Bryant Folsom, CA | Folsom, CA | -1 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 17 | 11 |
|
Corey Hall Sutter, CA | Sutter, CA | 18.019 |
| 2 | 12 | F14 |
|
Jared Flower Chico, CA | Chico, CA | 18.067 |
| 3 | 14 | 53JR |
|
Jason Clayton Jr Yuba City, CA | Yuba City, CA | 18.122 |
| 4 | 3 | 72L |
|
Zach Lindgren Oroville, CA | Oroville, CA | 18.238 |
| 5 | 2 | 86JR |
|
Austin Shelby Olivehurst, CA | Olivehurst, CA | 18.244 |
| 6 | 10 | 53 |
|
Phillip Shelby Olivehurst, CA | Olivehurst, CA | 18.264 |
| 7 | 6 | 17C |
|
Brian Cooper Yuba City, CA | Yuba City, CA | 18.356 |
| 8 | 7 | 99 |
|
Robert Warf Chico, CA | Chico, CA | 18.361 |
| 9 | 13 | 13 |
|
Kyle Chaney , CA | , CA | 18.484 |
| 10 | 4 | 70 |
|
David Larabee Gridley, CA | Gridley, CA | 18.503 |
| 11 | 8 | 28H |
|
Johnny Hall Orland, CA | Orland, CA | 18.858 |
| 12 | 15 | 48 |
|
Shawn Bennion Antioch, CA | Antioch, CA | 19.037 |
| 13 | 5 | 99R |
|
Roger Fahlen Susanville, CA | Susanville, CA | 19.090 |
| 14 | 1 | 92 |
|
Jay Bryant Folsom, CA | Folsom, CA | 19.261 |
| 15 | 11 | 3A |
|
Clay Ralls Chico, CA | Chico, CA | 19.924 |
| 16 | 16 | 28 |
|
Paul Stevens Orland, CA | Orland, CA | 21.306 |
| DNS | 9 | 13S |
|
Nick Pate Yuba City, CA | Yuba City, CA | |




















































