


A New Year and A New Schedule Release for 2026 at...
1/1/2026 -
FOR IMMEDIATE RELEASE
Contact: SLC Promotions | silverdollarspeedway@yahoo.com | (530) 966-4020
SLC Promotions Unveils 2026 Schedule for Silver Dollar
Landon Brooks Wins Night One of Fall Nationals
9/26/2025 -
Landon Brooks Wins Opening Night of Fall Nationals
(Chico, CA) 9//26/25…Fans who attended Friday night's Fall Nationals were treated to amazing racing
Fall Nationals a Tribute to Stephen Allard This We...
9/21/2025 -
FOR IMMEDIATE RELEASE / Silver Dollar Speedway
32nd Fall Nationals a Tribute to Stephen Allard
CHICO, Calif., September 19, 2025…The 2025 racing seas
-
Sunday's Practice is Cancelled; All Eyes on Silver Cup March 6 &...
2/18/2026PRACTICE UPDATE for Silver Dollar Speedway
Due to heavy rain and saturated track conditions and zero availability for pit access, Sunday's practice scheduled for February 22nd has been CANCELED.
The safety of our drivers, teams, and our staff is our top priority.
Please...more
A New Year and A New Schedule Release for 2026 at SDS
1/1/2026FOR IMMEDIATE RELEASE
Contact: SLC Promotions | silverdollarspeedway@yahoo.com | (530) 966-4020
SLC Promotions Unveils 2026 Schedule for Silver Dollar Speedway
CHICO, Calif. Dec 31, 2025 – SLC Promotions enters their fifth year at the helm of Silver Dollar Speedway, and...more
Gold Cup 72 Ticket Renewal Starts Now
10/3/2025FOR IMMEDIATE RELEASE / Silver Dollar Speedway
Gold Cup 72 Ticket Renewal Starts Now
CHICO, Calif., October 1, 2025…Fans who purchased a four-day ticket package from this year’s previous Gold Cup, will get the opportunity to renew those same seats for next year’s 72nd...more
Landon Brooks Wins Night One of Fall Nationals
9/26/2025Landon Brooks Wins Opening Night of Fall Nationals
(Chico, CA) 9//26/25…Fans who attended Friday night's Fall Nationals were treated to amazing racing. Thirty-five-winged 360 sprint cars were joined by 18 Hobby Stocks. Drivers and fans were at the famed Silver Dollar...more

9/26/2025 - Silver Dollar Speedway
Chico, CA
Night #1 Fall Nationals
Classes
Track Contact

Available on FloRacing
Full Event Information on MyRacePass
360 Winged Sprints
A Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 21L |
|
Landon Brooks Rio Oso, CA | Rio Oso, CA | 2 |
| 2 | 1 | 10 |
|
Dominic Gorden Clovis, CA | Clovis, CA | -1 |
| 3 | 4 | 92 |
|
Andy Forsberg Auburn, CA | Auburn, CA | 1 |
| 4 | 6 | 2A |
|
Austin Wood Sacramento, CA | Sacramento, CA | 2 |
| 5 | 12 | 3 |
|
Kaleb Montgomery Templeton, CA | Templeton, CA | 7 |
| 6 | 2 | 2XM |
|
Max Mittry Redding, CA | Redding, CA | -4 |
| 7 | 22 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | 15 |
| 8 | 7 | 15X |
|
Nick Parker Tucson, AZ | Tucson, AZ | -1 |
| 9 | 16 | 88 |
|
Brad Bumgarner Chico, CA | Chico, CA | 7 |
| 10 | 9 | 83T |
|
Tanner Carrick Lincoln, CA | Lincoln, CA | -1 |
| 11 | 5 | 9T |
|
Camden Robustelli Medford, OR | Medford, OR | -6 |
| 12 | 20 | 76 |
|
Jennifer Osborne Geyserville, CA | Geyserville, CA | 8 |
| 13 | 15 | 54X |
|
Gauge Garcia Lemoore, CA | Lemoore, CA | 2 |
| 14 | 10 | 9X |
|
Adrianna DeMartini Brentwood, CA | Brentwood, CA | -4 |
| 15 | 23 | 00 |
|
Steel Powell Yuba City, CA | Yuba City, CA | 8 |
| 16 | 19 | 7 |
|
Jett Barnes Visalia, CA | Visalia, CA | 3 |
| 17 | 13 | 12J |
|
John Clark Windsor, CA | Windsor, CA | -4 |
| 18 | 21 | 57B |
|
Bobby Butler Sacramento, CA | Sacramento, CA | 3 |
| 19 | 18 | 17S |
|
Anthony Snow Wilton, CA | Wilton, CA | -1 |
| 20 | 24 | 7DJ |
|
Dryver Dothage Kelseyville, CA | Kelseyville, CA | 4 |
| 21 | 11 | 21 |
|
Jesse Schlotfeldt Arlington, WA | Arlington, WA | -10 |
| 22 | 17 | 17 |
|
Kalib Henry Sacramento, CA | Sacramento, CA | -5 |
| 23 | 14 | 8 |
|
Casey Schmitz Chico, CA | Chico, CA | -9 |
| 24 | 8 | 25 |
|
Seth Standley Yuba City, CA | Yuba City, CA | -16 |
B Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 57B |
|
Bobby Butler Sacramento, CA | Sacramento, CA | 1 |
| 2 | 1 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | -1 |
| 3 | 4 | 00 |
|
Steel Powell Yuba City, CA | Yuba City, CA | 1 |
| 4 | 3 | 7DJ |
|
Dryver Dothage Kelseyville, CA | Kelseyville, CA | -1 |
| Top 4 transfer | ||||||
| 5 | 9 | 9L |
|
Luke Hayes Dunnigan, CA | Dunnigan, CA | 4 |
| 6 | 7 | 9 |
|
D.J. Freitas Kapolei, HI | Kapolei, HI | 1 |
| 7 | 6 | 10K |
|
Ryan Hirschbock Klamath Falls, OR | Klamath Falls, OR | -1 |
| 8 | 8 | 2S |
|
Jayce Steinberg Chico, CA | Chico, CA | - |
| 9 | 11 | 2D |
|
Connor Grasty Suisun City, CA | Suisun City, CA | 2 |
| 10 | 12 | 45D |
|
Derek Droivold Grass Valley, CA | Grass Valley, CA | 2 |
| 11 | 14 | 1B |
|
Chelsea Blevins Janesville, CA | Janesville, CA | 3 |
| 12 | 10 | 88T |
|
Tyler Fox Redding, CA | Redding, CA | -2 |
| 13 | 13 | 15 |
|
Pat Harvey Jr Grass Valley, CA | Grass Valley, CA | - |
| 14 | 5 | 18C |
|
Colby Fox Redding, CA | Redding, CA | -9 |
| 15 | 15 | 7L |
|
Kevin Gray Sacramemto, CA | Sacramemto, CA | - |
Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10 |
|
Dominic Gorden Clovis, CA | Clovis, CA | - |
| 2 | 2 | 2XM |
|
Max Mittry Redding, CA | Redding, CA | - |
| 3 | 4 | 21L |
|
Landon Brooks Rio Oso, CA | Rio Oso, CA | 1 |
| 4 | 3 | 92 |
|
Andy Forsberg Auburn, CA | Auburn, CA | -1 |
| 5 | 6 | 9T |
|
Camden Robustelli Medford, OR | Medford, OR | 1 |
| 6 | 8 | 2A |
|
Austin Wood Sacramento, CA | Sacramento, CA | 2 |
| 7 | 5 | 15X |
|
Nick Parker Tucson, AZ | Tucson, AZ | -2 |
| 8 | 7 | 25 |
|
Seth Standley Yuba City, CA | Yuba City, CA | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15X |
|
Nick Parker Tucson, AZ | Tucson, AZ | 1 |
| 2 | 1 | 83T |
|
Tanner Carrick Lincoln, CA | Lincoln, CA | -1 |
| 3 | 4 | 10 |
|
Dominic Gorden Clovis, CA | Clovis, CA | 1 |
| 4 | 3 | 12J |
|
John Clark Windsor, CA | Windsor, CA | -1 |
| 5 | 7 | 17 |
|
Kalib Henry Sacramento, CA | Sacramento, CA | 2 |
| Top 5 transfer | ||||||
| 6 | 5 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | -1 |
| 7 | 8 | 18C |
|
Colby Fox Redding, CA | Redding, CA | 1 |
| 8 | 6 | 9L |
|
Luke Hayes Dunnigan, CA | Dunnigan, CA | -2 |
| 9 | 9 | 15 |
|
Pat Harvey Jr Grass Valley, CA | Grass Valley, CA | - |
| 10 | 7L |
|
Kevin Gray Sacramemto, CA | Sacramemto, CA | - | |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25 |
|
Seth Standley Yuba City, CA | Yuba City, CA | 1 |
| 2 | 1 | 21 |
|
Jesse Schlotfeldt Arlington, WA | Arlington, WA | -1 |
| 3 | 4 | 2XM |
|
Max Mittry Redding, CA | Redding, CA | 1 |
| 4 | 6 | 54X |
|
Gauge Garcia Lemoore, CA | Lemoore, CA | 2 |
| 5 | 3 | 7 |
|
Jett Barnes Visalia, CA | Visalia, CA | -2 |
| Top 5 transfer | ||||||
| 6 | 7 | 7DJ |
|
Dryver Dothage Kelseyville, CA | Kelseyville, CA | 1 |
| 7 | 5 | 9 |
|
D.J. Freitas Kapolei, HI | Kapolei, HI | -2 |
| 8 | 8 | 2D |
|
Connor Grasty Suisun City, CA | Suisun City, CA | - |
| DNS | 9 | 7L |
|
Kevin Gray Sacramemto, CA | Sacramemto, CA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 9T |
|
Camden Robustelli Medford, OR | Medford, OR | 2 |
| 2 | 1 | 9X |
|
Adrianna DeMartini Brentwood, CA | Brentwood, CA | -1 |
| 3 | 4 | 92 |
|
Andy Forsberg Auburn, CA | Auburn, CA | 1 |
| 4 | 2 | 8 |
|
Casey Schmitz Chico, CA | Chico, CA | -2 |
| 5 | 5 | 17S |
|
Anthony Snow Wilton, CA | Wilton, CA | - |
| Top 5 transfer | ||||||
| 6 | 6 | 57B |
|
Bobby Butler Sacramento, CA | Sacramento, CA | - |
| 7 | 7 | 10K |
|
Ryan Hirschbock Klamath Falls, OR | Klamath Falls, OR | - |
| 8 | 9 | 1B |
|
Chelsea Blevins Janesville, CA | Janesville, CA | 1 |
| 9 | 8 | 88T |
|
Tyler Fox Redding, CA | Redding, CA | -1 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21L |
|
Landon Brooks Rio Oso, CA | Rio Oso, CA | - |
| 2 | 2 | 3 |
|
Kaleb Montgomery Templeton, CA | Templeton, CA | - |
| 3 | 4 | 2A |
|
Austin Wood Sacramento, CA | Sacramento, CA | 1 |
| 4 | 3 | 88 |
|
Brad Bumgarner Chico, CA | Chico, CA | -1 |
| 5 | 5 | 76 |
|
Jennifer Osborne Geyserville, CA | Geyserville, CA | - |
| Top 5 transfer | ||||||
| 6 | 7 | 00 |
|
Steel Powell Yuba City, CA | Yuba City, CA | 1 |
| 7 | 6 | 2S |
|
Jayce Steinberg Chico, CA | Chico, CA | -1 |
| 8 | 8 | 45D |
|
Derek Droivold Grass Valley, CA | Grass Valley, CA | - |
Qualifying A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 10 |
|
Dominic Gorden Clovis, CA | Clovis, CA | 11.571 |
| 2 | 12 | 2XM |
|
Max Mittry Redding, CA | Redding, CA | 11.761 |
| 3 | 14 | 83T |
|
Tanner Carrick Lincoln, CA | Lincoln, CA | 11.956 |
| 4 | 5 | 21 |
|
Jesse Schlotfeldt Arlington, WA | Arlington, WA | 12.026 |
| 5 | 13 | 15X |
|
Nick Parker Tucson, AZ | Tucson, AZ | 12.089 |
| 6 | 17 | 25 |
|
Seth Standley Yuba City, CA | Yuba City, CA | 12.164 |
| 7 | 3 | 12J |
|
John Clark Windsor, CA | Windsor, CA | 12.189 |
| 8 | 9 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | 12.223 |
| 9 | 16 | 7 |
|
Jett Barnes Visalia, CA | Visalia, CA | 12.223 |
| 10 | 10 | 9 |
|
D.J. Freitas Kapolei, HI | Kapolei, HI | 12.227 |
| 11 | 15 | 9L |
|
Luke Hayes Dunnigan, CA | Dunnigan, CA | 12.235 |
| 12 | 4 | 54X |
|
Gauge Garcia Lemoore, CA | Lemoore, CA | 12.355 |
| 13 | 18 | 17 |
|
Kalib Henry Sacramento, CA | Sacramento, CA | 12.446 |
| 14 | 2 | 7DJ |
|
Dryver Dothage Kelseyville, CA | Kelseyville, CA | 12.484 |
| 15 | 6 | 18C |
|
Colby Fox Redding, CA | Redding, CA | 12.804 |
| 16 | 11 | 2D |
|
Connor Grasty Suisun City, CA | Suisun City, CA | 12.852 |
| 17 | 1 | 15 |
|
Pat Harvey Jr Grass Valley, CA | Grass Valley, CA | 13.327 |
| 18 | 7 | 7L |
|
Kevin Gray Sacramemto, CA | Sacramemto, CA | 13.327 |
Qualifying B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 92 |
|
Andy Forsberg Auburn, CA | Auburn, CA | 11.810 |
| 2 | 10 | 2A |
|
Austin Wood Sacramento, CA | Sacramento, CA | 11.917 |
| 3 | 6 | 9X |
|
Adrianna DeMartini Brentwood, CA | Brentwood, CA | 11.926 |
| 4 | 3 | 21L |
|
Landon Brooks Rio Oso, CA | Rio Oso, CA | 11.956 |
| 5 | 13 | 8 |
|
Casey Schmitz Chico, CA | Chico, CA | 12.035 |
| 6 | 14 | 3 |
|
Kaleb Montgomery Templeton, CA | Templeton, CA | 12.044 |
| 7 | 9 | 9T |
|
Camden Robustelli Medford, OR | Medford, OR | 12.047 |
| 8 | 16 | 88 |
|
Brad Bumgarner Chico, CA | Chico, CA | 12.072 |
| 9 | 8 | 17S |
|
Anthony Snow Wilton, CA | Wilton, CA | 12.078 |
| 10 | 17 | 76 |
|
Jennifer Osborne Geyserville, CA | Geyserville, CA | 12.217 |
| 11 | 15 | 57B |
|
Bobby Butler Sacramento, CA | Sacramento, CA | 12.329 |
| 12 | 11 | 2S |
|
Jayce Steinberg Chico, CA | Chico, CA | 12.418 |
| 13 | 2 | 10K |
|
Ryan Hirschbock Klamath Falls, OR | Klamath Falls, OR | 12.444 |
| 14 | 12 | 00 |
|
Steel Powell Yuba City, CA | Yuba City, CA | 12.459 |
| 15 | 5 | 88T |
|
Tyler Fox Redding, CA | Redding, CA | 12.519 |
| 16 | 1 | 45D |
|
Derek Droivold Grass Valley, CA | Grass Valley, CA | 12.645 |
| 17 | 7 | 1B |
|
Chelsea Blevins Janesville, CA | Janesville, CA | 12.889 |
Hobby Stocks
A Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Corey Hall Sutter, CA | Sutter, CA | - |
| 2 | 3 | 53 |
|
Phil Shelby Olivehirst, CA | Olivehirst, CA | 1 |
| 3 | 6 | 13 |
|
Kyle Chaney , CA | , CA | 3 |
| 4 | 2 | 86JR |
|
Austin Shelby Olivehurst, CA | Olivehurst, CA | -2 |
| 5 | 8 | 14F |
|
Jared Flower Chico, CA | Chico, CA | 3 |
| 6 | 4 | 99 |
|
Robert Warf Chico, CA | Chico, CA | -2 |
| 7 | 10 | 92 |
|
Jay Bryant Folsom, CA | Folsom, CA | 3 |
| 8 | 16 | 3A |
|
Clay Ralls Chico, CA | Chico, CA | 8 |
| 9 | 5 | 53JR |
|
Jason Clayton Jr Yuba City, CA | Yuba City, CA | -4 |
| 10 | 12 | 86H |
|
Jeff Hill Paradise, CA | Paradise, CA | 2 |
| 11 | 13 | 99R |
|
Roger Fahlen Susanville, CA | Susanville, CA | 2 |
| 12 | 11 | 14P |
|
Nick Pate Yuba City, CA | Yuba City, CA | -1 |
| 13 | 7 | 17C |
|
Brian Cooper Yuba City, CA | Yuba City, CA | -6 |
| 14 | 9 | 28 |
|
Paul Stevens Orland, CA | Orland, CA | -5 |
| DNS | 14 | 48 |
|
Shawn Bennion Antioch, CA | Antioch, CA | - |
| DNS | 15 | 62 |
|
Dan Webster Glenn, CA | Glenn, CA | - |
| DNS | 17 | 70 |
|
David Larabee Gridley, CA | Gridley, CA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 13 |
|
Kyle Chaney , CA | , CA | 2 |
| 2 | 2 | 99 |
|
Robert Warf Chico, CA | Chico, CA | - |
| 3 | 1 | 86JR |
|
Austin Shelby Olivehurst, CA | Olivehurst, CA | -2 |
| 4 | 4 | 14F |
|
Jared Flower Chico, CA | Chico, CA | - |
| Top 4 transfer | ||||||
| 5 | 6 | 14P |
|
Nick Pate Yuba City, CA | Yuba City, CA | 1 |
| 6 | 7 | 99R |
|
Roger Fahlen Susanville, CA | Susanville, CA | 1 |
| 7 | 5 | 28 |
|
Paul Stevens Orland, CA | Orland, CA | -2 |
| DNS | 8 | 62 |
|
Dan Webster Glenn, CA | Glenn, CA | - |
| DNS | 9 | 70 |
|
David Larabee Gridley, CA | Gridley, CA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 53JR |
|
Jason Clayton Jr Yuba City, CA | Yuba City, CA | 2 |
| 2 | 4 | 17C |
|
Brian Cooper Yuba City, CA | Yuba City, CA | 2 |
| 3 | 2 | 53 |
|
Phil Shelby Olivehirst, CA | Olivehirst, CA | -1 |
| 4 | 1 | 11 |
|
Corey Hall Sutter, CA | Sutter, CA | -3 |
| Top 4 transfer | ||||||
| 5 | 5 | 92 |
|
Jay Bryant Folsom, CA | Folsom, CA | - |
| 6 | 6 | 86H |
|
Jeff Hill Paradise, CA | Paradise, CA | - |
| 7 | 7 | 48 |
|
Shawn Bennion Antioch, CA | Antioch, CA | - |
| 8 | 8 | 3A |
|
Clay Ralls Chico, CA | Chico, CA | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 17 | 14F |
|
Jared Flower Chico, CA | Chico, CA | 17.291 |
| 2 | 12 | 17C |
|
Brian Cooper Yuba City, CA | Yuba City, CA | 17.687 |
| 3 | 6 | 13 |
|
Kyle Chaney , CA | , CA | 17.786 |
| 4 | 9 | 53JR |
|
Jason Clayton Jr Yuba City, CA | Yuba City, CA | 17.797 |
| 5 | 1 | 99 |
|
Robert Warf Chico, CA | Chico, CA | 17.912 |
| 6 | 8 | 53 |
|
Phil Shelby Olivehirst, CA | Olivehirst, CA | 17.971 |
| 7 | 7 | 86JR |
|
Austin Shelby Olivehurst, CA | Olivehurst, CA | 18.262 |
| 8 | 14 | 11 |
|
Corey Hall Sutter, CA | Sutter, CA | 18.280 |
| 9 | 5 | 28 |
|
Paul Stevens Orland, CA | Orland, CA | 18.455 |
| 10 | 2 | 92 |
|
Jay Bryant Folsom, CA | Folsom, CA | 18.594 |
| 11 | 11 | 14P |
|
Nick Pate Yuba City, CA | Yuba City, CA | 18.695 |
| 12 | 4 | 86H |
|
Jeff Hill Paradise, CA | Paradise, CA | 18.724 |
| 13 | 15 | 99R |
|
Roger Fahlen Susanville, CA | Susanville, CA | 18.865 |
| 14 | 13 | 48 |
|
Shawn Bennion Antioch, CA | Antioch, CA | 19.563 |
| 15 | 16 | 62 |
|
Dan Webster Glenn, CA | Glenn, CA | 19.859 |
| 16 | 3 | 3A |
|
Clay Ralls Chico, CA | Chico, CA | 20.148 |
| 17 | 10 | 70 |
|
David Larabee Gridley, CA | Gridley, CA | 23.649 |
















































