


Dave Bradway Jr. Memorial Back Home at Silver Doll...
4/27/2026 -
FOR IMMEDIATE RELEASE
Contact: SLC Promotions | silverdollarspeedway@yahoo.com | (530) 966-4020
Dave Bradway Jr. Memorial Returns Back Home to Silver
AFT Silver Dollar Short Track is Back on May 2
4/20/2026 -
American Flat Track National Championship, sanctioned by AMA Pro Racing, is coming back to the Silver Dollar Speedway on May 2, 2026.
American Flat Tr
Full Speed Ahead for Silver Cup March 6 and 7
2/28/2026 -
Full Speed Ahead for Silver Cup at Chico
PRESS RELEASE (February 27, 2026) …All eyes will be on Silver Dollar Speedway March 6 and 7 with the annual S
-
Attention Riders and Campers for Friday, May 1 Event
4/29/2026ATTENTION RIDERS & CAMPERS – FRIDAY, MAY 1
All competitors and campers for the Motorcycle Flat Track event must enter using:
Dr. Martin Luther King Jr. Pkwy
Directions:
• Turn LEFT on Silver Dollar Way (Costco will be on your right)
• Follow the road to the Silver Dollar...more
Dave Bradway Jr. Memorial Back Home at Silver Dollar Speedway
4/27/2026FOR IMMEDIATE RELEASE
Contact: SLC Promotions | silverdollarspeedway@yahoo.com | (530) 966-4020
Dave Bradway Jr. Memorial Returns Back Home to Silver Dollar Speedway
CHICO, Calif. April 27, 2026 – The 35th edition of the Dave Bradway Jr. Memorial is back at the Silver...more
AFT Silver Dollar Short Track is Back on May 2
4/20/2026American Flat Track National Championship, sanctioned by AMA Pro Racing, is coming back to the Silver Dollar Speedway on May 2, 2026.
American Flat Track, get ready for the highly anticipated return of the world’s premier dirt track motorcycle racing to Silver Dollar...more
Mini Gold Cup Cancelled
4/8/2026PRESS RELEASE
FOR IMMEDIATE RELEASE
Mini Gold Cup at Silver Dollar Speedway Cancelled
Chico, California — April 8, 2026 — Silver Dollar Speedway has announced the cancellation of the upcoming Mini Gold Cup event, originally scheduled to take place this weekend, April 10th...more

5/22/2025 - Silver Dollar Speedway
Chico, CA
Fair Race Night #1
Classes
Track Contact

Available on FloRacing
Full Event Information on MyRacePass
360 Winged Sprints
A Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 7C |
|
Kaleb Montgomery Templeton, CA | Templeton, CA | 5 |
| 2 | 7 | 2XM |
|
Max Mittry Redding, CA | Redding, CA | 5 |
| 3 | 8 | X1 |
|
Chance Grasty Suisun City, CA | Suisun City, CA | 5 |
| 4 | 1 | 2 |
|
Brooklyn Holland Kerman, CA | Kerman, CA | -3 |
| 5 | 3 | 9L |
|
Luke Hayes Dunnigan, CA | Dunnigan, CA | -2 |
| 6 | 4 | 11VS |
|
John Michael Bunch Paradise, CA | Paradise, CA | -2 |
| 7 | 13 | 00 |
|
Steel Powell Yuba City, CA | Yuba City, CA | 6 |
| 8 | 10 | 25 |
|
Seth Standley Yuba City, CA | Yuba City, CA | 2 |
| 9 | 16 | 3 |
|
Cole Schroeder Bozeman, MT | Bozeman, MT | 7 |
| 10 | 14 | 9 |
|
Adrianna DeMartini Brentwood, CA | Brentwood, CA | 4 |
| 11 | 15 | 88 |
|
Brad Bumgarner Chico, CA | Chico, CA | 4 |
| 12 | 11 | 14 |
|
Mariah Ede Fresno, CA | Fresno, CA | -1 |
| 13 | 12 | 17 |
|
Anthony Snow Wilton, CA | Wilton, CA | -1 |
| 14 | 18 | 46 |
|
Jeremy Wilson Chico, CA | Chico, CA | 4 |
| 15 | 2 | 54X |
|
Sean Becker Oroville, CA | Oroville, CA | -13 |
| 16 | 5 | 92 |
|
Andy Forsberg Auburn, CA | Auburn, CA | -11 |
| 17 | 17 | 54 |
|
Carson Hall Grass Valley, CA | Grass Valley, CA | - |
| 18 | 9 | 76 |
|
Jennifer Osborne Geyserville, CA | Geyserville, CA | -9 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Mariah Ede Fresno, CA | Fresno, CA | - |
| 2 | 5 | 7C |
|
Kaleb Montgomery Templeton, CA | Templeton, CA | 3 |
| 3 | 2 | 00 |
|
Steel Powell Yuba City, CA | Yuba City, CA | -1 |
| 4 | 6 | 92 |
|
Andy Forsberg Auburn, CA | Auburn, CA | 2 |
| 5 | 3 | 9 |
|
Adrianna DeMartini Brentwood, CA | Brentwood, CA | -2 |
| 6 | 4 | 17 |
|
Anthony Snow Wilton, CA | Wilton, CA | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 76 |
|
Jennifer Osborne Geyserville, CA | Geyserville, CA | 1 |
| 2 | 6 | X1 |
|
Chance Grasty Suisun City, CA | Suisun City, CA | 4 |
| 3 | 5 | 11VS |
|
John Michael Bunch Paradise, CA | Paradise, CA | 2 |
| 4 | 4 | 2 |
|
Brooklyn Holland Kerman, CA | Kerman, CA | - |
| 5 | 3 | 88 |
|
Brad Bumgarner Chico, CA | Chico, CA | -2 |
| 6 | 1 | 46 |
|
Jeremy Wilson Chico, CA | Chico, CA | -5 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 9L |
|
Luke Hayes Dunnigan, CA | Dunnigan, CA | 2 |
| 2 | 6 | 2XM |
|
Max Mittry Redding, CA | Redding, CA | 4 |
| 3 | 4 | 54X |
|
Sean Becker Oroville, CA | Oroville, CA | 1 |
| 4 | 2 | 3 |
|
Cole Schroeder Bozeman, MT | Bozeman, MT | -2 |
| 5 | 1 | 54 |
|
Carson Hall Grass Valley, CA | Grass Valley, CA | -4 |
| 6 | 5 | 25 |
|
Seth Standley Yuba City, CA | Yuba City, CA | -1 |
| All transfer | ||||||
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 92 |
|
Andy Forsberg Auburn, CA | Auburn, CA | 11.792 |
| 2 | 13 | X1 |
|
Chance Grasty Suisun City, CA | Suisun City, CA | 11.806 |
| 3 | 1 | 2XM |
|
Max Mittry Redding, CA | Redding, CA | 11.849 |
| 4 | 4 | 7C |
|
Kaleb Montgomery Templeton, CA | Templeton, CA | 11.852 |
| 5 | 6 | 11VS |
|
John Michael Bunch Paradise, CA | Paradise, CA | 11.928 |
| 6 | 9 | 25 |
|
Seth Standley Yuba City, CA | Yuba City, CA | 11.949 |
| 7 | 2 | 17 |
|
Anthony Snow Wilton, CA | Wilton, CA | 12.060 |
| 8 | 17 | 2 |
|
Brooklyn Holland Kerman, CA | Kerman, CA | 12.071 |
| 9 | 5 | 54X |
|
Sean Becker Oroville, CA | Oroville, CA | 12.122 |
| 10 | 8 | 9 |
|
Adrianna DeMartini Brentwood, CA | Brentwood, CA | 12.145 |
| 11 | 11 | 88 |
|
Brad Bumgarner Chico, CA | Chico, CA | 12.164 |
| 12 | 14 | 9L |
|
Luke Hayes Dunnigan, CA | Dunnigan, CA | 12.190 |
| 13 | 12 | 00 |
|
Steel Powell Yuba City, CA | Yuba City, CA | 12.253 |
| 14 | 15 | 76 |
|
Jennifer Osborne Geyserville, CA | Geyserville, CA | 12.260 |
| 15 | 16 | 3 |
|
Cole Schroeder Bozeman, MT | Bozeman, MT | 12.286 |
| 16 | 7 | 14 |
|
Mariah Ede Fresno, CA | Fresno, CA | 12.479 |
| 17 | 3 | 46 |
|
Jeremy Wilson Chico, CA | Chico, CA | 12.486 |
| 18 | 18 | 54 |
|
Carson Hall Grass Valley, CA | Grass Valley, CA | 12.592 |
Hobby Stocks
A Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 17C |
|
Brian Cooper Yuba City, CA | Yuba City, CA | 5 |
| 2 | 1 | 11 |
|
Devin Koranda Sutter, CA | Sutter, CA | -1 |
| 3 | 2 | 21A |
|
Kyle Allen Cherokee, CA | Cherokee, CA | -1 |
| 4 | 4 | 28 |
|
Paul Stevens Orland, CA | Orland, CA | - |
| 5 | 9 | 54 |
|
Kevin Thomas | 4 | |
| 6 | 13 | 28M |
|
Toby Merrifield Oroville, CA | Oroville, CA | 7 |
| 7 | 12 | 41 |
|
Trevor Deadmond Durham, CA | Durham, CA | 5 |
| 8 | 3 | 2P |
|
Shawn Barker unknwn, CA | unknwn, CA | -5 |
| 9 | 16 | 3 |
|
Autum Thomas Palermo, CA | Palermo, CA | 7 |
| 10 | 10 | 723 |
|
Cody Bundy Orland, CA | Orland, CA | - |
| 11 | 8 | 53 |
|
Jason Clayton Yuba City, CA | Yuba City, CA | -3 |
| 12 | 5 | F14 |
|
Jared Flower Chico, CA | Chico, CA | -7 |
| 13 | 7 | 99 |
|
Robert Warf Chico, CA | Chico, CA | -6 |
| DNS | 11 | 92 |
|
Jacob Bright Yuba City, CA | Yuba City, CA | - |
| DNS | 14 | 5B |
|
Brian Horn Rocklin, CA | Rocklin, CA | - |
| DNS | 15 | 18P |
|
Bill Patterson Live Oak, CA | Live Oak, CA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |
|
Devin Koranda Sutter, CA | Sutter, CA | 1 |
| 2 | 5 | 28 |
|
Paul Stevens Orland, CA | Orland, CA | 3 |
| 3 | 6 | 99 |
|
Robert Warf Chico, CA | Chico, CA | 3 |
| 4 | 7 | 723 |
|
Cody Bundy Orland, CA | Orland, CA | 3 |
| 5 | 1 | 14P |
|
Nick Pate Yuba City, CA | Yuba City, CA | -4 |
| 6 | 3 | 5B |
|
Brian Horn Rocklin, CA | Rocklin, CA | -3 |
| 7 | 4 | 62 |
|
Dan Webster Glenn, CA | Glenn, CA | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 21A |
|
Kyle Allen Cherokee, CA | Cherokee, CA | 3 |
| 2 | 1 | F14 |
|
Jared Flower Chico, CA | Chico, CA | -1 |
| 3 | 3 | 53 |
|
Jason Clayton Yuba City, CA | Yuba City, CA | - |
| 4 | 6 | 92 |
|
Jacob Bright Yuba City, CA | Yuba City, CA | 2 |
| 5 | 5 | 28H |
|
Johnny Hall Orland, CA | Orland, CA | - |
| 6 | 2 | 18P |
|
Bill Patterson Live Oak, CA | Live Oak, CA | -4 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2P |
|
Shawn Barker unknwn, CA | unknwn, CA | - |
| 2 | 4 | 17C |
|
Brian Cooper Yuba City, CA | Yuba City, CA | 2 |
| 3 | 2 | 54 |
|
Kevin Thomas | -1 | |
| 4 | 6 | 41 |
|
Trevor Deadmond Durham, CA | Durham, CA | 2 |
| 5 | 3 | 28M |
|
Toby Merrifield Oroville, CA | Oroville, CA | -2 |
| 6 | 5 | 3 |
|
Autum Thomas Palermo, CA | Palermo, CA | -1 |
| All transfer | ||||||





































