


Landon Brooks Wins Night One of Fall Nationals
9/26/2025 -
Landon Brooks Wins Opening Night of Fall Nationals
(Chico, CA) 9//26/25…Fans who attended Friday night's Fall Nationals were treated to amazing racing
Fall Nationals a Tribute to Stephen Allard This We...
9/21/2025 -
FOR IMMEDIATE RELEASE / Silver Dollar Speedway
32nd Fall Nationals a Tribute to Stephen Allard
CHICO, Calif., September 19, 2025…The 2025 racing seas
Gold Cup 71 Split-Field Prelim Format Confirmed
8/11/2025 -
Split-Field Preliminary Format Confirmed for Silver Dollar's Gold Cup Race of Champions
CHICO, CA (August 11, 2025) – With pre-entry numbers finalized
-
Gold Cup 72 Ticket Renewal Starts Now
10/3/2025FOR IMMEDIATE RELEASE / Silver Dollar Speedway
Gold Cup 72 Ticket Renewal Starts Now
CHICO, Calif., October 1, 2025…Fans who purchased a four-day ticket package from this year’s previous Gold Cup, will get the opportunity to renew those same seats for next year’s 72nd...more
Landon Brooks Wins Night One of Fall Nationals
9/26/2025Landon Brooks Wins Opening Night of Fall Nationals
(Chico, CA) 9//26/25…Fans who attended Friday night's Fall Nationals were treated to amazing racing. Thirty-five-winged 360 sprint cars were joined by 18 Hobby Stocks. Drivers and fans were at the famed Silver Dollar...more
Fall Nationals a Tribute to Stephen Allard This Weekend
9/21/2025FOR IMMEDIATE RELEASE / Silver Dollar Speedway
32nd Fall Nationals a Tribute to Stephen Allard
CHICO, Calif., September 19, 2025…The 2025 racing season ends with the annual running of the Fall Nationals, a tribute to Stephen Allard. For the 32nd time, sprint car drivers...more
Bloomfield Secures Win Night One of Gold Cup
8/21/2025FOR IMMEDIATE RELEASE:
Contact: SLC Promotions | silverdollarspeedway@yahoo.com | (530) 966-4020
Dylan Bloomfield Wins the Padjen Classic
CHICO, Calif. August 20, 2025 – The 71st Mike Curb Gold Cup Race of Champions presented by NOS Energy Drink kicked off Wednesday night...more

4/11/2025 - Silver Dollar Speedway
Chico, CA
Prelude to the Mini Gold Cup
Classes
Track Contact

Available on FloRacing
Full Event Information on MyRacePass
410 Winged Sprints
A Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2X |
|
Justin Sanders Watsonville, CA | Watsonville, CA | 1 |
| 2 | 1 | X1 |
|
Chance Grasty Suisun City, CA | Suisun City, CA | -1 |
| 3 | 6 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | 3 |
| 4 | 5 | 41 |
|
Dominic Scelzi Fresno, CA | Fresno, CA | 1 |
| 5 | 14 | 92 |
|
Andy Forsberg Auburn, CA | Auburn, CA | 9 |
| 6 | 8 | 21 |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | 2 |
| 7 | 10 | 73 |
|
Ryan Bernal Hollister, CA | Hollister, CA | 3 |
| 8 | 12 | 7B |
|
Sean Becker Oroville, CA | Oroville, CA | 4 |
| 9 | 15 | 10 |
|
Dominic Gorden Clovis, CA | Clovis, CA | 6 |
| 10 | 17 | 7P |
|
Jake Andreotti Castro Valley, CA | Castro Valley, CA | 7 |
| 11 | 3 | 83T |
|
Tanner Carrick Lincoln, CA | Lincoln, CA | -8 |
| 12 | 7 | 29 |
|
Bud Kaeding San Jose, CA | San Jose, CA | -5 |
| 13 | 13 | 2XM |
|
Max Mittry Redding, CA | Redding, CA | - |
| 14 | 20 | 35KM |
|
Tyler Thompson Harrisburg, OR | Harrisburg, OR | 6 |
| 15 | 19 | 14 |
|
Mariah Ede Fresno, CA | Fresno, CA | 4 |
| 16 | 18 | 83V |
|
Dylan Bloomfield Oakley, CA | Oakley, CA | 2 |
| 17 | 9 | 21L |
|
Landon Brooks Rio Oso, CA | Rio Oso, CA | -8 |
| 18 | 16 | 121 |
|
Caeden Steele Fresno, CA | Fresno, CA | -2 |
| 19 | 11 | 0 |
|
Tim Kaeding San Jose, CA | San Jose, CA | -8 |
| 20 | 21 | 17 |
|
Kaleb Montgomery Templeton, CA | Templeton, CA | 1 |
| 21 | 4 | 7 |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | -17 |
| 22 | 22 | 5K |
|
Blaine Cory Medford, OR | Medford, OR | - |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 14 |
|
Mariah Ede Fresno, CA | Fresno, CA | 3 |
| 2 | 2 | 35KM |
|
Tyler Thompson Harrisburg, OR | Harrisburg, OR | - |
| 3 | 5 | 17 |
|
Kaleb Montgomery Templeton, CA | Templeton, CA | 2 |
| 4 | 1 | 5K |
|
Blaine Cory Medford, OR | Medford, OR | -3 |
| Top 4 transfer | ||||||
| 5 | 7 | 94TH |
|
Braden Chiaramonte El Cajon, CA | El Cajon, CA | 2 |
| 6 | 3 | 12J |
|
John Clark Windsor, CA | Windsor, CA | -3 |
| 7 | 8 | 76 |
|
Jennifer Osborne Geyserville, CA | Geyserville, CA | 1 |
| 8 | 10 | 75 |
|
Bill Smith Sparks, NV | Sparks, NV | 2 |
| 9 | 551 |
|
Angelique Bell Rio Linda, CA | Rio Linda, CA | - | |
| 10 | 6 | 73X |
|
Kyle Beilman Los Angeles, CA | Los Angeles, CA | -4 |
| DNS | 9 | 9 |
|
D.J. Freitas Kapolei, HI | Kapolei, HI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 83T |
|
Tanner Carrick Lincoln, CA | Lincoln, CA | 1 |
| 2 | 1 | 29 |
|
Bud Kaeding San Jose, CA | San Jose, CA | -1 |
| 3 | 3 | 73 |
|
Ryan Bernal Hollister, CA | Hollister, CA | - |
| 4 | 4 | 7 |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | - |
| 5 | 5 | 2XM |
|
Max Mittry Redding, CA | Redding, CA | - |
| 6 | 7 | 121 |
|
Caeden Steele Fresno, CA | Fresno, CA | 1 |
| Top 6 transfer | ||||||
| 7 | 8 | 12J |
|
John Clark Windsor, CA | Windsor, CA | 1 |
| 8 | 10 | 73X |
|
Kyle Beilman Los Angeles, CA | Los Angeles, CA | 2 |
| 9 | 9 | 76 |
|
Jennifer Osborne Geyserville, CA | Geyserville, CA | - |
| 10 | 6 | 5K |
|
Blaine Cory Medford, OR | Medford, OR | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 41 |
|
Dominic Scelzi Fresno, CA | Fresno, CA | - |
| 2 | 2 | 21 |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | - |
| 3 | 3 | 0 |
|
Tim Kaeding San Jose, CA | San Jose, CA | - |
| 4 | 4 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | - |
| 5 | 5 | 92 |
|
Andy Forsberg Auburn, CA | Auburn, CA | - |
| 6 | 6 | 7P |
|
Jake Andreotti Castro Valley, CA | Castro Valley, CA | - |
| Top 6 transfer | ||||||
| 7 | 9 | 14 |
|
Mariah Ede Fresno, CA | Fresno, CA | 2 |
| 8 | 8 | 94TH |
|
Braden Chiaramonte El Cajon, CA | El Cajon, CA | - |
| 9 | 7 | 9 |
|
D.J. Freitas Kapolei, HI | Kapolei, HI | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2X |
|
Justin Sanders Watsonville, CA | Watsonville, CA | - |
| 2 | 2 | 21L |
|
Landon Brooks Rio Oso, CA | Rio Oso, CA | - |
| 3 | 3 | 7B |
|
Sean Becker Oroville, CA | Oroville, CA | - |
| 4 | 4 | X1 |
|
Chance Grasty Suisun City, CA | Suisun City, CA | - |
| 5 | 7 | 10 |
|
Dominic Gorden Clovis, CA | Clovis, CA | 2 |
| 6 | 5 | 83V |
|
Dylan Bloomfield Oakley, CA | Oakley, CA | -1 |
| Top 6 transfer | ||||||
| 7 | 8 | 17 |
|
Kaleb Montgomery Templeton, CA | Templeton, CA | 1 |
| 8 | 6 | 35KM |
|
Tyler Thompson Harrisburg, OR | Harrisburg, OR | -2 |
| 9 | 9 | 75 |
|
Bill Smith Sparks, NV | Sparks, NV | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 16 | 7 |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | 11.370 |
| 2 | 19 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | 11.396 |
| 3 | 23 | X1 |
|
Chance Grasty Suisun City, CA | Suisun City, CA | 11.414 |
| 4 | 28 | 29 |
|
Bud Kaeding San Jose, CA | San Jose, CA | 11.439 |
| 5 | 1 | 41 |
|
Dominic Scelzi Fresno, CA | Fresno, CA | 11.477 |
| 6 | 21 | 2X |
|
Justin Sanders Watsonville, CA | Watsonville, CA | 11.495 |
| 7 | 15 | 83T |
|
Tanner Carrick Lincoln, CA | Lincoln, CA | 11.505 |
| 8 | 9 | 21 |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | 11.517 |
| 9 | 6 | 21L |
|
Landon Brooks Rio Oso, CA | Rio Oso, CA | 11.527 |
| 10 | 8 | 73 |
|
Ryan Bernal Hollister, CA | Hollister, CA | 11.550 |
| 11 | 7 | 0 |
|
Tim Kaeding San Jose, CA | San Jose, CA | 11.597 |
| 12 | 24 | 7B |
|
Sean Becker Oroville, CA | Oroville, CA | 11.628 |
| 13 | 17 | 2XM |
|
Max Mittry Redding, CA | Redding, CA | 11.704 |
| 14 | 29 | 92 |
|
Andy Forsberg Auburn, CA | Auburn, CA | 11.723 |
| 15 | 20 | 83V |
|
Dylan Bloomfield Oakley, CA | Oakley, CA | 11.732 |
| 16 | 2 | 5K |
|
Blaine Cory Medford, OR | Medford, OR | 11.766 |
| 17 | 4 | 7P |
|
Jake Andreotti Castro Valley, CA | Castro Valley, CA | 11.786 |
| 18 | 26 | 35KM |
|
Tyler Thompson Harrisburg, OR | Harrisburg, OR | 11.794 |
| 19 | 10 | 121 |
|
Caeden Steele Fresno, CA | Fresno, CA | 11.806 |
| 20 | 5 | 9 |
|
D.J. Freitas Kapolei, HI | Kapolei, HI | 11.813 |
| 21 | 13 | 10 |
|
Dominic Gorden Clovis, CA | Clovis, CA | 11.863 |
| 22 | 18 | 12J |
|
John Clark Windsor, CA | Windsor, CA | 11.899 |
| 23 | 14 | 94TH |
|
Braden Chiaramonte El Cajon, CA | El Cajon, CA | 11.955 |
| 24 | 11 | 17 |
|
Kaleb Montgomery Templeton, CA | Templeton, CA | 11.967 |
| 25 | 27 | 76 |
|
Jennifer Osborne Geyserville, CA | Geyserville, CA | 11.982 |
| 26 | 3 | 14 |
|
Mariah Ede Fresno, CA | Fresno, CA | 12.100 |
| 27 | 22 | 75 |
|
Bill Smith Sparks, NV | Sparks, NV | 12.317 |
| 28 | 12 | 73X |
|
Kyle Beilman Los Angeles, CA | Los Angeles, CA | 12.528 |
| DNS | 25 | 551 |
|
Angelique Bell Rio Linda, CA | Rio Linda, CA | 12.528 |
Sport Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 44 |
|
Tyler Rodgers Chico, CA | Chico, CA | 1 |
| 2 | 3 | 28W |
|
Jace Wright Gazelle, CA | Gazelle, CA | 1 |
| 3 | 1 | 91 |
|
Shannon Barton Yuba City, CA | Yuba City, CA | -2 |
| 4 | 5 | 2 |
|
Shawn Smith Oroville, CA | Oroville, CA | 1 |
| 5 | 6 | 07 |
|
Evan Scroggins Yuba City, CA | Yuba City, CA | 1 |
| 6 | 4 | 28M |
|
Phill Marino , CA | , CA | -2 |
| 7 | 9 | 91X |
|
Travis Boswell Chico, CA | Chico, CA | 2 |
| 8 | 8 | 81 |
|
Kyle Pendergrass Redding, CA | Redding, CA | - |
| 9 | 11 | 47M |
|
Austin Merritt Marysville, CA | Marysville, CA | 2 |
| DNS | 7 | N7 |
|
Hunter Merritt Marysville, CA | Marysville, CA | - |
| DNS | 10 | 58M |
|
Mike Merritt Yuba City, CA | Yuba City, CA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 28W |
|
Jace Wright Gazelle, CA | Gazelle, CA | 2 |
| 2 | 5 | 2 |
|
Shawn Smith Oroville, CA | Oroville, CA | 3 |
| 3 | 6 | 81 |
|
Kyle Pendergrass Redding, CA | Redding, CA | 3 |
| 4 | 2 | 91X |
|
Travis Boswell Chico, CA | Chico, CA | -2 |
| 5 | 1 | N7 |
|
Hunter Merritt Marysville, CA | Marysville, CA | -4 |
| 6 | 4 | 47M |
|
Austin Merritt Marysville, CA | Marysville, CA | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 44 |
|
Tyler Rodgers Chico, CA | Chico, CA | 2 |
| 2 | 2 | 91 |
|
Shannon Barton Yuba City, CA | Yuba City, CA | - |
| 3 | 5 | 07 |
|
Evan Scroggins Yuba City, CA | Yuba City, CA | 2 |
| 4 | 1 | 58M |
|
Mike Merritt Yuba City, CA | Yuba City, CA | -3 |
| 5 | 4 | 28M |
|
Phill Marino , CA | , CA | -1 |
| All transfer | ||||||
Hobby Stocks
A Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 17C |
|
Brian Cooper Yuba City, CA | Yuba City, CA | 4 |
| 2 | 8 | 28M |
|
Toby Merrifield Oroville, CA | Oroville, CA | 6 |
| 3 | 11 | F14 |
|
Jared Flower Chico, CA | Chico, CA | 8 |
| 4 | 4 | 23K |
|
Willy King Yuba City, CA | Yuba City, CA | - |
| 5 | 7 | 54 |
|
Kevin Thomas | 2 | |
| 6 | 6 | 53 |
|
Jason Clayton Yuba City, CA | Yuba City, CA | - |
| 7 | 2 | 41 |
|
Trevor Deadmond Durham, CA | Durham, CA | -5 |
| 8 | 1 | 16 |
|
Shannon Collins Camas Valley, OR | Camas Valley, OR | -7 |
| 9 | 3 | 62 |
|
Dan Webster Glenn, CA | Glenn, CA | -6 |
| 10 | 12 | 3 |
|
Autum Thomas Palermo, CA | Palermo, CA | 2 |
| 11 | 13 | 28 |
|
Paul Stevens Orland, CA | Orland, CA | 2 |
| 12 | 9 | 99R |
|
Roger Fahlen Susanville, CA | Susanville, CA | -3 |
| 13 | 15 | 99 |
|
Robert Warf Chico, CA | Chico, CA | 2 |
| DNS | 10 | 22L |
|
Chris Lewis Oroville, CA | Oroville, CA | - |
| DNS | 14 | 86H |
|
Jeff Hill Paradise, CA | Paradise, CA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 54 |
|
Kevin Thomas | 3 | |
| 2 | 6 | 17C |
|
Brian Cooper Yuba City, CA | Yuba City, CA | 4 |
| 3 | 5 | 62 |
|
Dan Webster Glenn, CA | Glenn, CA | 2 |
| 4 | 7 | 16 |
|
Shannon Collins Camas Valley, OR | Camas Valley, OR | 3 |
| 5 | 3 | 99R |
|
Roger Fahlen Susanville, CA | Susanville, CA | -2 |
| 6 | 1 | F14 |
|
Jared Flower Chico, CA | Chico, CA | -5 |
| 7 | 2 | 28 |
|
Paul Stevens Orland, CA | Orland, CA | -5 |
| 8 | 8 | 99 |
|
Robert Warf Chico, CA | Chico, CA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 28M |
|
Toby Merrifield Oroville, CA | Oroville, CA | 5 |
| 2 | 4 | 53 |
|
Jason Clayton Yuba City, CA | Yuba City, CA | 2 |
| 3 | 3 | 23K |
|
Willy King Yuba City, CA | Yuba City, CA | - |
| 4 | 7 | 41 |
|
Trevor Deadmond Durham, CA | Durham, CA | 3 |
| 5 | 8 | 22L |
|
Chris Lewis Oroville, CA | Oroville, CA | 3 |
| 6 | 1 | 3 |
|
Autum Thomas Palermo, CA | Palermo, CA | -5 |
| 7 | 5 | 86H |
|
Jeff Hill Paradise, CA | Paradise, CA | -2 |
| DNS | 2 | 88 |
|
Scott Rogers Redding, CA | Redding, CA | - |
| All transfer | ||||||



















































