


Dave Bradway Jr. Memorial Back Home at Silver Doll...
4/27/2026 -
FOR IMMEDIATE RELEASE
Contact: SLC Promotions | silverdollarspeedway@yahoo.com | (530) 966-4020
Dave Bradway Jr. Memorial Returns Back Home to Silver
AFT Silver Dollar Short Track is Back on May 2
4/20/2026 -
American Flat Track National Championship, sanctioned by AMA Pro Racing, is coming back to the Silver Dollar Speedway on May 2, 2026.
American Flat Tr
Full Speed Ahead for Silver Cup March 6 and 7
2/28/2026 -
Full Speed Ahead for Silver Cup at Chico
PRESS RELEASE (February 27, 2026) …All eyes will be on Silver Dollar Speedway March 6 and 7 with the annual S
-
Attention Riders and Campers for Friday, May 1 Event
4/29/2026ATTENTION RIDERS & CAMPERS – FRIDAY, MAY 1
All competitors and campers for the Motorcycle Flat Track event must enter using:
Dr. Martin Luther King Jr. Pkwy
Directions:
• Turn LEFT on Silver Dollar Way (Costco will be on your right)
• Follow the road to the Silver Dollar...more
Dave Bradway Jr. Memorial Back Home at Silver Dollar Speedway
4/27/2026FOR IMMEDIATE RELEASE
Contact: SLC Promotions | silverdollarspeedway@yahoo.com | (530) 966-4020
Dave Bradway Jr. Memorial Returns Back Home to Silver Dollar Speedway
CHICO, Calif. April 27, 2026 – The 35th edition of the Dave Bradway Jr. Memorial is back at the Silver...more
AFT Silver Dollar Short Track is Back on May 2
4/20/2026American Flat Track National Championship, sanctioned by AMA Pro Racing, is coming back to the Silver Dollar Speedway on May 2, 2026.
American Flat Track, get ready for the highly anticipated return of the world’s premier dirt track motorcycle racing to Silver Dollar...more
Mini Gold Cup Cancelled
4/8/2026PRESS RELEASE
FOR IMMEDIATE RELEASE
Mini Gold Cup at Silver Dollar Speedway Cancelled
Chico, California — April 8, 2026 — Silver Dollar Speedway has announced the cancellation of the upcoming Mini Gold Cup event, originally scheduled to take place this weekend, April 10th...more

3/1/2025 - Silver Dollar Speedway
Chico, CA
Silver Cup Night #2
Classes
Track Contact
Full Event Information on MyRacePass
360 Winged Sprints
A Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 21 |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | 5 |
| 2 | 3 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | 1 |
| 3 | 7 | 4SA |
|
Justin Sanders Watsonville, CA | Watsonville, CA | 4 |
| 4 | 1 | 83T |
|
Tanner Carrick Lincoln, CA | Lincoln, CA | -3 |
| 5 | 2 | 54X |
|
Kaleb Montgomery Templeton, CA | Templeton, CA | -3 |
| 6 | 10 | 94TH |
|
Braden Chiaramonte El Cajon, CA | El Cajon, CA | 4 |
| 7 | 4 | 2XM |
|
Max Mittry Redding, CA | Redding, CA | -3 |
| 8 | 9 | 92 |
|
Andy Forsberg Auburn, CA | Auburn, CA | 1 |
| 9 | 11 | 10 |
|
Dominic Gorden Clovis, CA | Clovis, CA | 2 |
| 10 | 5 | 21W |
|
Austin Wood Sacramento, CA | Sacramento, CA | -5 |
| 11 | 13 | 7C |
|
Tony Gomes Modesto, CA | Modesto, CA | 2 |
| 12 | 12 | 25 |
|
Seth Standley Yuba City, CA | Yuba City, CA | - |
| 13 | 15 | 11VS |
|
John Michael Bunch Paradise, CA | Paradise, CA | 2 |
| 14 | 20 | 88 |
|
Brad Bumgarner Chico, CA | Chico, CA | 6 |
| 15 | 17 | 32 |
|
Caden Sarale Stockton, CA | Stockton, CA | 2 |
| 16 | 18 | 17J |
|
Josh Young Roseville, CA | Roseville, CA | 2 |
| 17 | 19 | 28 |
|
Gauge Garcia Lemoore, CA | Lemoore, CA | 2 |
| 18 | 16 | 9 |
|
D.J. Freitas Kapolei, HI | Kapolei, HI | -2 |
| 19 | 14 | 54 |
|
Carson Hall Grass Valley, CA | Grass Valley, CA | -5 |
| 20 | 8 | 17 |
|
Kalib Henry Sacramento, CA | Sacramento, CA | -12 |
B Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
D.J. Freitas Kapolei, HI | Kapolei, HI | - |
| 2 | 5 | 32 |
|
Caden Sarale Stockton, CA | Stockton, CA | 3 |
| 3 | 2 | 17J |
|
Josh Young Roseville, CA | Roseville, CA | -1 |
| 4 | 8 | 28 |
|
Gauge Garcia Lemoore, CA | Lemoore, CA | 4 |
| 5 | 7 | 88 |
|
Brad Bumgarner Chico, CA | Chico, CA | 2 |
| Top 5 transfer | ||||||
| 6 | 4 | 76 |
|
Jennifer Osborne Geyserville, CA | Geyserville, CA | -2 |
| 7 | 11 | 7W |
|
Dennis Scherer Elverta, CA | Elverta, CA | 4 |
| 8 | 9 | 24K |
|
Koa Crane Plumas Lake, CA | Plumas Lake, CA | 1 |
| 9 | 10 | 75 |
|
Bill Smith Sparks, NV | Sparks, NV | 1 |
| 10 | 3 | X1 |
|
Chance Grasty Suisun City, CA | Suisun City, CA | -7 |
| 11 | 6 | 24 |
|
Ian Myers Great Falls, MT | Great Falls, MT | -5 |
Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 83T |
|
Tanner Carrick Lincoln, CA | Lincoln, CA | - |
| 2 | 2 | 54X |
|
Kaleb Montgomery Templeton, CA | Templeton, CA | - |
| 3 | 3 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | - |
| 4 | 6 | 2XM |
|
Max Mittry Redding, CA | Redding, CA | 2 |
| 5 | 5 | 21W |
|
Austin Wood Sacramento, CA | Sacramento, CA | - |
| 6 | 4 | 21 |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | -2 |
Mid Field Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4SA |
|
Justin Sanders Watsonville, CA | Watsonville, CA | - |
| 2 | 2 | 17 |
|
Kalib Henry Sacramento, CA | Sacramento, CA | - |
| 3 | 3 | 92 |
|
Andy Forsberg Auburn, CA | Auburn, CA | - |
| 4 | 4 | 94TH |
|
Braden Chiaramonte El Cajon, CA | El Cajon, CA | - |
| 5 | 5 | 10 |
|
Dominic Gorden Clovis, CA | Clovis, CA | - |
| 6 | 6 | 25 |
|
Seth Standley Yuba City, CA | Yuba City, CA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2XM |
|
Max Mittry Redding, CA | Redding, CA | - |
| 2 | 4 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | 2 |
| 3 | 2 | 17 |
|
Kalib Henry Sacramento, CA | Sacramento, CA | -1 |
| 4 | 3 | 94TH |
|
Braden Chiaramonte El Cajon, CA | El Cajon, CA | -1 |
| 5 | 5 | 7C |
|
Tony Gomes Modesto, CA | Modesto, CA | - |
| Top 5 transfer | ||||||
| 6 | 6 | X1 |
|
Chance Grasty Suisun City, CA | Suisun City, CA | - |
| 7 | 7 | 32 |
|
Caden Sarale Stockton, CA | Stockton, CA | - |
| 8 | 8 | 88 |
|
Brad Bumgarner Chico, CA | Chico, CA | - |
| 9 | 9 | 75 |
|
Bill Smith Sparks, NV | Sparks, NV | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | - |
| 2 | 3 | 4SA |
|
Justin Sanders Watsonville, CA | Watsonville, CA | 1 |
| 3 | 4 | 21W |
|
Austin Wood Sacramento, CA | Sacramento, CA | 1 |
| 4 | 9 | 10 |
|
Dominic Gorden Clovis, CA | Clovis, CA | 5 |
| 5 | 5 | 54 |
|
Carson Hall Grass Valley, CA | Grass Valley, CA | - |
| Top 5 transfer | ||||||
| 6 | 6 | 76 |
|
Jennifer Osborne Geyserville, CA | Geyserville, CA | - |
| 7 | 2 | 9 |
|
D.J. Freitas Kapolei, HI | Kapolei, HI | -5 |
| 8 | 7 | 28 |
|
Gauge Garcia Lemoore, CA | Lemoore, CA | -1 |
| 9 | 8 | 7W |
|
Dennis Scherer Elverta, CA | Elverta, CA | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 83T |
|
Tanner Carrick Lincoln, CA | Lincoln, CA | 3 |
| 2 | 2 | 54X |
|
Kaleb Montgomery Templeton, CA | Templeton, CA | - |
| 3 | 3 | 92 |
|
Andy Forsberg Auburn, CA | Auburn, CA | - |
| 4 | 1 | 25 |
|
Seth Standley Yuba City, CA | Yuba City, CA | -3 |
| 5 | 7 | 11VS |
|
John Michael Bunch Paradise, CA | Paradise, CA | 2 |
| Top 5 transfer | ||||||
| 6 | 5 | 17J |
|
Josh Young Roseville, CA | Roseville, CA | -1 |
| 7 | 8 | 24 |
|
Ian Myers Great Falls, MT | Great Falls, MT | 1 |
| 8 | 6 | 24K |
|
Koa Crane Plumas Lake, CA | Plumas Lake, CA | -2 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 19 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | 12.236 |
| 2 | 25 | 21W |
|
Austin Wood Sacramento, CA | Sacramento, CA | 12.352 |
| 3 | 16 | 83T |
|
Tanner Carrick Lincoln, CA | Lincoln, CA | 12.357 |
| 4 | 21 | 2XM |
|
Max Mittry Redding, CA | Redding, CA | 12.385 |
| 5 | 15 | 21 |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | 12.412 |
| 6 | 26 | 25 |
|
Seth Standley Yuba City, CA | Yuba City, CA | 12.430 |
| 7 | 24 | 17 |
|
Kalib Henry Sacramento, CA | Sacramento, CA | 12.472 |
| 8 | 13 | 9 |
|
D.J. Freitas Kapolei, HI | Kapolei, HI | 12.474 |
| 9 | 20 | 54X |
|
Kaleb Montgomery Templeton, CA | Templeton, CA | 12.486 |
| 10 | 2 | 94TH |
|
Braden Chiaramonte El Cajon, CA | El Cajon, CA | 12.494 |
| 11 | 11 | 4SA |
|
Justin Sanders Watsonville, CA | Watsonville, CA | 12.507 |
| 12 | 18 | 92 |
|
Andy Forsberg Auburn, CA | Auburn, CA | 12.535 |
| 13 | 14 | 7C |
|
Tony Gomes Modesto, CA | Modesto, CA | 12.563 |
| 14 | 3 | 54 |
|
Carson Hall Grass Valley, CA | Grass Valley, CA | 12.644 |
| 15 | 6 | 17J |
|
Josh Young Roseville, CA | Roseville, CA | 12.666 |
| 16 | 1 | X1 |
|
Chance Grasty Suisun City, CA | Suisun City, CA | 12.709 |
| 17 | 7 | 76 |
|
Jennifer Osborne Geyserville, CA | Geyserville, CA | 12.744 |
| 18 | 17 | 24K |
|
Koa Crane Plumas Lake, CA | Plumas Lake, CA | 12.755 |
| 19 | 23 | 32 |
|
Caden Sarale Stockton, CA | Stockton, CA | 12.838 |
| 20 | 9 | 28 |
|
Gauge Garcia Lemoore, CA | Lemoore, CA | 12.854 |
| 21 | 12 | 11VS |
|
John Michael Bunch Paradise, CA | Paradise, CA | 12.883 |
| 22 | 10 | 88 |
|
Brad Bumgarner Chico, CA | Chico, CA | 12.936 |
| 23 | 5 | 7W |
|
Dennis Scherer Elverta, CA | Elverta, CA | 13.045 |
| 24 | 4 | 24 |
|
Ian Myers Great Falls, MT | Great Falls, MT | 13.398 |
| 25 | 8 | 75 |
|
Bill Smith Sparks, NV | Sparks, NV | 13.975 |
| 26 | 22 | 10 |
|
Dominic Gorden Clovis, CA | Clovis, CA | 26.580 |































