


Dave Bradway Jr. Memorial Back Home at Silver Doll...
4/27/2026 -
FOR IMMEDIATE RELEASE
Contact: SLC Promotions | silverdollarspeedway@yahoo.com | (530) 966-4020
Dave Bradway Jr. Memorial Returns Back Home to Silver
AFT Silver Dollar Short Track is Back on May 2
4/20/2026 -
American Flat Track National Championship, sanctioned by AMA Pro Racing, is coming back to the Silver Dollar Speedway on May 2, 2026.
American Flat Tr
Full Speed Ahead for Silver Cup March 6 and 7
2/28/2026 -
Full Speed Ahead for Silver Cup at Chico
PRESS RELEASE (February 27, 2026) …All eyes will be on Silver Dollar Speedway March 6 and 7 with the annual S
-
Attention Riders and Campers for Friday, May 1 Event
4/29/2026ATTENTION RIDERS & CAMPERS – FRIDAY, MAY 1
All competitors and campers for the Motorcycle Flat Track event must enter using:
Dr. Martin Luther King Jr. Pkwy
Directions:
• Turn LEFT on Silver Dollar Way (Costco will be on your right)
• Follow the road to the Silver Dollar...more
Dave Bradway Jr. Memorial Back Home at Silver Dollar Speedway
4/27/2026FOR IMMEDIATE RELEASE
Contact: SLC Promotions | silverdollarspeedway@yahoo.com | (530) 966-4020
Dave Bradway Jr. Memorial Returns Back Home to Silver Dollar Speedway
CHICO, Calif. April 27, 2026 – The 35th edition of the Dave Bradway Jr. Memorial is back at the Silver...more
AFT Silver Dollar Short Track is Back on May 2
4/20/2026American Flat Track National Championship, sanctioned by AMA Pro Racing, is coming back to the Silver Dollar Speedway on May 2, 2026.
American Flat Track, get ready for the highly anticipated return of the world’s premier dirt track motorcycle racing to Silver Dollar...more
Mini Gold Cup Cancelled
4/8/2026PRESS RELEASE
FOR IMMEDIATE RELEASE
Mini Gold Cup at Silver Dollar Speedway Cancelled
Chico, California — April 8, 2026 — Silver Dollar Speedway has announced the cancellation of the upcoming Mini Gold Cup event, originally scheduled to take place this weekend, April 10th...more

2/28/2025 - Silver Dollar Speedway
Chico, CA
Silver Cup Night #1
Classes
Track Contact

Available on FloRacing
Full Event Information on MyRacePass
360 Winged Sprints
A Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | - |
| 2 | 8 | 94TH |
|
Braden Chiaramonte El Cajon, CA | El Cajon, CA | 6 |
| 3 | 2 | 54X |
|
Kaleb Montgomery Templeton, CA | Templeton, CA | -1 |
| 4 | 12 | 92 |
|
Andy Forsberg Auburn, CA | Auburn, CA | 8 |
| 5 | 13 | 21W |
|
Austin Wood Sacramento, CA | Sacramento, CA | 8 |
| 6 | 3 | 10 |
|
Dominic Gorden Clovis, CA | Clovis, CA | -3 |
| 7 | 9 | 11VS |
|
John Michael Bunch Paradise, CA | Paradise, CA | 2 |
| 8 | 10 | 17 |
|
Kalib Henry Sacramento, CA | Sacramento, CA | 2 |
| 9 | 6 | 32 |
|
Caden Sarale Stockton, CA | Stockton, CA | -3 |
| 10 | 14 | 76 |
|
Jennifer Osborne Geyserville, CA | Geyserville, CA | 4 |
| 11 | 18 | 88 |
|
Brad Bumgarner Chico, CA | Chico, CA | 7 |
| 12 | 19 | 11VSJR |
|
Jayden Bunch Paradise, CA | Paradise, CA | 7 |
| 13 | 7 | 4SA |
|
Justin Sanders Watsonville, CA | Watsonville, CA | -6 |
| 14 | 11 | 21 |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | -3 |
| 15 | 17 | 54 |
|
Carson Hall Grass Valley, CA | Grass Valley, CA | 2 |
| 16 | 4 | 9 |
|
D.J. Freitas Kapolei, HI | Kapolei, HI | -12 |
| 17 | 15 | 25 |
|
Seth Standley Yuba City, CA | Yuba City, CA | -2 |
| 18 | 20 | 2XM |
|
Max Mittry Redding, CA | Redding, CA | 2 |
| 19 | 16 | X1 |
|
Chance Grasty Suisun City, CA | Suisun City, CA | -3 |
| 20 | 5 | 83T |
|
Tanner Carrick Lincoln, CA | Lincoln, CA | -15 |
B Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | X1 |
|
Chance Grasty Suisun City, CA | Suisun City, CA | - |
| 2 | 2 | 54 |
|
Carson Hall Grass Valley, CA | Grass Valley, CA | - |
| 3 | 3 | 88 |
|
Brad Bumgarner Chico, CA | Chico, CA | - |
| 4 | 8 | 11VSJR |
|
Jayden Bunch Paradise, CA | Paradise, CA | 4 |
| 5 | 5 | 2XM |
|
Max Mittry Redding, CA | Redding, CA | - |
| Top 5 transfer | ||||||
| 6 | 11 | 7C |
|
Tony Gomes Modesto, CA | Modesto, CA | 5 |
| 7 | 9 | 17J |
|
Josh Young Roseville, CA | Roseville, CA | 2 |
| 8 | 10 | 24 |
|
Ian Myers Great Falls, MT | Great Falls, MT | 2 |
| 9 | 6 | 94 |
|
Aiden Larimer Merced, CA | Merced, CA | -3 |
| 10 | 21 |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | - | |
| 11 | 76 |
|
Jennifer Osborne Geyserville, CA | Geyserville, CA | - | |
| 12 | 94TH |
|
Braden Chiaramonte El Cajon, CA | El Cajon, CA | - | |
| 13 DNF | 4 | 75 |
|
Bill Smith Sparks, NV | Sparks, NV | -9 |
| 14 DNF | 7 | 1 |
|
Connor Grasty Suisun City, CA | Suisun City, CA | -7 |
Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | 1 |
| 2 | 1 | 54X |
|
Kaleb Montgomery Templeton, CA | Templeton, CA | -1 |
| 3 | 3 | 10 |
|
Dominic Gorden Clovis, CA | Clovis, CA | - |
| 4 | 4 | 9 |
|
D.J. Freitas Kapolei, HI | Kapolei, HI | - |
| 5 | 5 | 83T |
|
Tanner Carrick Lincoln, CA | Lincoln, CA | - |
| 6 | 6 | 32 |
|
Caden Sarale Stockton, CA | Stockton, CA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 54X |
|
Kaleb Montgomery Templeton, CA | Templeton, CA | 1 |
| 2 | 1 | 4SA |
|
Justin Sanders Watsonville, CA | Watsonville, CA | -1 |
| 3 | 4 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | 1 |
| 4 | 8 | 17 |
|
Kalib Henry Sacramento, CA | Sacramento, CA | 4 |
| 5 | 6 | 21W |
|
Austin Wood Sacramento, CA | Sacramento, CA | 1 |
| Top 5 transfer | ||||||
| 6 | 3 | X1 |
|
Chance Grasty Suisun City, CA | Suisun City, CA | -3 |
| 7 | 9 | 88 |
|
Brad Bumgarner Chico, CA | Chico, CA | 2 |
| 8 | 7 | 94 |
|
Aiden Larimer Merced, CA | Merced, CA | -1 |
| DNS | 5 | 17J |
|
Josh Young Roseville, CA | Roseville, CA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 32 |
|
Caden Sarale Stockton, CA | Stockton, CA | 1 |
| 2 | 1 | 94TH |
|
Braden Chiaramonte El Cajon, CA | El Cajon, CA | -1 |
| 3 | 4 | 83T |
|
Tanner Carrick Lincoln, CA | Lincoln, CA | 1 |
| 4 | 7 | 21 |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | 3 |
| 5 | 5 | 76 |
|
Jennifer Osborne Geyserville, CA | Geyserville, CA | - |
| Top 5 transfer | ||||||
| 6 | 3 | 54 |
|
Carson Hall Grass Valley, CA | Grass Valley, CA | -3 |
| 7 | 9 | 75 |
|
Bill Smith Sparks, NV | Sparks, NV | 2 |
| 8 | 6 | 1 |
|
Connor Grasty Suisun City, CA | Suisun City, CA | -2 |
| 9 | 8 | 24K |
|
Koa Crane Plumas Lake, CA | Plumas Lake, CA | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9 |
|
D.J. Freitas Kapolei, HI | Kapolei, HI | 1 |
| 2 | 1 | 11VS |
|
John Michael Bunch Paradise, CA | Paradise, CA | -1 |
| 3 | 4 | 10 |
|
Dominic Gorden Clovis, CA | Clovis, CA | 1 |
| 4 | 7 | 92 |
|
Andy Forsberg Auburn, CA | Auburn, CA | 3 |
| 5 | 3 | 25 |
|
Seth Standley Yuba City, CA | Yuba City, CA | -2 |
| Top 5 transfer | ||||||
| 6 | 6 | 28 |
|
Gauge Garcia Lemoore, CA | Lemoore, CA | - |
| 7 | 5 | 2XM |
|
Max Mittry Redding, CA | Redding, CA | -2 |
| 8 | 8 | 11VSJR |
|
Jayden Bunch Paradise, CA | Paradise, CA | - |
| 9 | 10 | 24 |
|
Ian Myers Great Falls, MT | Great Falls, MT | 1 |
| 10 | 9 | 7C |
|
Tony Gomes Modesto, CA | Modesto, CA | -1 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | 11.531 |
| 2 | 25 | 83T |
|
Tanner Carrick Lincoln, CA | Lincoln, CA | 11.590 |
| 3 | 1 | 10 |
|
Dominic Gorden Clovis, CA | Clovis, CA | 11.682 |
| 4 | 21 | 4SA |
|
Justin Sanders Watsonville, CA | Watsonville, CA | 11.705 |
| 5 | 5 | 94TH |
|
Braden Chiaramonte El Cajon, CA | El Cajon, CA | 11.805 |
| 6 | 12 | 11VS |
|
John Michael Bunch Paradise, CA | Paradise, CA | 11.912 |
| 7 | 22 | 54X |
|
Kaleb Montgomery Templeton, CA | Templeton, CA | 11.930 |
| 8 | 17 | 32 |
|
Caden Sarale Stockton, CA | Stockton, CA | 11.950 |
| 9 | 26 | 9 |
|
D.J. Freitas Kapolei, HI | Kapolei, HI | 11.959 |
| 10 | 14 | X1 |
|
Chance Grasty Suisun City, CA | Suisun City, CA | 11.998 |
| 11 | 27 | 54 |
|
Carson Hall Grass Valley, CA | Grass Valley, CA | 12.002 |
| 12 | 18 | 25 |
|
Seth Standley Yuba City, CA | Yuba City, CA | 12.008 |
| 13 | 16 | 17J |
|
Josh Young Roseville, CA | Roseville, CA | 12.057 |
| 14 | 2 | 76 |
|
Jennifer Osborne Geyserville, CA | Geyserville, CA | 12.058 |
| 15 | 11 | 2XM |
|
Max Mittry Redding, CA | Redding, CA | 12.075 |
| 16 | 19 | 21W |
|
Austin Wood Sacramento, CA | Sacramento, CA | 12.180 |
| 17 | 23 | 1 |
|
Connor Grasty Suisun City, CA | Suisun City, CA | 12.185 |
| 18 | 6 | 28 |
|
Gauge Garcia Lemoore, CA | Lemoore, CA | 12.186 |
| 19 | 9 | 94 |
|
Aiden Larimer Merced, CA | Merced, CA | 12.204 |
| 20 | 8 | 21 |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | 12.213 |
| 21 | 10 | 92 |
|
Andy Forsberg Auburn, CA | Auburn, CA | 12.232 |
| 22 | 4 | 17 |
|
Kalib Henry Sacramento, CA | Sacramento, CA | 12.286 |
| 23 | 20 | 24K |
|
Koa Crane Plumas Lake, CA | Plumas Lake, CA | 12.299 |
| 24 | 15 | 11VSJR |
|
Jayden Bunch Paradise, CA | Paradise, CA | 12.404 |
| 25 | 7 | 88 |
|
Brad Bumgarner Chico, CA | Chico, CA | 12.640 |
| 26 | 24 | 75 |
|
Bill Smith Sparks, NV | Sparks, NV | 12.883 |
| 27 | 3 | 7C |
|
Tony Gomes Modesto, CA | Modesto, CA | 13.114 |
| DNS | 28 | 24 |
|
Ian Myers Great Falls, MT | Great Falls, MT | 59.999 |

































