


Landon Brooks Wins Night One of Fall Nationals
9/26/2025 -
Landon Brooks Wins Opening Night of Fall Nationals
(Chico, CA) 9//26/25…Fans who attended Friday night's Fall Nationals were treated to amazing racing
Fall Nationals a Tribute to Stephen Allard This We...
9/21/2025 -
FOR IMMEDIATE RELEASE / Silver Dollar Speedway
32nd Fall Nationals a Tribute to Stephen Allard
CHICO, Calif., September 19, 2025…The 2025 racing seas
Gold Cup 71 Split-Field Prelim Format Confirmed
8/11/2025 -
Split-Field Preliminary Format Confirmed for Silver Dollar's Gold Cup Race of Champions
CHICO, CA (August 11, 2025) – With pre-entry numbers finalized
-
Gold Cup 72 Ticket Renewal Starts Now
10/3/2025FOR IMMEDIATE RELEASE / Silver Dollar Speedway
Gold Cup 72 Ticket Renewal Starts Now
CHICO, Calif., October 1, 2025…Fans who purchased a four-day ticket package from this year’s previous Gold Cup, will get the opportunity to renew those same seats for next year’s 72nd...more
Landon Brooks Wins Night One of Fall Nationals
9/26/2025Landon Brooks Wins Opening Night of Fall Nationals
(Chico, CA) 9//26/25…Fans who attended Friday night's Fall Nationals were treated to amazing racing. Thirty-five-winged 360 sprint cars were joined by 18 Hobby Stocks. Drivers and fans were at the famed Silver Dollar...more
Fall Nationals a Tribute to Stephen Allard This Weekend
9/21/2025FOR IMMEDIATE RELEASE / Silver Dollar Speedway
32nd Fall Nationals a Tribute to Stephen Allard
CHICO, Calif., September 19, 2025…The 2025 racing season ends with the annual running of the Fall Nationals, a tribute to Stephen Allard. For the 32nd time, sprint car drivers...more
Bloomfield Secures Win Night One of Gold Cup
8/21/2025FOR IMMEDIATE RELEASE:
Contact: SLC Promotions | silverdollarspeedway@yahoo.com | (530) 966-4020
Dylan Bloomfield Wins the Padjen Classic
CHICO, Calif. August 20, 2025 – The 71st Mike Curb Gold Cup Race of Champions presented by NOS Energy Drink kicked off Wednesday night...more

8/20/2025 - Silver Dollar Speedway
Chico, CA
Night #1 71st Gold Cup Race of Champions
Classes
Track Contact

Available on FloRacing
Full Event Information on MyRacePass
360 Winged Sprints
A Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 83V |
|
Dylan Bloomfield Oakley, CA | Oakley, CA | - |
| 2 | 2 | W |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | - |
| 3 | 4 | 21S |
|
Jesse Schlotfeldt Arlington, WA | Arlington, WA | 1 |
| 4 | 6 | 10 |
|
Dominic Gorden Clovis, CA | Clovis, CA | 2 |
| 5 | 8 | 18T |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | 3 |
| 6 | 3 | 4SA |
|
Justin Sanders Watsonville, CA | Watsonville, CA | -3 |
| 7 | 13 | 4 |
|
Corey Day Clovis, CA | Clovis, CA | 6 |
| 8 | 7 | 2A |
|
Austin Wood Sacramento, CA | Sacramento, CA | -1 |
| 9 | 5 | 19 |
|
Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | -4 |
| 10 | 11 | 83T |
|
Tanner Carrick Lincoln, CA | Lincoln, CA | 1 |
| 11 | 10 | 75 |
|
Tony Gomes Modesto, CA | Modesto, CA | -1 |
| 12 | 9 | 9L |
|
Luke Hayes Dunnigan, CA | Dunnigan, CA | -3 |
| 13 | 16 | X1 |
|
Chance Grasty Suisun City, CA | Suisun City, CA | 3 |
| 14 | 24 | 21 |
|
Shane Hopkins Placerville, CA | Placerville, CA | 10 |
| 15 | 15 | 92 |
|
Andy Forsberg Auburn, CA | Auburn, CA | - |
| 16 | 18 | 00 |
|
Steel Powell Yuba City, CA | Yuba City, CA | 2 |
| 17 | 23 | 94TH |
|
Braden Chiaramonte El Cajon, CA | El Cajon, CA | 6 |
| 18 | 22 | 17J |
|
Josh Young Roseville, CA | Roseville, CA | 4 |
| 19 | 20 | 12J |
|
John Clark Windsor, CA | Windsor, CA | 1 |
| 20 | 19 | 11VSJR |
|
Jayden Bunch Paradise, CA | Paradise, CA | -1 |
| 21 | 21 | 54 |
|
Carson Hall Grass Valley, CA | Grass Valley, CA | - |
| 22 | 17 | 7B |
|
Sean Becker Oroville, CA | Oroville, CA | -5 |
| 23 | 12 | 7 |
|
Jett Barnes Visalia, CA | Visalia, CA | -11 |
| 24 | 14 | 25 |
|
Seth Standley Yuba City, CA | Yuba City, CA | -10 |
B Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 54 |
|
Carson Hall Grass Valley, CA | Grass Valley, CA | 1 |
| 2 | 3 | 17J |
|
Josh Young Roseville, CA | Roseville, CA | 1 |
| 3 | 4 | 94TH |
|
Braden Chiaramonte El Cajon, CA | El Cajon, CA | 1 |
| 4 | 7 | 21 |
|
Shane Hopkins Placerville, CA | Placerville, CA | 3 |
| Top 4 transfer | ||||||
| 5 | 6 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | 1 |
| 6 | 5 | 17 |
|
Jace Park Overland Park, KS | Overland Park, KS | -1 |
| 7 | 8 | 91 |
|
Chase Goetz Snohomish, WA | Snohomish, WA | 1 |
| 8 | 15 | 56 |
|
Taylor Hall Roseville, CA | Roseville, CA | 7 |
| 9 | 9 | 15 |
|
Colton Key Fresno, CA | Fresno, CA | - |
| 10 | 11 | 2S |
|
Jayce Steinberg Chico, CA | Chico, CA | 1 |
| 11 | 10 | 14W |
|
Jodie Robinson Roseville, CA | Roseville, CA | -1 |
| 12 | 16 | 45D |
|
Derek Droivold Grass Valley, CA | Grass Valley, CA | 4 |
| 13 | 13 | 21C |
|
Cody Meyer Placerville, CA | Placerville, CA | - |
| 14 | 12 | 32 |
|
Willie Croft Colfax, CA | Colfax, CA | -2 |
| 15 | 14 | 7C |
|
Kaleb Montgomery Templeton, CA | Templeton, CA | -1 |
| 16 | 1 | 76 |
|
Jennifer Osborne Geyserville, CA | Geyserville, CA | -15 |
| 17 | 17 | 5 |
|
Aiden Larimer Merced, CA | Merced, CA | - |
Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 83V |
|
Dylan Bloomfield Oakley, CA | Oakley, CA | 1 |
| 2 | 4 | W |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 2 |
| 3 | 6 | 4SA |
|
Justin Sanders Watsonville, CA | Watsonville, CA | 3 |
| 4 | 1 | 21S |
|
Jesse Schlotfeldt Arlington, WA | Arlington, WA | -3 |
| 5 | 3 | 19 |
|
Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | -2 |
| 6 | 5 | 10 |
|
Dominic Gorden Clovis, CA | Clovis, CA | -1 |
| 7 | 8 | 2A |
|
Austin Wood Sacramento, CA | Sacramento, CA | 1 |
| 8 | 7 | 18T |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19 |
|
Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | 1 |
| 2 | 4 | 4SA |
|
Justin Sanders Watsonville, CA | Watsonville, CA | 2 |
| 3 | 1 | 83T |
|
Tanner Carrick Lincoln, CA | Lincoln, CA | -2 |
| 4 | 8 | 92 |
|
Andy Forsberg Auburn, CA | Auburn, CA | 4 |
| 5 | 6 | 7B |
|
Sean Becker Oroville, CA | Oroville, CA | 1 |
| Top 5 transfer | ||||||
| 6 | 5 | 11VS |
|
John Michael Bunch Paradise, CA | Paradise, CA | -1 |
| 7 | 7 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | - |
| 8 | 9 | 14W |
|
Jodie Robinson Roseville, CA | Roseville, CA | 1 |
| 9 | 3 | 76 |
|
Jennifer Osborne Geyserville, CA | Geyserville, CA | -6 |
| 10 | 10 | 45D |
|
Derek Droivold Grass Valley, CA | Grass Valley, CA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18T |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | - |
| 2 | 2 | 9L |
|
Luke Hayes Dunnigan, CA | Dunnigan, CA | - |
| 3 | 3 | 4 |
|
Corey Day Clovis, CA | Clovis, CA | - |
| 4 | 4 | 83V |
|
Dylan Bloomfield Oakley, CA | Oakley, CA | - |
| 5 | 5 | 11VSJR |
|
Jayden Bunch Paradise, CA | Paradise, CA | - |
| Top 5 transfer | ||||||
| 6 | 6 | 94TH |
|
Braden Chiaramonte El Cajon, CA | El Cajon, CA | - |
| 7 | 9 | 91 |
|
Chase Goetz Snohomish, WA | Snohomish, WA | 2 |
| 8 | 7 | 32 |
|
Willie Croft Colfax, CA | Colfax, CA | -1 |
| 9 | 8 | 7C |
|
Kaleb Montgomery Templeton, CA | Templeton, CA | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2A |
|
Austin Wood Sacramento, CA | Sacramento, CA | 1 |
| 2 | 4 | W |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 2 |
| 3 | 3 | 7 |
|
Jett Barnes Visalia, CA | Visalia, CA | - |
| 4 | 1 | 25 |
|
Seth Standley Yuba City, CA | Yuba City, CA | -3 |
| 5 | 6 | 00 |
|
Steel Powell Yuba City, CA | Yuba City, CA | 1 |
| Top 5 transfer | ||||||
| 6 | 7 | 17J |
|
Josh Young Roseville, CA | Roseville, CA | 1 |
| 7 | 5 | 54 |
|
Carson Hall Grass Valley, CA | Grass Valley, CA | -2 |
| 8 | 8 | 15 |
|
Colton Key Fresno, CA | Fresno, CA | - |
| 9 | 10 | 21C |
|
Cody Meyer Placerville, CA | Placerville, CA | 1 |
| 10 | 9 | 5 |
|
Aiden Larimer Merced, CA | Merced, CA | -1 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21S |
|
Jesse Schlotfeldt Arlington, WA | Arlington, WA | - |
| 2 | 2 | 75 |
|
Tony Gomes Modesto, CA | Modesto, CA | - |
| 3 | 4 | 10 |
|
Dominic Gorden Clovis, CA | Clovis, CA | 1 |
| 4 | 3 | X1 |
|
Chance Grasty Suisun City, CA | Suisun City, CA | -1 |
| 5 | 6 | 12J |
|
John Clark Windsor, CA | Windsor, CA | 1 |
| Top 5 transfer | ||||||
| 6 | 5 | 17 |
|
Jace Park Overland Park, KS | Overland Park, KS | -1 |
| 7 | 7 | 21 |
|
Shane Hopkins Placerville, CA | Placerville, CA | - |
| 8 | 8 | 2S |
|
Jayce Steinberg Chico, CA | Chico, CA | - |
| 9 | 9 | 56 |
|
Taylor Hall Roseville, CA | Roseville, CA | - |
Qualifying A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 19 | 4SA |
|
Justin Sanders Watsonville, CA | Watsonville, CA | 11.871 |
| 2 | 9 | 83V |
|
Dylan Bloomfield Oakley, CA | Oakley, CA | 11.902 |
| 3 | 17 | 83T |
|
Tanner Carrick Lincoln, CA | Lincoln, CA | 11.925 |
| 4 | 13 | 18T |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | 12.037 |
| 5 | 2 | 19 |
|
Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | 12.060 |
| 6 | 8 | 9L |
|
Luke Hayes Dunnigan, CA | Dunnigan, CA | 12.106 |
| 7 | 1 | 76 |
|
Jennifer Osborne Geyserville, CA | Geyserville, CA | 12.121 |
| 8 | 16 | 4 |
|
Corey Day Clovis, CA | Clovis, CA | 12.193 |
| 9 | 3 | 11VS |
|
John Michael Bunch Paradise, CA | Paradise, CA | 12.207 |
| 10 | 14 | 11VSJR |
|
Jayden Bunch Paradise, CA | Paradise, CA | 12.220 |
| 11 | 5 | 7B |
|
Sean Becker Oroville, CA | Oroville, CA | 12.246 |
| 12 | 15 | 94TH |
|
Braden Chiaramonte El Cajon, CA | El Cajon, CA | 12.267 |
| 13 | 12 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | 12.268 |
| 14 | 18 | 32 |
|
Willie Croft Colfax, CA | Colfax, CA | 12.290 |
| 15 | 4 | 92 |
|
Andy Forsberg Auburn, CA | Auburn, CA | 12.302 |
| 16 | 7 | 7C |
|
Kaleb Montgomery Templeton, CA | Templeton, CA | 12.382 |
| 17 | 6 | 14W |
|
Jodie Robinson Roseville, CA | Roseville, CA | 12.383 |
| 18 | 11 | 91 |
|
Chase Goetz Snohomish, WA | Snohomish, WA | 12.429 |
| 19 | 10 | 45D |
|
Derek Droivold Grass Valley, CA | Grass Valley, CA | 12.514 |
Qualifying B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | W |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 11.813 |
| 2 | 15 | 10 |
|
Dominic Gorden Clovis, CA | Clovis, CA | 11.881 |
| 3 | 3 | 25 |
|
Seth Standley Yuba City, CA | Yuba City, CA | 11.920 |
| 4 | 1 | 21S |
|
Jesse Schlotfeldt Arlington, WA | Arlington, WA | 11.960 |
| 5 | 5 | 2A |
|
Austin Wood Sacramento, CA | Sacramento, CA | 11.991 |
| 6 | 17 | 75 |
|
Tony Gomes Modesto, CA | Modesto, CA | 12.009 |
| 7 | 10 | 7 |
|
Jett Barnes Visalia, CA | Visalia, CA | 12.091 |
| 8 | 16 | X1 |
|
Chance Grasty Suisun City, CA | Suisun City, CA | 12.112 |
| 9 | 13 | 54 |
|
Carson Hall Grass Valley, CA | Grass Valley, CA | 12.125 |
| 10 | 4 | 17 |
|
Jace Park Overland Park, KS | Overland Park, KS | 12.141 |
| 11 | 2 | 00 |
|
Steel Powell Yuba City, CA | Yuba City, CA | 12.156 |
| 12 | 8 | 12J |
|
John Clark Windsor, CA | Windsor, CA | 12.161 |
| 13 | 19 | 17J |
|
Josh Young Roseville, CA | Roseville, CA | 12.249 |
| 14 | 18 | 21 |
|
Shane Hopkins Placerville, CA | Placerville, CA | 12.305 |
| 15 | 14 | 15 |
|
Colton Key Fresno, CA | Fresno, CA | 12.322 |
| 16 | 9 | 2S |
|
Jayce Steinberg Chico, CA | Chico, CA | 12.337 |
| 17 | 6 | 5 |
|
Aiden Larimer Merced, CA | Merced, CA | 12.410 |
| 18 | 12 | 56 |
|
Taylor Hall Roseville, CA | Roseville, CA | 12.460 |
| 19 | 11 | 21C |
|
Cody Meyer Placerville, CA | Placerville, CA | 12.696 |












































