


Landon Brooks Wins Night One of Fall Nationals
9/26/2025 -
Landon Brooks Wins Opening Night of Fall Nationals
(Chico, CA) 9//26/25…Fans who attended Friday night's Fall Nationals were treated to amazing racing
Fall Nationals a Tribute to Stephen Allard This We...
9/21/2025 -
FOR IMMEDIATE RELEASE / Silver Dollar Speedway
32nd Fall Nationals a Tribute to Stephen Allard
CHICO, Calif., September 19, 2025…The 2025 racing seas
Gold Cup 71 Split-Field Prelim Format Confirmed
8/11/2025 -
Split-Field Preliminary Format Confirmed for Silver Dollar's Gold Cup Race of Champions
CHICO, CA (August 11, 2025) – With pre-entry numbers finalized
-
Gold Cup 72 Ticket Renewal Starts Now
10/3/2025FOR IMMEDIATE RELEASE / Silver Dollar Speedway
Gold Cup 72 Ticket Renewal Starts Now
CHICO, Calif., October 1, 2025…Fans who purchased a four-day ticket package from this year’s previous Gold Cup, will get the opportunity to renew those same seats for next year’s 72nd...more
Landon Brooks Wins Night One of Fall Nationals
9/26/2025Landon Brooks Wins Opening Night of Fall Nationals
(Chico, CA) 9//26/25…Fans who attended Friday night's Fall Nationals were treated to amazing racing. Thirty-five-winged 360 sprint cars were joined by 18 Hobby Stocks. Drivers and fans were at the famed Silver Dollar...more
Fall Nationals a Tribute to Stephen Allard This Weekend
9/21/2025FOR IMMEDIATE RELEASE / Silver Dollar Speedway
32nd Fall Nationals a Tribute to Stephen Allard
CHICO, Calif., September 19, 2025…The 2025 racing season ends with the annual running of the Fall Nationals, a tribute to Stephen Allard. For the 32nd time, sprint car drivers...more
Bloomfield Secures Win Night One of Gold Cup
8/21/2025FOR IMMEDIATE RELEASE:
Contact: SLC Promotions | silverdollarspeedway@yahoo.com | (530) 966-4020
Dylan Bloomfield Wins the Padjen Classic
CHICO, Calif. August 20, 2025 – The 71st Mike Curb Gold Cup Race of Champions presented by NOS Energy Drink kicked off Wednesday night...more

7/18/2025 - Silver Dollar Speedway
Chico, CA
Tyler Wolf Memorial - Night #1 SCCT WST Speedweek
Classes
Track Contact
Full Event Information on MyRacePass
360 Winged Sprints
A Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 92 |
|
Andy Forsberg Auburn, CA | Auburn, CA | 1 |
| 2 | 4 | 40 |
|
Kinzer Cox Cottage Grove, OR | Cottage Grove, OR | 2 |
| 3 | 20 | 9 |
|
D.J. Freitas Kapolei, HI | Kapolei, HI | 17 |
| 4 | 16 | 00 |
|
Steel Powell Yuba City, CA | Yuba City, CA | 12 |
| 5 | 10 | 94TH |
|
Braden Chiaramonte El Cajon, CA | El Cajon, CA | 5 |
| 6 | 9 | 76 |
|
Jennifer Osborne Geyserville, CA | Geyserville, CA | 3 |
| 7 | 3 | 8A |
|
Aydan Saunders El Paso, TX | El Paso, TX | -4 |
| 8 | 11 | 19 |
|
Max Mittry Redding, CA | Redding, CA | 3 |
| 9 | 21 | 77 |
|
Levi Klatt Langley, BC | Langley, BC | 12 |
| 10 | 15 | 9X |
|
Adrianna DeMartini Brentwood, CA | Brentwood, CA | 5 |
| 11 | 18 | 7 |
|
Jett Barnes Visalia, CA | Visalia, CA | 7 |
| 12 | 6 | 75 |
|
Tony Gomes Modesto, CA | Modesto, CA | -6 |
| 13 | 7 | X1 |
|
Chance Grasty Suisun City, CA | Suisun City, CA | -6 |
| 14 | 13 | 56C |
|
Carson Hammes Marysville, CA | Marysville, CA | -1 |
| 15 | 5 | 61 |
|
Travis Labat Livermore, CA | Livermore, CA | -10 |
| 16 | 1 | 2A |
|
Austin Wood Sacramento, CA | Sacramento, CA | -15 |
| 17 | 8 | 25 |
|
Seth Standley Yuba City, CA | Yuba City, CA | -9 |
| 18 | 23 | 94 |
|
Greg Decaires V Elk Grove, CA | Elk Grove, CA | 5 |
| 19 | 12 | 55D |
|
Dawson Hammes Marysville, CA | Marysville, CA | -7 |
| 20 | 17 | 44T |
|
Austin Taborski Quincy, CA | Quincy, CA | -3 |
| 21 | 14 | 57B |
|
Bobby Butler Sacramento, CA | Sacramento, CA | -7 |
| 22 | 22 | 3 |
|
Cole Schroeder Bozeman, MT | Bozeman, MT | - |
| 23 | 19 | 8 |
|
Casey Schmitz Chico, CA | Chico, CA | -4 |
| 24 | 24 | 11VS |
|
John Michael Bunch Paradise, CA | Paradise, CA | - |
B Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
D.J. Freitas Kapolei, HI | Kapolei, HI | - |
| 2 | 3 | 77 |
|
Levi Klatt Langley, BC | Langley, BC | 1 |
| 3 | 4 | 3 |
|
Cole Schroeder Bozeman, MT | Bozeman, MT | 1 |
| 4 | 5 | 94 |
|
Greg Decaires V Elk Grove, CA | Elk Grove, CA | 1 |
| Top 4 transfer | ||||||
| 5 | 7 | 2JR |
|
Kelly Miller Lethbridge, AB | Lethbridge, AB | 2 |
| 6 | 10 | 54 |
|
Carson Hall Grass Valley, CA | Grass Valley, CA | 4 |
| 7 | 13 | 94X |
|
Rowdy Gramps Oroville, CA | Oroville, CA | 6 |
| 8 | 9 | 24M |
|
Ian Myers Great Falls, MT | Great Falls, MT | 1 |
| 9 | 8 | 38 |
|
Tyler Cato Santa Rosa, CA | Santa Rosa, CA | -1 |
| 10 | 12 | 56 |
|
Taylor Hall Roseville, CA | Roseville, CA | 2 |
| 11 | 6 | 49 |
|
Peter Paulson Woodland, CA | Woodland, CA | -5 |
| 12 | 2 | 17 |
|
Anthony Snow Wilton, CA | Wilton, CA | -10 |
| DNS | 11 | 7W |
|
Dennis Scherer Elverta, CA | Elverta, CA | - |
| DNS | 14 | 2S |
|
Jayce Steinberg Chico, CA | Chico, CA | - |
Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2A |
|
Austin Wood Sacramento, CA | Sacramento, CA | - |
| 2 | 2 | 92 |
|
Andy Forsberg Auburn, CA | Auburn, CA | - |
| 3 | 7 | 8A |
|
Aydan Saunders El Paso, TX | El Paso, TX | 4 |
| 4 | 3 | 40 |
|
Kinzer Cox Cottage Grove, OR | Cottage Grove, OR | -1 |
| 5 | 8 | 61 |
|
Travis Labat Livermore, CA | Livermore, CA | 3 |
| 6 | 6 | 75 |
|
Tony Gomes Modesto, CA | Modesto, CA | - |
| 7 | 4 | X1 |
|
Chance Grasty Suisun City, CA | Suisun City, CA | -3 |
| 8 | 5 | 25 |
|
Seth Standley Yuba City, CA | Yuba City, CA | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 2A |
|
Austin Wood Sacramento, CA | Sacramento, CA | 3 |
| 2 | 1 | X1 |
|
Chance Grasty Suisun City, CA | Suisun City, CA | -1 |
| 3 | 2 | 19 |
|
Max Mittry Redding, CA | Redding, CA | -1 |
| 4 | 5 | 57B |
|
Bobby Butler Sacramento, CA | Sacramento, CA | 1 |
| 5 | 6 | 00 |
|
Steel Powell Yuba City, CA | Yuba City, CA | 1 |
| Top 5 transfer | ||||||
| 6 | 7 | 77 |
|
Levi Klatt Langley, BC | Langley, BC | 1 |
| 7 | 9 | 2JR |
|
Kelly Miller Lethbridge, AB | Lethbridge, AB | 2 |
| 8 | 8 | 7W |
|
Dennis Scherer Elverta, CA | Elverta, CA | - |
| 9 | 3 | 9 |
|
D.J. Freitas Kapolei, HI | Kapolei, HI | -6 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 40 |
|
Kinzer Cox Cottage Grove, OR | Cottage Grove, OR | - |
| 2 | 3 | 76 |
|
Jennifer Osborne Geyserville, CA | Geyserville, CA | 1 |
| 3 | 2 | 11VS |
|
John Michael Bunch Paradise, CA | Paradise, CA | -1 |
| 4 | 4 | 75 |
|
Tony Gomes Modesto, CA | Modesto, CA | - |
| 5 | 5 | 7 |
|
Jett Barnes Visalia, CA | Visalia, CA | - |
| Top 5 transfer | ||||||
| 6 | 7 | 94 |
|
Greg Decaires V Elk Grove, CA | Elk Grove, CA | 1 |
| 7 | 8 | 24M |
|
Ian Myers Great Falls, MT | Great Falls, MT | 1 |
| 8 | 6 | 94X |
|
Rowdy Gramps Oroville, CA | Oroville, CA | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 92 |
|
Andy Forsberg Auburn, CA | Auburn, CA | 3 |
| 2 | 2 | 8A |
|
Aydan Saunders El Paso, TX | El Paso, TX | - |
| 3 | 1 | 55D |
|
Dawson Hammes Marysville, CA | Marysville, CA | -2 |
| 4 | 7 | 56C |
|
Carson Hammes Marysville, CA | Marysville, CA | 3 |
| 5 | 8 | 44T |
|
Austin Taborski Quincy, CA | Quincy, CA | 3 |
| Top 5 transfer | ||||||
| 6 | 6 | 3 |
|
Cole Schroeder Bozeman, MT | Bozeman, MT | - |
| 7 | 9 | 38 |
|
Tyler Cato Santa Rosa, CA | Santa Rosa, CA | 2 |
| 8 | 3 | 17 |
|
Anthony Snow Wilton, CA | Wilton, CA | -5 |
| DNS | 5 | 2S |
|
Jayce Steinberg Chico, CA | Chico, CA | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 61 |
|
Travis Labat Livermore, CA | Livermore, CA | - |
| 2 | 2 | 94TH |
|
Braden Chiaramonte El Cajon, CA | El Cajon, CA | - |
| 3 | 4 | 25 |
|
Seth Standley Yuba City, CA | Yuba City, CA | 1 |
| 4 | 3 | 9X |
|
Adrianna DeMartini Brentwood, CA | Brentwood, CA | -1 |
| 5 | 5 | 8 |
|
Casey Schmitz Chico, CA | Chico, CA | - |
| Top 5 transfer | ||||||
| 6 | 7 | 49 |
|
Peter Paulson Woodland, CA | Woodland, CA | 1 |
| 7 | 6 | 54 |
|
Carson Hall Grass Valley, CA | Grass Valley, CA | -1 |
| 8 | 8 | 56 |
|
Taylor Hall Roseville, CA | Roseville, CA | - |
Qualifying A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 16 | 2A |
|
Austin Wood Sacramento, CA | Sacramento, CA | 11.895 |
| 2 | 13 | 75 |
|
Tony Gomes Modesto, CA | Modesto, CA | 12.216 |
| 3 | 10 | X1 |
|
Chance Grasty Suisun City, CA | Suisun City, CA | 12.279 |
| 4 | 1 | 40 |
|
Kinzer Cox Cottage Grove, OR | Cottage Grove, OR | 12.291 |
| 5 | 4 | 19 |
|
Max Mittry Redding, CA | Redding, CA | 12.333 |
| 6 | 14 | 11VS |
|
John Michael Bunch Paradise, CA | Paradise, CA | 12.378 |
| 7 | 7 | 9 |
|
D.J. Freitas Kapolei, HI | Kapolei, HI | 12.407 |
| 8 | 9 | 76 |
|
Jennifer Osborne Geyserville, CA | Geyserville, CA | 12.499 |
| 9 | 8 | 57B |
|
Bobby Butler Sacramento, CA | Sacramento, CA | 12.514 |
| 10 | 12 | 7 |
|
Jett Barnes Visalia, CA | Visalia, CA | 12.527 |
| 11 | 5 | 00 |
|
Steel Powell Yuba City, CA | Yuba City, CA | 12.533 |
| 12 | 2 | 94X |
|
Rowdy Gramps Oroville, CA | Oroville, CA | 12.545 |
| 13 | 17 | 77 |
|
Levi Klatt Langley, BC | Langley, BC | 12.586 |
| 14 | 15 | 94 |
|
Greg Decaires V Elk Grove, CA | Elk Grove, CA | 12.720 |
| 15 | 11 | 7W |
|
Dennis Scherer Elverta, CA | Elverta, CA | 12.743 |
| 16 | 3 | 24M |
|
Ian Myers Great Falls, MT | Great Falls, MT | 12.753 |
| 17 | 6 | 2JR |
|
Kelly Miller Lethbridge, AB | Lethbridge, AB | 12.760 |
Qualifying B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 92 |
|
Andy Forsberg Auburn, CA | Auburn, CA | 12.101 |
| 2 | 4 | 25 |
|
Seth Standley Yuba City, CA | Yuba City, CA | 12.461 |
| 3 | 3 | 55D |
|
Dawson Hammes Marysville, CA | Marysville, CA | 12.496 |
| 4 | 1 | 61 |
|
Travis Labat Livermore, CA | Livermore, CA | 12.528 |
| 5 | 9 | 8A |
|
Aydan Saunders El Paso, TX | El Paso, TX | 12.576 |
| 6 | 15 | 94TH |
|
Braden Chiaramonte El Cajon, CA | El Cajon, CA | 12.662 |
| 7 | 14 | 17 |
|
Anthony Snow Wilton, CA | Wilton, CA | 12.667 |
| 8 | 17 | 9X |
|
Adrianna DeMartini Brentwood, CA | Brentwood, CA | 12.720 |
| 9 | 5 | 2S |
|
Jayce Steinberg Chico, CA | Chico, CA | 12.756 |
| 10 | 12 | 8 |
|
Casey Schmitz Chico, CA | Chico, CA | 12.812 |
| 11 | 10 | 3 |
|
Cole Schroeder Bozeman, MT | Bozeman, MT | 12.841 |
| 12 | 7 | 54 |
|
Carson Hall Grass Valley, CA | Grass Valley, CA | 12.862 |
| 13 | 16 | 56C |
|
Carson Hammes Marysville, CA | Marysville, CA | 12.875 |
| 14 | 2 | 49 |
|
Peter Paulson Woodland, CA | Woodland, CA | 12.905 |
| 15 | 11 | 44T |
|
Austin Taborski Quincy, CA | Quincy, CA | 13.112 |
| 16 | 6 | 56 |
|
Taylor Hall Roseville, CA | Roseville, CA | 13.264 |
| 17 | 13 | 38 |
|
Tyler Cato Santa Rosa, CA | Santa Rosa, CA | 13.939 |
Sport Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 77M |
|
Hunter Merritt Marysville, CA | Marysville, CA | - |
| 2 | 7 | 44 |
|
Tyler Rodgers Chico, CA | Chico, CA | 5 |
| 3 | 3 | 28M |
|
Phill Marino , CA | , CA | - |
| 4 | 4 | 28W |
|
Jace Wright Gazelle, CA | Gazelle, CA | - |
| 5 | 9 | 19K |
|
Buddy Kniss Oakley, CA | Oakley, CA | 4 |
| 6 | 6 | 2 |
|
Shawn Smith Oroville, CA | Oroville, CA | - |
| 7 | 11 | 99 |
|
Michael Helwig Oroville, CA | Oroville, CA | 4 |
| 8 | 8 | 81 |
|
Ron Laplant Oroville, CA | Oroville, CA | - |
| 9 | 2 | 91 |
|
Travis Boswell Chico, CA | Chico, CA | -7 |
| 10 | 5 | 07 |
|
Evan Scroggins Yuba City, CA | Yuba City, CA | -5 |
| 11 | 10 | 12 |
|
Cole Fear Sutter, CA | Sutter, CA | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 07 |
|
Evan Scroggins Yuba City, CA | Yuba City, CA | 2 |
| 2 | 1 | 77M |
|
Hunter Merritt Marysville, CA | Marysville, CA | -1 |
| 3 | 2 | 28M |
|
Phill Marino , CA | , CA | -1 |
| 4 | 4 | 44 |
|
Tyler Rodgers Chico, CA | Chico, CA | - |
| 5 | 5 | 19K |
|
Buddy Kniss Oakley, CA | Oakley, CA | - |
| 6 | 6 | 12 |
|
Cole Fear Sutter, CA | Sutter, CA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 28W |
|
Jace Wright Gazelle, CA | Gazelle, CA | 1 |
| 2 | 3 | 2 |
|
Shawn Smith Oroville, CA | Oroville, CA | 1 |
| 3 | 5 | 99 |
|
Michael Helwig Oroville, CA | Oroville, CA | 2 |
| 4 | 4 | 81 |
|
Ron Laplant Oroville, CA | Oroville, CA | - |
| 5 | 1 | 91 |
|
Travis Boswell Chico, CA | Chico, CA | -4 |
| All transfer | ||||||
Hobby Stocks
A Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 16 | 17C |
|
Brian Cooper Yuba City, CA | Yuba City, CA | 15 |
| 2 | 2 | 28 |
|
Paul Stevens Orland, CA | Orland, CA | - |
| 3 | 7 | F14 |
|
Jared Flower Chico, CA | Chico, CA | 4 |
| 4 | 3 | 2P |
|
Shawn Barker unknwn, CA | unknwn, CA | -1 |
| 5 | 1 | 54 |
|
Kevin Thomas | -4 | |
| 6 | 5 | 38A |
|
Todd Gomez Antioch, CA | Antioch, CA | -1 |
| 7 | 8 | 79 |
|
Maurice Merrill , CA | , CA | 1 |
| 8 | 10 | 13S |
|
Kyle Chaney , CA | , CA | 2 |
| 9 | 11 | 86H |
|
Jeff Hill Paradise, CA | Paradise, CA | 2 |
| 10 | 14 | 3A |
|
Clay Ralls Chico, CA | Chico, CA | 4 |
| 11 | 12 | 3 |
|
Autum Thomas Palermo, CA | Palermo, CA | 1 |
| 12 | 4 | 92 |
|
Jay Bryant Folsom, CA | Folsom, CA | -8 |
| 13 | 6 | 72L |
|
Zach Lindgren Oroville, CA | Oroville, CA | -7 |
| DNS | 13 | 24C |
|
Alex Cruze Chico, CA | Chico, CA | - |
| DNS | 9 | 28H |
|
Johnny Hall Orland, CA | Orland, CA | - |
| DNS | 15 | 70 |
|
David Larabee Gridley, CA | Gridley, CA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17C |
|
Brian Cooper Yuba City, CA | Yuba City, CA | 1 |
| 2 | 1 | 38A |
|
Todd Gomez Antioch, CA | Antioch, CA | -1 |
| 3 | 6 | 2P |
|
Shawn Barker unknwn, CA | unknwn, CA | 3 |
| 4 | 5 | 54 |
|
Kevin Thomas | 1 | |
| 5 | 4 | 79 |
|
Maurice Merrill , CA | , CA | -1 |
| 6 | 7 | 13S |
|
Kyle Chaney , CA | , CA | 1 |
| 7 | 3 | 3 |
|
Autum Thomas Palermo, CA | Palermo, CA | -4 |
| 8 | 8 | 3A |
|
Clay Ralls Chico, CA | Chico, CA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | F14 |
|
Jared Flower Chico, CA | Chico, CA | 1 |
| 2 | 6 | 72L |
|
Zach Lindgren Oroville, CA | Oroville, CA | 4 |
| 3 | 1 | 92 |
|
Jay Bryant Folsom, CA | Folsom, CA | -2 |
| 4 | 5 | 28 |
|
Paul Stevens Orland, CA | Orland, CA | 1 |
| 5 | 4 | 28H |
|
Johnny Hall Orland, CA | Orland, CA | -1 |
| 6 | 3 | 86H |
|
Jeff Hill Paradise, CA | Paradise, CA | -3 |
| 7 | 8 | 24C |
|
Alex Cruze Chico, CA | Chico, CA | 1 |
| 8 | 7 | 70 |
|
David Larabee Gridley, CA | Gridley, CA | -1 |
| All transfer | ||||||



















































