


Dave Bradway Jr. Memorial Back Home at Silver Doll...
4/27/2026 -
FOR IMMEDIATE RELEASE
Contact: SLC Promotions | silverdollarspeedway@yahoo.com | (530) 966-4020
Dave Bradway Jr. Memorial Returns Back Home to Silver
AFT Silver Dollar Short Track is Back on May 2
4/20/2026 -
American Flat Track National Championship, sanctioned by AMA Pro Racing, is coming back to the Silver Dollar Speedway on May 2, 2026.
American Flat Tr
Full Speed Ahead for Silver Cup March 6 and 7
2/28/2026 -
Full Speed Ahead for Silver Cup at Chico
PRESS RELEASE (February 27, 2026) …All eyes will be on Silver Dollar Speedway March 6 and 7 with the annual S
-
Attention Riders and Campers for Friday, May 1 Event
4/29/2026ATTENTION RIDERS & CAMPERS – FRIDAY, MAY 1
All competitors and campers for the Motorcycle Flat Track event must enter using:
Dr. Martin Luther King Jr. Pkwy
Directions:
• Turn LEFT on Silver Dollar Way (Costco will be on your right)
• Follow the road to the Silver Dollar...more
Dave Bradway Jr. Memorial Back Home at Silver Dollar Speedway
4/27/2026FOR IMMEDIATE RELEASE
Contact: SLC Promotions | silverdollarspeedway@yahoo.com | (530) 966-4020
Dave Bradway Jr. Memorial Returns Back Home to Silver Dollar Speedway
CHICO, Calif. April 27, 2026 – The 35th edition of the Dave Bradway Jr. Memorial is back at the Silver...more
AFT Silver Dollar Short Track is Back on May 2
4/20/2026American Flat Track National Championship, sanctioned by AMA Pro Racing, is coming back to the Silver Dollar Speedway on May 2, 2026.
American Flat Track, get ready for the highly anticipated return of the world’s premier dirt track motorcycle racing to Silver Dollar...more
Mini Gold Cup Cancelled
4/8/2026PRESS RELEASE
FOR IMMEDIATE RELEASE
Mini Gold Cup at Silver Dollar Speedway Cancelled
Chico, California — April 8, 2026 — Silver Dollar Speedway has announced the cancellation of the upcoming Mini Gold Cup event, originally scheduled to take place this weekend, April 10th...more

8/23/2025 - Silver Dollar Speedway
Chico, CA
71st Gold Cup Race of Champions Night #4
Classes
Track Contact
Full Event Information on MyRacePass
410 Winged Sprints
A FeatureKubota
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Corey Day Clovis, CA | Clovis, CA | - |
| 2 | 2 | 87 |
|
Justin Sanders Watsonville, CA | Watsonville, CA | - |
| 3 | 5 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 2 |
| 4 | 7 | 21 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 3 |
| 5 | 12 | 83T |
|
Tanner Carrick Lincoln, CA | Lincoln, CA | 7 |
| 6 | 11 | 13 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 5 |
| 7 | 6 | W |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | -1 |
| 8 | 18 | 41 |
|
Dominic Scelzi Fresno, CA | Fresno, CA | 10 |
| 9 | 10 | 88A |
|
Joey Ancona Clayton, CA | Clayton, CA | 1 |
| 10 | 17 | 42 |
|
Sye Lynch Cowansville, PA | Cowansville, PA | 7 |
| 11 | 24 | 121 |
|
Caeden Steele Fresno, CA | Fresno, CA | 13 |
| 12 | 13 | 9 |
|
Chase Randall Waco, TX | Waco, TX | 1 |
| 13 | 15 | X1 |
|
Chance Grasty Suisun City, CA | Suisun City, CA | 2 |
| 14 | 3 | 7BC |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | -11 |
| 15 | 4 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | -11 |
| 16 | 8 | 88 |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | -8 |
| 17 | 21 | 2XM |
|
Max Mittry Redding, CA | Redding, CA | 4 |
| 18 | 14 | 18 |
|
Dylan Bloomfield Oakley, CA | Oakley, CA | -4 |
| 19 | 20 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 1 |
| 20 | 22 | 73X |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 2 |
| 21 | 23 | 73 |
|
Ryan Bernal Hollister, CA | Hollister, CA | 2 |
| 22 | 16 | 0 |
|
Tim Kaeding San Jose, CA | San Jose, CA | -6 |
| 23 | 19 | 7B |
|
Sean Becker Oroville, CA | Oroville, CA | -4 |
| 24 | 9 | 45 |
|
Cory Eliason Visalia, CA | Visalia, CA | -15 |
B FeatureWinters Performance
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2XM |
|
Max Mittry Redding, CA | Redding, CA | - |
| 2 | 3 | 73X |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 1 |
| 3 | 5 | 73 |
|
Ryan Bernal Hollister, CA | Hollister, CA | 2 |
| 4 | 2 | 121 |
|
Caeden Steele Fresno, CA | Fresno, CA | -2 |
| Top 4 transfer | ||||||
| 5 | 4 | 19JR |
|
Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | -1 |
| 6 | 7 | 18T |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | 1 |
| 7 | 6 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | -1 |
| 8 | 13 | 17 |
|
Colby Copeland Roseville, CA | Roseville, CA | 5 |
| 9 | 17 | 21P |
|
Robbie Price Cobble Hill, BC | Cobble Hill, BC | 8 |
| 10 | 14 | 21L |
|
Landon Brooks Rio Oso, CA | Rio Oso, CA | 4 |
| 11 | 11 | 5 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | - |
| 12 | 16 | 2K |
|
Gauge Garcia Lemoore, CA | Lemoore, CA | 4 |
| 13 | 8 | 92 |
|
Andy Forsberg Auburn, CA | Auburn, CA | -5 |
| 14 | 19 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | 5 |
| 15 | 20 | 94TH |
|
Braden Chiaramonte El Cajon, CA | El Cajon, CA | 5 |
| 16 | 18 | 17S |
|
Jace Park Overland Park, KS | Overland Park, KS | 2 |
| 17 | 10 | 3 |
|
Kaleb Montgomery Templeton, CA | Templeton, CA | -7 |
| 18 | 9 | 7C |
|
Tony Gomes Modesto, CA | Modesto, CA | -9 |
| 19 | 15 | 26 |
|
Justin Peck Monrovia, IN | Monrovia, IN | -4 |
| 20 | 12 | 21S |
|
Jesse Schlotfeldt Arlington, WA | Arlington, WA | -8 |
C FeatureWEDG Karts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21P |
|
Robbie Price Cobble Hill, BC | Cobble Hill, BC | 1 |
| 2 | 4 | 17S |
|
Jace Park Overland Park, KS | Overland Park, KS | 2 |
| 3 | 1 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | -2 |
| 4 | 5 | 94TH |
|
Braden Chiaramonte El Cajon, CA | El Cajon, CA | 1 |
| Top 4 transfer | ||||||
| 5 | 3 | 12J |
|
John Clark Windsor, CA | Windsor, CA | -2 |
| 6 | 6 | 21X |
|
Shane Hopkins Placerville, CA | Placerville, CA | - |
| 7 | 7 | 21W |
|
Jake Wheeler Central Point, OR | Central Point, OR | - |
| 8 | 9 | 9L |
|
Luke Hayes Dunnigan, CA | Dunnigan, CA | 1 |
| 9 | 12 | 91 |
|
Chase Goetz Snohomish, WA | Snohomish, WA | 3 |
| 10 | 11 | 14E |
|
Mariah Ede Fresno, CA | Fresno, CA | 1 |
| 11 | 10 | 5K |
|
Blaine Cory Medford, OR | Medford, OR | -1 |
| 12 | 8 | 76 |
|
Jennifer Osborne Geyserville, CA | Geyserville, CA | -4 |
| 13 | 13 | 2S |
|
Jayce Steinberg Chico, CA | Chico, CA | - |
| 14 | 14 | 22K |
|
Kayden Smith Medford, OR | Medford, OR | - |
Qualifier 1TJ Forged
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 45 |
|
Cory Eliason Visalia, CA | Visalia, CA | - |
| 2 | 4 | 9 |
|
Chase Randall Waco, TX | Waco, TX | 2 |
| 3 | 2 | 42 |
|
Sye Lynch Cowansville, PA | Cowansville, PA | -1 |
| Top 3 transfer | ||||||
| 4 | 5 | 73X |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 1 |
| 5 | 3 | 121 |
|
Caeden Steele Fresno, CA | Fresno, CA | -2 |
| 6 | 6 | 7C |
|
Tony Gomes Modesto, CA | Modesto, CA | - |
| 7 | 7 | 17 |
|
Colby Copeland Roseville, CA | Roseville, CA | - |
| 8 | 10 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | 2 |
| 9 | 9 | 94TH |
|
Braden Chiaramonte El Cajon, CA | El Cajon, CA | - |
| 10 | 8 | 9L |
|
Luke Hayes Dunnigan, CA | Dunnigan, CA | -2 |
| 11 | 11 | 2S |
|
Jayce Steinberg Chico, CA | Chico, CA | - |
Qualifier 2DMI
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 88A |
|
Joey Ancona Clayton, CA | Clayton, CA | 1 |
| 2 | 1 | 18 |
|
Dylan Bloomfield Oakley, CA | Oakley, CA | -1 |
| 3 | 3 | 41 |
|
Dominic Scelzi Fresno, CA | Fresno, CA | - |
| Top 3 transfer | ||||||
| 4 | 7 | 19JR |
|
Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | 3 |
| 5 | 5 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | - |
| 6 | 8 | 3 |
|
Kaleb Montgomery Templeton, CA | Templeton, CA | 2 |
| 7 | 4 | 21L |
|
Landon Brooks Rio Oso, CA | Rio Oso, CA | -3 |
| 8 | 6 | 21P |
|
Robbie Price Cobble Hill, BC | Cobble Hill, BC | -2 |
| 9 | 10 | 21X |
|
Shane Hopkins Placerville, CA | Placerville, CA | 1 |
| 10 | 9 | 5K |
|
Blaine Cory Medford, OR | Medford, OR | -1 |
| 11 | 11 | 22K |
|
Kayden Smith Medford, OR | Medford, OR | - |
Qualifier 3BR Motorsports
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 13 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 2 |
| 2 | 2 | X1 |
|
Chance Grasty Suisun City, CA | Suisun City, CA | - |
| 3 | 4 | 7B |
|
Sean Becker Oroville, CA | Oroville, CA | 1 |
| Top 3 transfer | ||||||
| 4 | 1 | 2XM |
|
Max Mittry Redding, CA | Redding, CA | -3 |
| 5 | 5 | 18T |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | - |
| 6 | 6 | 5 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | - |
| 7 | 8 | 26 |
|
Justin Peck Monrovia, IN | Monrovia, IN | 1 |
| 8 | 10 | 12J |
|
John Clark Windsor, CA | Windsor, CA | 2 |
| 9 | 9 | 21W |
|
Jake Wheeler Central Point, OR | Central Point, OR | - |
| 10 | 7 | 14E |
|
Mariah Ede Fresno, CA | Fresno, CA | -3 |
Qualifier 4Rod End Supply
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 83T |
|
Tanner Carrick Lincoln, CA | Lincoln, CA | 1 |
| 2 | 1 | 0 |
|
Tim Kaeding San Jose, CA | San Jose, CA | -1 |
| 3 | 5 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 2 |
| Top 3 transfer | ||||||
| 4 | 4 | 73 |
|
Ryan Bernal Hollister, CA | Hollister, CA | - |
| 5 | 8 | 92 |
|
Andy Forsberg Auburn, CA | Auburn, CA | 3 |
| 6 | 7 | 21S |
|
Jesse Schlotfeldt Arlington, WA | Arlington, WA | 1 |
| 7 | 3 | 2K |
|
Gauge Garcia Lemoore, CA | Lemoore, CA | -4 |
| 8 | 6 | 17S |
|
Jace Park Overland Park, KS | Overland Park, KS | -2 |
| 9 | 9 | 76 |
|
Jennifer Osborne Geyserville, CA | Geyserville, CA | - |
| 10 | 10 | 91 |
|
Chase Goetz Snohomish, WA | Snohomish, WA | - |
Hot LapsDirt Draft
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 39 | 21S |
|
Jesse Schlotfeldt Arlington, WA | Arlington, WA | 11.903 |
| 2 | 37 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 11.949 |
| 3 | 25 | 13 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 11.977 |
| 4 | 35 | 2K |
|
Gauge Garcia Lemoore, CA | Lemoore, CA | 11.995 |
| 5 | 36 | 73 |
|
Ryan Bernal Hollister, CA | Hollister, CA | 12.020 |
| 6 | 15 | 21L |
|
Landon Brooks Rio Oso, CA | Rio Oso, CA | 12.063 |
| 7 | 34 | 83T |
|
Tanner Carrick Lincoln, CA | Lincoln, CA | 12.065 |
| 8 | 12 | 18 |
|
Dylan Bloomfield Oakley, CA | Oakley, CA | 12.089 |
| 9 | 5 | 73X |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 12.109 |
| 10 | 40 | 92 |
|
Andy Forsberg Auburn, CA | Auburn, CA | 12.109 |
| 11 | 13 | 88A |
|
Joey Ancona Clayton, CA | Clayton, CA | 12.120 |
| 12 | 23 | 2XM |
|
Max Mittry Redding, CA | Redding, CA | 12.143 |
| 13 | 33 | 0 |
|
Tim Kaeding San Jose, CA | San Jose, CA | 12.145 |
| 14 | 19 | 3 |
|
Kaleb Montgomery Templeton, CA | Templeton, CA | 12.159 |
| 15 | 29 | 14E |
|
Mariah Ede Fresno, CA | Fresno, CA | 12.183 |
| 16 | 18 | 19JR |
|
Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | 12.202 |
| 17 | 28 | 5 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | 12.211 |
| 18 | 1 | 45 |
|
Cory Eliason Visalia, CA | Visalia, CA | 12.226 |
| 19 | 17 | 21P |
|
Robbie Price Cobble Hill, BC | Cobble Hill, BC | 12.239 |
| 20 | 14 | 41 |
|
Dominic Scelzi Fresno, CA | Fresno, CA | 12.241 |
| 21 | 42 | 91 |
|
Chase Goetz Snohomish, WA | Snohomish, WA | 12.244 |
| 22 | 38 | 17S |
|
Jace Park Overland Park, KS | Overland Park, KS | 12.250 |
| 23 | 26 | 7B |
|
Sean Becker Oroville, CA | Oroville, CA | 12.256 |
| 24 | 3 | 121 |
|
Caeden Steele Fresno, CA | Fresno, CA | 12.265 |
| 25 | 27 | 18T |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | 12.266 |
| 26 | 7 | 17 |
|
Colby Copeland Roseville, CA | Roseville, CA | 12.346 |
| 27 | 24 | X1 |
|
Chance Grasty Suisun City, CA | Suisun City, CA | 12.369 |
| 28 | 10 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | 12.373 |
| 29 | 32 | 12J |
|
John Clark Windsor, CA | Windsor, CA | 12.393 |
| 30 | 20 | 5K |
|
Blaine Cory Medford, OR | Medford, OR | 12.485 |
| 31 | 31 | 21W |
|
Jake Wheeler Central Point, OR | Central Point, OR | 12.509 |
| 32 | 30 | 26 |
|
Justin Peck Monrovia, IN | Monrovia, IN | 12.525 |
| 33 | 16 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | 12.531 |
| 34 | 8 | 9L |
|
Luke Hayes Dunnigan, CA | Dunnigan, CA | 12.565 |
| 35 | 9 | 94TH |
|
Braden Chiaramonte El Cajon, CA | El Cajon, CA | 12.576 |
| 36 | 2 | 42 |
|
Sye Lynch Cowansville, PA | Cowansville, PA | 12.636 |
| 37 | 4 | 9 |
|
Chase Randall Waco, TX | Waco, TX | 12.682 |
| 38 | 11 | 2S |
|
Jayce Steinberg Chico, CA | Chico, CA | 12.739 |
| 39 | 6 | 7C |
|
Tony Gomes Modesto, CA | Modesto, CA | 12.785 |
| 40 | 21 | 21X |
|
Shane Hopkins Placerville, CA | Placerville, CA | 12.869 |
| 41 | 22 | 22K |
|
Kayden Smith Medford, OR | Medford, OR | 12.954 |
| 42 | 41 | 76 |
|
Jennifer Osborne Geyserville, CA | Geyserville, CA | 55.555 |
A Main Lock-In Hot LapsDirt Draft
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7BC |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 12.708 |
| 2 | 8 | 88 |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 12.907 |
| 3 | 5 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 12.948 |
| 4 | 6 | W |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 12.979 |
| 5 | 4 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 13.016 |
| 6 | 1 | 14 |
|
Corey Day Clovis, CA | Clovis, CA | 13.187 |
| 7 | 2 | 87 |
|
Justin Sanders Watsonville, CA | Watsonville, CA | 13.392 |
| 8 | 7 | 21 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 13.830 |


























































