


Landon Brooks Wins Night One of Fall Nationals
9/26/2025 -
Landon Brooks Wins Opening Night of Fall Nationals
(Chico, CA) 9//26/25…Fans who attended Friday night's Fall Nationals were treated to amazing racing
Fall Nationals a Tribute to Stephen Allard This We...
9/21/2025 -
FOR IMMEDIATE RELEASE / Silver Dollar Speedway
32nd Fall Nationals a Tribute to Stephen Allard
CHICO, Calif., September 19, 2025…The 2025 racing seas
Gold Cup 71 Split-Field Prelim Format Confirmed
8/11/2025 -
Split-Field Preliminary Format Confirmed for Silver Dollar's Gold Cup Race of Champions
CHICO, CA (August 11, 2025) – With pre-entry numbers finalized
-
Gold Cup 72 Ticket Renewal Starts Now
10/3/2025FOR IMMEDIATE RELEASE / Silver Dollar Speedway
Gold Cup 72 Ticket Renewal Starts Now
CHICO, Calif., October 1, 2025…Fans who purchased a four-day ticket package from this year’s previous Gold Cup, will get the opportunity to renew those same seats for next year’s 72nd...more
Landon Brooks Wins Night One of Fall Nationals
9/26/2025Landon Brooks Wins Opening Night of Fall Nationals
(Chico, CA) 9//26/25…Fans who attended Friday night's Fall Nationals were treated to amazing racing. Thirty-five-winged 360 sprint cars were joined by 18 Hobby Stocks. Drivers and fans were at the famed Silver Dollar...more
Fall Nationals a Tribute to Stephen Allard This Weekend
9/21/2025FOR IMMEDIATE RELEASE / Silver Dollar Speedway
32nd Fall Nationals a Tribute to Stephen Allard
CHICO, Calif., September 19, 2025…The 2025 racing season ends with the annual running of the Fall Nationals, a tribute to Stephen Allard. For the 32nd time, sprint car drivers...more
Bloomfield Secures Win Night One of Gold Cup
8/21/2025FOR IMMEDIATE RELEASE:
Contact: SLC Promotions | silverdollarspeedway@yahoo.com | (530) 966-4020
Dylan Bloomfield Wins the Padjen Classic
CHICO, Calif. August 20, 2025 – The 71st Mike Curb Gold Cup Race of Champions presented by NOS Energy Drink kicked off Wednesday night...more

8/21/2025 - Silver Dollar Speedway
Chico, CA
Night #2 71st Gold Cup Race of Champions
Classes
Track Contact
Full Event Information on MyRacePass
410 Winged Sprints
A FeatureKubota
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 14 |
|
Corey Day Clovis, CA | Clovis, CA | 7 |
| 2 | 4 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 2 |
| 3 | 6 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 3 |
| 4 | 1 | 18 |
|
Dylan Bloomfield Oakley, CA | Oakley, CA | -3 |
| 5 | 2 | 2XM |
|
Max Mittry Redding, CA | Redding, CA | -3 |
| 6 | 7 | 45 |
|
Cory Eliason Visalia, CA | Visalia, CA | 1 |
| 7 | 3 | 88A |
|
Joey Ancona Clayton, CA | Clayton, CA | -4 |
| 8 | 11 | 83T |
|
Tanner Carrick Lincoln, CA | Lincoln, CA | 3 |
| 9 | 17 | 9 |
|
Chase Randall Waco, TX | Waco, TX | 8 |
| 10 | 15 | 7B |
|
Sean Becker Oroville, CA | Oroville, CA | 5 |
| 11 | 19 | 73X |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 8 |
| 12 | 10 | 2K |
|
Gauge Garcia Lemoore, CA | Lemoore, CA | -2 |
| 13 | 5 | 21L |
|
Landon Brooks Rio Oso, CA | Rio Oso, CA | -8 |
| 14 | 12 | 18T |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | -2 |
| 15 | 23 | 21P |
|
Robbie Price Cobble Hill, BC | Cobble Hill, BC | 8 |
| 16 | 9 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | -7 |
| 17 | 18 | 19JR |
|
Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | 1 |
| 18 | 21 | 26 |
|
Justin Peck Monrovia, IN | Monrovia, IN | 3 |
| 19 | 22 | 17 |
|
Colby Copeland Roseville, CA | Roseville, CA | 3 |
| 20 | 24 | 92 |
|
Andy Forsberg Auburn, CA | Auburn, CA | 4 |
| 21 | 13 | 10 |
|
Dominic Gorden Clovis, CA | Clovis, CA | -8 |
| 22 | 20 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | -2 |
| 23 | 16 | 94TH |
|
Braden Chiaramonte El Cajon, CA | El Cajon, CA | -7 |
| 24 | 14 | 5K |
|
Blaine Cory Medford, OR | Medford, OR | -10 |
B FeatureWinters Performance
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 26 |
|
Justin Peck Monrovia, IN | Monrovia, IN | 3 |
| 2 | 1 | 17 |
|
Colby Copeland Roseville, CA | Roseville, CA | -1 |
| 3 | 2 | 21P |
|
Robbie Price Cobble Hill, BC | Cobble Hill, BC | -1 |
| 4 | 3 | 92 |
|
Andy Forsberg Auburn, CA | Auburn, CA | -1 |
| Top 4 transfer | ||||||
| 5 | 7 | 12J |
|
John Clark Windsor, CA | Windsor, CA | 2 |
| 6 | 5 | 91 |
|
Chase Goetz Snohomish, WA | Snohomish, WA | -1 |
| 7 | 8 | 2S |
|
Jayce Steinberg Chico, CA | Chico, CA | 1 |
| 8 | 10 | 11JR |
|
Jayden Bunch Paradise, CA | Paradise, CA | 2 |
| 9 | 9 | 22K |
|
Kayden Smith Medford, OR | Medford, OR | - |
| 10 | 6 | 11VS |
|
John Michael Bunch Paradise, CA | Paradise, CA | -4 |
Heat 1TJ Forged
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5K |
|
Blaine Cory Medford, OR | Medford, OR | - |
| 2 | 6 | 14 |
|
Corey Day Clovis, CA | Clovis, CA | 4 |
| 3 | 4 | 18 |
|
Dylan Bloomfield Oakley, CA | Oakley, CA | 1 |
| 4 | 5 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 1 |
| 5 | 2 | 73X |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | -3 |
| Top 5 transfer | ||||||
| 6 | 7 | 11VS |
|
John Michael Bunch Paradise, CA | Paradise, CA | 1 |
| 7 | 3 | 21P |
|
Robbie Price Cobble Hill, BC | Cobble Hill, BC | -4 |
| 8 | 8 | 22K |
|
Kayden Smith Medford, OR | Medford, OR | - |
Heat 2DMI
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 94TH |
|
Braden Chiaramonte El Cajon, CA | El Cajon, CA | - |
| 2 | 4 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | 2 |
| 3 | 6 | 45 |
|
Cory Eliason Visalia, CA | Visalia, CA | 3 |
| 4 | 3 | 10 |
|
Dominic Gorden Clovis, CA | Clovis, CA | -1 |
| 5 | 5 | 88A |
|
Joey Ancona Clayton, CA | Clayton, CA | - |
| Top 5 transfer | ||||||
| 6 | 2 | 26 |
|
Justin Peck Monrovia, IN | Monrovia, IN | -4 |
| 7 | 7 | 12J |
|
John Clark Windsor, CA | Windsor, CA | - |
| 8 | 8 | 11JR |
|
Jayden Bunch Paradise, CA | Paradise, CA | - |
Heat 3BR Motorsports
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18T |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | 1 |
| 2 | 4 | 2K |
|
Gauge Garcia Lemoore, CA | Lemoore, CA | 2 |
| 3 | 6 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 3 |
| 4 | 7 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | 3 |
| 5 | 3 | 9 |
|
Chase Randall Waco, TX | Waco, TX | -2 |
| Top 5 transfer | ||||||
| 6 | 5 | 17 |
|
Colby Copeland Roseville, CA | Roseville, CA | -1 |
| 7 | 1 | 91 |
|
Chase Goetz Snohomish, WA | Snohomish, WA | -6 |
Heat 4Rod End Supply
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19JR |
|
Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | - |
| 2 | 2 | 7B |
|
Sean Becker Oroville, CA | Oroville, CA | - |
| 3 | 4 | 83T |
|
Tanner Carrick Lincoln, CA | Lincoln, CA | 1 |
| 4 | 5 | 2XM |
|
Max Mittry Redding, CA | Redding, CA | 1 |
| 5 | 6 | 21L |
|
Landon Brooks Rio Oso, CA | Rio Oso, CA | 1 |
| Top 5 transfer | ||||||
| 6 | 3 | 92 |
|
Andy Forsberg Auburn, CA | Auburn, CA | -3 |
| 7 | 7 | 2S |
|
Jayce Steinberg Chico, CA | Chico, CA | - |
QualifyingCapital Custom Trailers
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 18 | 14 |
|
Corey Day Clovis, CA | Clovis, CA | 11.424 |
| 2 | 6 | 45 |
|
Cory Eliason Visalia, CA | Visalia, CA | 11.543 |
| 3 | 9 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 11.568 |
| 4 | 29 | 21L |
|
Landon Brooks Rio Oso, CA | Rio Oso, CA | 11.628 |
| 5 | 23 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 11.718 |
| 6 | 14 | 88A |
|
Joey Ancona Clayton, CA | Clayton, CA | 11.725 |
| 7 | 27 | 17 |
|
Colby Copeland Roseville, CA | Roseville, CA | 11.727 |
| 8 | 28 | 2XM |
|
Max Mittry Redding, CA | Redding, CA | 11.732 |
| 9 | 20 | 18 |
|
Dylan Bloomfield Oakley, CA | Oakley, CA | 11.738 |
| 10 | 13 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | 11.741 |
| 11 | 2 | 2K |
|
Gauge Garcia Lemoore, CA | Lemoore, CA | 11.780 |
| 12 | 25 | 83T |
|
Tanner Carrick Lincoln, CA | Lincoln, CA | 11.804 |
| 13 | 4 | 21P |
|
Robbie Price Cobble Hill, BC | Cobble Hill, BC | 11.805 |
| 14 | 11 | 10 |
|
Dominic Gorden Clovis, CA | Clovis, CA | 11.807 |
| 15 | 1 | 9 |
|
Chase Randall Waco, TX | Waco, TX | 11.825 |
| 16 | 24 | 92 |
|
Andy Forsberg Auburn, CA | Auburn, CA | 11.829 |
| 17 | 26 | 73X |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 11.834 |
| 18 | 30 | 26 |
|
Justin Peck Monrovia, IN | Monrovia, IN | 11.878 |
| 19 | 3 | 18T |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | 11.964 |
| 20 | 16 | 7B |
|
Sean Becker Oroville, CA | Oroville, CA | 11.968 |
| 21 | 8 | 5K |
|
Blaine Cory Medford, OR | Medford, OR | 11.985 |
| 22 | 12 | 94TH |
|
Braden Chiaramonte El Cajon, CA | El Cajon, CA | 12.031 |
| 23 | 10 | 91 |
|
Chase Goetz Snohomish, WA | Snohomish, WA | 12.034 |
| 24 | 19 | 19JR |
|
Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | 12.081 |
| 25 | 21 | 11VS |
|
John Michael Bunch Paradise, CA | Paradise, CA | 12.133 |
| 26 | 7 | 12J |
|
John Clark Windsor, CA | Windsor, CA | 12.344 |
| 27 | 22 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | 12.379 |
| 28 | 5 | 2S |
|
Jayce Steinberg Chico, CA | Chico, CA | 12.408 |
| 29 | 17 | 22K |
|
Kayden Smith Medford, OR | Medford, OR | 12.457 |
| 30 | 15 | 11JR |
|
Jayden Bunch Paradise, CA | Paradise, CA | 12.600 |
Hot LapsDirt Draft
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 18 | 14 |
|
Corey Day Clovis, CA | Clovis, CA | 11.813 |
| 2 | 6 | 45 |
|
Cory Eliason Visalia, CA | Visalia, CA | 11.826 |
| 3 | 28 | 2XM |
|
Max Mittry Redding, CA | Redding, CA | 11.840 |
| 4 | 13 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | 11.865 |
| 5 | 29 | 21L |
|
Landon Brooks Rio Oso, CA | Rio Oso, CA | 11.889 |
| 6 | 9 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 11.917 |
| 7 | 14 | 88A |
|
Joey Ancona Clayton, CA | Clayton, CA | 11.925 |
| 8 | 20 | 18 |
|
Dylan Bloomfield Oakley, CA | Oakley, CA | 11.946 |
| 9 | 2 | 2K |
|
Gauge Garcia Lemoore, CA | Lemoore, CA | 11.957 |
| 10 | 26 | 73X |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 11.965 |
| 11 | 27 | 17 |
|
Colby Copeland Roseville, CA | Roseville, CA | 11.980 |
| 12 | 23 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 12.011 |
| 13 | 25 | 83T |
|
Tanner Carrick Lincoln, CA | Lincoln, CA | 12.048 |
| 14 | 30 | 26 |
|
Justin Peck Monrovia, IN | Monrovia, IN | 12.059 |
| 15 | 24 | 92 |
|
Andy Forsberg Auburn, CA | Auburn, CA | 12.072 |
| 16 | 21 | 11VS |
|
John Michael Bunch Paradise, CA | Paradise, CA | 12.081 |
| 17 | 11 | 10 |
|
Dominic Gorden Clovis, CA | Clovis, CA | 12.131 |
| 18 | 19 | 19JR |
|
Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | 12.137 |
| 19 | 16 | 7B |
|
Sean Becker Oroville, CA | Oroville, CA | 12.145 |
| 20 | 4 | 21P |
|
Robbie Price Cobble Hill, BC | Cobble Hill, BC | 12.167 |
| 21 | 12 | 94TH |
|
Braden Chiaramonte El Cajon, CA | El Cajon, CA | 12.170 |
| 22 | 3 | 18T |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | 12.218 |
| 23 | 7 | 12J |
|
John Clark Windsor, CA | Windsor, CA | 12.309 |
| 24 | 10 | 91 |
|
Chase Goetz Snohomish, WA | Snohomish, WA | 12.314 |
| 25 | 22 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | 12.333 |
| 26 | 1 | 9 |
|
Chase Randall Waco, TX | Waco, TX | 12.361 |
| 27 | 15 | 11JR |
|
Jayden Bunch Paradise, CA | Paradise, CA | 12.531 |
| 28 | 8 | 5K |
|
Blaine Cory Medford, OR | Medford, OR | 12.692 |
| 29 | 5 | 2S |
|
Jayce Steinberg Chico, CA | Chico, CA | 12.697 |
| 30 | 17 | 22K |
|
Kayden Smith Medford, OR | Medford, OR | 12.768 |






































