Gold Cup 71 Ticket Renewal Starts
10/15/2024 -
FOR IMMEDIATE RELEASE / Silver Dollar Speedway
Tickets For the 71st Gold Cup are Available to Renew
CHICO, Calif., Oct 15, 2024…Starting today, fans
Sanders Wins Night One of Fall Nationals
9/27/2024 -
Sanders Back in Victory Lane at Silver Dollar Speedway
CHICO, Calif., September 27, 2024…Justin Sanders scored the opening night win at the 31st Fall
Former Winners List of Fall Nationals
9/24/2024 -
Former Winners List of the Fall Nationals in Tribute to Stephen Allard.
Pictured is 2014 winner Sean Becker, with Jonathan Allard, and Stephen's wife
-
Gold Cup 71 Ticket Renewal Starts
10/15/2024FOR IMMEDIATE RELEASE / Silver Dollar Speedway
Tickets For the 71st Gold Cup are Available to Renew
CHICO, Calif., Oct 15, 2024…Starting today, fans who purchased a four-day ticket package from this year’s previous Gold Cup, will get the opportunity to renew those same...more
Sanders Wins Night One of Fall Nationals
9/27/2024Sanders Back in Victory Lane at Silver Dollar Speedway
CHICO, Calif., September 27, 2024…Justin Sanders scored the opening night win at the 31st Fall Nationals in tribute to Stephen Allard on Friday night. Sanders passed Tanner Carrick on lap 23 and went on to lead the...more
Former Winners List of Fall Nationals
9/24/2024Former Winners List of the Fall Nationals in Tribute to Stephen Allard.
Pictured is 2014 winner Sean Becker, with Jonathan Allard, and Stephen's wife Lovleen and daughter Ashley. (Petersen Media Photo)
1992 Jimmy Sills
1993 Greg Brown
1994 Jason McMillen
1995 ...more
Fall Nationals Information for Teams and Fans
9/23/2024FOR IMMEDIATE RELEASE / Silver Dollar Speedway
Fall Nationals This Weekend for the 31st Time
CHICO, Calif., September 23, 2024…SLC Promotions is excited to host the 31st Fall Nationals in tribute to Stephen Allard at Silver Dollar Speedway this Friday, September 27th, and...more
6/28/2024 - Silver Dollar Speedway
Chico, CA
Brownell & Herseth Memorial
Classes
Track Contact
Available on FloRacing
Full Event Information on MyRacePass
410 Winged Sprints
A Main
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 21 | Cole Macedo Lemoore, CA | Lemoore, CA | 1 | |
2 | 8 | 92 | Andy Forsberg Auburn, CA | Auburn, CA | 6 | |
3 | 11 | 24 | Chase Johnson Penngrove, CA | Penngrove, CA | 8 | |
4 | 9 | 7B | Sean Becker Roseville, CA | Roseville, CA | 5 | |
5 | 10 | 17W | Shane Golobic Fremont, CA | Fremont, CA | 5 | |
6 | 7 | 83V | Dylan Bloomfield Oakley, CA | Oakley, CA | 1 | |
7 | 3 | 83T | Tanner Carrick Lincoln, CA | Lincoln, CA | -4 | |
8 | 21 | 3 | Kaleb Montgomery Templeton, CA | Templeton, CA | 13 | |
9 | 12 | 10 | Dominic Gorden Clovis, CA | Clovis, CA | 3 | |
10 | 15 | 02 | Ashton Torgerson Glendale, AZ | Glendale, AZ | 5 | |
11 | 6 | 35KM | Tyler Thompson Harrisburg, OR | Harrisburg, OR | -5 | |
12 | 16 | 9 | Dustin Freitas Sacramento, CA | Sacramento, CA | 4 | |
13 | 13 | 9M | Michael Ing Chico, CA | Chico, CA | - | |
14 | 14 | 12J | John Clark Windsor, CA | Windsor, CA | - | |
15 | 17 | 12 | Jarrett Soares Gilroy, CA | Gilroy, CA | 2 | |
16 | 20 | 7W | Dennis Scherer Elverta, CA | Elverta, CA | 4 | |
17 | 19 | 75 | Bill Smith Sparks, NV | Sparks, NV | 2 | |
18 | 23 | 76 | Jennifer Osborne Geryserville, CA | Geryserville, CA | 5 | |
19 | 22 | 18C | Colby Fox Redding, CA | Redding, CA | 3 | |
20 | 4 | 73 | Ryan Bernal Hollister, CA | Hollister, CA | -16 | |
21 | 24 | 7X | Jacob Johnson Yuba City, CA | Yuba City, CA | 3 | |
22 | 5 | 15 | Nick Parker Tucson, AZ | Tucson, AZ | -17 | |
23 | 1 | 2XM | Max Mittry Redding, CA | Redding, CA | -22 | |
24 | 18 | 2R | Richard Brace Jr Grass Valley, CA | Grass Valley, CA | -6 |
Dash 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2XM | Max Mittry Redding, CA | Redding, CA | - | |
2 | 4 | 21 | Cole Macedo Lemoore, CA | Lemoore, CA | 2 | |
3 | 2 | 83T | Tanner Carrick Lincoln, CA | Lincoln, CA | -1 | |
4 | 3 | 73 | Ryan Bernal Hollister, CA | Hollister, CA | -1 | |
5 | 6 | 15 | Nick Parker Tucson, AZ | Tucson, AZ | 1 | |
6 | 5 | 35KM | Tyler Thompson Harrisburg, OR | Harrisburg, OR | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 15 | Nick Parker Tucson, AZ | Tucson, AZ | - | |
2 | 4 | 21 | Cole Macedo Lemoore, CA | Lemoore, CA | 2 | |
3 | 2 | 7B | Sean Becker Roseville, CA | Roseville, CA | -1 | |
4 | 3 | 24 | Chase Johnson Penngrove, CA | Penngrove, CA | -1 | |
Top 4 transfer | ||||||
5 | 6 | 9M | Michael Ing Chico, CA | Chico, CA | 1 | |
6 | 5 | 9 | Dustin Freitas Sacramento, CA | Sacramento, CA | -1 | |
7 | 7 | 75 | Bill Smith Sparks, NV | Sparks, NV | - | |
8 | 8 | 18C | Colby Fox Redding, CA | Redding, CA | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 35KM | Tyler Thompson Harrisburg, OR | Harrisburg, OR | - | |
2 | 2 | 83V | Dylan Bloomfield Oakley, CA | Oakley, CA | - | |
3 | 3 | 17W | Shane Golobic Fremont, CA | Fremont, CA | - | |
4 | 4 | 2XM | Max Mittry Redding, CA | Redding, CA | - | |
Top 4 transfer | ||||||
5 | 5 | 12J | John Clark Windsor, CA | Windsor, CA | - | |
6 | 6 | 12 | Jarrett Soares Gilroy, CA | Gilroy, CA | - | |
7 | 7 | 7W | Dennis Scherer Elverta, CA | Elverta, CA | - | |
DNS | 8 | 76 | Jennifer Osborne Geryserville, CA | Geryserville, CA | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 73 | Ryan Bernal Hollister, CA | Hollister, CA | 1 | |
2 | 1 | 92 | Andy Forsberg Auburn, CA | Auburn, CA | -1 | |
3 | 4 | 83T | Tanner Carrick Lincoln, CA | Lincoln, CA | 1 | |
4 | 8 | 10 | Dominic Gorden Clovis, CA | Clovis, CA | 4 | |
Top 4 transfer | ||||||
5 | 5 | 02 | Ashton Torgerson Glendale, AZ | Glendale, AZ | - | |
6 | 6 | 2R | Richard Brace Jr Grass Valley, CA | Grass Valley, CA | - | |
7 | 3 | 3 | Kaleb Montgomery Templeton, CA | Templeton, CA | -4 | |
8 | 7 | 7X | Jacob Johnson Yuba City, CA | Yuba City, CA | -1 |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 24 | 21 | Cole Macedo Lemoore, CA | Lemoore, CA | 11.580 | |
2 | 12 | 2XM | Max Mittry Redding, CA | Redding, CA | 11.690 | |
3 | 10 | 83T | Tanner Carrick Lincoln, CA | Lincoln, CA | 11.753 | |
4 | 6 | 15 | Nick Parker Tucson, AZ | Tucson, AZ | 11.819 | |
5 | 22 | 35KM | Tyler Thompson Harrisburg, OR | Harrisburg, OR | 11.868 | |
6 | 18 | 92 | Andy Forsberg Auburn, CA | Auburn, CA | 11.975 | |
7 | 20 | 7B | Sean Becker Roseville, CA | Roseville, CA | 11.997 | |
8 | 13 | 83V | Dylan Bloomfield Oakley, CA | Oakley, CA | 12.022 | |
9 | 1 | 73 | Ryan Bernal Hollister, CA | Hollister, CA | 12.054 | |
10 | 8 | 24 | Chase Johnson Penngrove, CA | Penngrove, CA | 12.110 | |
11 | 9 | 17W | Shane Golobic Fremont, CA | Fremont, CA | 12.152 | |
12 | 7 | 3 | Kaleb Montgomery Templeton, CA | Templeton, CA | 12.183 | |
13 | 2 | 9 | Dustin Freitas Sacramento, CA | Sacramento, CA | 12.188 | |
14 | 3 | 12J | John Clark Windsor, CA | Windsor, CA | 12.263 | |
15 | 19 | 02 | Ashton Torgerson Glendale, AZ | Glendale, AZ | 12.330 | |
16 | 5 | 9M | Michael Ing Chico, CA | Chico, CA | 12.409 | |
17 | 14 | 12 | Jarrett Soares Gilroy, CA | Gilroy, CA | 12.562 | |
18 | 21 | 2R | Richard Brace Jr Grass Valley, CA | Grass Valley, CA | 12.570 | |
19 | 16 | 75 | Bill Smith Sparks, NV | Sparks, NV | 12.978 | |
20 | 17 | 7W | Dennis Scherer Elverta, CA | Elverta, CA | 13.123 | |
21 | 4 | 7X | Jacob Johnson Yuba City, CA | Yuba City, CA | 13.185 | |
22 | 23 | 18C | Colby Fox Redding, CA | Redding, CA | 13.188 | |
23 | 15 | 76 | Jennifer Osborne Geryserville, CA | Geryserville, CA | 13.431 | |
DNS | 11 | 10 | Dominic Gorden Clovis, CA | Clovis, CA |
Hobby Stocks
A Main
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 06X | Aaron Flournoy Cotton Wood, CA | Cotton Wood, CA | - | |
2 | 4 | 72L | Zach Lindgren Oroville, CA | Oroville, CA | 2 | |
3 | 2 | 53 | Jason Clayton Yuba City, CA | Yuba City, CA | -1 | |
4 | 5 | 21A | Kyle Allen Cherokee, CA | Cherokee, CA | 1 | |
5 | 7 | 05 | Ken Reische Browns Valley, CA | Browns Valley, CA | 2 | |
6 | 9 | 62 | Dan Webster Glenn, CA | Glenn, CA | 3 | |
7 | 3 | 53JR | Jason Clayton Jr Yuba City, CA | Yuba City, CA | -4 | |
8 | 6 | 88 | Scott Rogers Redding, CA | Redding, CA | -2 | |
9 | 10 | 14P | Nick Pate Yuba City, CA | Yuba City, CA | 1 | |
DNS | 8 | 92 | Wes Brown Harrisonville, MO | Harrisonville, MO | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 06X | Aaron Flournoy Cotton Wood, CA | Cotton Wood, CA | 1 | |
2 | 1 | 53JR | Jason Clayton Jr Yuba City, CA | Yuba City, CA | -1 | |
3 | 3 | 21A | Kyle Allen Cherokee, CA | Cherokee, CA | - | |
4 | 4 | 05 | Ken Reische Browns Valley, CA | Browns Valley, CA | - | |
5 | 5 | 62 | Dan Webster Glenn, CA | Glenn, CA | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 53 | Jason Clayton Yuba City, CA | Yuba City, CA | 1 | |
2 | 4 | 72L | Zach Lindgren Oroville, CA | Oroville, CA | 2 | |
3 | 5 | 88 | Scott Rogers Redding, CA | Redding, CA | 2 | |
4 | 3 | 92 | Wes Brown Harrisonville, MO | Harrisonville, MO | -1 | |
5 | 1 | 14P | Nick Pate Yuba City, CA | Yuba City, CA | -4 | |
All transfer |
IMCA Northern SportMod
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 44 | Tyler Rodgers Chico, CA | Chico, CA | - | |
2 | 4 | 223 | Ray Lindeman Rio Linda, CA | Rio Linda, CA | 2 | |
3 | 5 | 7SR | Mike Ficklin Oroville, CA | Oroville, CA | 2 | |
4 | 2 | 77M | Shaun Merritt Olivehurst, CA | Olivehurst, CA | -2 | |
5 | 3 | 91 | Scott Savell Sacramento, CA | Sacramento, CA | -2 | |
6 | 6 | 28 | Paul Stevens Orland, CA | Orland, CA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 44 | Tyler Rodgers Chico, CA | Chico, CA | - | |
2 | 2 | 77M | Shaun Merritt Olivehurst, CA | Olivehurst, CA | - | |
3 | 4 | 91 | Scott Savell Sacramento, CA | Sacramento, CA | 1 | |
4 | 5 | 223 | Ray Lindeman Rio Linda, CA | Rio Linda, CA | 1 | |
5 | 6 | 7SR | Mike Ficklin Oroville, CA | Oroville, CA | 1 | |
6 | 3 | 28 | Paul Stevens Orland, CA | Orland, CA | -3 | |
All transfer |