


Landon Brooks Wins Night One of Fall Nationals
9/26/2025 -
Landon Brooks Wins Opening Night of Fall Nationals
(Chico, CA) 9//26/25…Fans who attended Friday night's Fall Nationals were treated to amazing racing
Fall Nationals a Tribute to Stephen Allard This We...
9/21/2025 -
FOR IMMEDIATE RELEASE / Silver Dollar Speedway
32nd Fall Nationals a Tribute to Stephen Allard
CHICO, Calif., September 19, 2025…The 2025 racing seas
Gold Cup 71 Split-Field Prelim Format Confirmed
8/11/2025 -
Split-Field Preliminary Format Confirmed for Silver Dollar's Gold Cup Race of Champions
CHICO, CA (August 11, 2025) – With pre-entry numbers finalized
-
Gold Cup 72 Ticket Renewal Starts Now
10/3/2025FOR IMMEDIATE RELEASE / Silver Dollar Speedway
Gold Cup 72 Ticket Renewal Starts Now
CHICO, Calif., October 1, 2025…Fans who purchased a four-day ticket package from this year’s previous Gold Cup, will get the opportunity to renew those same seats for next year’s 72nd...more
Landon Brooks Wins Night One of Fall Nationals
9/26/2025Landon Brooks Wins Opening Night of Fall Nationals
(Chico, CA) 9//26/25…Fans who attended Friday night's Fall Nationals were treated to amazing racing. Thirty-five-winged 360 sprint cars were joined by 18 Hobby Stocks. Drivers and fans were at the famed Silver Dollar...more
Fall Nationals a Tribute to Stephen Allard This Weekend
9/21/2025FOR IMMEDIATE RELEASE / Silver Dollar Speedway
32nd Fall Nationals a Tribute to Stephen Allard
CHICO, Calif., September 19, 2025…The 2025 racing season ends with the annual running of the Fall Nationals, a tribute to Stephen Allard. For the 32nd time, sprint car drivers...more
Bloomfield Secures Win Night One of Gold Cup
8/21/2025FOR IMMEDIATE RELEASE:
Contact: SLC Promotions | silverdollarspeedway@yahoo.com | (530) 966-4020
Dylan Bloomfield Wins the Padjen Classic
CHICO, Calif. August 20, 2025 – The 71st Mike Curb Gold Cup Race of Champions presented by NOS Energy Drink kicked off Wednesday night...more

5/10/2024 - Silver Dollar Speedway
Chico, CA
May 10th Racing
Classes
Track Contact

Available on FloRacing
Full Event Information on MyRacePass
360 Winged Sprints
A Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 14 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | 13 |
| 2 | 4 | 83V |
|
Dylan Bloomfield Oakley, CA | Oakley, CA | 2 |
| 3 | 3 | 94TH |
|
Braden Chiaramonte El Cajon, CA | El Cajon, CA | - |
| 4 | 6 | 18T |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | 2 |
| 5 | 7 | 21 |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 2 |
| 6 | 10 | 94 |
|
Corbin Rueschenberg Mesa, AZ | Mesa, AZ | 4 |
| 7 | 11 | 2A |
|
Austin Wood Sacramento, CA | Sacramento, CA | 4 |
| 8 | 9 | 83SA |
|
Isaiah Vasquez Sacramento, CA | Sacramento, CA | 1 |
| 9 | 17 | 83T |
|
Tanner Carrick Lincoln, CA | Lincoln, CA | 8 |
| 10 | 12 | 35 |
|
Sean Becker Oroville, CA | Oroville, CA | 2 |
| 11 | 16 | 2 |
|
Cody Spencer Fair Oaks, CA | Fair Oaks, CA | 5 |
| 12 | 13 | 14W |
|
Jodie Robinson Roseville, CA | Roseville, CA | 1 |
| 13 | 18 | 88 |
|
Austin Torgerson Glendale, AZ | Glendale, AZ | 5 |
| 14 | 15 | 15 |
|
Nick Parker Tucson, AZ | Tucson, AZ | 1 |
| 15 | 20 | 12J |
|
John Clark Windsor, CA | Windsor, CA | 5 |
| 16 | 19 | 54 |
|
Carson Hall Grass Valley, CA | Grass Valley, CA | 3 |
| 17 | 24 | 25S |
|
Seth Standley Yuba City, CA | Yuba City, CA | 7 |
| 18 | 8 | 92 |
|
Andy Forsberg Auburn, CA | Auburn, CA | -10 |
| 19 | 2 | 2XM |
|
Max Mittry Redding, CA | Redding, CA | -17 |
| 20 | 5 | 21M |
|
Michael Ing Chico, CA | Chico, CA | -15 |
| 21 | 21 | 5R |
|
Ryan Rocha Hanford, CA | Hanford, CA | - |
| 22 | 22 | 08 |
|
Preston Carr Cottonwood, CA | Cottonwood, CA | - |
| 23 | 1 | 75M |
|
Tony Gomes Modesto, CA | Modesto, CA | -22 |
| 24 | 23 | 8JR |
|
Brian McGahan Jr Corning, CA | Corning, CA | -1 |
B Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5R |
|
Ryan Rocha Hanford, CA | Hanford, CA | - |
| 2 | 5 | 08 |
|
Preston Carr Cottonwood, CA | Cottonwood, CA | 3 |
| 3 | 2 | 8JR |
|
Brian McGahan Jr Corning, CA | Corning, CA | -1 |
| 4 | 10 | 25S |
|
Seth Standley Yuba City, CA | Yuba City, CA | 6 |
| Top 4 transfer | ||||||
| 5 | 4 | 45 |
|
Jake Morgan Fair Oaks, CA | Fair Oaks, CA | -1 |
| 6 | 7 | 46 |
|
Jeremy Wilson Chico, CA | Chico, CA | 1 |
| 7 | 13 | 87 |
|
Ashlyn Rodriguez Wilton, CA | Wilton, CA | 6 |
| 8 | 8 | 30 |
|
Casey McClain Palo Cedro, CA | Palo Cedro, CA | - |
| 9 | 9 | 24S |
|
Izaak Sharp Grass Valley, CA | Grass Valley, CA | - |
| 10 | 15 | 222 |
|
Wyatt VanLare Santa Rosa, CA | Santa Rosa, CA | 5 |
| 11 | 16 | 2S |
|
Jayce Steinberg Chico, CA | Chico, CA | 5 |
| 12 | 12 | 7X |
|
Jacob Johnson Yuba City, CA | Yuba City, CA | - |
| 13 | 11 | 76 |
|
Jennifer Osborne Geyserville, CA | Geyserville, CA | -2 |
| 14 | 14 | 57B |
|
Bobby Butler Sacramento, CA | Sacramento, CA | - |
| 15 | 3 | 11S |
|
Steel Powell Yuba City, CA | Yuba City, CA | -12 |
| 16 | 6 | 93 |
|
Stephen Ingraham Fair Oaks, CA | Fair Oaks, CA | -10 |
C Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 87 |
|
Ashlyn Rodriguez Wilton, CA | Wilton, CA | - |
| 2 | 5 | 57B |
|
Bobby Butler Sacramento, CA | Sacramento, CA | 3 |
| 3 | 4 | 222 |
|
Wyatt VanLare Santa Rosa, CA | Santa Rosa, CA | 1 |
| 4 | 6 | 2S |
|
Jayce Steinberg Chico, CA | Chico, CA | 2 |
| Top 4 transfer | ||||||
| 5 | 10 | 9L |
|
Luke Hayes Dunnigan, CA | Dunnigan, CA | 5 |
| 6 | 3 | 3F |
|
William Fielding Olivehurst, CA | Olivehurst, CA | -3 |
| 7 | 11 | 18C |
|
Colby Fox Redding, CA | Redding, CA | 4 |
| 8 | 7 | 75 |
|
Bill Smith Sparks, NV | Sparks, NV | -1 |
| 9 | 2 | 5V |
|
Connor Mewhirter Redding, CA | Redding, CA | -7 |
| 10 | 8 | 88T |
|
Tyler Fox Redding, CA | Redding, CA | -2 |
| DNS | 9 | 76K |
|
Kenny Allen Chico, CA | Chico, CA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Cole Macedo Lemoore, CA | Lemoore, CA | - |
| 2 | 3 | 2XM |
|
Max Mittry Redding, CA | Redding, CA | 1 |
| 3 | 2 | 83SA |
|
Isaiah Vasquez Sacramento, CA | Sacramento, CA | -1 |
| 4 | 4 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | - |
| 5 | 6 | 88 |
|
Austin Torgerson Glendale, AZ | Glendale, AZ | 1 |
| Top 5 transfer | ||||||
| 6 | 7 | 5R |
|
Ryan Rocha Hanford, CA | Hanford, CA | 1 |
| 7 | 5 | 08 |
|
Preston Carr Cottonwood, CA | Cottonwood, CA | -2 |
| 8 | 9 | 25S |
|
Seth Standley Yuba City, CA | Yuba City, CA | 1 |
| 9 | 10 | 3F |
|
William Fielding Olivehurst, CA | Olivehurst, CA | 1 |
| 10 | 11 | 75 |
|
Bill Smith Sparks, NV | Sparks, NV | 1 |
| 11 | 8 | 9L |
|
Luke Hayes Dunnigan, CA | Dunnigan, CA | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 94TH |
|
Braden Chiaramonte El Cajon, CA | El Cajon, CA | 1 |
| 2 | 1 | 18T |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | -1 |
| 3 | 4 | 94 |
|
Corbin Rueschenberg Mesa, AZ | Mesa, AZ | 1 |
| 4 | 3 | 14W |
|
Jodie Robinson Roseville, CA | Roseville, CA | -1 |
| 5 | 5 | 83T |
|
Tanner Carrick Lincoln, CA | Lincoln, CA | - |
| Top 5 transfer | ||||||
| 6 | 7 | 8JR |
|
Brian McGahan Jr Corning, CA | Corning, CA | 1 |
| 7 | 6 | 93 |
|
Stephen Ingraham Fair Oaks, CA | Fair Oaks, CA | -1 |
| 8 | 8 | 24S |
|
Izaak Sharp Grass Valley, CA | Grass Valley, CA | - |
| 9 | 10 | 222 |
|
Wyatt VanLare Santa Rosa, CA | Santa Rosa, CA | 1 |
| 10 | 9 | 57B |
|
Bobby Butler Sacramento, CA | Sacramento, CA | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 83V |
|
Dylan Bloomfield Oakley, CA | Oakley, CA | - |
| 2 | 2 | 21M |
|
Michael Ing Chico, CA | Chico, CA | - |
| 3 | 4 | 2A |
|
Austin Wood Sacramento, CA | Sacramento, CA | 1 |
| 4 | 3 | 15 |
|
Nick Parker Tucson, AZ | Tucson, AZ | -1 |
| 5 | 7 | 12J |
|
John Clark Windsor, CA | Windsor, CA | 2 |
| Top 5 transfer | ||||||
| 6 | 5 | 45 |
|
Jake Morgan Fair Oaks, CA | Fair Oaks, CA | -1 |
| 7 | 9 | 30 |
|
Casey McClain Palo Cedro, CA | Palo Cedro, CA | 2 |
| 8 | 11 | 7X |
|
Jacob Johnson Yuba City, CA | Yuba City, CA | 3 |
| 9 | 6 | 87 |
|
Ashlyn Rodriguez Wilton, CA | Wilton, CA | -3 |
| 10 | 8 | 2S |
|
Jayce Steinberg Chico, CA | Chico, CA | -2 |
| 11 | 10 | 18C |
|
Colby Fox Redding, CA | Redding, CA | -1 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 92 |
|
Andy Forsberg Auburn, CA | Auburn, CA | - |
| 2 | 3 | 75M |
|
Tony Gomes Modesto, CA | Modesto, CA | 1 |
| 3 | 5 | 35 |
|
Sean Becker Oroville, CA | Oroville, CA | 2 |
| 4 | 8 | 2 |
|
Cody Spencer Fair Oaks, CA | Fair Oaks, CA | 4 |
| 5 | 6 | 54 |
|
Carson Hall Grass Valley, CA | Grass Valley, CA | 1 |
| Top 5 transfer | ||||||
| 6 | 4 | 11S |
|
Steel Powell Yuba City, CA | Yuba City, CA | -2 |
| 7 | 7 | 46 |
|
Jeremy Wilson Chico, CA | Chico, CA | - |
| 8 | 10 | 76 |
|
Jennifer Osborne Geyserville, CA | Geyserville, CA | 2 |
| 9 | 9 | 5V |
|
Connor Mewhirter Redding, CA | Redding, CA | - |
| 10 | 11 | 88T |
|
Tyler Fox Redding, CA | Redding, CA | 1 |
| 11 DNF | 2 | 76K |
|
Kenny Allen Chico, CA | Chico, CA | -9 |
Qualifying A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | 21 |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 11.802 |
| 2 | 10 | 18T |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | 11.850 |
| 3 | 13 | 83SA |
|
Isaiah Vasquez Sacramento, CA | Sacramento, CA | 11.952 |
| 4 | 19 | 94TH |
|
Braden Chiaramonte El Cajon, CA | El Cajon, CA | 11.954 |
| 5 | 11 | 2XM |
|
Max Mittry Redding, CA | Redding, CA | 11.996 |
| 6 | 21 | 14W |
|
Jodie Robinson Roseville, CA | Roseville, CA | 12.002 |
| 7 | 15 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | 12.039 |
| 8 | 20 | 94 |
|
Corbin Rueschenberg Mesa, AZ | Mesa, AZ | 12.045 |
| 9 | 18 | 08 |
|
Preston Carr Cottonwood, CA | Cottonwood, CA | 12.080 |
| 10 | 7 | 83T |
|
Tanner Carrick Lincoln, CA | Lincoln, CA | 12.096 |
| 11 | 17 | 88 |
|
Austin Torgerson Glendale, AZ | Glendale, AZ | 12.108 |
| 12 | 6 | 93 |
|
Stephen Ingraham Fair Oaks, CA | Fair Oaks, CA | 12.119 |
| 13 | 16 | 5R |
|
Ryan Rocha Hanford, CA | Hanford, CA | 12.128 |
| 14 | 4 | 8JR |
|
Brian McGahan Jr Corning, CA | Corning, CA | 12.145 |
| 15 | 5 | 9L |
|
Luke Hayes Dunnigan, CA | Dunnigan, CA | 12.212 |
| 16 | 3 | 24S |
|
Izaak Sharp Grass Valley, CA | Grass Valley, CA | 12.221 |
| 17 | 9 | 25S |
|
Seth Standley Yuba City, CA | Yuba City, CA | 12.223 |
| 18 | 8 | 57B |
|
Bobby Butler Sacramento, CA | Sacramento, CA | 12.230 |
| 19 | 2 | 3F |
|
William Fielding Olivehurst, CA | Olivehurst, CA | 12.710 |
| 20 | 12 | 222 |
|
Wyatt VanLare Santa Rosa, CA | Santa Rosa, CA | 12.759 |
| 21 | 22 | 75 |
|
Bill Smith Sparks, NV | Sparks, NV | 12.762 |
| DNS | 1 | 54S |
|
Drake Standley Yuba City, CA | Yuba City, CA | |
Qualifying B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 18 | 83V |
|
Dylan Bloomfield Oakley, CA | Oakley, CA | 11.713 |
| 2 | 15 | 92 |
|
Andy Forsberg Auburn, CA | Auburn, CA | 11.816 |
| 3 | 9 | 21M |
|
Michael Ing Chico, CA | Chico, CA | 11.938 |
| 4 | 10 | 76K |
|
Kenny Allen Chico, CA | Chico, CA | 11.964 |
| 5 | 17 | 15 |
|
Nick Parker Tucson, AZ | Tucson, AZ | 12.107 |
| 6 | 11 | 75M |
|
Tony Gomes Modesto, CA | Modesto, CA | 12.130 |
| 7 | 1 | 2A |
|
Austin Wood Sacramento, CA | Sacramento, CA | 12.139 |
| 8 | 8 | 11S |
|
Steel Powell Yuba City, CA | Yuba City, CA | 12.152 |
| 9 | 2 | 45 |
|
Jake Morgan Fair Oaks, CA | Fair Oaks, CA | 12.155 |
| 10 | 6 | 35 |
|
Sean Becker Oroville, CA | Oroville, CA | 12.191 |
| 11 | 3 | 87 |
|
Ashlyn Rodriguez Wilton, CA | Wilton, CA | 12.230 |
| 12 | 19 | 54 |
|
Carson Hall Grass Valley, CA | Grass Valley, CA | 12.405 |
| 13 | 12 | 12J |
|
John Clark Windsor, CA | Windsor, CA | 12.414 |
| 14 | 14 | 46 |
|
Jeremy Wilson Chico, CA | Chico, CA | 12.506 |
| 15 | 4 | 2S |
|
Jayce Steinberg Chico, CA | Chico, CA | 12.520 |
| 16 | 5 | 2 |
|
Cody Spencer Fair Oaks, CA | Fair Oaks, CA | 12.535 |
| 17 | 13 | 30 |
|
Casey McClain Palo Cedro, CA | Palo Cedro, CA | 12.538 |
| 18 | 16 | 5V |
|
Connor Mewhirter Redding, CA | Redding, CA | 12.629 |
| 19 | 20 | 18C |
|
Colby Fox Redding, CA | Redding, CA | 12.773 |
| 20 | 7 | 76 |
|
Jennifer Osborne Geyserville, CA | Geyserville, CA | 12.783 |
| 21 | 21 | 7X |
|
Jacob Johnson Yuba City, CA | Yuba City, CA | 13.343 |
| 22 | 22 | 88T |
|
Tyler Fox Redding, CA | Redding, CA | 13.748 |
Hobby Stocks
A Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 17C |
|
Todd Cooper Yuba City, CA | Yuba City, CA | 3 |
| 2 | 1 | 11 |
|
Devin Koranda Sutter, CA | Sutter, CA | -1 |
| 3 | 3 | 4M |
|
Toby Merrifield Oroville, CA | Oroville, CA | - |
| 4 | 5 | 21A |
|
Kyle Allen Cherokee, CA | Cherokee, CA | 1 |
| 5 | 15 | 88 |
|
Scott Rogers Redding, CA | Redding, CA | 10 |
| 6 | 13 | 18P |
|
Bill Patterson Live Oak, CA | Live Oak, CA | 7 |
| 7 | 10 | 62 |
|
Dan Webster Glenn, CA | Glenn, CA | 3 |
| 8 | 11 | 55 |
|
Eddie Creedon Yankee Hill, CA | Yankee Hill, CA | 3 |
| 9 | 6 | 11T |
|
Tyler Tatum Orland, CA | Orland, CA | -3 |
| 10 | 2 | 9 |
|
Beau Miller Orland, CA | Orland, CA | -8 |
| 11 | 8 | 54 |
|
Kevin Thomas | -3 | |
| 12 | 16 | 3 |
|
Autum Thomas Palermo, CA | Palermo, CA | 4 |
| 13 | 9 | 72L |
|
Zach Lindgren Oroville, CA | Oroville, CA | -4 |
| 14 | 7 | 2P |
|
Shawn Barker unknwn, CA | unknwn, CA | -7 |
| 15 | 14 | 68 |
|
Gary Holsey Yuba City, CA | Yuba City, CA | -1 |
| 16 | 12 | 14 |
|
Jared Flower Chico, CA | Chico, CA | -4 |
| DNS | 17 | 41 |
|
Trevor Deadmond Durham, CA | Durham, CA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4M |
|
Toby Merrifield Oroville, CA | Oroville, CA | - |
| 2 | 8 | 11 |
|
Devin Koranda Sutter, CA | Sutter, CA | 6 |
| 3 | 3 | 21A |
|
Kyle Allen Cherokee, CA | Cherokee, CA | - |
| 4 | 6 | 2P |
|
Shawn Barker unknwn, CA | unknwn, CA | 2 |
| 5 | 5 | 72L |
|
Zach Lindgren Oroville, CA | Oroville, CA | - |
| 6 | 7 | 55 |
|
Eddie Creedon Yankee Hill, CA | Yankee Hill, CA | 1 |
| 7 | 9 | 18P |
|
Bill Patterson Live Oak, CA | Live Oak, CA | 2 |
| 8 | 4 | 88 |
|
Scott Rogers Redding, CA | Redding, CA | -4 |
| DNS | 2 | 41 |
|
Trevor Deadmond Durham, CA | Durham, CA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 17C |
|
Todd Cooper Yuba City, CA | Yuba City, CA | 2 |
| 2 | 1 | 9 |
|
Beau Miller Orland, CA | Orland, CA | -1 |
| 3 | 4 | 62 |
|
Dan Webster Glenn, CA | Glenn, CA | 1 |
| 4 | 2 | 11T |
|
Tyler Tatum Orland, CA | Orland, CA | -2 |
| 5 | 6 | 54 |
|
Kevin Thomas | 1 | |
| 6 | 7 | 14 |
|
Jared Flower Chico, CA | Chico, CA | 1 |
| 7 | 8 | 68 |
|
Gary Holsey Yuba City, CA | Yuba City, CA | 1 |
| 8 | 5 | 3 |
|
Autum Thomas Palermo, CA | Palermo, CA | -3 |
| All transfer | ||||||
IMCA Northern SportMod
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |
|
Tyler Rodgers Chico, CA | Chico, CA | - |
| 2 | 7 | 223 |
|
Ray Lindeman Rio Linda, CA | Rio Linda, CA | 5 |
| 3 | 3 | 77M |
|
Shaun Merritt Olivehurst, CA | Olivehurst, CA | - |
| 4 | 11 | 91 |
|
Scott Savell Sacramento, CA | Sacramento, CA | 7 |
| 5 | 5 | 28 |
|
Paul Stevens Orland, CA | Orland, CA | - |
| 6 | 9 | 99X |
|
Robert Warf Chico, CA | Chico, CA | 3 |
| 7 | 2 | 28M |
|
Phil Marino Chico, CA | Chico, CA | -5 |
| 8 | 6 | 76A |
|
Mark Garner Antioch, CA | Antioch, CA | -2 |
| 9 | 8 | 28W |
|
Jace Wright Gazelle, CA | Gazelle, CA | -1 |
| 10 | 4 | 99 |
|
Mike Helwig unknwn, CA | unknwn, CA | -6 |
| 11 | 10 | 27S |
|
Sean Hulsey Shasta Lake, CA | Shasta Lake, CA | -1 |
| DNS | 12 | 81 |
|
Beau Miller Orland, CA | Orland, CA | - |
| DNS | 13 | 7SR |
|
Mike Ficklin Jr Oroville, CA | Oroville, CA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |
|
Tyler Rodgers Chico, CA | Chico, CA | - |
| 2 | 4 | 223 |
|
Ray Lindeman Rio Linda, CA | Rio Linda, CA | 2 |
| 3 | 3 | 28 |
|
Paul Stevens Orland, CA | Orland, CA | - |
| 4 | 2 | 77M |
|
Shaun Merritt Olivehurst, CA | Olivehurst, CA | -2 |
| 5 | 6 | 99X |
|
Robert Warf Chico, CA | Chico, CA | 1 |
| DNS | 5 | 81 |
|
Beau Miller Orland, CA | Orland, CA | - |
| DNS | 7 | 7SR |
|
Mike Ficklin Jr Oroville, CA | Oroville, CA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 28W |
|
Jace Wright Gazelle, CA | Gazelle, CA | 1 |
| 2 | 1 | 28M |
|
Phil Marino Chico, CA | Chico, CA | -1 |
| 3 | 3 | 76A |
|
Mark Garner Antioch, CA | Antioch, CA | - |
| 4 | 6 | 99 |
|
Mike Helwig unknwn, CA | unknwn, CA | 2 |
| 5 | 4 | 27S |
|
Sean Hulsey Shasta Lake, CA | Shasta Lake, CA | -1 |
| 6 | 5 | 91 |
|
Scott Savell Sacramento, CA | Sacramento, CA | -1 |
| All transfer | ||||||




























































