Sanders Wins Night One of Fall Nationals
9/27/2024 -
Sanders Back in Victory Lane at Silver Dollar Speedway
CHICO, Calif., September 27, 2024…Justin Sanders scored the opening night win at the 31st Fall
Former Winners List of Fall Nationals
9/24/2024 -
Former Winners List of the Fall Nationals in Tribute to Stephen Allard.
Pictured is 2014 winner Sean Becker, with Jonathan Allard, and Stephen's wife
Fall Nationals Information for Teams and Fans
9/23/2024 -
FOR IMMEDIATE RELEASE / Silver Dollar Speedway
Fall Nationals This Weekend for the 31st Time
CHICO, Calif., September 23, 2024…SLC Promotions is exci
-
Sanders Wins Night One of Fall Nationals
9/27/2024Sanders Back in Victory Lane at Silver Dollar Speedway
CHICO, Calif., September 27, 2024…Justin Sanders scored the opening night win at the 31st Fall Nationals in tribute to Stephen Allard on Friday night. Sanders passed Tanner Carrick on lap 23 and went on to lead the...more
Former Winners List of Fall Nationals
9/24/2024Former Winners List of the Fall Nationals in Tribute to Stephen Allard.
Pictured is 2014 winner Sean Becker, with Jonathan Allard, and Stephen's wife Lovleen and daughter Ashley. (Petersen Media Photo)
1992 Jimmy Sills
1993 Greg Brown
1994 Jason McMillen
1995 ...more
Fall Nationals Information for Teams and Fans
9/23/2024FOR IMMEDIATE RELEASE / Silver Dollar Speedway
Fall Nationals This Weekend for the 31st Time
CHICO, Calif., September 23, 2024…SLC Promotions is excited to host the 31st Fall Nationals in tribute to Stephen Allard at Silver Dollar Speedway this Friday, September 27th, and...more
A Record $100,070 to Tonights Winner
8/24/2024The biggest payday in @Kubota_USA High Limit Racing history… in
@SDSpeedway history… in California Sprint Car Racing history… It’s simply put the biggest #GoldCup70 ever. And it goes down tonight in Chico for $100,070. ??? http://bit.ly/3XbjoOA ??...more
3/15/2024 - Silver Dollar Speedway
Chico, CA
Night #1 Mini Gold Cup
Classes
Track Contact
Available on FloRacing
Full Event Information on MyRacePass
410 Winged Sprints
A Main
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 88N | D.J. Netto Hanford, CA | Hanford, CA | - | |
2 | 5 | 24 | Chase Johnson Penngrove, CA | Penngrove, CA | 3 | |
3 | 9 | 2X | Justin Sanders Aromas, CA | Aromas, CA | 6 | |
4 | 3 | 3 | Kaleb Montgomery Templeton, CA | Templeton, CA | -1 | |
5 | 14 | 16A | Ryan Robinson Foresthill, CA | Foresthill, CA | 9 | |
6 | 4 | 83T | Tanner Carrick Lincoln, CA | Lincoln, CA | -2 | |
7 | 11 | 7B | Sean Becker Roseville, CA | Roseville, CA | 4 | |
8 | 13 | 21 | Cole Macedo Lemoore, CA | Lemoore, CA | 5 | |
9 | 12 | 29 | Bud Kaeding San Jose, CA | San Jose, CA | 3 | |
10 | 6 | 21P | Robbie Price Cobble Hill, BC | Cobble Hill, BC | -4 | |
11 | 16 | 17W | Shane Golobic Fremont, CA | Fremont, CA | 5 | |
12 | 20 | 83V | Dylan Bloomfield Oakley, CA | Oakley, CA | 8 | |
13 | 15 | 17 | Kalib Henry Sacramento, CA | Sacramento, CA | 2 | |
14 | 19 | 121 | Caeden Steele Fresno, CA | Fresno, CA | 5 | |
15 | 8 | 2K | Gauge Garcia Lemoore, CA | Lemoore, CA | -7 | |
16 | 23 | 87 | Ashlyn Rodriguez Wilton, CA | Wilton, CA | 7 | |
17 | 2 | 2XM | Max Mittry Redding, CA | Redding, CA | -15 | |
18 | 21 | 42X | Justyn Cox Sacramento, CA | Sacramento, CA | 3 | |
19 | 18 | 15 | Nick Parker Tucson, AZ | Tucson, AZ | -1 | |
20 | 24 | 12J | John Clark Windsor, CA | Windsor, CA | 4 | |
21 | 7 | 0 | Tim Kaeding San Jose, CA | San Jose, CA | -14 | |
22 | 22 | 21M | Michael Ing Chico, CA | Chico, CA | - | |
23 | 17 | 92 | Andy Forsberg Auburn, CA | Auburn, CA | -6 | |
24 | 10 | 10 | Dominic Gorden Clovis, CA | Clovis, CA | -14 |
B Main
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 42X | Justyn Cox Sacramento, CA | Sacramento, CA | - | |
2 | 5 | 21M | Michael Ing Chico, CA | Chico, CA | 3 | |
3 | 2 | 87 | Ashlyn Rodriguez Wilton, CA | Wilton, CA | -1 | |
4 | 3 | 12J | John Clark Windsor, CA | Windsor, CA | -1 | |
Top 4 transfer | ||||||
5 | 7 | 75 | Bill Smith Sparks, NV | Sparks, NV | 2 | |
6 | 4 | 16J | Jacob Johnson Yuba City, CA | Yuba City, CA | -2 | |
7 | 6 | 7X | Eddy Lewis Chico, CA | Chico, CA | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 24 | Chase Johnson Penngrove, CA | Penngrove, CA | 1 | |
2 | 1 | 21P | Robbie Price Cobble Hill, BC | Cobble Hill, BC | -1 | |
3 | 3 | 29 | Bud Kaeding San Jose, CA | San Jose, CA | - | |
4 | 5 | 17W | Shane Golobic Fremont, CA | Fremont, CA | 1 | |
5 | 4 | 83V | Dylan Bloomfield Oakley, CA | Oakley, CA | -1 | |
6 | 6 | 87 | Ashlyn Rodriguez Wilton, CA | Wilton, CA | - | |
DNS | 7 | 5 | R.C. Smith Biggs, CA | Biggs, CA | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 83T | Tanner Carrick Lincoln, CA | Lincoln, CA | 2 | |
2 | 5 | 2K | Gauge Garcia Lemoore, CA | Lemoore, CA | 3 | |
3 | 1 | 10 | Dominic Gorden Clovis, CA | Clovis, CA | -2 | |
4 | 2 | 16A | Ryan Robinson Foresthill, CA | Foresthill, CA | -2 | |
5 | 4 | 121 | Caeden Steele Fresno, CA | Fresno, CA | -1 | |
6 | 6 | 16J | Jacob Johnson Yuba City, CA | Yuba City, CA | - | |
DNS | 7 | 75 | Bill Smith Sparks, NV | Sparks, NV | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 2XM | Max Mittry Redding, CA | Redding, CA | 1 | |
2 | 1 | 3 | Kaleb Montgomery Templeton, CA | Templeton, CA | -1 | |
3 | 3 | 2X | Justin Sanders Aromas, CA | Aromas, CA | - | |
4 | 5 | 17 | Kalib Henry Sacramento, CA | Sacramento, CA | 1 | |
5 | 4 | 92 | Andy Forsberg Auburn, CA | Auburn, CA | -1 | |
6 | 6 | 42X | Justyn Cox Sacramento, CA | Sacramento, CA | - | |
7 | 7 | 21M | Michael Ing Chico, CA | Chico, CA | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 88N | D.J. Netto Hanford, CA | Hanford, CA | - | |
2 | 4 | 0 | Tim Kaeding San Jose, CA | San Jose, CA | 2 | |
3 | 2 | 7B | Sean Becker Roseville, CA | Roseville, CA | -1 | |
4 | 3 | 21 | Cole Macedo Lemoore, CA | Lemoore, CA | -1 | |
5 | 5 | 15 | Nick Parker Tucson, AZ | Tucson, AZ | - | |
6 | 6 | 12J | John Clark Windsor, CA | Windsor, CA | - | |
7 | 7 | 7X | Eddy Lewis Chico, CA | Chico, CA | - |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 21P | Robbie Price Cobble Hill, BC | Cobble Hill, BC | 11.774 | |
2 | 4 | 24 | Chase Johnson Penngrove, CA | Penngrove, CA | 11.891 | |
3 | 6 | 29 | Bud Kaeding San Jose, CA | San Jose, CA | 11.905 | |
4 | 3 | 83V | Dylan Bloomfield Oakley, CA | Oakley, CA | 11.915 | |
5 | 2 | 17W | Shane Golobic Fremont, CA | Fremont, CA | 12.007 | |
6 | 5 | 87 | Ashlyn Rodriguez Wilton, CA | Wilton, CA | 12.117 | |
7 | 7 | 5 | R.C. Smith Biggs, CA | Biggs, CA | 12.118 |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 10 | Dominic Gorden Clovis, CA | Clovis, CA | 11.723 | |
2 | 4 | 16A | Ryan Robinson Foresthill, CA | Foresthill, CA | 11.801 | |
3 | 1 | 83T | Tanner Carrick Lincoln, CA | Lincoln, CA | 11.820 | |
4 | 3 | 121 | Caeden Steele Fresno, CA | Fresno, CA | 11.909 | |
5 | 7 | 2K | Gauge Garcia Lemoore, CA | Lemoore, CA | 12.046 | |
6 | 6 | 16J | Jacob Johnson Yuba City, CA | Yuba City, CA | 13.124 | |
7 | 5 | 75 | Bill Smith Sparks, NV | Sparks, NV | 13.326 |
Qualifying 3
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 3 | Kaleb Montgomery Templeton, CA | Templeton, CA | 11.476 | |
2 | 4 | 2XM | Max Mittry Redding, CA | Redding, CA | 11.516 | |
3 | 5 | 2X | Justin Sanders Aromas, CA | Aromas, CA | 11.611 | |
4 | 2 | 92 | Andy Forsberg Auburn, CA | Auburn, CA | 11.682 | |
5 | 6 | 17 | Kalib Henry Sacramento, CA | Sacramento, CA | 11.863 | |
6 | 3 | 42X | Justyn Cox Sacramento, CA | Sacramento, CA | 11.927 | |
7 | 7 | 21M | Michael Ing Chico, CA | Chico, CA | 12.233 |
Qualifying 4
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 88N | D.J. Netto Hanford, CA | Hanford, CA | 11.721 | |
2 | 3 | 7B | Sean Becker Roseville, CA | Roseville, CA | 11.777 | |
3 | 7 | 21 | Cole Macedo Lemoore, CA | Lemoore, CA | 11.783 | |
4 | 2 | 0 | Tim Kaeding San Jose, CA | San Jose, CA | 11.787 | |
5 | 5 | 15 | Nick Parker Tucson, AZ | Tucson, AZ | 11.866 | |
6 | 1 | 12J | John Clark Windsor, CA | Windsor, CA | 12.180 | |
7 | 6 | 7X | Eddy Lewis Chico, CA | Chico, CA | 13.308 |
Hobby Stocks
A Main
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 51J | Jeremy Langenderfer Corning, CA | Corning, CA | 2 | |
2 | 2 | 11 | Devin Koranda Sutter, CA | Sutter, CA | - | |
3 | 4 | 88 | Scott Rogers Redding, CA | Redding, CA | 1 | |
4 | 9 | 2P | Shawn Barker unknwn, CA | unknwn, CA | 5 | |
5 | 8 | 13 | Kyle Chaney , CA | , CA | 3 | |
6 | 15 | 72L | Zach Lindgren Oroville, CA | Oroville, CA | 9 | |
7 | 12 | 21A | Kyle Allen Cherokee, CA | Cherokee, CA | 5 | |
8 | 10 | 53JR | Jason Clayton Jr Yuba City, CA | Yuba City, CA | 2 | |
9 | 20 | 4M | Toby Merrifield Oroville, CA | Oroville, CA | 11 | |
10 | 6 | 04 | Brian Horn Rocklin, CA | Rocklin, CA | -4 | |
11 | 1 | 79 | Maurice Merrill , CA | , CA | -10 | |
12 | 18 | 18P | Bill Patterson Live Oak, CA | Live Oak, CA | 6 | |
13 | 11 | 05 | Ken Reische Browns Valley, CA | Browns Valley, CA | -2 | |
14 | 13 | 21 | Jared Burrows Elk Creek, CA | Elk Creek, CA | -1 | |
15 | 5 | 92 | Jacob Bright , CA | , CA | -10 | |
16 | 16 | 53 | Jason Clayton Yuba City, CA | Yuba City, CA | - | |
17 | 7 | 14P | Nick Pate Yuba City, CA | Yuba City, CA | -10 | |
18 | 21 | 11T | Tyler Tatum Orland, CA | Orland, CA | 3 | |
DNS | 14 | 62 | Dan Webster Glenn, CA | Glenn, CA | - | |
DNS | 17 | 69JR | Robert Arruda Olivehirst, CA | Olivehirst, CA | - | |
DNS | 19 | 17C | Brian Cooper Yuba City, CA | Yuba City, CA | - | |
DNS | 22 | 9 | Beau Miller Orland, CA | Orland, CA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 79 | Maurice Merrill , CA | , CA | 1 | |
2 | 8 | 88 | Scott Rogers Redding, CA | Redding, CA | 6 | |
3 | 6 | 14P | Nick Pate Yuba City, CA | Yuba City, CA | 3 | |
4 | 3 | 53JR | Jason Clayton Jr Yuba City, CA | Yuba City, CA | -1 | |
5 | 5 | 21 | Jared Burrows Elk Creek, CA | Elk Creek, CA | - | |
6 | 4 | 53 | Jason Clayton Yuba City, CA | Yuba City, CA | -2 | |
7 | 1 | 17C | Brian Cooper Yuba City, CA | Yuba City, CA | -6 | |
DNS | 7 | 46 | Peyton McKinney Orland, CA | Orland, CA | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 11 | Devin Koranda Sutter, CA | Sutter, CA | 2 | |
2 | 1 | 92 | Jacob Bright , CA | , CA | -1 | |
3 | 7 | 13 | Kyle Chaney , CA | , CA | 4 | |
4 | 5 | 05 | Ken Reische Browns Valley, CA | Browns Valley, CA | 1 | |
5 | 2 | 62 | Dan Webster Glenn, CA | Glenn, CA | -3 | |
6 DNF | 6 | 69JR | Robert Arruda Olivehirst, CA | Olivehirst, CA | - | |
DNS | 4 | 4M | Toby Merrifield Oroville, CA | Oroville, CA | - | |
DNS | 8 | 68 | Gary Holsey Yuba City, CA | Yuba City, CA | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 51J | Jeremy Langenderfer Corning, CA | Corning, CA | 5 | |
2 | 3 | 04 | Brian Horn Rocklin, CA | Rocklin, CA | 1 | |
3 | 5 | 2P | Shawn Barker unknwn, CA | unknwn, CA | 2 | |
4 | 4 | 21A | Kyle Allen Cherokee, CA | Cherokee, CA | - | |
5 | 7 | 72L | Zach Lindgren Oroville, CA | Oroville, CA | 2 | |
6 | 8 | 18P | Bill Patterson Live Oak, CA | Live Oak, CA | 2 | |
7 | 2 | 11T | Tyler Tatum Orland, CA | Orland, CA | -5 | |
8 DNF | 1 | 9 | Beau Miller Orland, CA | Orland, CA | -7 | |
All transfer |
IMCA Northern SportMod
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 28W | Jace Wright Gazelle, CA | Gazelle, CA | 2 | |
2 | 6 | TWO23 | Ray Lindeman Rio Linda, CA | Rio Linda, CA | 4 | |
3 | 8 | 76A | Mark Garner Antioch, CA | Antioch, CA | 5 | |
4 | 7 | 28 | Paul Stevens Orland, CA | Orland, CA | 3 | |
5 | 2 | 99 | Mike Helwig unknwn, CA | unknwn, CA | -3 | |
6 | 10 | 63 | Buddy Olschowka Tracy, CA | Tracy, CA | 4 | |
7 | 9 | 55W | Chad Wormington Montague, CA | Montague, CA | 2 | |
8 | 5 | 77M | Shaun Merritt Olivehurst, CA | Olivehurst, CA | -3 | |
9 | 1 | 12 | Jimmy Ford Yuba City, CA | Yuba City, CA | -8 | |
10 | 4 | 28M | Phil Marino Chico, CA | Chico, CA | -6 | |
DNS | 11 | 44 | Tyler Rodgers Chico, CA | Chico, CA | - | |
DNS | 12 | 99X | Robert Warf Chico, CA | Chico, CA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 28W | Jace Wright Gazelle, CA | Gazelle, CA | - | |
2 | 6 | 12 | Jimmy Ford Yuba City, CA | Yuba City, CA | 4 | |
3 | 4 | 63 | Buddy Olschowka Tracy, CA | Tracy, CA | 1 | |
4 | 3 | TWO23 | Ray Lindeman Rio Linda, CA | Rio Linda, CA | -1 | |
5 | 2 | 77M | Shaun Merritt Olivehurst, CA | Olivehurst, CA | -3 | |
6 | 5 | 55W | Chad Wormington Montague, CA | Montague, CA | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 99 | Mike Helwig unknwn, CA | unknwn, CA | 5 | |
2 | 1 | 76A | Mark Garner Antioch, CA | Antioch, CA | -1 | |
3 | 4 | 28M | Phil Marino Chico, CA | Chico, CA | 1 | |
4 | 5 | 28 | Paul Stevens Orland, CA | Orland, CA | 1 | |
5 | 2 | 44 | Tyler Rodgers Chico, CA | Chico, CA | -3 | |
DNS | 3 | 99X | Robert Warf Chico, CA | Chico, CA | - | |
All transfer |