Sanders Wins Night One of Fall Nationals
9/27/2024 -
Sanders Back in Victory Lane at Silver Dollar Speedway
CHICO, Calif., September 27, 2024…Justin Sanders scored the opening night win at the 31st Fall
Former Winners List of Fall Nationals
9/24/2024 -
Former Winners List of the Fall Nationals in Tribute to Stephen Allard.
Pictured is 2014 winner Sean Becker, with Jonathan Allard, and Stephen's wife
Fall Nationals Information for Teams and Fans
9/23/2024 -
FOR IMMEDIATE RELEASE / Silver Dollar Speedway
Fall Nationals This Weekend for the 31st Time
CHICO, Calif., September 23, 2024…SLC Promotions is exci
-
Sanders Wins Night One of Fall Nationals
9/27/2024Sanders Back in Victory Lane at Silver Dollar Speedway
CHICO, Calif., September 27, 2024…Justin Sanders scored the opening night win at the 31st Fall Nationals in tribute to Stephen Allard on Friday night. Sanders passed Tanner Carrick on lap 23 and went on to lead the...more
Former Winners List of Fall Nationals
9/24/2024Former Winners List of the Fall Nationals in Tribute to Stephen Allard.
Pictured is 2014 winner Sean Becker, with Jonathan Allard, and Stephen's wife Lovleen and daughter Ashley. (Petersen Media Photo)
1992 Jimmy Sills
1993 Greg Brown
1994 Jason McMillen
1995 ...more
Fall Nationals Information for Teams and Fans
9/23/2024FOR IMMEDIATE RELEASE / Silver Dollar Speedway
Fall Nationals This Weekend for the 31st Time
CHICO, Calif., September 23, 2024…SLC Promotions is excited to host the 31st Fall Nationals in tribute to Stephen Allard at Silver Dollar Speedway this Friday, September 27th, and...more
A Record $100,070 to Tonights Winner
8/24/2024The biggest payday in @Kubota_USA High Limit Racing history… in
@SDSpeedway history… in California Sprint Car Racing history… It’s simply put the biggest #GoldCup70 ever. And it goes down tonight in Chico for $100,070. ??? http://bit.ly/3XbjoOA ??...more
8/22/2024 - Silver Dollar Speedway
Chico, CA
Night #2 Gold Cup Race of Champions
Classes
Track Contact
Full Event Information on MyRacePass
410 Winged Sprints
A FeatureKubota
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 14 | Corey Day Clovis, CA | Clovis, CA | 7 | |
2 | 3 | 5 | Spencer Bayston Lebanon, IN | Lebanon, IN | 1 | |
3 | 1 | 24C | Chase Johnson Penngrove, CA | Penngrove, CA | -2 | |
4 | 4 | 55 | Chris Windom Canton, IL | Canton, IL | - | |
5 | 9 | 17W | Shane Golobic Fremont, CA | Fremont, CA | 4 | |
6 | 11 | 26 | Zeb Wise Angola, IN | Angola, IN | 5 | |
7 | 15 | 92 | Andy Forsberg Auburn, CA | Auburn, CA | 8 | |
8 | 2 | 7B | Sean Becker Roseville, CA | Roseville, CA | -6 | |
9 | 12 | 18 | Dylan Bloomfield Oakley, CA | Oakley, CA | 3 | |
10 | 19 | 73 | Ryan Bernal Hollister, CA | Hollister, CA | 9 | |
11 | 24 | 21 | Cole Macedo Lemoore, CA | Lemoore, CA | 13 | |
12 | 5 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | -7 | |
13 | 13 | 42X | Justyn Cox Sacramento, CA | Sacramento, CA | - | |
14 | 7 | 13 | Justin Peck Monrovia, IN | Monrovia, IN | -7 | |
15 | 20 | 9P | Parker Price Miller Kokomo, IN | Kokomo, IN | 5 | |
16 | 14 | 83T | Tanner Carrick Lincoln, CA | Lincoln, CA | -2 | |
17 | 18 | 2K | Gauge Garcia Lemoore, CA | Lemoore, CA | 1 | |
18 | 22 | 18T | Tanner Holmes Jacksonville, OR | Jacksonville, OR | 4 | |
19 | 23 | 2XM | Max Mittry Redding, CA | Redding, CA | 4 | |
20 | 21 | 21P | Robbie Price Cobble Hill, BC | Cobble Hill, BC | 1 | |
21 | 16 | 45M | Jake Morgan Fair Oaks, CA | Fair Oaks, CA | -5 | |
22 | 10 | 15 | Nick Parker Tucson, AZ | Tucson, AZ | -12 | |
23 | 6 | 45 | Landon Brooks Rio Oso, CA | Rio Oso, CA | -17 | |
24 | 17 | 88A | Joey Ancona Concord, CA | Concord, CA | -7 |
B Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21P | Robbie Price Cobble Hill, BC | Cobble Hill, BC | - | |
2 | 4 | 18T | Tanner Holmes Jacksonville, OR | Jacksonville, OR | 2 | |
3 | 3 | 2XM | Max Mittry Redding, CA | Redding, CA | - | |
4 | 11 | 21 | Cole Macedo Lemoore, CA | Lemoore, CA | 7 | |
Top 4 transfer | ||||||
5 | 2 | 1A | Jacob Allen Hanover, PA | Hanover, PA | -3 | |
6 | 6 | 12J | John Clark Windsor, CA | Windsor, CA | - | |
7 | 5 | 29 | Willie Croft Colfax, CA | Colfax, CA | -2 | |
8 | 8 | 55D | Dawson Hammes Marysville, CA | Marysville, CA | - | |
9 | 10 | 77 | Ryan Lippincott Minden, NV | Minden, NV | 1 | |
10 | 9 | 24K | Koa Crane Plumas Lake, CA | Plumas Lake, CA | -1 | |
11 | 12 | 87 | Ashlyn Rodriguez Wilton, CA | Wilton, CA | 1 | |
12 | 13 | 5H | Josh Wiesz Colfax, CA | Colfax, CA | 1 | |
13 | 7 | 3 | Kaleb Montgomery Templeton, CA | Templeton, CA | -6 |
Heat 1TJ Forged
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 26 | Zeb Wise Angola, IN | Angola, IN | 1 | |
2 | 3 | 15 | Nick Parker Tucson, AZ | Tucson, AZ | 1 | |
3 | 4 | 5 | Spencer Bayston Lebanon, IN | Lebanon, IN | 1 | |
4 | 6 | 14 | Corey Day Clovis, CA | Clovis, CA | 2 | |
5 | 7 | 9P | Parker Price Miller Kokomo, IN | Kokomo, IN | 2 | |
Top 5 transfer | ||||||
6 | 9 | 21 | Cole Macedo Lemoore, CA | Lemoore, CA | 3 | |
7 | 1 | 12J | John Clark Windsor, CA | Windsor, CA | -6 | |
8 | 5 | 1A | Jacob Allen Hanover, PA | Hanover, PA | -3 | |
9 | 8 | 87 | Ashlyn Rodriguez Wilton, CA | Wilton, CA | -1 |
Heat 2DMI
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 42X | Justyn Cox Sacramento, CA | Sacramento, CA | - | |
2 | 5 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 3 | |
3 | 3 | 18 | Dylan Bloomfield Oakley, CA | Oakley, CA | - | |
4 | 6 | 13 | Justin Peck Monrovia, IN | Monrovia, IN | 2 | |
5 | 4 | 7B | Sean Becker Roseville, CA | Roseville, CA | -1 | |
Top 5 transfer | ||||||
6 | 2 | 29 | Willie Croft Colfax, CA | Colfax, CA | -4 | |
7 | 8 | 24K | Koa Crane Plumas Lake, CA | Plumas Lake, CA | 1 | |
8 | 7 | 3 | Kaleb Montgomery Templeton, CA | Templeton, CA | -1 |
Heat 3BR Motorsports
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 24C | Chase Johnson Penngrove, CA | Penngrove, CA | 3 | |
2 | 1 | 88A | Joey Ancona Concord, CA | Concord, CA | -1 | |
3 | 7 | 73 | Ryan Bernal Hollister, CA | Hollister, CA | 4 | |
4 | 2 | 45M | Jake Morgan Fair Oaks, CA | Fair Oaks, CA | -2 | |
5 | 3 | 83T | Tanner Carrick Lincoln, CA | Lincoln, CA | -2 | |
Top 5 transfer | ||||||
6 | 6 | 21P | Robbie Price Cobble Hill, BC | Cobble Hill, BC | - | |
7 | 8 | 77 | Ryan Lippincott Minden, NV | Minden, NV | 1 | |
8 | 5 | 2XM | Max Mittry Redding, CA | Redding, CA | -3 |
Heat 4Winters Performance
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 92 | Andy Forsberg Auburn, CA | Auburn, CA | - | |
2 | 4 | 17W | Shane Golobic Fremont, CA | Fremont, CA | 2 | |
3 | 6 | 45 | Landon Brooks Rio Oso, CA | Rio Oso, CA | 3 | |
4 | 5 | 55 | Chris Windom Canton, IL | Canton, IL | 1 | |
5 | 2 | 2K | Gauge Garcia Lemoore, CA | Lemoore, CA | -3 | |
Top 5 transfer | ||||||
6 | 3 | 18T | Tanner Holmes Jacksonville, OR | Jacksonville, OR | -3 | |
7 | 7 | 55D | Dawson Hammes Marysville, CA | Marysville, CA | - | |
8 | 8 | 5H | Josh Wiesz Colfax, CA | Colfax, CA | - |
QualifyingCapital Custom Trailers
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 32 | 14 | Corey Day Clovis, CA | Clovis, CA | 11.890 | |
2 | 3 | 13 | Justin Peck Monrovia, IN | Monrovia, IN | 11.899 | |
3 | 4 | 21P | Robbie Price Cobble Hill, BC | Cobble Hill, BC | 11.907 | |
4 | 8 | 45 | Landon Brooks Rio Oso, CA | Rio Oso, CA | 11.979 | |
5 | 6 | 1A | Jacob Allen Hanover, PA | Hanover, PA | 12.010 | |
6 | 15 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 12.026 | |
7 | 2 | 2XM | Max Mittry Redding, CA | Redding, CA | 12.097 | |
8 | 1 | 55 | Chris Windom Canton, IL | Canton, IL | 12.175 | |
9 | 16 | 5 | Spencer Bayston Lebanon, IN | Lebanon, IN | 12.188 | |
10 | 27 | 7B | Sean Becker Roseville, CA | Roseville, CA | 12.192 | |
11 | 9 | 24C | Chase Johnson Penngrove, CA | Penngrove, CA | 12.192 | |
12 | 21 | 17W | Shane Golobic Fremont, CA | Fremont, CA | 12.197 | |
13 | 25 | 15 | Nick Parker Tucson, AZ | Tucson, AZ | 12.197 | |
14 | 11 | 18 | Dylan Bloomfield Oakley, CA | Oakley, CA | 12.244 | |
15 | 29 | 83T | Tanner Carrick Lincoln, CA | Lincoln, CA | 12.245 | |
16 | 12 | 18T | Tanner Holmes Jacksonville, OR | Jacksonville, OR | 12.247 | |
17 | 10 | 26 | Zeb Wise Angola, IN | Angola, IN | 12.263 | |
18 | 18 | 29 | Willie Croft Colfax, CA | Colfax, CA | 12.278 | |
19 | 5 | 45M | Jake Morgan Fair Oaks, CA | Fair Oaks, CA | 12.376 | |
20 | 17 | 2K | Gauge Garcia Lemoore, CA | Lemoore, CA | 12.440 | |
21 | 7 | 12J | John Clark Windsor, CA | Windsor, CA | 12.474 | |
22 | 19 | 42X | Justyn Cox Sacramento, CA | Sacramento, CA | 12.555 | |
23 | 23 | 88A | Joey Ancona Concord, CA | Concord, CA | 12.569 | |
24 | 30 | 92 | Andy Forsberg Auburn, CA | Auburn, CA | 12.585 | |
25 | 24 | 9P | Parker Price Miller Kokomo, IN | Kokomo, IN | 12.614 | |
26 | 13 | 3 | Kaleb Montgomery Templeton, CA | Templeton, CA | 12.672 | |
27 | 22 | 73 | Ryan Bernal Hollister, CA | Hollister, CA | 12.786 | |
28 | 20 | 55D | Dawson Hammes Marysville, CA | Marysville, CA | 12.791 | |
29 | 26 | 87 | Ashlyn Rodriguez Wilton, CA | Wilton, CA | 13.057 | |
30 | 31 | 24K | Koa Crane Plumas Lake, CA | Plumas Lake, CA | 13.064 | |
31 | 28 | 77 | Ryan Lippincott Minden, NV | Minden, NV | 13.467 | |
32 | 33 | 5H | Josh Wiesz Colfax, CA | Colfax, CA | 13.618 | |
33 | 14 | 21 | Cole Macedo Lemoore, CA | Lemoore, CA | 55.555 |
Hot LapsDirt Draft
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 32 | 14 | Corey Day Clovis, CA | Clovis, CA | 11.920 | |
2 | 21 | 17W | Shane Golobic Fremont, CA | Fremont, CA | 12.027 | |
3 | 23 | 88A | Joey Ancona Concord, CA | Concord, CA | 12.094 | |
4 | 8 | 45 | Landon Brooks Rio Oso, CA | Rio Oso, CA | 12.149 | |
5 | 25 | 15 | Nick Parker Tucson, AZ | Tucson, AZ | 12.189 | |
6 | 27 | 7B | Sean Becker Roseville, CA | Roseville, CA | 12.223 | |
7 | 15 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 12.237 | |
8 | 14 | 21 | Cole Macedo Lemoore, CA | Lemoore, CA | 12.261 | |
9 | 9 | 24C | Chase Johnson Penngrove, CA | Penngrove, CA | 12.284 | |
10 | 10 | 26 | Zeb Wise Angola, IN | Angola, IN | 12.299 | |
11 | 22 | 73 | Ryan Bernal Hollister, CA | Hollister, CA | 12.346 | |
12 | 11 | 18 | Dylan Bloomfield Oakley, CA | Oakley, CA | 12.388 | |
13 | 1 | 55 | Chris Windom Canton, IL | Canton, IL | 12.416 | |
14 | 16 | 5 | Spencer Bayston Lebanon, IN | Lebanon, IN | 12.448 | |
15 | 24 | 9P | Parker Price Miller Kokomo, IN | Kokomo, IN | 12.454 | |
16 | 5 | 45M | Jake Morgan Fair Oaks, CA | Fair Oaks, CA | 12.488 | |
17 | 19 | 42X | Justyn Cox Sacramento, CA | Sacramento, CA | 12.541 | |
18 | 18 | 29 | Willie Croft Colfax, CA | Colfax, CA | 12.551 | |
19 | 29 | 83T | Tanner Carrick Lincoln, CA | Lincoln, CA | 12.554 | |
20 | 3 | 13 | Justin Peck Monrovia, IN | Monrovia, IN | 12.555 | |
21 | 12 | 18T | Tanner Holmes Jacksonville, OR | Jacksonville, OR | 12.615 | |
22 | 13 | 3 | Kaleb Montgomery Templeton, CA | Templeton, CA | 12.666 | |
23 | 6 | 1A | Jacob Allen Hanover, PA | Hanover, PA | 12.728 | |
24 | 30 | 92 | Andy Forsberg Auburn, CA | Auburn, CA | 12.728 | |
25 | 26 | 87 | Ashlyn Rodriguez Wilton, CA | Wilton, CA | 12.750 | |
26 | 2 | 2XM | Max Mittry Redding, CA | Redding, CA | 12.764 | |
27 | 4 | 21P | Robbie Price Cobble Hill, BC | Cobble Hill, BC | 12.782 | |
28 | 20 | 55D | Dawson Hammes Marysville, CA | Marysville, CA | 12.901 | |
29 | 17 | 2K | Gauge Garcia Lemoore, CA | Lemoore, CA | 12.910 | |
30 | 7 | 12J | John Clark Windsor, CA | Windsor, CA | 12.937 | |
31 | 31 | 24K | Koa Crane Plumas Lake, CA | Plumas Lake, CA | 12.974 | |
32 | 33 | 5H | Josh Wiesz Colfax, CA | Colfax, CA | 13.265 | |
33 | 28 | 77 | Ryan Lippincott Minden, NV | Minden, NV | 13.550 |