


Landon Brooks Wins Night One of Fall Nationals
9/26/2025 -
Landon Brooks Wins Opening Night of Fall Nationals
(Chico, CA) 9//26/25…Fans who attended Friday night's Fall Nationals were treated to amazing racing
Fall Nationals a Tribute to Stephen Allard This We...
9/21/2025 -
FOR IMMEDIATE RELEASE / Silver Dollar Speedway
32nd Fall Nationals a Tribute to Stephen Allard
CHICO, Calif., September 19, 2025…The 2025 racing seas
Gold Cup 71 Split-Field Prelim Format Confirmed
8/11/2025 -
Split-Field Preliminary Format Confirmed for Silver Dollar's Gold Cup Race of Champions
CHICO, CA (August 11, 2025) – With pre-entry numbers finalized
-
Gold Cup 72 Ticket Renewal Starts Now
10/3/2025FOR IMMEDIATE RELEASE / Silver Dollar Speedway
Gold Cup 72 Ticket Renewal Starts Now
CHICO, Calif., October 1, 2025…Fans who purchased a four-day ticket package from this year’s previous Gold Cup, will get the opportunity to renew those same seats for next year’s 72nd...more
Landon Brooks Wins Night One of Fall Nationals
9/26/2025Landon Brooks Wins Opening Night of Fall Nationals
(Chico, CA) 9//26/25…Fans who attended Friday night's Fall Nationals were treated to amazing racing. Thirty-five-winged 360 sprint cars were joined by 18 Hobby Stocks. Drivers and fans were at the famed Silver Dollar...more
Fall Nationals a Tribute to Stephen Allard This Weekend
9/21/2025FOR IMMEDIATE RELEASE / Silver Dollar Speedway
32nd Fall Nationals a Tribute to Stephen Allard
CHICO, Calif., September 19, 2025…The 2025 racing season ends with the annual running of the Fall Nationals, a tribute to Stephen Allard. For the 32nd time, sprint car drivers...more
Bloomfield Secures Win Night One of Gold Cup
8/21/2025FOR IMMEDIATE RELEASE:
Contact: SLC Promotions | silverdollarspeedway@yahoo.com | (530) 966-4020
Dylan Bloomfield Wins the Padjen Classic
CHICO, Calif. August 20, 2025 – The 71st Mike Curb Gold Cup Race of Champions presented by NOS Energy Drink kicked off Wednesday night...more

10/7/2023 - Silver Dollar Speedway
Chico, CA
Fall Nationals Tribute to Stephen Allard Night #2
Classes
Track Contact

Available on FloRacing
Full Event Information on MyRacePass
360 Winged Sprints
A Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | 3 |
| 2 | 1 | 2X |
|
Justin Sanders Watsonville, CA | Watsonville, CA | -1 |
| 3 | 2 | 94X |
|
Landon Brooks Rio Oso, CA | Rio Oso, CA | -1 |
| 4 | 19 | 17M |
|
Kalib Henry Sacramento, CA | Sacramento, CA | 15 |
| 5 | 6 | X1 |
|
Michael Faccinto Hanford, CA | Hanford, CA | 1 |
| 6 | 16 | 22 |
|
Ryan Bernal Hollister, CA | Hollister, CA | 10 |
| 7 | 20 | 75 |
|
Tony Gomes Modesto, CA | Modesto, CA | 13 |
| 8 | 9 | 38 |
|
Colby Johnson Penngrove, CA | Penngrove, CA | 1 |
| 9 | 15 | 121 |
|
Caeden Steele Fresno, CA | Fresno, CA | 6 |
| 10 | 23 | 4SA |
|
Willie Croft Colfax, CA | Colfax, CA | 13 |
| 11 | 12 | 3 |
|
Kaleb Montgomery Templeton, CA | Templeton, CA | 1 |
| 12 | 22 | 10 |
|
Dominic Gorden Clovis, CA | Clovis, CA | 10 |
| 13 | 18 | 12J |
|
John Clark Windsor, CA | Windsor, CA | 5 |
| 14 | 24 | 46JR |
|
Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | 10 |
| 15 | 13 | 1 |
|
Chance Grasty Suisun City, CA | Suisun City, CA | -2 |
| 16 | 7 | 83SA |
|
Isaiah Vasquez Sacramento, CA | Sacramento, CA | -9 |
| 17 | 14 | 92 |
|
Andy Forsberg Auburn, CA | Auburn, CA | -3 |
| 18 | 8 | 7 |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | -10 |
| 19 | 5 | 83V |
|
Dylan Bloomfield Oakley, CA | Oakley, CA | -14 |
| 20 | 10 | 7C |
|
Landon Crawley Benton, AR | Benton, AR | -10 |
| 21 | 21 | 115 |
|
Nick Parker Tucson, AZ | Tucson, AZ | - |
| 22 | 17 | 7B |
|
Sean Becker Oroville, CA | Oroville, CA | -5 |
| 23 | 3 | 21T |
|
Cole Macedo Lemoore, CA | Lemoore, CA | -20 |
| 24 | 11 | 5H |
|
Dawson Hammes Marysville, CA | Marysville, CA | -13 |
B Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 115 |
|
Nick Parker Tucson, AZ | Tucson, AZ | 2 |
| 2 | 2 | 10 |
|
Dominic Gorden Clovis, CA | Clovis, CA | - |
| 3 | 1 | 4SA |
|
Willie Croft Colfax, CA | Colfax, CA | -2 |
| 4 | 7 | 46JR |
|
Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | 3 |
| Top 4 transfer | ||||||
| 5 | 8 | 5V |
|
Tim Kaeding San Jose, CA | San Jose, CA | 3 |
| 6 | 5 | 1H |
|
Bailey Hibbard Medford, OR | Medford, OR | -1 |
| 7 | 6 | 21 |
|
Michael Ing Chico, CA | Chico, CA | -1 |
| 8 | 13 | 1F |
|
D.J. Freitas Kapolei, HI | Kapolei, HI | 5 |
| 9 | 15 | 83T |
|
Tanner Carrick Lincoln, CA | Lincoln, CA | 6 |
| 10 | 17 | 7T |
|
Tyler Thompson Harrisburg, OR | Harrisburg, OR | 7 |
| 11 | 9 | 25S |
|
Seth Standley Yuba City, CA | Yuba City, CA | -2 |
| 12 | 14 | 93 |
|
Stephen Ingraham Fair Oaks, CA | Fair Oaks, CA | 2 |
| 13 | 11 | 5 |
|
R.C. Smith Biggs, CA | Biggs, CA | -2 |
| 14 | 20 | 30 |
|
Casey McClain Palo Cedro, CA | Palo Cedro, CA | 6 |
| 15 | 19 | 20 |
|
Justin Bradway Fair Oaks, CA | Fair Oaks, CA | 4 |
| 16 | 16 | 2S |
|
Jayce Steinberg Chico, CA | Chico, CA | - |
| 17 | 4 | 11S |
|
Steel Powell Yuba City, CA | Yuba City, CA | -13 |
| 18 | 18 | 6W |
|
Billy Wallace Grass Valley, CA | Grass Valley, CA | - |
| 19 | 12 | 54S |
|
Drake Standley Yuba City, CA | Yuba City, CA | -7 |
| 20 | 10 | 8 |
|
William Fielding Olivehurst, CA | Olivehurst, CA | -10 |
C Main 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7T |
|
Tyler Thompson Harrisburg, OR | Harrisburg, OR | - |
| 2 | 6 | 20 |
|
Justin Bradway Fair Oaks, CA | Fair Oaks, CA | 4 |
| Top 2 transfer | ||||||
| 3 | 4 | 87 |
|
Ashlyn Rodriguez Wilton, CA | Wilton, CA | 1 |
| 4 | 7 | 6C |
|
Travis Coelho Long Beach, CA | Long Beach, CA | 3 |
| 5 | 10 | 45 |
|
Craig Swim Chico, CA | Chico, CA | 5 |
| 6 | 9 | 75S |
|
Dalton Smith Reno, NV | Reno, NV | 3 |
| 7 | 8 | 18C |
|
Colby Fox Redding, CA | Redding, CA | 1 |
| 8 | 11 | 16J |
|
Jacob Johnson Yuba City, CA | Yuba City, CA | 3 |
| DNS | 2 | 34 |
|
Cody Spencer Fair Oaks, CA | Fair Oaks, CA | - |
| DNS | 3 | 21X |
|
Gauge Garcia Lemoore, CA | Lemoore, CA | - |
| DNS | 5 | 94 |
|
Greg Decaires V Elk Grove, CA | Elk Grove, CA | - |
| DNS | 12 | 08 |
|
Preston Carr Cottonwood, CA | Cottonwood, CA | - |
| DNS | 13 | 3H |
|
Dave Hibbard Medford, OR | Medford, OR | - |
C Main 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 6W |
|
Billy Wallace Grass Valley, CA | Grass Valley, CA | 2 |
| 2 | 4 | 30 |
|
Casey McClain Palo Cedro, CA | Palo Cedro, CA | 2 |
| Top 2 transfer | ||||||
| 3 | 2 | 88 |
|
Austin Torgerson Glendale, AZ | Glendale, AZ | -1 |
| 4 | 5 | 9L |
|
Luke Hayes Dunnigan, CA | Dunnigan, CA | 1 |
| 5 | 11 | 01 |
|
Rich Bailey Helena, MT | Helena, MT | 6 |
| 6 | 9 | 76 |
|
Jennifer Osborne Geyserville, CA | Geyserville, CA | 3 |
| 7 | 8 | 222 |
|
Wyatt VanLare Santa Rosa, CA | Santa Rosa, CA | 1 |
| 8 | 10 | 3D |
|
Derek Droivold Grass Valley, CA | Grass Valley, CA | 2 |
| 9 | 7 | 98 |
|
Chris Masters Napa, CA | Napa, CA | -2 |
| 10 DNF | 1 | 25B |
|
Blaine Baxter Liberty Hill, TX | Liberty Hill, TX | -9 |
| DNS | 6 | 74 |
|
Michael Cunningham Kyneton, VIC | Kyneton, VIC | - |
LCQ
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20 |
|
Justin Bradway Fair Oaks, CA | Fair Oaks, CA | 1 |
| 2 | 4 | 11S |
|
Steel Powell Yuba City, CA | Yuba City, CA | 2 |
| 3 | 9 | 30 |
|
Casey McClain Palo Cedro, CA | Palo Cedro, CA | 6 |
| 4 | 3 | 6W |
|
Billy Wallace Grass Valley, CA | Grass Valley, CA | -1 |
| 5 | 5 | 6C |
|
Travis Coelho Long Beach, CA | Long Beach, CA | - |
| 6 | 8 | 74 |
|
Michael Cunningham Kyneton, VIC | Kyneton, VIC | 2 |
| 7 | 10 | 18C |
|
Colby Fox Redding, CA | Redding, CA | 3 |
| 8 | 11 | 98 |
|
Chris Masters Napa, CA | Napa, CA | 3 |
| 9 | 15 | 75S |
|
Dalton Smith Reno, NV | Reno, NV | 6 |
| 10 | 14 | 222 |
|
Wyatt VanLare Santa Rosa, CA | Santa Rosa, CA | 4 |
| 11 | 13 | 45 |
|
Craig Swim Chico, CA | Chico, CA | 2 |
| 12 | 12 | 76 |
|
Jennifer Osborne Geyserville, CA | Geyserville, CA | - |
| 13 | 17 | 16J |
|
Jacob Johnson Yuba City, CA | Yuba City, CA | 4 |
| 14 | 16 | 3D |
|
Derek Droivold Grass Valley, CA | Grass Valley, CA | 2 |
| 15 | 1 | 08 |
|
Preston Carr Cottonwood, CA | Cottonwood, CA | -14 |
| 16 | 7 | 01 |
|
Rich Bailey Helena, MT | Helena, MT | -9 |
| 17 | 6 | 3H |
|
Dave Hibbard Medford, OR | Medford, OR | -11 |
| All transfer | ||||||
Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2X |
|
Justin Sanders Watsonville, CA | Watsonville, CA | - |
| 2 | 2 | 94X |
|
Landon Brooks Rio Oso, CA | Rio Oso, CA | - |
| 3 | 3 | 21T |
|
Cole Macedo Lemoore, CA | Lemoore, CA | - |
| 4 | 6 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | 2 |
| 5 | 7 | 83V |
|
Dylan Bloomfield Oakley, CA | Oakley, CA | 2 |
| 6 | 5 | X1 |
|
Michael Faccinto Hanford, CA | Hanford, CA | -1 |
| 7 | 4 | 83SA |
|
Isaiah Vasquez Sacramento, CA | Sacramento, CA | -3 |
| 8 | 8 | 7 |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21T |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 1 |
| 2 | 1 | 83V |
|
Dylan Bloomfield Oakley, CA | Oakley, CA | -1 |
| 3 | 3 | 38 |
|
Colby Johnson Penngrove, CA | Penngrove, CA | - |
| 4 | 4 | 1 |
|
Chance Grasty Suisun City, CA | Suisun City, CA | - |
| 5 | 5 | 7B |
|
Sean Becker Oroville, CA | Oroville, CA | - |
| Top 5 transfer | ||||||
| 6 | 6 | 4SA |
|
Willie Croft Colfax, CA | Colfax, CA | - |
| 7 | 10 | 21 |
|
Michael Ing Chico, CA | Chico, CA | 3 |
| 8 | 8 | 25S |
|
Seth Standley Yuba City, CA | Yuba City, CA | - |
| 9 | 7 | 1F |
|
D.J. Freitas Kapolei, HI | Kapolei, HI | -2 |
| 10 | 9 | 7T |
|
Tyler Thompson Harrisburg, OR | Harrisburg, OR | -1 |
| 11 | 11 | 87 |
|
Ashlyn Rodriguez Wilton, CA | Wilton, CA | - |
| 12 | 12 | 20 |
|
Justin Bradway Fair Oaks, CA | Fair Oaks, CA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 83SA |
|
Isaiah Vasquez Sacramento, CA | Sacramento, CA | 3 |
| 2 | 1 | 7 |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | -1 |
| 3 | 5 | 5H |
|
Dawson Hammes Marysville, CA | Marysville, CA | 2 |
| 4 | 3 | 92 |
|
Andy Forsberg Auburn, CA | Auburn, CA | -1 |
| 5 | 7 | 12J |
|
John Clark Windsor, CA | Windsor, CA | 2 |
| Top 5 transfer | ||||||
| 6 | 12 | 11S |
|
Steel Powell Yuba City, CA | Yuba City, CA | 6 |
| 7 | 8 | 1H |
|
Bailey Hibbard Medford, OR | Medford, OR | 1 |
| 8 | 11 | 5 |
|
R.C. Smith Biggs, CA | Biggs, CA | 3 |
| 9 | 10 | 93 |
|
Stephen Ingraham Fair Oaks, CA | Fair Oaks, CA | 1 |
| 10 | 9 | 34 |
|
Cody Spencer Fair Oaks, CA | Fair Oaks, CA | -1 |
| 11 DNF | 2 | 21X |
|
Gauge Garcia Lemoore, CA | Lemoore, CA | -9 |
| 12 DNF | 6 | 94 |
|
Greg Decaires V Elk Grove, CA | Elk Grove, CA | -6 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2X |
|
Justin Sanders Watsonville, CA | Watsonville, CA | - |
| 2 | 3 | X1 |
|
Michael Faccinto Hanford, CA | Hanford, CA | 1 |
| 3 | 5 | 3 |
|
Kaleb Montgomery Templeton, CA | Templeton, CA | 2 |
| 4 | 6 | 22 |
|
Ryan Bernal Hollister, CA | Hollister, CA | 2 |
| 5 | 4 | 75 |
|
Tony Gomes Modesto, CA | Modesto, CA | -1 |
| Top 5 transfer | ||||||
| 6 | 7 | 10 |
|
Dominic Gorden Clovis, CA | Clovis, CA | 1 |
| 7 | 9 | 46JR |
|
Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | 2 |
| 8 | 8 | 8 |
|
William Fielding Olivehurst, CA | Olivehurst, CA | - |
| 9 | 11 | 2S |
|
Jayce Steinberg Chico, CA | Chico, CA | 2 |
| 10 | 10 | 88 |
|
Austin Torgerson Glendale, AZ | Glendale, AZ | - |
| 11 | 12 | 30 |
|
Casey McClain Palo Cedro, CA | Palo Cedro, CA | 1 |
| 12 | 2 | 8JR |
|
Brian McGahan Jr Corning, CA | Corning, CA | -10 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 94X |
|
Landon Brooks Rio Oso, CA | Rio Oso, CA | - |
| 2 | 5 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | 3 |
| 3 | 2 | 7C |
|
Landon Crawley Benton, AR | Benton, AR | -1 |
| 4 | 3 | 121 |
|
Caeden Steele Fresno, CA | Fresno, CA | -1 |
| 5 | 4 | 17M |
|
Kalib Henry Sacramento, CA | Sacramento, CA | -1 |
| Top 5 transfer | ||||||
| 6 | 6 | 115 |
|
Nick Parker Tucson, AZ | Tucson, AZ | - |
| 7 | 7 | 5V |
|
Tim Kaeding San Jose, CA | San Jose, CA | - |
| 8 | 9 | 54S |
|
Drake Standley Yuba City, CA | Yuba City, CA | 1 |
| 9 | 8 | 83T |
|
Tanner Carrick Lincoln, CA | Lincoln, CA | -1 |
| 10 | 10 | 25B |
|
Blaine Baxter Liberty Hill, TX | Liberty Hill, TX | - |
| 11 | 12 | 6W |
|
Billy Wallace Grass Valley, CA | Grass Valley, CA | 1 |
| 12 | 11 | 9L |
|
Luke Hayes Dunnigan, CA | Dunnigan, CA | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 83V |
|
Dylan Bloomfield Oakley, CA | Oakley, CA | 12.164 |
| 2 | 16 | 21T |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 12.348 |
| 3 | 14 | 38 |
|
Colby Johnson Penngrove, CA | Penngrove, CA | 12.353 |
| 4 | 7 | 1 |
|
Chance Grasty Suisun City, CA | Suisun City, CA | 12.451 |
| 5 | 4 | 7B |
|
Sean Becker Oroville, CA | Oroville, CA | 12.455 |
| 6 | 15 | 4SA |
|
Willie Croft Colfax, CA | Colfax, CA | 12.586 |
| 7 | 3 | 1F |
|
D.J. Freitas Kapolei, HI | Kapolei, HI | 12.644 |
| 8 | 6 | 25S |
|
Seth Standley Yuba City, CA | Yuba City, CA | 12.690 |
| 9 | 9 | 7T |
|
Tyler Thompson Harrisburg, OR | Harrisburg, OR | 12.725 |
| 10 | 5 | 21 |
|
Michael Ing Chico, CA | Chico, CA | 12.942 |
| 11 | 10 | 87 |
|
Ashlyn Rodriguez Wilton, CA | Wilton, CA | 12.994 |
| 12 | 8 | 20 |
|
Justin Bradway Fair Oaks, CA | Fair Oaks, CA | 13.092 |
| 13 | 1 | 6W |
|
Billy Wallace Grass Valley, CA | Grass Valley, CA | 13.120 |
| 14 | 12 | 3H |
|
Dave Hibbard Medford, OR | Medford, OR | 13.319 |
| 15 | 13 | 45 |
|
Craig Swim Chico, CA | Chico, CA | 14.116 |
| 16 | 11 | 3D |
|
Derek Droivold Grass Valley, CA | Grass Valley, CA | 15.623 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 7 |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | 12.451 |
| 2 | 4 | 21X |
|
Gauge Garcia Lemoore, CA | Lemoore, CA | 12.554 |
| 3 | 15 | 92 |
|
Andy Forsberg Auburn, CA | Auburn, CA | 12.557 |
| 4 | 10 | 83SA |
|
Isaiah Vasquez Sacramento, CA | Sacramento, CA | 12.566 |
| 5 | 8 | 5H |
|
Dawson Hammes Marysville, CA | Marysville, CA | 12.608 |
| 6 | 5 | 94 |
|
Greg Decaires V Elk Grove, CA | Elk Grove, CA | 12.649 |
| 7 | 6 | 12J |
|
John Clark Windsor, CA | Windsor, CA | 12.721 |
| 8 | 2 | 1H |
|
Bailey Hibbard Medford, OR | Medford, OR | 12.722 |
| 9 | 3 | 34 |
|
Cody Spencer Fair Oaks, CA | Fair Oaks, CA | 12.866 |
| 10 | 13 | 93 |
|
Stephen Ingraham Fair Oaks, CA | Fair Oaks, CA | 12.873 |
| 11 | 11 | 5 |
|
R.C. Smith Biggs, CA | Biggs, CA | 12.889 |
| 12 | 1 | 08 |
|
Preston Carr Cottonwood, CA | Cottonwood, CA | 13.037 |
| 13 | 12 | 6C |
|
Travis Coelho Long Beach, CA | Long Beach, CA | 13.216 |
| 14 | 9 | 30 |
|
Casey McClain Palo Cedro, CA | Palo Cedro, CA | 13.480 |
| 15 | 14 | 222 |
|
Wyatt VanLare Santa Rosa, CA | Santa Rosa, CA | 14.398 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 2X |
|
Justin Sanders Watsonville, CA | Watsonville, CA | 12.412 |
| 2 | 6 | 8JR |
|
Brian McGahan Jr Corning, CA | Corning, CA | 12.724 |
| 3 | 12 | X1 |
|
Michael Faccinto Hanford, CA | Hanford, CA | 12.762 |
| 4 | 10 | 75 |
|
Tony Gomes Modesto, CA | Modesto, CA | 12.795 |
| 5 | 15 | 3 |
|
Kaleb Montgomery Templeton, CA | Templeton, CA | 12.853 |
| 6 | 8 | 22 |
|
Ryan Bernal Hollister, CA | Hollister, CA | 12.870 |
| 7 | 11 | 10 |
|
Dominic Gorden Clovis, CA | Clovis, CA | 12.871 |
| 8 | 1 | 8 |
|
William Fielding Olivehurst, CA | Olivehurst, CA | 12.883 |
| 9 | 14 | 46JR |
|
Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | 12.975 |
| 10 | 2 | 77W |
|
Brayden Williams Redding, CA | Redding, CA | 13.011 |
| 11 | 4 | 88 |
|
Austin Torgerson Glendale, AZ | Glendale, AZ | 13.119 |
| 12 | 9 | 2S |
|
Jayce Steinberg Chico, CA | Chico, CA | 13.443 |
| 13 | 7 | 74 |
|
Michael Cunningham Kyneton, VIC | Kyneton, VIC | 13.464 |
| 14 | 3 | 98 |
|
Chris Masters Napa, CA | Napa, CA | 13.694 |
| 15 | 16 | 76 |
|
Jennifer Osborne Geyserville, CA | Geyserville, CA | 13.950 |
| 16 | 13 | 16J |
|
Jacob Johnson Yuba City, CA | Yuba City, CA | 15.795 |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 94X |
|
Landon Brooks Rio Oso, CA | Rio Oso, CA | 12.546 |
| 2 | 10 | 7C |
|
Landon Crawley Benton, AR | Benton, AR | 12.593 |
| 3 | 2 | 121 |
|
Caeden Steele Fresno, CA | Fresno, CA | 12.663 |
| 4 | 11 | 17M |
|
Kalib Henry Sacramento, CA | Sacramento, CA | 12.723 |
| 5 | 15 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | 12.778 |
| 6 | 9 | 115 |
|
Nick Parker Tucson, AZ | Tucson, AZ | 12.951 |
| 7 | 4 | 5V |
|
Tim Kaeding San Jose, CA | San Jose, CA | 12.995 |
| 8 | 1 | 83T |
|
Tanner Carrick Lincoln, CA | Lincoln, CA | 13.039 |
| 9 | 6 | 54S |
|
Drake Standley Yuba City, CA | Yuba City, CA | 13.054 |
| 10 | 7 | 25B |
|
Blaine Baxter Liberty Hill, TX | Liberty Hill, TX | 13.063 |
| 11 | 3 | 9L |
|
Luke Hayes Dunnigan, CA | Dunnigan, CA | 13.131 |
| 12 | 8 | 11S |
|
Steel Powell Yuba City, CA | Yuba City, CA | 13.213 |
| 13 | 14 | 01 |
|
Rich Bailey Helena, MT | Helena, MT | 13.398 |
| 14 | 13 | 18C |
|
Colby Fox Redding, CA | Redding, CA | 13.548 |
| 15 | 12 | 75S |
|
Dalton Smith Reno, NV | Reno, NV | 14.720 |
































































