


Landon Brooks Wins Night One of Fall Nationals
9/26/2025 -
Landon Brooks Wins Opening Night of Fall Nationals
(Chico, CA) 9//26/25…Fans who attended Friday night's Fall Nationals were treated to amazing racing
Fall Nationals a Tribute to Stephen Allard This We...
9/21/2025 -
FOR IMMEDIATE RELEASE / Silver Dollar Speedway
32nd Fall Nationals a Tribute to Stephen Allard
CHICO, Calif., September 19, 2025…The 2025 racing seas
Gold Cup 71 Split-Field Prelim Format Confirmed
8/11/2025 -
Split-Field Preliminary Format Confirmed for Silver Dollar's Gold Cup Race of Champions
CHICO, CA (August 11, 2025) – With pre-entry numbers finalized
-
Gold Cup 72 Ticket Renewal Starts Now
10/3/2025FOR IMMEDIATE RELEASE / Silver Dollar Speedway
Gold Cup 72 Ticket Renewal Starts Now
CHICO, Calif., October 1, 2025…Fans who purchased a four-day ticket package from this year’s previous Gold Cup, will get the opportunity to renew those same seats for next year’s 72nd...more
Landon Brooks Wins Night One of Fall Nationals
9/26/2025Landon Brooks Wins Opening Night of Fall Nationals
(Chico, CA) 9//26/25…Fans who attended Friday night's Fall Nationals were treated to amazing racing. Thirty-five-winged 360 sprint cars were joined by 18 Hobby Stocks. Drivers and fans were at the famed Silver Dollar...more
Fall Nationals a Tribute to Stephen Allard This Weekend
9/21/2025FOR IMMEDIATE RELEASE / Silver Dollar Speedway
32nd Fall Nationals a Tribute to Stephen Allard
CHICO, Calif., September 19, 2025…The 2025 racing season ends with the annual running of the Fall Nationals, a tribute to Stephen Allard. For the 32nd time, sprint car drivers...more
Bloomfield Secures Win Night One of Gold Cup
8/21/2025FOR IMMEDIATE RELEASE:
Contact: SLC Promotions | silverdollarspeedway@yahoo.com | (530) 966-4020
Dylan Bloomfield Wins the Padjen Classic
CHICO, Calif. August 20, 2025 – The 71st Mike Curb Gold Cup Race of Champions presented by NOS Energy Drink kicked off Wednesday night...more

5/28/2023 - Silver Dollar Speedway
Chico, CA
Fair Race
Classes
Track Contact

Available on FloRacing
Full Event Information on MyRacePass
410 Winged Sprints
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | 1 |
| 2 | 6 | 29 |
|
Willie Croft Colfax, CA | Colfax, CA | 4 |
| 3 | 1 | 88A |
|
Joey Ancona Clayton, CA | Clayton, CA | -2 |
| 4 | 4 | 92 |
|
Andy Forsberg Auburn, CA | Auburn, CA | - |
| 5 | 5 | 46JR |
|
Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | - |
| 6 | 9 | 7 |
|
Jake Morgan Fair Oaks, CA | Fair Oaks, CA | 3 |
| 7 | 16 | 93 |
|
Stephen Ingraham Fair Oaks, CA | Fair Oaks, CA | 9 |
| 8 | 18 | 12J |
|
John Clark Windsor, CA | Windsor, CA | 10 |
| 9 | 3 | 83V |
|
Dylan Bloomfield Oakley, CA | Oakley, CA | -6 |
| 10 | 10 | 115 |
|
Nick Parker Tucson, AZ | Tucson, AZ | - |
| 11 | 8 | 37 |
|
Michael Pombo Easton, CA | Easton, CA | -3 |
| 12 | 13 | 87 |
|
Ashlyn Rodriguez Wilton, CA | Wilton, CA | 1 |
| 13 | 17 | 2 |
|
Wyatt Brown Chico, CA | Chico, CA | 4 |
| 14 | 15 | 51 |
|
Shane Hopkins Placerville, CA | Placerville, CA | 1 |
| 15 | 19 | 54S |
|
Drake Standley Yuba City, CA | Yuba City, CA | 4 |
| 16 | 23 | 30 |
|
Casey McClain Palo Cedro, CA | Palo Cedro, CA | 7 |
| 17 | 20 | 5 |
|
R.C. Smith Biggs, CA | Biggs, CA | 3 |
| 18 | 24 | 551 |
|
Angelique Bell Rio Linda, CA | Rio Linda, CA | 6 |
| 19 | 21 | 46 |
|
Jeremy Wilson Chico, CA | Chico, CA | 2 |
| 20 | 12 | 71L |
|
William Fielding Olivehurst, CA | Olivehurst, CA | -8 |
| 21 | 26 | 89 |
|
Brandon Mansfield Red Bluff, CA | Red Bluff, CA | 5 |
| 22 | 14 | 21M |
|
Michael Ing Chico, CA | Chico, CA | -8 |
| 23 | 11 | 75 |
|
Kaleb Montgomery Templeton, CA | Templeton, CA | -12 |
| 24 | 22 | 11S |
|
Steel Powell Yuba City, CA | Yuba City, CA | -2 |
| 25 | 7 | 83T |
|
Tanner Carrick Lincoln, CA | Lincoln, CA | -18 |
| 26 | 25 | 7X |
|
Eddy Lewis Chico, CA | Chico, CA | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 29 |
|
Willie Croft Colfax, CA | Colfax, CA | 1 |
| 2 | 1 | 88A |
|
Joey Ancona Clayton, CA | Clayton, CA | -1 |
| 3 | 5 | 7 |
|
Jake Morgan Fair Oaks, CA | Fair Oaks, CA | 2 |
| 4 | 4 | 71L |
|
William Fielding Olivehurst, CA | Olivehurst, CA | - |
| 5 | 3 | 87 |
|
Ashlyn Rodriguez Wilton, CA | Wilton, CA | -2 |
| 6 | 7 | 2 |
|
Wyatt Brown Chico, CA | Chico, CA | 1 |
| 7 | 8 | 46 |
|
Jeremy Wilson Chico, CA | Chico, CA | 1 |
| 8 | 9 | 551 |
|
Angelique Bell Rio Linda, CA | Rio Linda, CA | 1 |
| 9 | 6 | 7X |
|
Eddy Lewis Chico, CA | Chico, CA | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | - |
| 2 | 2 | 83V |
|
Dylan Bloomfield Oakley, CA | Oakley, CA | - |
| 3 | 3 | 83T |
|
Tanner Carrick Lincoln, CA | Lincoln, CA | - |
| 4 | 5 | 75 |
|
Kaleb Montgomery Templeton, CA | Templeton, CA | 1 |
| 5 | 6 | 51 |
|
Shane Hopkins Placerville, CA | Placerville, CA | 1 |
| 6 | 7 | 93 |
|
Stephen Ingraham Fair Oaks, CA | Fair Oaks, CA | 1 |
| 7 | 4 | 54S |
|
Drake Standley Yuba City, CA | Yuba City, CA | -3 |
| 8 | 8 | 11S |
|
Steel Powell Yuba City, CA | Yuba City, CA | - |
| 9 | 9 | 89 |
|
Brandon Mansfield Red Bluff, CA | Red Bluff, CA | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 92 |
|
Andy Forsberg Auburn, CA | Auburn, CA | - |
| 2 | 2 | 46JR |
|
Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | - |
| 3 | 4 | 37 |
|
Michael Pombo Easton, CA | Easton, CA | 1 |
| 4 | 3 | 115 |
|
Nick Parker Tucson, AZ | Tucson, AZ | -1 |
| 5 | 5 | 21M |
|
Michael Ing Chico, CA | Chico, CA | - |
| 6 | 7 | 12J |
|
John Clark Windsor, CA | Windsor, CA | 1 |
| 7 | 6 | 5 |
|
R.C. Smith Biggs, CA | Biggs, CA | -1 |
| 8 | 8 | 30 |
|
Casey McClain Palo Cedro, CA | Palo Cedro, CA | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 88A |
|
Joey Ancona Clayton, CA | Clayton, CA | |
| 2 | 9 | 29 |
|
Willie Croft Colfax, CA | Colfax, CA | |
| 3 | 1 | 87 |
|
Ashlyn Rodriguez Wilton, CA | Wilton, CA | |
| 4 | 3 | 71L |
|
William Fielding Olivehurst, CA | Olivehurst, CA | |
| 5 | 4 | 7 |
|
Jake Morgan Fair Oaks, CA | Fair Oaks, CA | |
| 6 | 7 | 7X |
|
Eddy Lewis Chico, CA | Chico, CA | |
| 7 | 5 | 2 |
|
Wyatt Brown Chico, CA | Chico, CA | |
| 8 | 8 | 46 |
|
Jeremy Wilson Chico, CA | Chico, CA | |
| 9 | 6 | 551 |
|
Angelique Bell Rio Linda, CA | Rio Linda, CA | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | |
| 2 | 1 | 83V |
|
Dylan Bloomfield Oakley, CA | Oakley, CA | |
| 3 | 5 | 83T |
|
Tanner Carrick Lincoln, CA | Lincoln, CA | |
| 4 | 9 | 75 |
|
Kaleb Montgomery Templeton, CA | Templeton, CA | |
| 5 | 3 | 54S |
|
Drake Standley Yuba City, CA | Yuba City, CA | |
| 6 | 8 | 51 |
|
Shane Hopkins Placerville, CA | Placerville, CA | |
| 7 | 7 | 93 |
|
Stephen Ingraham Fair Oaks, CA | Fair Oaks, CA | |
| 8 | 6 | 11S |
|
Steel Powell Yuba City, CA | Yuba City, CA | |
| 9 | 4 | 89 |
|
Brandon Mansfield Red Bluff, CA | Red Bluff, CA | |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 92 |
|
Andy Forsberg Auburn, CA | Auburn, CA | 11.867 |
| 2 | 4 | 46JR |
|
Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | 11.987 |
| 3 | 8 | 115 |
|
Nick Parker Tucson, AZ | Tucson, AZ | 12.062 |
| 4 | 1 | 37 |
|
Michael Pombo Easton, CA | Easton, CA | 12.067 |
| 5 | 2 | 21M |
|
Michael Ing Chico, CA | Chico, CA | 12.096 |
| 6 | 6 | 5 |
|
R.C. Smith Biggs, CA | Biggs, CA | 12.535 |
| 7 | 3 | 12J |
|
John Clark Windsor, CA | Windsor, CA | 12.717 |
| 8 | 7 | 30 |
|
Casey McClain Palo Cedro, CA | Palo Cedro, CA | 12.975 |
Hobby Stocks
A Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 13 |
|
Kyle Chaney , CA | , CA | 7 |
| 2 | 1 | 21A |
|
Kyle Allen Cherokee, CA | Cherokee, CA | -1 |
| 3 | 9 | 11 |
|
Devin Koranda Sutter, CA | Sutter, CA | 6 |
| 4 | 6 | 17C |
|
Brian Cooper Yuba City, CA | Yuba City, CA | 2 |
| 5 | 3 | 5 |
|
Casey Gingerich Orland, CA | Orland, CA | -2 |
| 6 | 2 | 16 |
|
Shannon Collins Camas Valley, OR | Camas Valley, OR | -4 |
| 7 | 4 | 47M |
|
Austin Merritt Marysville, CA | Marysville, CA | -3 |
| 8 | 10 | 00 |
|
Jerry Bartlett Yuba City, CA | Yuba City, CA | 2 |
| 9 | 11 | 62 |
|
Dan Webster Glenn, CA | Glenn, CA | 2 |
| 10 | 17 | 64 |
|
Mark Martinovich Corning, CA | Corning, CA | 7 |
| 11 | 12 | 21 |
|
Mike Burrows Chico, CA | Chico, CA | 1 |
| 12 | 16 | 72L |
|
Zach Lindgren Oroville, CA | Oroville, CA | 4 |
| 13 | 7 | 86 |
|
Ken Reische Browns Valley, CA | Browns Valley, CA | -6 |
| 14 | 13 | 2B |
|
Paul Stevens Orland, CA | Orland, CA | -1 |
| 15 | 15 | 24X |
|
Phil Spencer Orland, CA | Orland, CA | - |
| 16 | 18 | X |
|
William fogle Corning, CA | Corning, CA | 2 |
| 17 | 5 | 55 |
|
Eddie Creedon Yankee Hill, CA | Yankee Hill, CA | -12 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 86 |
|
Ken Reische Browns Valley, CA | Browns Valley, CA | - |
| 2 | 2 | 55 |
|
Eddie Creedon Yankee Hill, CA | Yankee Hill, CA | - |
| 3 | 3 | 5 |
|
Casey Gingerich Orland, CA | Orland, CA | - |
| 4 | 5 | 21A |
|
Kyle Allen Cherokee, CA | Cherokee, CA | 1 |
| 5 | 9 | 11 |
|
Devin Koranda Sutter, CA | Sutter, CA | 4 |
| 6 | 4 | 62 |
|
Dan Webster Glenn, CA | Glenn, CA | -2 |
| 7 | 8 | 2B |
|
Paul Stevens Orland, CA | Orland, CA | 1 |
| 8 | 6 | 24X |
|
Phil Spencer Orland, CA | Orland, CA | -2 |
| 9 | 7 | 64 |
|
Mark Martinovich Corning, CA | Corning, CA | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 13 |
|
Kyle Chaney , CA | , CA | 1 |
| 2 | 4 | 17C |
|
Brian Cooper Yuba City, CA | Yuba City, CA | 2 |
| 3 | 3 | 47M |
|
Austin Merritt Marysville, CA | Marysville, CA | - |
| 4 | 1 | 16 |
|
Shannon Collins Camas Valley, OR | Camas Valley, OR | -3 |
| 5 | 5 | 00 |
|
Jerry Bartlett Yuba City, CA | Yuba City, CA | - |
| 6 | 6 | 21 |
|
Mike Burrows Chico, CA | Chico, CA | - |
| 7 | 7 | 18P |
|
Bill Patterson Live Oak, CA | Live Oak, CA | - |
| 8 | 8 | 72L |
|
Zach Lindgren Oroville, CA | Oroville, CA | - |
| 9 | 9 | X |
|
William fogle Corning, CA | Corning, CA | - |
| All transfer | ||||||







































