


Landon Brooks Wins Night One of Fall Nationals
9/26/2025 - 
Landon Brooks Wins Opening Night of Fall Nationals
(Chico, CA) 9//26/25…Fans who attended Friday night's Fall Nationals were treated to amazing racing
Fall Nationals a Tribute to Stephen Allard This We...
9/21/2025 - 
FOR IMMEDIATE RELEASE / Silver Dollar Speedway  
32nd Fall Nationals a Tribute to Stephen Allard
CHICO, Calif., September 19, 2025…The 2025 racing seas
Gold Cup 71 Split-Field Prelim Format Confirmed
8/11/2025 - 
Split-Field Preliminary Format Confirmed for Silver Dollar's Gold Cup Race of Champions
CHICO, CA (August 11, 2025) – With pre-entry numbers finalized
-
Gold Cup 72 Ticket Renewal Starts Now
10/3/2025FOR IMMEDIATE RELEASE / Silver Dollar Speedway  
Gold Cup 72 Ticket Renewal Starts Now
CHICO, Calif., October 1, 2025…Fans who purchased a four-day ticket package from this year’s previous Gold Cup, will get the opportunity to renew those same seats for next year’s 72nd...more
Landon Brooks Wins Night One of Fall Nationals
9/26/2025Landon Brooks Wins Opening Night of Fall Nationals
(Chico, CA) 9//26/25…Fans who attended Friday night's Fall Nationals were treated to amazing racing. Thirty-five-winged 360 sprint cars were joined by 18 Hobby Stocks.  Drivers and fans were at the famed Silver Dollar...more
Fall Nationals a Tribute to Stephen Allard This Weekend
9/21/2025FOR IMMEDIATE RELEASE / Silver Dollar Speedway  
32nd Fall Nationals a Tribute to Stephen Allard
CHICO, Calif., September 19, 2025…The 2025 racing season ends with the annual running of the Fall Nationals, a tribute to Stephen Allard. For the 32nd time, sprint car drivers...more
Bloomfield Secures Win Night One of Gold Cup
8/21/2025FOR IMMEDIATE RELEASE:
Contact: SLC Promotions | silverdollarspeedway@yahoo.com | (530) 966-4020
Dylan Bloomfield Wins the Padjen Classic
CHICO, Calif. August 20, 2025 – The 71st Mike Curb Gold Cup Race of Champions presented by NOS Energy Drink kicked off Wednesday night...more

4/29/2022 - Silver Dollar Speedway
Chico, CA
Brownell & Herseth Classic
Classes
Track Contact
Full Event Information on MyRacePass
410 Winged Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4D1 | 
                                                      | 
                                                    Dominic Scelzi Fresno, CA | Fresno, CA | - | 
| 2 | 3 | 2X | 
                                                      | 
                                                    Justin Sanders Watsonville, CA | Watsonville, CA | 1 | 
| 3 | 4 | 41 | 
                                                      | 
                                                    Corey Day Clovis, CA | Clovis, CA | 1 | 
| 4 | 8 | 17WX | 
                                                      | 
                                                    Ryan Bernal Hollister, CA | Hollister, CA | 4 | 
| 5 | 9 | 16A | 
                                                      | 
                                                    Sean Becker Oroville, CA | Oroville, CA | 4 | 
| 6 | 13 | 21T | 
                                                      | 
                                                    Mitchell Faccinto Hanford, CA | Hanford, CA | 7 | 
| 7 | 6 | 2XM | 
                                                      | 
                                                    Max Mittry Redding, CA | Redding, CA | -1 | 
| 8 | 12 | 38B | 
                                                      | 
                                                    Blake Carrick Lincoln, CA | Lincoln, CA | 4 | 
| 9 | 14 | 69 | 
                                                      | 
                                                    Bud Kaeding San Jose, CA | San Jose, CA | 5 | 
| 10 | 17 | 12J | 
                                                      | 
                                                    John Clark Windsor, CA | Windsor, CA | 7 | 
| 11 | 5 | 5V | 
                                                      | 
                                                    Landon Brooks Rio Oso, CA | Rio Oso, CA | -6 | 
| 12 | 24 | 83T | 
                                                      | 
                                                    Tanner Carrick Lincoln, CA | Lincoln, CA | 12 | 
| 13 | 7 | 2L | 
                                                      | 
                                                    Logan Forler Boise, ID | Boise, ID | -6 | 
| 14 | 16 | 83V | 
                                                      | 
                                                    Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | 2 | 
| 15 | 23 | 18T | 
                                                      | 
                                                    Tanner Holmes Jacksonville, OR | Jacksonville, OR | 8 | 
| 16 | 18 | 21 | 
                                                      | 
                                                    Michael Ing Chico, CA | Chico, CA | 2 | 
| 17 | 21 | 46 | 
                                                      | 
                                                    Jeremy Wilson Chico, CA | Chico, CA | 4 | 
| 18 | 20 | 8 | 
                                                      | 
                                                    William Fielding Olivehurst, CA | Olivehurst, CA | 2 | 
| 19 | 2 | 29 | 
                                                      | 
                                                    Willie Croft Colfax, CA | Colfax, CA | -17 | 
| 20 | 10 | 92 | 
                                                      | 
                                                    Andy Forsberg Auburn, CA | Auburn, CA | -10 | 
| 21 | 11 | 42X | 
                                                      | 
                                                    Tim Kaeding San Jose, CA | San Jose, CA | -10 | 
| 22 | 15 | 17W | 
                                                      | 
                                                    Shane Golobic Fremont, CA | Fremont, CA | -7 | 
| 23 | 19 | 22 | 
                                                      | 
                                                    Garen Linder Central Point, OR | Central Point, OR | -4 | 
| 24 | 22 | 17 | 
                                                      | 
                                                    Kalib Henry Sacramento, CA | Sacramento, CA | -2 | 
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4D1 | 
                                                      | 
                                                    Dominic Scelzi Fresno, CA | Fresno, CA | - | 
| 2 | 3 | 29 | 
                                                      | 
                                                    Willie Croft Colfax, CA | Colfax, CA | 1 | 
| 3 | 5 | 2X | 
                                                      | 
                                                    Justin Sanders Watsonville, CA | Watsonville, CA | 2 | 
| 4 | 2 | 41 | 
                                                      | 
                                                    Corey Day Clovis, CA | Clovis, CA | -2 | 
| 5 | 4 | 5V | 
                                                      | 
                                                    Landon Brooks Rio Oso, CA | Rio Oso, CA | -1 | 
| 6 | 6 | 2XM | 
                                                      | 
                                                    Max Mittry Redding, CA | Redding, CA | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2X | 
                                                      | 
                                                    Justin Sanders Watsonville, CA | Watsonville, CA | - | 
| 2 | 2 | 2XM | 
                                                      | 
                                                    Max Mittry Redding, CA | Redding, CA | - | 
| 3 | 6 | 16A | 
                                                      | 
                                                    Sean Becker Oroville, CA | Oroville, CA | 3 | 
| 4 | 4 | 38B | 
                                                      | 
                                                    Blake Carrick Lincoln, CA | Lincoln, CA | - | 
| 5 | 5 | 21T | 
                                                      | 
                                                    Mitchell Faccinto Hanford, CA | Hanford, CA | - | 
| Top 5 transfer | ||||||
| 6 | 7 | 21 | 
                                                      | 
                                                    Michael Ing Chico, CA | Chico, CA | 1 | 
| 7 | 8 | 46 | 
                                                      | 
                                                    Jeremy Wilson Chico, CA | Chico, CA | 1 | 
| 8 | 3 | 17 | 
                                                      | 
                                                    Kalib Henry Sacramento, CA | Sacramento, CA | -5 | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 29 | 
                                                      | 
                                                    Willie Croft Colfax, CA | Colfax, CA | 1 | 
| 2 | 1 | 41 | 
                                                      | 
                                                    Corey Day Clovis, CA | Clovis, CA | -1 | 
| 3 | 4 | 2L | 
                                                      | 
                                                    Logan Forler Boise, ID | Boise, ID | 1 | 
| 4 | 3 | 92 | 
                                                      | 
                                                    Andy Forsberg Auburn, CA | Auburn, CA | -1 | 
| 5 | 7 | 17W | 
                                                      | 
                                                    Shane Golobic Fremont, CA | Fremont, CA | 2 | 
| Top 5 transfer | ||||||
| 6 | 6 | 12J | 
                                                      | 
                                                    John Clark Windsor, CA | Windsor, CA | - | 
| 7 | 8 | 8 | 
                                                      | 
                                                    William Fielding Olivehurst, CA | Olivehurst, CA | 1 | 
| 8 | 5 | 18T | 
                                                      | 
                                                    Tanner Holmes Jacksonville, OR | Jacksonville, OR | -3 | 
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4D1 | 
                                                      | 
                                                    Dominic Scelzi Fresno, CA | Fresno, CA | 1 | 
| 2 | 1 | 5V | 
                                                      | 
                                                    Landon Brooks Rio Oso, CA | Rio Oso, CA | -1 | 
| 3 | 4 | 17WX | 
                                                      | 
                                                    Ryan Bernal Hollister, CA | Hollister, CA | 1 | 
| 4 | 3 | 42X | 
                                                      | 
                                                    Tim Kaeding San Jose, CA | San Jose, CA | -1 | 
| 5 | 6 | 69 | 
                                                      | 
                                                    Bud Kaeding San Jose, CA | San Jose, CA | 1 | 
| Top 5 transfer | ||||||
| 6 | 5 | 83V | 
                                                      | 
                                                    Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | -1 | 
| 7 | 7 | 22 | 
                                                      | 
                                                    Garen Linder Central Point, OR | Central Point, OR | - | 
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 2X | 
                                                      | 
                                                    Justin Sanders Watsonville, CA | Watsonville, CA | 12.267 | 
| 2 | 6 | 2XM | 
                                                      | 
                                                    Max Mittry Redding, CA | Redding, CA | 12.295 | 
| 3 | 3 | 17 | 
                                                      | 
                                                    Kalib Henry Sacramento, CA | Sacramento, CA | 12.304 | 
| 4 | 10 | 41 | 
                                                      | 
                                                    Corey Day Clovis, CA | Clovis, CA | 12.319 | 
| 5 | 23 | 5V | 
                                                      | 
                                                    Landon Brooks Rio Oso, CA | Rio Oso, CA | 12.329 | 
| 6 | 11 | 29 | 
                                                      | 
                                                    Willie Croft Colfax, CA | Colfax, CA | 12.372 | 
| 7 | 17 | 92 | 
                                                      | 
                                                    Andy Forsberg Auburn, CA | Auburn, CA | 12.397 | 
| 8 | 18 | 4D1 | 
                                                      | 
                                                    Dominic Scelzi Fresno, CA | Fresno, CA | 12.427 | 
| 9 | 20 | 42X | 
                                                      | 
                                                    Tim Kaeding San Jose, CA | San Jose, CA | 12.446 | 
| 10 | 12 | 2L | 
                                                      | 
                                                    Logan Forler Boise, ID | Boise, ID | 12.469 | 
| 11 | 13 | 18T | 
                                                      | 
                                                    Tanner Holmes Jacksonville, OR | Jacksonville, OR | 12.531 | 
| 12 | 19 | 17WX | 
                                                      | 
                                                    Ryan Bernal Hollister, CA | Hollister, CA | 12.545 | 
| 13 | 5 | 38B | 
                                                      | 
                                                    Blake Carrick Lincoln, CA | Lincoln, CA | 12.565 | 
| 14 | 22 | 83V | 
                                                      | 
                                                    Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | 12.574 | 
| 15 | 4 | 21T | 
                                                      | 
                                                    Mitchell Faccinto Hanford, CA | Hanford, CA | 12.640 | 
| 16 | 24 | 69 | 
                                                      | 
                                                    Bud Kaeding San Jose, CA | San Jose, CA | 12.640 | 
| 17 | 21 | 22 | 
                                                      | 
                                                    Garen Linder Central Point, OR | Central Point, OR | 12.656 | 
| 18 | 8 | 16A | 
                                                      | 
                                                    Sean Becker Oroville, CA | Oroville, CA | 12.668 | 
| 19 | 15 | 12J | 
                                                      | 
                                                    John Clark Windsor, CA | Windsor, CA | 12.669 | 
| 20 | 16 | 17W | 
                                                      | 
                                                    Shane Golobic Fremont, CA | Fremont, CA | 12.682 | 
| 21 | 14 | 8 | 
                                                      | 
                                                    William Fielding Olivehurst, CA | Olivehurst, CA | 12.699 | 
| 22 | 1 | 21 | 
                                                      | 
                                                    Michael Ing Chico, CA | Chico, CA | 13.068 | 
| 23 | 2 | 46 | 
                                                      | 
                                                    Jeremy Wilson Chico, CA | Chico, CA | 13.072 | 
| 24 | 9 | 551 | 
                                                      | 
                                                    Angelique Bell Rio Linda, CA | Rio Linda, CA | 13.741 | 
| 25 | 25 | 83T | 
                                                      | 
                                                    Tanner Carrick Lincoln, CA | Lincoln, CA | 59.999 | 
Sport Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 86 | 
                                                      | 
                                                    Phillip Shelby Olivehurst, CA | Olivehurst, CA | 5 | 
| 2 | 5 | 20B | 
                                                      | 
                                                    Keith Foux Red Bluff, CA | Red Bluff, CA | 3 | 
| 3 | 4 | 96M | 
                                                      | 
                                                    Matt Micheli Live Oak, CA | Live Oak, CA | 1 | 
| 4 | 13 | 17C | 
                                                      | 
                                                    Brian Cooper Yuba City, CA | Yuba City, CA | 9 | 
| 5 | 2 | 76A | 
                                                      | 
                                                    Mark Garner Antioch, CA | Antioch, CA | -3 | 
| 6 | 9 | 7X | 
                                                      | 
                                                    Scott Savell Sacramento, CA | Sacramento, CA | 3 | 
| 7 | 8 | 28 | 
                                                      | 
                                                    Paul Stevens Orland, CA | Orland, CA | 1 | 
| 8 | 12 | 28M | 
                                                      | 
                                                    Phill Marino , CA | , CA | 4 | 
| 9 | 11 | 2 | 
                                                      | 
                                                    Shawn Smith Oroville, CA | Oroville, CA | 2 | 
| 10 | 7 | 12 | 
                                                      | 
                                                    Jimmy Ford Yuba City, CA | Yuba City, CA | -3 | 
| 11 | 1 | 5F | 
                                                      | 
                                                    Justin Funkhouser Paradise, CA | Paradise, CA | -10 | 
| 12 | 10 | 99 | 
                                                      | 
                                                    Robert Warf Chico, CA | Chico, CA | -2 | 
| 13 | 3 | 44 | 
                                                      | 
                                                    Tyler Rodgers Chico, CA | Chico, CA | -10 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 44 | 
                                                      | 
                                                    Tyler Rodgers Chico, CA | Chico, CA | 3 | 
| 2 | 1 | 5F | 
                                                      | 
                                                    Justin Funkhouser Paradise, CA | Paradise, CA | -1 | 
| 3 | 3 | 20B | 
                                                      | 
                                                    Keith Foux Red Bluff, CA | Red Bluff, CA | - | 
| 4 | 2 | 12 | 
                                                      | 
                                                    Jimmy Ford Yuba City, CA | Yuba City, CA | -2 | 
| 5 | 5 | 7X | 
                                                      | 
                                                    Scott Savell Sacramento, CA | Sacramento, CA | - | 
| 6 | 6 | 2 | 
                                                      | 
                                                    Shawn Smith Oroville, CA | Oroville, CA | - | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 96M | 
                                                      | 
                                                    Matt Micheli Live Oak, CA | Live Oak, CA | 2 | 
| 2 | 5 | 76A | 
                                                      | 
                                                    Mark Garner Antioch, CA | Antioch, CA | 3 | 
| 3 | 6 | 86 | 
                                                      | 
                                                    Phillip Shelby Olivehurst, CA | Olivehurst, CA | 3 | 
| 4 | 4 | 28 | 
                                                      | 
                                                    Paul Stevens Orland, CA | Orland, CA | - | 
| 5 | 2 | 99 | 
                                                      | 
                                                    Robert Warf Chico, CA | Chico, CA | -3 | 
| 6 | 1 | 28M | 
                                                      | 
                                                    Phill Marino , CA | , CA | -5 | 
| All transfer | ||||||
Hobby Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 72L | 
                                                      | 
                                                    Zach Lindgren Oroville, CA | Oroville, CA | 5 | 
| 2 | 3 | 84 | 
                                                      | 
                                                    Clinton Earl Chico, CA | Chico, CA | 1 | 
| 3 | 2 | 21A | 
                                                      | 
                                                    Kyle Allen Cherokee, CA | Cherokee, CA | -1 | 
| 4 | 8 | 11T | 
                                                      | 
                                                    Travis Moore Capay, CA | Capay, CA | 4 | 
| 5 | 7 | 79 | 
                                                      | 
                                                    Maurice Merrill , CA | , CA | 2 | 
| 6 | 4 | 18P | 
                                                      | 
                                                    Bill Patterson Live Oak, CA | Live Oak, CA | -2 | 
| 7 | 13 | 11L | 
                                                      | 
                                                    James Wooddell Nevada City, CA | Nevada City, CA | 6 | 
| 8 | 15 | 14 | 
                                                      | 
                                                    James West Oroville, CA | Oroville, CA | 7 | 
| 9 | 14 | 07 | 
                                                      | 
                                                    Trevor Abella Lakeport, CA | Lakeport, CA | 5 | 
| 10 | 20 | 8C | 
                                                      | 
                                                    Shannon Collins Camas Valley, OR | Camas Valley, OR | 10 | 
| 11 | 5 | 88 | 
                                                      | 
                                                    Scott Rogers Redding, CA | Redding, CA | -6 | 
| 12 | 1 | 17C | 
                                                      | 
                                                    Brian Cooper Yuba City, CA | Yuba City, CA | -11 | 
| 13 | 10 | 69 | 
                                                      | 
                                                    Robert Arruda Olivehirst, CA | Olivehirst, CA | -3 | 
| 14 | 16 | 45 | 
                                                      | 
                                                    Skyler Merrifield Oroville, CA | Oroville, CA | 2 | 
| 15 | 18 | 12 | 
                                                      | 
                                                    Scott Longmire Chico, CA | Chico, CA | 3 | 
| 16 | 11 | 04 | 
                                                      | 
                                                    Brian Horn Rocklin, CA | Rocklin, CA | -5 | 
| 17 | 12 | 2H | 
                                                      | 
                                                    Gary Holsey Yuba City, CA | Yuba City, CA | -5 | 
| 18 | 9 | 5 | 
                                                      | 
                                                    Keith Ross Corning, CA | Corning, CA | -9 | 
| 19 | 17 | 41 | 
                                                      | 
                                                    Trevor Deadmond Durham, CA | Durham, CA | -2 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18P | 
                                                      | 
                                                    Bill Patterson Live Oak, CA | Live Oak, CA | 1 | 
| 2 | 3 | 17C | 
                                                      | 
                                                    Brian Cooper Yuba City, CA | Yuba City, CA | 1 | 
| 3 | 6 | 79 | 
                                                      | 
                                                    Maurice Merrill , CA | , CA | 3 | 
| 4 | 7 | 69 | 
                                                      | 
                                                    Robert Arruda Olivehirst, CA | Olivehirst, CA | 3 | 
| 5 | 4 | 11L | 
                                                      | 
                                                    James Wooddell Nevada City, CA | Nevada City, CA | -1 | 
| 6 | 1 | 45 | 
                                                      | 
                                                    Skyler Merrifield Oroville, CA | Oroville, CA | -5 | 
| 7 | 5 | 56 | 
                                                      | 
                                                    Kevin Lesch Biggs, CA | Biggs, CA | -2 | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 88 | 
                                                      | 
                                                    Scott Rogers Redding, CA | Redding, CA | 1 | 
| 2 | 1 | 21A | 
                                                      | 
                                                    Kyle Allen Cherokee, CA | Cherokee, CA | -1 | 
| 3 | 7 | 11T | 
                                                      | 
                                                    Travis Moore Capay, CA | Capay, CA | 4 | 
| 4 | 4 | 04 | 
                                                      | 
                                                    Brian Horn Rocklin, CA | Rocklin, CA | - | 
| 5 | 3 | 07 | 
                                                      | 
                                                    Trevor Abella Lakeport, CA | Lakeport, CA | -2 | 
| 6 | 6 | 41 | 
                                                      | 
                                                    Trevor Deadmond Durham, CA | Durham, CA | - | 
| 7 | 5 | 8C | 
                                                      | 
                                                    Shannon Collins Camas Valley, OR | Camas Valley, OR | -2 | 
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 72L | 
                                                      | 
                                                    Zach Lindgren Oroville, CA | Oroville, CA | 1 | 
| 2 | 4 | 84 | 
                                                      | 
                                                    Clinton Earl Chico, CA | Chico, CA | 2 | 
| 3 | 3 | 5 | 
                                                      | 
                                                    Keith Ross Corning, CA | Corning, CA | - | 
| 4 | 1 | 2H | 
                                                      | 
                                                    Gary Holsey Yuba City, CA | Yuba City, CA | -3 | 
| 5 | 5 | 14 | 
                                                      | 
                                                    James West Oroville, CA | Oroville, CA | - | 
| 6 | 6 | 12 | 
                                                      | 
                                                    Scott Longmire Chico, CA | Chico, CA | - | 
| All transfer | ||||||



















































