Handy Racing Promotions, Inc.
Results
NewsSchedulesResultsSouvenirsContactsSearch
Golden State Challenge - King of California Series



Qualifying Results
Round #19 - Tulare Thunderbowl June 29
Qualifying Results
Qualifying Order

Qualifying Finish

Pos. No. Driver Lap 1 Lap 2

Car#

Fast Time
1 14p Kevin Pylant 14.234 13.977 21 13.412
2 5c Brian Coehlo 14.342 13.900 14 13.660
3 4 Mike Faria 13.974 13.999 89 13.751
4 69 Brent Kaeding 13.828 13.874 69 13.828
5 3 Craig Stidham 14.412 14.108 35 13.833
6 73 Jim Skinner 15.416 14.866 71g 13.859
7 21 Tommy Tarlton 13.663 13.412 7n 13.891
8 15 Blake Robertson 14.021 NT 5c 13.900
9 2 Danny Faria Jr. 14.454 14.238 0 13.948
10 5 Rick Fowzer 15.637 15.209 4 13.974
11 X Charlie Louden 14.532 14.458 14p 13.977
12 00 Jason Statler 14.299 14.104 15 14.021
13 14 Jason Meyers 13.674 13.660 98x 14.042
14 71g Garrett Ishii 13.910 13.859 00 14.104
15 89 Ricci Faria 13.751 13.885 3 14.108
16 7n Steve Kent 14.191 13.891 2 14.238
17 35 Tim Kaeding 13.938 13.833 X 14.458
18 98x Eric Rossi 14.042 14.132 73 14.866
19 0 Peter Murphy 14.043 13.948 5 15.209

Series Facts

Golden State Challenge - King of California Series

2002 Season
Schedule
Results
Driver Roster
Driver Standings
Owner Standings
Feature Finishes
Seasons: |'08|'07|'06|'05|
|'04|'03|'02|'01|
|'00|
Registration
2009 Rules
(Coming Soon)
History
Points System
Former Champions
Tracks
Personnel

JPM Tracks

Silver Dollar Speedway
Placerville Speedway

JPM Exclusive  Events

California Sprint Car
Civil War Series
GOLD CUP
Race of Champions
HELP MENU
Site Map
Contact Us
Search the Site
Sponsor Index
Handy Racing Promotions, Inc. © Copyright 2009 Handy Racing Promotions, Inc.
All rights reserved. Do not duplicate or redistribute in any form.