Handy Racing Promotions, Inc.
Results
NewsSchedulesResultsSouvenirsContactsSearch
Golden State Challenge - King of California Series



Qualifying Results
Round #16 - Tulare Thunderbowl June 01
Qualifying Results
Qualifying Order

Qualifying Finish

Pos. No. Driver Lap 1 Lap 2

Car#

Fast Time
1 15 Blake Robertson 13.732 13.676 14 13.451
2 21 Tommy Tarlton 13.965 13.722 4 13.535
3 5c Brian Coelho 14.116 14.001 98x 13.558
4 7n Steve Kent 13.880 13.720 35 13.674
5 X Charlie Louden 15.294 15.187 15 13.676
6 14p Kevin Pylant 14.408 14.143 7n 13.720
7 3 Craig Stidham 14.395 14.082 21 13.722
8 0 Peter Murphy 13.768 13.729 0 13.729
9 14 Jason Meyers 13.451 13.481 69 13.825
10 35 Tim Kaeding 13.824 13.674 2 13.853
11 1m Stephen Allard 14.061 14.164 83jr 13.864
12 10 Jonathan Allard 14.284 13.910 10 13.910
13 73 Jim Skinner 15.116 14.722 89 13.938
14 83jr Sammy Swindell 13.877 13.864 5c 14.001
15 89 Ricci Faria 14.211 13.938 1m 14.061
16 69 Brent Kaeding 14.116 13.825 3 14.082
17 2 Danny Faria Jr. 14.088 13.853 1 14.090
18 98x Eric Rossi 13.709 13.558 71g 14.091
19 4 Mike Faria 13.729 13.535 14p 14.143
20 s-2 Stuart Krum 15.293 15.807 73 14.722
21 1 Lawrence Edlund 14.224 14.090 X 15.187
22 71g Garrett Ishii 14.091 14.297 s-2 15.293

Series Facts

Golden State Challenge - King of California Series

2002 Season
Schedule
Results
Driver Roster
Driver Standings
Owner Standings
Feature Finishes
Seasons: |'08|'07|'06|'05|
|'04|'03|'02|'01|
|'00|
Registration
2009 Rules
(Coming Soon)
History
Points System
Former Champions
Tracks
Personnel

JPM Tracks

Silver Dollar Speedway
Placerville Speedway

JPM Exclusive  Events

California Sprint Car
Civil War Series
GOLD CUP
Race of Champions
HELP MENU
Site Map
Contact Us
Search the Site
Sponsor Index
Handy Racing Promotions, Inc. © Copyright 2009 Handy Racing Promotions, Inc.
All rights reserved. Do not duplicate or redistribute in any form.