Handy Racing Promotions, Inc.
Results
NewsSchedulesResultsSouvenirsContactsSearch
Golden State Challenge - King of California Series



Qualifying Results
Round #14 - Calistoga Speedway May 25
Qualifying Results
Qualifying Order

Qualifying Finish

Pos. No. Driver Lap 1 Lap 2

Car#

Fast Time
1 71g Garrett Ishii 17.804 17.806 21 16.908
2 82 Dennis Binstock 18.573 18.627 14 17.003
3 0 Peter Murphy 17.238 17.540 5c 17.009
4 21 Tommy Tarlton 17.026 16.908 69 17.048
5 83jr Sammy Swindell 17.280 17.221 98x 17.105
6 7n Steve Kent 17.295 17.119 7n 17.119
7 14p Kevin Pylant 17.620 17.474 35 17.148
8 17x Rob Johnson 18.037 17.962 73 17.213
9 35 Tim Kaeding 17.690 17.148 83jr 17.221
10 98x Eric Rossi 17.105 17.250 0 17.238
11 71 John Gray 17.743 18.059 14p 17.474
12 3 Craig Stidham 19.492 19.199 00 17.492
13 5c Brian Coelho 17.130 17.009 s-2 17.567
14 25 Jason York 18.073 17.916 71 17.743
15 34 Kurt Nelson NT NT 71g 17.804
16 69 Brent Kaeding 17.048 17.340 25 17.916
17 00 Jason Statler 17.492 17.603 17x 17.962
18 14 Jason Meyers 17.111 17.003 4x 18.473
19 4x Toni Lutar 18.856 18.473 82 18.573
20 73 Jim Skinner 17.612 17.213 3 19.199
21 s-2 Stuart Krum 17.941 17.567 34 NT

Series Facts

Golden State Challenge - King of California Series

2002 Season
Schedule
Results
Driver Roster
Driver Standings
Owner Standings
Feature Finishes
Seasons: |'08|'07|'06|'05|
|'04|'03|'02|'01|
|'00|
Registration
2009 Rules
(Coming Soon)
History
Points System
Former Champions
Tracks
Personnel

JPM Tracks

Silver Dollar Speedway
Placerville Speedway

JPM Exclusive  Events

California Sprint Car
Civil War Series
GOLD CUP
Race of Champions
HELP MENU
Site Map
Contact Us
Search the Site
Sponsor Index
Handy Racing Promotions, Inc. © Copyright 2009 Handy Racing Promotions, Inc.
All rights reserved. Do not duplicate or redistribute in any form.