Handy Racing Promotions, Inc.
Results
NewsSchedulesResultsSouvenirsContactsSearch
Golden State Challenge - King of California Series



Qualifying Results
Round #12 - Watsonville Speedway May 17
Qualifying Results
Qualifying Order

Qualifying Finish

Pos. No. Driver Lap 1 Lap 2

Car#

Fast Time
1 34 Kurt Nelson 12.130 11.984 7n 11.392
2 19 Ronnie Day 11.780 11.815 35 11.653
3 69 Brent Kaeding 11.794 11.855 98x 11.734
4 4 Mike Faria 11.925 11.755 0 11.748
5 5c Brian Coelho 12.285 11.854 00 11.754
6 3 Craig Stidham 12.751 11.945 4 11.755
7 98x Eric Rossi 11.734 11.753 33 11.769
8 82 Dennis Binstock 12.731 12.544 19 11.780
9 4d Jeff DeLora 15.317 14.413 69 11.794
10 14p Kevin Pylant 12.105 12.120 21 11.819
11 21 Tommy Tarlton 11.865 11.819 5c 11.854
12 0 Peter Murphy 11.874 11.748 71g 11.935
13 9j Steve Osborne 12.502 12.450 3 11.945
14 33 Daniel Hood 11.769 11.920 14 11.956
15 00 Jason Statler 11.754 11.810 34 11.984
16 25 Jason York 12.381 12.692 14p 12.105
17 2mc Jon Maiwald 14.073 14.023 25 12.381
18 7m Bob Maiwald 13.313 13.043 21n 12.409
19 71g Garrett Ishii 11.935 12.633 9j 12.450
20 21n Colby Weisz 12.434 12.409 82 12.544
21 35 Tim Kaeding 11.653 11.817 58 12.799
22 14 Jason Meyers 11.956 11.960 7m 13.043
23 7n Steve Kent 11.578 11.392 2mc 14.023
24 58 Jerry Bonnema 13.246 12.799 4d 14.413

Series Facts

Golden State Challenge - King of California Series

2002 Season
Schedule
Results
Driver Roster
Driver Standings
Owner Standings
Feature Finishes
Seasons: |'08|'07|'06|'05|
|'04|'03|'02|'01|
|'00|
Registration
2009 Rules
(Coming Soon)
History
Points System
Former Champions
Tracks
Personnel

JPM Tracks

Silver Dollar Speedway
Placerville Speedway

JPM Exclusive  Events

California Sprint Car
Civil War Series
GOLD CUP
Race of Champions
HELP MENU
Site Map
Contact Us
Search the Site
Sponsor Index
Handy Racing Promotions, Inc. © Copyright 2009 Handy Racing Promotions, Inc.
All rights reserved. Do not duplicate or redistribute in any form.