Handy Racing Promotions, Inc.
Results
NewsSchedulesResultsSouvenirsContactsSearch
Golden State Challenge - King of California Series



Qualifying Results
Round #10 - Calistoga Speedway May 04
Qualifying Results
Qualifying Order

Qualifying Finish

Pos. No. Driver Lap 1 Lap 2

Car#

Fast Time
1 25 Jason York 18.647 NT 5c 16.936
2 5c Brian Coelho 16.936 17.034 21 17.164
3 s-2 Stuart Krum 19.724 19.551 0 17.201
4 0 Peter Murphy 17.208 17.201 69 17.275
5 4x Toni Lutar 18.065 17.720 7n 17.348
6 17x Rob Johnson 18.136 18.227 3 17.462
7 11n Dan Ochs 19.612 18.930 35 17.480
8 71 John Gray 18.117 17.666 14p 17.510
9 98x Eric Rossi 17.520 17.602 98x 17.520
10 35 Tim Kaeding 17.680 17.480 00 17.633
11 3 Craig Stidham 17.765 17.462 71 17.666
12 73 Jim Skinner 18.138 17.827 4x 17.720
13 00 Jason Statler 17.633 17.848 14m 17.767
14 82 Dennis Binstock 18.541 18.798 71g 17.816
15 71g Garrett Ishii 17.959 17.816 73 17.827
16 4L Doug Lippincott 18.086 17.854 4L 17.854
17 7n Steve Kent 17.348 17.591 17x 18.136
18 69 Brent Kaeding 17.275 NT 82 18.541
19 21 Tommy Tarlton 17.164 17.265 25 18.647
20 14m Jason Meyers 17.767 17.785 11n 18.930
21 14p Kevin Pylant 17.510 17.602 s-2 19.551

Series Facts

Golden State Challenge - King of California Series

2002 Season
Schedule
Results
Driver Roster
Driver Standings
Owner Standings
Feature Finishes
Seasons: |'08|'07|'06|'05|
|'04|'03|'02|'01|
|'00|
Registration
2009 Rules
(Coming Soon)
History
Points System
Former Champions
Tracks
Personnel

JPM Tracks

Silver Dollar Speedway
Placerville Speedway

JPM Exclusive  Events

California Sprint Car
Civil War Series
GOLD CUP
Race of Champions
HELP MENU
Site Map
Contact Us
Search the Site
Sponsor Index
Handy Racing Promotions, Inc. © Copyright 2009 Handy Racing Promotions, Inc.
All rights reserved. Do not duplicate or redistribute in any form.