Handy Racing Promotions, Inc.
Results
NewsSchedulesResultsSouvenirsContactsSearch
Golden State Challenge - King of California Series



Qualifying Results
Round #6 - Tulare Thunderbowl April 13
Qualifying Results
Qualifying Order

 

Qualifying Finish

Pos. No. Driver Lap 1 Lap 2

Car#

Fast Time
1 5c Brian Coelho 16.864 13.543 v-8 13.402
2 0 Peter Murphy 13.779 13.608 1m 13.442
3 11 Roger Crockett 13.568 13.553 7n 13.524
4 00 Jason Statler 13.719 13.672 35 13.535
5 21 Tommy Tarlton 13.899 13.889 5c 13.543
6 19 Bud Kaeding 14.009 13.752 11 13.553
7 98x Eric Rossi 13.756 13.948 4 13.597
8 3 Craig Stidham 14.024 13.870 0 13.608
9 v-8 Jeff Hodgson 13.820 13.402 14m 13.656
10 4 Mike Faria 13.651 13.597 00 13.672
11 71g Garrett Ishii 13.742 13.676 71g 13.676
12 14m Jason Meyers 13.656 13.682 69 13.689
13 2 Danny Faria Jr. 13.890 14.040 19 13.752
14 14p Kevin Pylant 13.876 13.869 98x 13.756
15 69 Brent Kaeding 13.806 13.689 14p 13.869
16 35 Tim Kaeding 13.564 13.535 3 13.870
17 1m Stephen Allard 13.615 13.442 89x 13.877
18 20d Destiny Hays 14.346 14.179 21 13.889
19 89x Ricci Faria 13.964 13.877 2 13.890
20 25 Jason York 14.681 14.086 25 14.086
21 7n Steve Kent 13.708 13.524 20d 14.179

Series Facts

Golden State Challenge - King of California Series

2002 Season
Schedule
Results
Driver Roster
Driver Standings
Owner Standings
Feature Finishes
Seasons: |'08|'07|'06|'05|
|'04|'03|'02|'01|
|'00|
Registration
2009 Rules
(Coming Soon)
History
Points System
Former Champions
Tracks
Personnel

JPM Tracks

Silver Dollar Speedway
Placerville Speedway

JPM Exclusive  Events

California Sprint Car
Civil War Series
GOLD CUP
Race of Champions
HELP MENU
Site Map
Contact Us
Search the Site
Sponsor Index
Handy Racing Promotions, Inc. © Copyright 2009 Handy Racing Promotions, Inc.
All rights reserved. Do not duplicate or redistribute in any form.