(WEDNESDAY-SATURDAY)
 
56th Annual GOLD CUP
RACE of CHAMPIONS
featuring the
WORLD OF OUTLAWS
SPRINT SERIES
 
California Sprint Car
Civil War Series
Pacific Sprint Cup
Invitational
 
Wingless Sprint Car
Invitational
 
TICKET INFORMATION
ALL SEATS RESERVED*
*Wed. General Admission
OPERATING HOURS
6am - 11am
Big John's
Breakfast Bonanza
9am - 4pm
Gold Cup Ticket Office
9am - 11pm
Hoosier Tires Novelty Booth
11am - 11pm
Coca-Cola
Refreshment Center
12pm - 11pm
Coors Beer Garden
9am - 12pm & After Races
Media/Press Trailer
2pm
Pit Gate Opens
5pm
Front Gate Opens
6:30pm
Qualifying Begins
Racing to follow Qualifying
2005 Gold Cup - Preliminary Race #1 Qualifying
Qualifying Results
Draw Car # Driver Lap 1 Lap 2 Penalty   Finish Car # Driver Time
1 24p Jade Parker 13.024 12.690     1 7 Craig Dollansky 11.281
2 11h Paul McMahan 11.768 11.638     2 6 Tim Shaffer 11.312
3 29 Willie Croft 11.502 11.488     3 11k Kraig Kinser 11.348
4 25b Brian Boswell 12.572 12.330     4 11c Roger Crockett 11.373
5 7x Eddy Lewis 12.523 12.472     5 83 Tim Kaeding 11.427
6 26 Shane Stewart 11.870 11.814     6 8 Brooke Tatnell 11.428
7 7 Craig Dollansky 11.493 11.281     7 35 Stephen Allard 11.462
8 52 Billy Cornwell NT NT 13.909   8 14 Jason Meyers 11.481
9 15 Donny Schatz 11.523 11.498     9 29 Willie Croft 11.488
10 86 Shay Oliver 13.890 12.931     10 15 Donny Schatz 11.498
11 38n Mark Tabor Jr. 13.206 12.908     11 00 Jason Statler 11.517
12 28m Jim Marsh NT NT 13.578   12 11h Paul McMahan 11.638
13 11c Roger Crockett 11.510 11.373     13 69 Brent Kaeding 11.667
14 14p Kevin Pylant 11.928 11.801     14 14p Kevin Pylant 11.801
15 37 Troy Hovey NT NT     15 26 Shane Stewart 11.814
16 6 Tim Shaffer 11.384 11.312     16 71L Korey Lovell 11.837
17 00 Jason Statler 11.628 11.517     17 0k Dennis Moore Jr. 11.892
18 11k Kraig Kinser 11.509 11.348     18 4L Doug Lippincott 12.001
19 8 Brooke Tatnell 11.591 11.428     19 25 Jason York 12.064
20 71L Korey Lovell 12.088 11.837     20 21w Colby Wiesz 12.129
21 3k Kayla Amos 13.982 13.834     21 27 Brett Rollag 12.149
22 0k Dennis Moore Jr. 11.905 11.892     22 44 Matt Shelton 12.235
23 18b Kevin Lovell 13.018 12.648     23 83v Chuck Gurney Jr. 12.296
24 33t Jimmy Trulli 12.479 12.381     24 25b Brian Boswell 12.330
25 83 Tim Kaeding 11.459 11.427     25 33t Jimmy Trulli 12.381
26 f1x Brett Miller 13.672 13.713     26 8r Jim Richardson 12.400
27 44 Matt Shelton 12.466 12.235     27 2b Brent Dothage 12.471
28 35 Stephen Allard 11.462 11.528     28 7x Eddy Lewis 12.472
29 4L Doug Lippincott 12.001 12.026     29 11n Dan Ochs 12.539
30 8r Jim Richardson 12.572 12.400     30 83m Mike Stallings 12.623
31 11n Dan Ochs 12.775 12.539     31 18b Kevin Lovell 12.648
32 2b Brent Dothage 12.479 12.471     32 24p Jade Parker 12.690
33 21w Colby Wiesz 12.215 12.129     33 38n Mark Tabor Jr. 12.908
34 08 Randall Ditgen 14.758 14.224     34 86 Shay Oliver 12.931
35 83m Mike Stallings 13.113 12.623     35 10d Troy Degaton 12.985
36 27 Brett Rollag 12.252 12.149     36 85 Cortney Dozier 13.139
37 14 Jason Meyers 11.481 11.779     37 28m Jim Marsh 13.578
38 10d Troy Degaton 13.024 12.985     38 f1x Brett Miller 13.672
39 25 Jason York 12.079 12.064     39 3k Kayla Amos 13.834
40 83v Chuck Gurney Jr. 12.433 12.296     40 52 Billy Cornwell 13.909
41 64L Marv Magourik 14.537 15.847     41 08 Randall Ditgen 14.224
42 69 Brent Kaeding 11.813 11.667     42 64L Marv Magourik 14.537
43 85 Cortney Dozier 13.432 13.139     43 37 Troy Hovey NT
Return to Previous Page