1 2 Craig Dollansky 547 2 14 Jason Meyers 547 3 0 Jonathan Allard 541 4 R19 Jac Haudenschild 530 5 20 Kraig Kinser 526 6 69 Brent Kaeding 521 7 10 Sammy Swindell 521 8 8k Chad Kemenah 519 9 6 Paul McMahan 517 10 5c Chad Hillier 509 11 39c Jason Solwold 506 12 21 Daryn Pittman 506 13 64 Sean Becker 503 14 1 Danny Lasoski 496 15 29 Willie Croft 488 16 55 Kerry Madsen 487 17 51 Shane Golobic 484 18 7a Robbie Farr 476 19 11 Steve Kinser 471 20 7n Roger Crockett 468 21 22 23 24

1 9x Jayme Barnes 466 2 2h Jesse Hockett 464 3 75 Dan Menne 464 4 83t Brad Sweet 464 5 49 Mike Monahan 456 6 15h Sam Hafertepe Jr. 451 7 7s Jason Sides 449 8 15 Donny Schatz 445 9 24 Terry McCarl 444 10 6x Kyle Hirst 443 11 83v Kyle Larson 443 12 39 Greg DeCaires 442 13 33e Evan Suggs 442 14 24t Tyler Walker 441 15 7b Brent Bjork 438 16 24c Colby Copeland 436 17 18

1 25 Jason York 436 2 9 Joey Saldana 434 3 92 Andy Forsberg 434 4 16x Andy Gregg 434 5 26 Travis Rutz 433 6 00 Jason Statler 433 7 29k Bud Kaeding 432 8 22 Mason Moore 424 9 83jr Tim Kaeding 422 10 33 Bobby McMahan 414 11 18b Seth Bergman 413 12 20j James Sweeney 403 13 44 Matt Shelton 396 14 21t Tommy Tarlton 391 15 16

1 4b Brock Lemley 375 2 38n Mark Tabor Jr. 375 3 5w Lucas Wolfe 373 4 4x Toni Lutar 370 5 01 Richard Bailey 369 6 35jr Ricky Wright Jr. 368 7 8s Destiney Hayes 368 8 86 Stephen Allard 364 9 6m Jon Maiwald 355 10 82 Robbie Whitchurch 353 11 KR14 Tyler Spath 352 12 98 Chris Masters 351 13 5h Christian Stover 348 14 54 Mark Hall 345 15 16

1 12 Jared Ridge 341 2 71 Johnny Gray 339 3 2m Zack Mason 335 4 83m Mike Stallings 333 5 4 Mike Henry 333 6 18 Tony Bruce Jr. 326 7 83 Shane Stewart 323 8 72w Kurt Nelson 322 9 55x Brandon Carey 309 10 19 Tyler Wolf 299 11 3x Alissa Geving 295 12 7o Colton Heath 294 13 56 Shawn Arriaga 291 14 11v John Michael Bunch 289 15 16

1 11md Matthew Davis 284 2 23 Ken Fredenburg 278 3 7m Myles Bishop 278 4 25c Chad Groves 277 5 48k Kirk Simpson 274 6 4s Dan Simpson 272 7 13 Chadd Noland 268 8 35 Colby Wiesz 262 9 15x Pat Harvey Jr. 261 10 3a Adrien Betournay 255 11 36n Mark Tabor Sr. 250 12 11n Dan Ochs 249 13 33t Jimmy Trulli 246 14 95 Brandon Dozier 244 15 16

1 3t Tom Baker 242 2 6c Jeff Parady 242 3 29x Camron Mendes 236 4 14w Zack West 234 5 18x Kevin Sharrah 232 6 25f Brian Boswell 231 7 3 Bill Cornwell 230 8 61 Mark Haynes 228 9 58 Matt Barber 226 10 2f Gary Holsey 219 11 25k Scott Kinney 212 12 28 Jim Marsh 209 13 8 Jim Richardson 203 14 86x Craig Stidham 189

Oxford Suites
(WEDNESDAY-SATURDAY)
 
56th Annual GOLD CUP
RACE of CHAMPIONS
featuring the
WORLD OF OUTLAWS
SPRINT SERIES
 
California Sprint Car
Civil War Series
Pacific Sprint Cup
Invitational
 
Wingless Sprint Car
Invitational
 
TICKET INFORMATION
ALL SEATS RESERVED*
*Wed. General Admission
OPERATING HOURS
6am - 11am
Big John's
Breakfast Bonanza
9am - 4pm
Gold Cup Ticket Office
9am - 11pm
Hoosier Tires Novelty Booth
11am - 11pm
Coca-Cola
Refreshment Center
12pm - 11pm
Coors Beer Garden
9am - 12pm & After Races
Media/Press Trailer
2pm
Pit Gate Opens
5pm
Front Gate Opens
6:30pm
Qualifying Begins
Racing to follow Qualifying
2008 Gold Cup - Cumulative Points/Line Ups
"A" Feature Lineup (Total 24 Cars)
Order Car# Driver Name Points   Order Car# Driver Name Points
"B" Feature Lineup (Total 18 Cars Top 4 Transfer To "A" Feature)
Order Car# Driver Name Points   Order Car# Driver Name Points
"C" Feature Lineup (Total 16 Cars Top 2 Transfer To "B" Feature)
Order Car# Driver Name Points   Order Car# Driver Name Points
"D" Feature Lineup (Total 16 Cars Top 2 Transfer To "C" Feature)
Order Car# Driver Name Points   Order Car# Driver Name Points
"E" Feature Lineup (Total 16 Cars Top 2 Transfer To "D" Feature)
Order Car# Driver Name Points   Order Car# Driver Name Points
"F" Feature Lineup (Total 16 Cars Top 2 Transfer To "E" Feature)
Order Car# Driver Name Points   Order Car# Driver Name Points
"G" Feature Lineup (Remainder of Cars Up to 20 Top 2 Transfer To "F" Feature)
Order Car# Driver Name Points   Order Car# Driver Name Points
Return to Previous Page