Feather Falls Casino & Lodge
John Padjen Motorsports
California Sprint Car Civil War Series
NewsSchedulesResultsSouvenirsContactsSearch
Northern California Dirt Track Racing



2007 California Sprint Car Civil War Series
Final Official Owner Point Standings
Click Here To See All Points Round by Round (Adobe PDF)
Rank +/- Car #                     Owner Name                     Points Behind Next Starts
1 -- 92 A&A Motorsports 1012 - - 14
2 -- x1 F&F Racing 988 -24 -24 14
3 -- 16x Gut's Inc. 923 -89 -65 14
4 -- 35 John Taylor 919 -93 -4 14
5 -- 54 MelMar, Inc. 826 -186 -93 13
6 -- 6 Rick Williams 799 -213 -27 12
6 +2 20 Werbach Motorsports 799 -213 0 14
8 -1 83v Debbie Vertullo 796 -216 -3 14
9 -- 22 Garth Moore 785 -227 -11 14
10 -- 77 Mike Benson 743 -269 -42 12
11 -- 3d Carl Droivold 723 -289 -20 13
12 -- 88 Roy Bumgarner 722 -290 -1 14
13 -- 24m P&P Motorsports 713 -299 -9 14
14 -- 25k Scott Kinney 685 -327 -28 14
15 +1 6w Billy Wallace 649 -363 -36 10
15 -- 91 Dale Wondergem 649 -363 0 12
17 -- 33t Trulli Racing 614 -398 -35 10
18 +1 2sb Scott Miller 529 -483 -85 8
19 -1 11d Jeff C. Delte 517 -495 -12 12
20 +1 36n Michelle Tabor 484 -528 -33 9
21 +1 49 Mike Monahan 483 -529 -1 8
22 -- 15 Pat Harvey Jr. 469 -543 -14 12
23 +1 20j Sweeney Racing 467 -545 -2 11
24 +3 25 Ernie Johnson 444 -568 -23 9
25 -5 69c Mike Compton 442 -570 -2 10
26 +4 3 Richard Betournay 397 -615 -45 14
27 -2 03 Dan Bailey 383 -629 -14 7
27 -2 8 Jim Richardson 383 -629 0 11
29 -1 1a Dan Menne 375 -637 -8 6
30 -1 14r Russell Trucking 367 -645 -8 6
31 +8 38n Mark Tabor Jr. 271 -741 -96 8
32 -1 29k Kevin Keheley 270 -742 -1 9
33 -1 3c Jeff Garrison 244 -768 -26 6
34 +7 85 Happy Camper Motorsports 243 -769 -1 4
35 -2 67 Matthews Racing 242 -770 -1 6
36 -2 3x Alissa Geving 240 -772 -2 6
37 -2 6c Jeff Parady 234 -778 -6 4
38 -2 9 John & Stancie 229 -783 -5 4
39 -2 1k Shammi Kumar 228 -784 -1 3
40 -2 43 Shane Terrell 225 -787 -3 4
41 -1 5h Harley Van Dyke 206 -806 -19 4
42 -- 25b Dustin Baxter 180 -832 -26 6
43 -- 5 Troy Machado 173 -839 -7 4
44 -- 7c C&M Motorsports 171 -841 -2 6
45 -- 57 John Golobic 168 -844 -3 3
46 -- 90x Doug Machado 163 -849 -5 4
47 -- 64 Rod Fauver 150 -862 -13 4
48 +10 73 Patrick Timmons 146 -866 -4 3
49 -1 14 Scott Merrell 139 -873 -7 3
50 +11 10 Dennis Harvey 133 -879 -6 3
51 -2 2b Jeremy Burt 130 -882 -3 3
52 -2 39 Troy Degaton 128 -884 -2 3
53 -2 4j Andy Ferris 127 -885 -1 2
54 -2 97c Rich Dozier 123 -889 -4 2
55 -2 35a Harrold Main 115 -897 -8 2
56 -2 71L Korey Lovell 112 -900 -3 2
57 -2 58 Matt Barber 110 -902 -2 4
58 +16 50 Greg Sherman 109 -903 -1 2
59 -3 11s Tina Stice 108 -904 -1 2
59 -3 96 Arvo Backholm 108 -904 0 2
61 -3 29x Jim Cartright 102 -910 -6 3
62 -2 57 Billy Butler 101 -911 -1 2
63 -2 27 Rod Rollag 97 -915 -4 2
64 -1 10x Roberto Kirby 93 -919 -4 3
65 -1 48k Kirk Simpson 92 -920 -1 2
66 -1 1 Mark Moore 84 -928 -8 2
67 +27 10 Charley Breshears 83 -929 -1 2
68 -2 4s Dan Simpson 79 -933 -4 2
69 -2 88d Heath Hall 77 -935 -2 2
70 -2 95 Rich Dozier 76 -936 -1 2
71 -2 1m Skip Jones 73 -939 -3 1
71 -2 69 Brent Kaeding 73 -939 0 1
71 -2 86 Bill Mackay 73 -939 0 1
74 -2 00 Jason Statler 72 -940 -1 1
74 -2 07 Jerry Amos 72 -940 0 3
76 -1 7n Roger Henderson 70 -942 -2 1
77 -1 2r Richard Brace Jr. 69 -943 -1 1
78 +27 9 Dave Angus 67 -945 -2 2
79 -2 6x Walt Branco 64 -948 -3 1
79 -2 9 Ridgeline Racing LLC 64 -948 0 1
81 -2 82 Lowell Moural 62 -950 -2 1
82 +35 1x Bill Bell 60 -952 -2 1
83 -3 14 - 57 -955 -3 1
84 -3 6 Matt Demartini 56 -956 -1 1
85 -3 6h Gary Perkins 53 -959 -3 1
86 -3 89 Brandon Mansfield 51 -961 -2 2
87 -3 35jr Wright One Construction 50 -962 -1 2
88 +24 33s High Country Painting 47 -965 -3 2
88 -3 88x Shawn Schmitz 47 -965 0 2
90 -4 2 Mike Learn 46 -966 -1 2
90 -4 7 David Derr 46 -966 0 2
92 -4 00z Greg Sherman 44 -968 -2 1
92 -4 33 Scott McIntosh 44 -968 0 2
94 -4 23r Rich Rosser 43 -969 -1 1
94 -4 29 Willie Croft 43 -969 0 1
94 -4 35jr Matt Streeter 43 -969 0 1
97 -4 00 Tony Silveria 42 -970 -1 2
98 -4 43 Lee Armstrong 41 -971 -1 1
99 -3 4 Burt Foland 40 -972 -1 1
99 +18 9n Bud Boxwel 40 -972 0 1
99 -3 74 Rick Kraushar 40 -972 0 1
102 -4 56 Fred Arriaga 39 -973 -1 1
103 -4 94 Darrell Gooder 38 -974 -1 1
104 +13 k9 Blooms Garage 37 -975 -1 1
105 -5 07 Joe Madison 36 -976 -1 1
106 -5 3t Tom Baker 35 -977 -1 1
106 +11 28x Billy Strange Jr. 35 -977 0 1
108 +9 2r Renee Louder 34 -978 -1 1
108 -6 23 Ken Fredenburg 34 -978 0 1
110 -7 13 Martin Noland 33 -979 -1 1
110 -7 72w Dennis Wuollet 33 -979 0 1
112 +5 15r Rich Vandt 28 -984 -5 1
112 -7 98m Rich Dozier 28 -984 0 1
114 -7 11z Randy Zaveson 27 -985 -1 1
114 +3 28 Sweeney Racing 27 -985 0 1
116 -8 7b Don Bjork 26 -986 -1 1
116 -8 9a Steve Dyer 26 -986 0 1
118 -8 48x Klint Simpson 25 -987 -1 1
119 -8 11a Rick Nunes 24 -988 -1 1
120 -7 97 Rich Dozier 20 -992 -4 2
121 -7 71g Garrett Ishii 10 -1002 -10 1
121 -- 72 Dan Grode 10 -1002 0 1
121 -7 83m Mike Stallings 10 -1002 0 1
121 -7 87 Tony Silveria 10 -1002 0 1

Series Facts

California Sprint Car Civil War Series

2007 Season
Schedule
Results
Driver Roster
Driver Standings
Owner Standings
Contingency Awards
Seasons: |'07|'06|'05|'04|
|'03|'02|'01|'00|
|'99|

Rule Book
History
Points System
Former Champions
Cars
Tracks
Personnel

JPM Tracks

Silver Dollar Speedway
Placerville Speedway

JPM Exclusive  Events

Golden State Challenge - King of California Series
GOLD CUP
Race of Champions
HELP MENU
Site Map
Contact Us
Search the Site
Sponsor Index
John Padjen Motorsports © Copyright 1999-2008 John Padjen Motorsports.
All rights reserved. Do not duplicate or redistribute in any form.